Connector 1: | Rear Window Defogger - C1 |
Connector 2: | Window Motor - Driver |
Connector 3: | Window Motor - Front Passenger |
Connector 4: | Window Motor - Left Rear |
Connector 5: | Window Motor - Right Rear |
Connector 6: | Window Switch - Front Passenger |
Connector 7: | Window Switch - Left Rear |
Connector 8: | Window Switch - Right Rear |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 293 | Rear Defog Element Supply Voltage |
B | BK | 1950 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 165 | Power Window Motor Left Front Down Signal |
2 | D-BU | 164 | Power Window Motor Left Front Up Signal |
3 | YE/BK | 6859 | Power Window Status |
4 | BK | 350 | Ground |
5 | -- | -- | Not Used |
6 | RD/WH | 1040 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 667 | Power Window Motor Right Front Down Signal |
2 | D-BU | 666 | Power Window Motor Right Front Up Signal |
3 | YE/BK | 6859 | Power Window Status |
4 | BK | 450 | Ground |
5 | -- | -- | Not Used |
6 | RD/WH | 1040 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 668 | Power Window Motor Left Rear Up Signal |
2 | BN | 669 | Power Window Motor Left Rear Down Signal |
3 | YE/BK | 6859 | Power Window Status |
4 | BK | 350 | Ground |
5 | -- | -- | Not Used |
6 | RD/WH | 1040 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 670 | Power Window Motor Right Rear Up Signal |
2 | BN | 671 | Power Window Motor Right Rear Down Signal |
3 | YE/BK | 6859 | Power Window Status |
4 | BK | 450 | Ground |
5 | -- | -- | Not Used |
6 | RD/WH | 1040 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG | 1189 | Power Window Switch Right Front Low Reference |
2 | WH | 1185 | Power Window Switch Left Rear Up Signal |
3 | PU | 2765 | Power Window Switch Right Front Express Signal |
4 | BK/WH | 451 | Ground |
5 | YE | 1491 | Backlight Lamp Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 1187 | Power Window Switch Left Rear Down Signal |
2 | D-GN | 1184 | Power Window Switch Right Front Up Signal |
3 | D-GN | 5048 | Power Window Switch Left Rear Express Signal |
4 | BK/WH | 351 | Ground |
5 | YE | 1491 | Backlight Lamp Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 1187 | Power Window Switch Left Rear Down Signal |
2 | D-GN | 1184 | Power Window Switch Right Front Up Signal |
3 | D-GN | 5048 | Power Window Switch Left Rear Express Signal |
4 | BK/WH | 351 | Ground |
5 | YE | 1491 | Backlight Lamp Control |