Connector 1: | Fuse Block - Underhood Label |
Connector 2: | Fuse Block - Underhood Top View |
Connector 3: | Fuse Block - Underhood Bottom View |
Connector 4: | Fuse Block - Underhood X1 |
Connector 5: | Fuse Block - Underhood X2 |
Connector 6: | Fuse Block - Underhood X3 |
Connector 7: | Fuse Block - Underhood X4 |
Connector 8: | Fuse Block - Left Rear Label |
Connector 9: | Fuse Block - Left Rear Top View |
Connector 10: | Fuse Block - Left Rear - Wire Entry |
Connector 11: | Fuse Block - Left Rear Connector |
Connector 12: | Fuse Block - Right Rear Label |
Connector 13: | Fuse Block - Right Rear Top View |
Connector 14: | Fuse Block - Right Rear - Wire Entry |
Connector 15: | Fuse Block - Right Rear Connector |
Connector 16: | Fuse Block - Steering Column |
Device | Rating | Description |
---|---|---|
ABS Fuse | 25A | Electronic Brake Control Module (EBCM) |
ABS MTR Fuse | 50A | Electronic Brake Control Module (EBCM) |
A/C CLTCH Fuse | 10A | A/C CMPRSR CLTCH Relay |
AFS Fuse | 30A | Power Steering Control Module (PSCM) |
AUX OUTLET Fuse | 20A | Accessory Power Outlet - Center Console, Accessory Power Outlet - Rear |
BLWR Fuse | 40A | FRT BLWR Relay |
BRK VAC PUMP Fuse | 15A | BRK VAC PUMP Relay |
CCP Fuse | 10A | HVAC Control Module |
CCP/RLY COILS Fuse | 10A | Distance Sensing Cruise Control (DSCC) Module, FRT BLWR Relay, Headlamp Leveling Module, HVAC Control Module, STRTR Relay |
ECM 1 Fuse | 15A | Engine Control Module (ECM) |
ECM/TCM BATT Fuse | 10A | Automatic Transmission, Engine Control Module (ECM) |
ECM/TCM IGN Fuse | 15A | Automatic Transmission, Engine Control Module (ECM), Instrument Panel Cluster (IPC) |
EKM/I/P MDL Fuse | 10A | Instrument Panel Cluster (IPC), Remote Control Door Lock Receiver (RCDLR) |
EVEN COILS Fuse | 15A | Engine Control Module (ECM), Fuel Injector 2, Fuel Injector 4, Fuel Injector 6, Fuel Injector 8, Ignition Coil 2, Ignition Coil 4, Ignition Coil 6, Ignition Coil 8 |
FAN 1 Fuse | 30A | LO FAN SPD Relay |
FAN 2 Fuse | 30A | HI FAN SPD Relay |
FOG LAMP Fuse | 15A | Fog Lamp - Left Front, Fog Lamp - Right Front |
FRT PWR OUTLET Fuse | 15A | Accessory Power Outlet - Front, Cigar Lighter |
FUEL COOL Fuse | 10A | FUEL COOL Relay |
HORN Fuse | 15A | HORN Relay |
HTD WASH/AQS Fuse | 10A | Air Quality Sensor, Heated Washer Nozzle - Left, Heated Washer Nozzle - Right |
HUD Fuse | 10A | Head Up Display (HUD), Steering Column Lock Control Module, Steering Wheel/Column Tilt/Telescope Switch |
I/BEAM Fuse | 15A | Automatic Headlamp Dimming Relay |
I/P MDL/ALDL Fuse | 10A | Data Link Connector (DLC), Instrument Panel Module (IPM) |
LIC DIM Fuse | 7.5A | Instrument Panel Module (IPM), License Lamp - Left, License Lamp - Right |
LPDB 1 Fuse | 50A | Fuse Block - Left Rear |
LPDB 2 Fuse | 50A | Fuse Block - Left Rear |
LT HI BEAM Fuse | 10A | Headlamp - Left High Beam |
LT LO BEAM Fuse | 20A | Headlamp Ballast - Left, Headlamp - Left Low Beam |
LT PRK Fuse | 10A | Marker Lamp - Left Front, Marker Lamp - Left Rear, Park Lamp - Left Front, LT POS Relay, Tail Lamp - Left |
ODD COILS Fuse | 15A | Engine Control Module (ECM), Fuel Injector 1, Fuel Injector 3, Fuel Injector 5, Fuel Injector 7, Ignition Coil 1, Ignition Coil 3, Ignition Coil 5, Ignition Coil 7 |
POST O2 SNSR Fuse | 15A | A/C CMPRSR CLTCH Relay, FAN S/P Relay, FUEL COOL Relay, Heated Oxygen Sensor (HO2S) Bank 1 Sensor 2, Heated Oxygen Sensor (HO2S) Bank 2 Sensor 2, HI FAN SPD Relay, LO FAN SPD Relay, Mass Air Flow (MAF)/ Intake Air Temperature (IAT) Sensor |
PRE O2 SNSR Fuse | 15A | Camshaft Position (CMP) Actuator Solenoid Valve - Bank 1 Exhaust, Camshaft Position (CMP) Actuator Solenoid Valve - Bank 1 Intake, Camshaft Position (CMP) Actuator Solenoid Valve - Bank 2 Exhaust, Camshaft Position (CMP) Actuator Solenoid Valve - Bank 2 Intake, Evaporative Emission (EVAP) Canister Purge Solenoid Valve , Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1, Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1 |
RAIN SNSR/TPM Fuse | 7.5A | Headlamp Washer Fluid Pump Relay, Tire Pressure Module, Windshield Outside Moisture Sensor |
RPDB 1 Fuse | 50A | Fuse Block - Right Rear |
RPDB 2 Fuse | 50A | Fuse Block - Right Rear |
RT HI BEAM Fuse | 10A | Headlamp - Right High Beam |
RT LO BEAM Fuse | 20A | Headlamp Ballast - Right, Headlamp - Right Low Beam |
RT PRK Fuse | 10A | Marker Lamp - Right Front, Marker Lamp - Right Rear, Park Lamp - Right Front, Tail Lamp - Right, RT POS Relay |
STRTR Fuse | 30A | STRTR Relay |
V/CHK Fuse | 10A | Instrument Panel Module (IPM) |
WPR Fuse | 30A | WPR HI Relay |
WPR SW/VICS Fuse | 7.5A | Traffic Information Receiver, Windshield Wiper/Washer Switch |
HDLP WASH Circuit Breaker | 30A | Headlamp Washer Fluid Pump Relay |
A/C CMPRSR CLTCH Relay | -- | A/C Compressor Clutch |
ACCY Relay | -- | RAIN SNSR/TPM Fuse, WPR SW/VICS Fuse |
BRK VAC PUMP Relay | -- | Brake Booster Pump Motor (LLT) |
FAN S/P Relay | -- | Engine Cooling Fan - Left |
FOG LAMP Relay | -- | FOG LAMP Fuse |
FRT BLWR Relay | -- | Blower Motor Control Module |
FUEL COOL Relay | -- | Coolant Pump - Auxiliary |
HI BEAM Relay | -- | LT HI BEAM Fuse, RT HI BEAM Fuse |
HI FAN SPD Relay | -- | Engine Cooling Fan - Right |
HORN Relay | -- | Horn Assembly |
LO BEAM - W/O HID/HID Relay | -- | LT LO BEAM Fuse, RT LO BEAM Fuse |
LO FAN SPD Relay | -- | Engine Cooling Fan - Left |
PRK LAMP Relay | -- | LIC DIM Fuse, LT PRK Fuse, RT PRK Fuse |
PWR/TRN Relay | -- | BRK VAC PUMP Fuse, ECM 1 Fuse, EVEN COILS Fuse, ODD COILS Fuse, POST O2 SNSR Fuse, PRE O2 SNSR Fuse, |
RUN CRNK Relay | -- | CCP Fuse, ECM/TCM IGN Fuse, HTD WASH/AQS Fuse |
STRTR Relay | -- | Starter Motor |
WPR HI Relay | -- | Windshield Wiper/Washer Module |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 3 GY | 532 | Cooling Fan Motor Supply Voltage (V03 or V92 or V09) |
3 GY | 532 | Cooling Fan Motor Supply Voltage (without V92 or V03 or V09) | |
3 GY | 532 | Cooling Fan Motor Supply Voltage (LC3) | |
2-3 | -- | -- | Not Used |
4 | 3 BK | 250 | Ground |
5 | 0.35 PU | 709 | Left Park Lamp Supply Voltage |
0.35 PU | 709 | Left Park Lamp Supply Voltage (T84) | |
0.5 PU | 709 | Left Park Lamp Supply Voltage (TT6) | |
6 | 0.35 RD/WH | 340 | Battery Positive Voltage (K59) |
7 | 0.5 BN/WH | 1473 | Right Park Lamp Supply Voltage (TT7 or TT8) |
8 | 0.35 BN/WH | 309 | Right Park Lamp Supply Voltage |
0.35 BN/WH | 309 | Right Park Lamp Supply Voltage (T84) | |
0.5 BN/WH | 309 | Right Park Lamp Supply Voltage (TT6) | |
9 | 0.35 D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage (LLT or LH2) |
0.35 D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage (TT7 or TT8) | |
0.35 D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage (LC3) | |
10 | 0.8 PU | 2234 | Fog Lamp Supply Voltage (LLT or LH2) |
0.8 PU | 2234 | Fog Lamp Supply Voltage (LC3) | |
11 | 0.5 PU | 1472 | Left Park Lamp Suppl Voltage (TT7 or TT8) |
12-13 | -- | -- | Not Used |
14 | 0.35 RD/WH | 340 | Battery Positive Voltage (TR7) |
15 | 0.8 D-GN/WH | 711 | Left Head Lamp High Beam Supply Voltage (TT7 or TT8 without TQ5) |
0.8 D-GN/WH | 711 | Left Head Lamp High Beam Supply Voltage (T84) | |
16 | -- | -- | Not Used |
17 | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage (LLT or LH2) |
0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage (TT7 or TT8) | |
0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage (LC3) | |
18 | 0.8 PU | 2234 | Fog Lamp Supply Voltage (LLT or LH2) |
0.8 PU | 2234 | Fog Lamp Supply Voltage (LC3) | |
19 | -- | -- | Not Used |
20 | 0.35 PK | 1439 | Ignition 1 Voltage (K14) |
21 | 1 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage (TT6 or TT7 or TT8) |
1 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage (T84) | |
22 | 1 YE | 712 | Left Headlamp Low Beam Supply Voltage (TT6 or TT7 or TT8) |
1 YE | 712 | Left Headlamp Low Beam Supply Voltage (T84) | |
23 | 0.35 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage (TT7 or TT8 without TQ5) |
0.35 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage (T84) | |
24 | -- | -- | Not Used |
25 | 0.8 D-GN | 29 | Horn Control (LH2 or LLT-U03) |
0.8 D-GN | 29 | Horn Control (LH2 or LLT with U03) | |
0.8 D-GN | 29 | Horn Control (LC3) | |
26 | -- | -- | Not Used |
27 | 0.5 BK | 250 | Ground |
28 | -- | -- | Not Used |
29 | 3 WH | 504 | Cooling Fan Low Reference (V03 or V92 or V09) |
3 WH | 504 | Cooling Fan Low Reference (-V92 or V03 or V09) | |
3 WH | 504 | Cooling Fan Low Reference (LC3) | |
30-31 | -- | -- | Not Used |
32 | 3 L-BU | 409 | Cooling Fan Motor Supply Voltage (V03 or V92 or V09) |
3 L-BU | 409 | Cooling Fan Motor Supply Voltage (-V92 or V03 or V09) | |
3 L-BU | 409 | Cooling Fan Motor Supply Voltage (LC3) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-4 | -- | -- | Not Used |
5 | 5 BK | 9342 | Battery Positive Voltage (JL7) |
6 | 5 RD/BK | 2 | Battery Positive Voltage |
7 | 5 RD/BK | 2 | Battery Positive Voltage |
8 | 5 L-BU | 188 | Blower Motor Control Processor Supply Voltage |
9 | 5 RD/BK | 2 | Battery Positive Voltage |
10-12 | -- | -- | Not Used |
13 | 0.35 PK | 5126 | After Boil Heater Pump Supply Voltage |
14 | 3 YE | 143 | Accessory Voltage |
15 | 0.35 YE | 32 | Instrument Panel Lamp Fuse Supply Voltage |
16-19 | -- | -- | Not Used |
20 | 0.35 WH | 1080 | Park Lamp Relay Control |
21-22 | -- | -- | Not Used |
23 | 0.35 RD/WH | 1440 | Battery Positive Voltage |
24 | 0.35 BN | 247 | Blower Motor Relay Control |
25 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
26 | -- | -- | Not Used |
27 | 0.35 YE | 43 | Accessory Voltage |
0.35 YE | 43 | Accessory Voltage (YQ7) | |
28 | 0.35 BN | 4 | Accessory Voltage |
29 | 0.35 PK | 1539 | Ignition 1 Voltage |
30-33 | -- | -- | Not Used |
34 | 0.35 YE | 32 | Instrument Panel Lamp Fuse Supply Voltage |
35-37 | -- | -- | Not Used |
38 | 0.5 PU | 709 | Left Park Lamp Supply Voltage |
39 | 0.35 RD/WH | 1440 | Battery Positive Voltage |
40 | -- | -- | Not Used |
41 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control (without TQ5) |
42 | 0.35 TN | 28 | Horn Relay Control |
43 | 0.8 PK | 239 | Ignition Voltage |
44 | -- | -- | Not Used |
45 | 0.35 RD/WH | 3340 | Battery Positive Voltage |
46-47 | -- | -- | Not Used |
48 | 0.35 PK | 1639 | Ignition Voltage |
49-51 | -- | -- | Not Used |
52 | 0.35 YE | 243 | Accessory Voltage (CE1 or UH3) |
53 | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
54 | -- | -- | Not Used |
55 | 0.35 PK | 1439 | Ignition Voltage (XA7) |
0.35 PK | 1439 | Ignition Voltage (XA7) | |
56 | 0.5 PU | 1472 | Left Park Lamp Supply Voltage (TT7 or TT8) |
57 | 0.35 RD/WH | 340 | Battery Positive Voltage |
58 | -- | -- | Not Used |
59 | 0.35 RD/WH | 1640 | Battery Positive Voltage |
0.35 RD/WH | 1640 | Battery Positive Voltage (UV6) | |
60-61 | -- | -- | Not Used |
62 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control |
63-64 | -- | -- | Not Used |
65 | 0.35 YE | 243 | Accessory Voltage (TT6 or TT7 or TT8) |
66 | 0.5 BN/WH | 309 | Right Park Lamp Supply Voltage |
67 | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
68-69 | -- | -- | Not Used |
70 | 0.5 BN/WH | 1473 | Accessory Voltage (TT7 or TT8) |
71-72 | -- | -- | Not Used |
73 | 3 RD/WH | 2140 | Battery Positive Voltage (TQ5) |
74 | -- | -- | Not Used |
75 | 3 RD/BK | 4042 | Battery Positive Voltage (TT6 or TT7 or TT8) |
76-79 | -- | -- | Not Used |
80 | 5 RD/BK | 2 | Battery Positive Voltage |
81 | 0.8 RD/WH | 3540 | Battery Positive Voltage |
82 | 0.35 RD/WH | 1140 | Battery Positive Voltage |
0.35 RD/WH | 1140 | Battery Positive Voltage | |
83 | -- | -- | Not Used |
84 | 1 RD/WH | 2040 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.8 PK/BK | 5294 | Ignition 1 Voltage |
2 | -- | -- | Not Used |
3 | 0.35 D-BU | 473 | High Speed Cooling Fan Relay Control |
4 | -- | -- | Not Used |
5 | 0.35 D-GN | 335 | Low Speed Cooling Fan Relay Control |
6 | -- | -- | Not Used |
7 | 0.35 YE | 447 | Starter Relay Coil Control |
8 | -- | -- | Not Used |
9 | 5 PU | 6 | Starter Solenoid Crank Voltage (LLT) |
3 PU | 6 | Starter Solenoid Crank Voltage (without LLT) | |
10-16 | -- | -- | Not Used |
17 | 0.35 RD/WH | 1440 | Battery Positive Voltage |
0.5 RD/WH | 1440 | Battery Positive Voltage | |
18-19 | -- | -- | Not Used |
20 | 3 RD/BK | 9342 | Battery Positive Voltage (JL7) |
21-23 | -- | -- | Not Used |
24 | 0.75 PK | 239 | Ignition Voltage |
25-26 | -- | -- | Not Used |
27 | PK/BK | 5293 | Ignition 1 Voltage |
28-29 | -- | -- | Not Used |
30 | 0.35 BN | 7448 | Vacuum Pump Motor Relay Control (LLT) |
31 | 0.35 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
32 | 0.35 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
33 | 0.35 GY | 5127 | Afterboil Coolant Pump Supply Voltage (LLT) |
34-35 | -- | -- | Not Used |
36 | 0.75 PK | 239 | Ignition Voltage |
37-39 | -- | -- | Not Used |
40 | 0.8 PK | 2039 | Ignition 1 Voltage (LLT) |
1 BN | 2039 | Ignition 1 Voltage (LC3 or LH2 without JL7) | |
41 | 1 PK/BK | 5290 | Ignition 1 Voltage (LLT) |
0.8 PK/BK | 5290 | Ignition 1 Voltage (LH2) | |
0.35 PK/BK | 5290 | Ignition 1 Voltage (LC3) | |
42 | 1 OG | 1470 | Brake Booster Pump Motor Supply Voltage (LLT) |
43-44 | -- | -- | Not Used |
45 | 0.35 BN | 5069 | Powertrain Relay Control |
46 | -- | -- | Not Used |
47 | 1 PK/BK | 5292 | Ignition 1 Voltage |
48-50 | -- | -- | Not Used |
51 | 1 PK/BK | 5291 | Ignition 1 Voltage |
52-53 | -- | -- | Not Used |
54 | 5 RD/BK | 342 | Battery Positive Voltage |
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
+ | 19 RD | 1 | Battery Positive Voltage |
Device | Rating | Description |
---|---|---|
AIRBAG/BATT Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
AMP Fuse | 30a | Audio Amplifier |
BCK/UP LAMP Fuse | 10A | BCK/UP LAMP Relay |
DDM Fuse | 15A | Door Control Module - Driver, Speaker - Left Front Door Subwoofer |
ELC CMPRSR Fuse | 30A | ELC CMPRSR Relay |
ELC EXH Fuse | 10A | Automatic Level Control (ALC) Compressor |
IGN 3 Fuse | 10A | Automatic Transmission Shift Lever, Power Steering Control Module (PSCM), Seat Belt Retractor - Driver, Seat Belt Retractor - Passenger, Seat Climate Control Module, Steering Wheel Speed/Position Sensor, Vehicle Stability Control Module, Yaw and Lateral Accelerometer Sensor |
INCLR PUMP Fuse | 10A | INCLR PUMP Relay |
MRTD MDL Fuse | 25A | Electronic Suspension Control (ESC) Module |
MSM Fuse | 10A | Memory Seat Module (MSM), Seat Adjuster Switch - Driver, Seat Lumbar Switch - Driver, Ventilated Seat Blower Motor - Driver Back, Ventilated Seat Blower Motor - Driver Cushion |
POS LAMPS Fuse | 10A | LT POS Relay |
REAR DR MDL Fuse | 15A | Door Control Module - Left Rear, Door Control Module - Right Rear |
REAR HTD/SEATS Fuse | 20A | Heated Seat Control Module - Rear |
REAR SHLF SPKR Fuse | 15A | Speaker - Rear Subwoofer |
THEFT SHFT Fuse | 10A | Automatic Transmission Shift Lever, Intrusion Sensor, Theft Deterrent Alarm Siren, Vehicle Inclination Sensor |
TRUNK RELSE SW Fuse | 7.5A | TRUNK RELSE Relay |
TV/VICS/AFS/SCM Fuse | 10A | Traffic Information Receiver, TV Antenna Module, Vehicle Stability Control Module |
PWR SEATS Circuit Breaker | 30A | Memory Seat Module (MSM), Seat Adjuster Switch - Passenger, Seat Lumbar Switch - Passenger |
BCK/UP LAMP Relay | -- | Back Up Lamp - Left, Back Up Lamp - Right, Inside Rearview Mirror (ISRVM), Rear Object Sensor Control Module |
ELC CMPRSR Relay | -- | Automatic Level Control (ALC) Compressor |
INCLR PUMP Relay | -- | Charge Air Cooler (CAC) Coolant Pump, Engine Control Module (ECM) |
LT POS Relay | -- | Marker Lamp - Left Front, Park Lamp - Left Front, Tail Lamp - Left |
RT POS Relay | -- | Marker Lamp - Right Front, Park Lamp - Right Front, Tail Lamp - Right |
RUN Relay | -- | IGN 3 Fuse, REAR HTD/SEATS Fuse |
STDBY LAMP Relay | -- | LT POS Relay, RT POS Relay |
TRUNK RELSE Relay | -- | Rear Compartment Lid Latch |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
CB1 | 3 RD/WH | 3740 | Battery Positive Voltage |
CB2 | -- | -- | Battery Positive Voltage Bus 1 |
FD1-FD2 | -- | -- | Not Used |
FL1 | 3 RD | 1242 | Battery Positive Voltage |
FL2 | -- | -- | Battery Positive Voltage Bus 1 |
FL3 | -- | -- | Battery Positive Voltage |
FL4 | 3 GY | 926 | Battery Positive Voltage |
FU1 | 0.5 TN/WH | 907 | Battery Positive Voltage (LC3) |
FU2 | -- | -- | Battery Positive Voltage Bus 2 |
FU3 | 0.35 RD/WH | 3940 | Battery Positive Voltage (RHD with U42 or LHD) |
0.35 RD/WH | 3940 | Battery Positive Voltage (UA2) | |
FU4 | -- | -- | Battery Positive Voltage Bus 2 |
FU5 | 2 RD/WH | 2340 | Battery Positive Voltage |
FU6 | -- | -- | Battery Positive Voltage Bus 2 |
FU7 | 0.8 RD/WH | 840 | Battery Positive Voltage |
FU8 | -- | -- | Battery Positive Voltage Bus 2 |
FU9 | 0.35 RD/BK | 1342 | Battery Positive Voltage (F55) |
FU10 | -- | -- | Battery Positive Voltage Bus 2 |
FU11 | 0.5 RD/WH | 640 | Battery Positive Voltage |
FU12 | -- | -- | Battery Positive Voltage Bus 2 |
FU13 | 0.35 RD/WH | 3340 | Battery Positive Voltage (JL7) |
0.35 RD/WH | 3240 | Battery Positive Voltage (YQ6 or YQ7 or UQY) | |
0.35 OG | 3240 | Battery Positive Voltage (YQ7) | |
FU14 | -- | -- | Battery Positive Voltage Bus 2 |
FU15 | -- | -- | Ignition Voltage Bus |
FU16 | 1 BN | 341 | Ignition Voltage (KA6) |
FU17 | 3 BN | 900 | Ignition Voltage |
FU18 | -- | -- | Not Used |
FU19 | -- | -- | Ignition Voltage Bus |
FU20 | -- | -- | Not Used |
FU21 | -- | -- | Ignition Voltage Bus |
FU22 | 0.5 BN | 41 | Ignition Voltage |
FU23 | -- | -- | Battery Positive Voltage Bus 1 |
FU24 | 1 RD/WH | 2440 | Battery Positive Voltage (YQ4 or YQ6 or YQ7) |
FU25 | -- | -- | Battery Positive Voltage Bus 1 |
FU26 | 0.8 RD/WH | 2840 | Battery Positive Voltage |
FU27 | -- | -- | Battery Positive Voltage Bus 1 |
FU28 | 0.5 RD/WH | 3640 | Battery Positive Voltage |
FU29 | -- | -- | Battery Positive Voltage Bus 1 |
FU30 | 0.5 D-GN | 901 | Battery Positive Voltage |
FU31 | -- | -- | Battery Positive Voltage Bus 1 |
FU32 | 0.5 RD/WH | 940 | Battery Positive Voltage |
FU33 | -- | -- | Battery Positive Voltage Bus 1 |
FU34 | 0.5 D-GN/WH | 905 | Battery Positive Voltage (TT7 or TT8) |
R1 | 0.5 TN/WH | 907 | Battery Positive Voltage (LC3) |
R2 | 0.5 TN/WH | 907 | Battery Positive Voltage (LC3) |
0.5 TN/WH | 907 | Battery Positive Voltage (LC3) | |
R3 | 0.5 TN | 2022 | Coolant Pump Control (LC3) |
R4 | -- | -- | Not Used |
R5 | 0.5 PK | 2014 | Coolant Pump Relay Control (LC3) |
R6 | 0.35 GY | 921 | Ignition Voltage |
R7 | 3 GY | 926 | Battery Positive Voltage |
R8 | 3 D-GN | 322 | Automatic Level Control Compressor Motor Supply Voltage (F55) |
R9 | -- | -- | Not Used |
R10 | 0.35 YE | 321 | Automatic Level Control Relay Control (F55) |
R11 | 0.35 YE/BK | 1418 | Left Rear Turn Signal Switch Signal (TT7 or TT8) |
R12 | 0.35 PU | 1472 | Left Park Lamp Supply Voltage (TT7 or TT8) |
0.35 PU | 1472 | Left Park Lamp Supply Voltage (TT7 or TT8) | |
R13 | 0.35 D-GN/WH | 905 | Battery Positive Voltage (TT7 or TT8) |
0.35 D-GN/WH | 905 | Battery Positive Voltage (TT7 or TT8) | |
R14 | 0.5 PU | 709 | Left Park Lamp Supply Voltage (TT7 or TT8) |
R15 | 0.35 D-GN/WH | 904 | Battery Positive Voltage (TT7 or TT8) |
R16 | 0.35 D-GN/WH | 1419 | Right Rear Turn Signal Switch Signal (TT7 or TT8) |
R17 | 0.5 BN/WH | 1473 | Right Park Lamp Supply Voltage (TT7 or TT8) |
0.5 BN/WH | 1473 | Right Park Lamp Supply Voltage (TT7 or TT8) | |
R18 | 0.5 D-GN/WH | 905 | Battery Positive Voltage (TT7 or TT8) |
R19 | 0.5 BN/WH | 309 | Right Park Lamp Supply Voltage (TT7 or TT8) |
R20 | 0.35 D-GN/WH | 904 | Battery Positive Voltage (TT7 or TT8) |
0.35 D-GN/WH | 903 | Battery Positive Voltage (TT7 or TT8) | |
R21 | 0.35 BK | 850 | Ground |
R22 | -- | -- | Battery Positive Voltage Bus 1 |
R23 | 3 BN | 900 | Ignition Voltage |
R24 | -- | -- | Not Used |
R25 | 0.35 OG | 300 | Ignition Voltage |
0.35 GY | 921 | Ignition Voltage | |
R26 | -- | -- | Battery Positive Voltage Bus 1 |
R27 | 0.35 D-GN/WH | 903 | Battery Positive Voltage (TT7 or TT8) |
R28 | -- | -- | Not Used |
R29 | -- | -- | Battery Positive Voltage Bus |
R30 | 0.35 BN/WH | 1429 | Standing Lamp Relay Control (TT7 or TT8) |
R31 | 0.35 RD/WH | 3640 | Battery Positive Voltage |
R32 | 0.5 RD/WH | 3640 | Battery Positive Voltage |
R33 | 0.35 TN/WH | 56 | Trunk Release Motor Control |
R34 | -- | -- | Not Used |
R35 | 0.35 L-BU | 1344 | Trunk Release Relay Control |
R36 | 0.35 D-GN | 901 | Battery Positive Voltage |
R37 | 0.35 D-GN | 901 | Battery Positive Voltage |
0.5 D-GN | 901 | Battery Positive Voltage | |
R38 | 0.5 L-GN | 24 | Backup Lamp Supply Voltage |
R39 | -- | -- | Not Used |
R40 | 0.35 D-GN | 646 | Reverse Relay Control |
S1 | 0.5 BN | 41 | Ignition Voltage |
S2 | -- | -- | Not Used |
S3 | 0.35 BN | 41 | Ignition Voltage |
S4 | -- | -- | Not Used |
S5 | 0.35 BN | 41 | Ignition Voltage (KA1 or KB6) |
S6 | 0.5 BN | 41 | Ignition Voltage |
S7 | 0.5 BN | 41 | Ignition Voltage |
S8-S11 | -- | -- | Not Used |
S12 | 0.8 RD/WH | 840 | Battery Positive Voltage |
S13 | 0.8 RD/WH | 840 | Battery Positive Voltage |
S14 | 0.8 RD/WH | 840 | Battery Positive Voltage |
S15-S19 | -- | -- | Not Used |
S20 | 0.5 RD/WH | 3640 | Battery Positive Voltage |
S21 | 0.5 RD/WH | 3640 | Battery Positive Voltage |
S22 | 0.5 RD/WH | 3640 | Battery Positive Voltage |
S23 | 0.35 RD/WH | 3640 | Battery Positive Voltage |
S24 | 0.5 L-GN | 24 | Backup Lamp Supply Voltage |
S25 | 0.35 L-GN | 24 | Backup Lamp Supply Voltage |
S26 | 0.5 L-GN | 24 | Backup Lamp Supply Voltage |
S27 | 0.35 L-GN | 24 | Backup Lamp Supply Voltage |
S28 | 0.35 L-GN | 24 | Backup Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 5 RD/BK | 2 | Battery Positive Voltage |
2 | 5 RD/BK | 2 | Battery Positive Voltage |
Device | Rating | Description |
---|---|---|
AIRBAG/IGN Fuse | 10A | Inflatable Restraint I/P Module Indicator, Inflatable Restraint Passenger Presence System (PPS) Module, Inflatable Restraint Sensing and Diagnostic Module (SDM) |
CNSTR VENT Fuse | 10A | Evaporative Emission (EVAP) Canister Vent Solenoid Valve |
DIFF PUMP Fuse | 15A | DIFF PUMP Relay |
FRT PDM Fuse | 15A | Door Control Module - Passenger, Speaker - Right Front Door Subwoofer |
FUEL PUMP Fuse | 20A | FUEL PUMP Relay |
HTD STR Fuse | 7.5A | Heated Steering Wheel Control Module, Steering Column Lock Control Module |
INT LAMP Fuse | 10A | INT LAMP Relay |
LT TRN/LDW Fuse | 10A | Rear Integration Module (RIM), Vehicle Direction Alert Alarm Warning Module |
RDO/ONSTAR Fuse | 10A | Radio, Vehicle Communication Interface Module (VCIM) |
REAR DEFOG Fuse | 40A | REAR DEFOG Relay |
REAR/FOG Fuse | 10A | REAR/FOG Relay |
RF HTD/SEAT/XM Fuse | 20A | Digital Radio Receiver, Seat Climate Control Module, Ventilated Seat Blower Motor - Passenger Back, Ventilated Seat Blower Motor - Passenger Cushion |
RIM Fuse | 10A | Rear Integration Module (RIM) |
RIM/RPA/ISRVM/CLM Fuse | 10A | Inside Rearview Mirror (ISRVM), Rear Integration Module (RIM), Rear Object Sensor Control Module, Steering Column Lock Control Module, Theft Deterrent Alarm Siren |
RT TRN/SBZA Fuse | 10A | Rear Integration Module (RIM), Side Object Sensor - Left, Side Object Sensor - Right |
