Table 1: | Electronic Brake and Traction Control Module (EBTCM) |
Table 2: | Lateral Accelerometer |
Table 3: | LH Front Brake Pad Wear Sensor |
Table 4: | LH Front Wheel Speed Sensor |
Table 5: | LH Rear Brake Pad Wear Sensor |
Table 6: | LH Rear Wheel Speed Sensor |
Table 7: | RH Front Brake Pad Wear Sensor |
Table 8: | RH Front Wheel Speed Sensor |
Table 9: | RH Rear Brake Pad Wear Sensor |
Table 10: | RH Rear Wheel Speed Sensor |
Table 11: | Steering Wheel Position Sensor (SWPS) |
Table 12: | Stoplamp/BTSI Switch C1 |
Table 13: | Traction Control Disable Switch |
Table 14: | Variable Steering Actuator |
Table 15: | Yaw Rate Sensor |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 241 | Ignition Positive Voltage | ||||
B | BLK | 1150 | Ground | ||||
C | GRY | 1787 | Variable Steering Actuator Control - High | ||||
D | RED/WHT | 442 | Solenoid Valve Supply | ||||
E | RED | 342 | Pump Motor Supply | ||||
F | WHT | 345 | Variable Steering Actuator Control - Low | ||||
1 | -- | -- | Not Used | ||||
2 | GRY | 791 | ICCS Data Link - Right | ||||
3 | DK BLU | 1537 | Antilock Indicator | ||||
4 | LT BLU | 1764 | Digital SWPS Phase B | ||||
5 | -- | -- | Not Used | ||||
6 | TAN/BLK | 464 | Delivered Torque Input | ||||
7 | WHT | 1612 | Brake Wear Sensor Signal | ||||
8 | -- | -- | Not Used | ||||
9 | WHT | 17 | Stoplamp Switch Input | ||||
10 | PPL | 1807 | Class 2 Serial Data Line | ||||
11 | GRY/BLK | 1337 | 5 Volt Sensor Feed | ||||
12 | BLK | 884 | Wheel Speed Sensor Signal - Left Rear | ||||
13 | WHT | 883 | Wheel Speed Sensor Return - Right Rear | ||||
14 | TAN | 833 | Wheel Speed Sensor Return - Right Front | ||||
15 | YEL | 873 | Wheel Speed Sensor Return - Left Front | ||||
16 | -- | -- | Vent Cavity | ||||
17 | WHT | 1765 | PWM SWPS Signal | ||||
18 | WHT | 790 | ICCS Data Link - Left | ||||
19 | -- | -- | Not Used | ||||
20 | LT GRN | 1763 | Digital SWPS Phase A | ||||
21 | DK BLU | 716 | Yaw Rate Sensor Signal | ||||
22 | LT BLU | 715 | Lateral Accelerometer Sensor Signal | ||||
23 | LT BLU | 1059 | Analog SWPS Signal | ||||
24 | -- | -- | Not Used | ||||
25 | ORN/BLK | 463 | Requested Torque Output | ||||
26 | PPL | 1807 | Class 2 Serial Data Line | ||||
27 | LT GRN/BLK | 1338 | Sensor Return | ||||
28 | RED | 885 | Wheel Speed Sensor Return - Left Rear | ||||
29 | BRN | 882 | Wheel Speed Sensor Signal - Right Rear | ||||
30 | DK GRN | 872 | Wheel Speed Sensor Signal - Right Front | ||||
31 | LT BLU | 830 | Wheel Speed Sensor Signal - Left Front | ||||
32 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 1337 | 5 Volt Sensor Feed | ||||
B | LT BLU | 715 | Lateral Accelerometer Signal | ||||
C | LT GRN | 1338 | Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 1612 | Brake Lining Wear Indicator Signal - Left Front | ||||
B | BRN | 1613 | Brake Lining Wear Indicator Signal - Right Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 873 | Wheel Speed Sensor Return - Left Front | ||||
B | LT BLU | 830 | Wheel Speed Sensor Signal - Left Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 1610 | Brake Lining Wear Indicator Signal - Left Rear | ||||
B | LT BLU | 1611 | Brake Lining Wear Indicator Signal - Right Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 884 | Wheel Speed Sensor Signal - Left Rear | ||||
B | RED | 885 | Wheel Speed Sensor Return - Left Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 1613 | Brake Lining Wear Indicator Signal - Right Front | ||||
B | BRN | 1610 | Brake Lining Wear Indicator - Left Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 872 | Wheel Speed Sensor Signal - Right Front | ||||
B | LT BLU | 833 | Wheel Speed Sensor Return - Right Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 1611 | Brake Lining Wear Indicator Signal - Right Rear | ||||
B | BLK | 850 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 883 | Wheel Speed Sensor Return - Right Rear | ||||
B | BRN | 882 | Wheel Speed Sensor Signal - Right Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY | 1337 | 5 Volt Sensor Feed | ||||
2 | LT GRN | 1338 | Sensor Return | ||||
3 | LT GRN | 1763 | Digital SWPS Phase A | ||||
4 | LT BLU | 1764 | Digital SWPS Phase B | ||||
5 | -- | -- | Not Used | ||||
6 | LT BLU | 1059 | Analog SWPS Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 1640 | Battery Positive Voltage (B+) | ||||
B | WHT | 17 | Stop Lamp Switch Output |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | BLK/WHT | 651 | Ground | ||||
C | LT BLU | 1788 | Traction Control Switch Signal | ||||
D | BLK | 350 | Ground | ||||
E | YEL/BLK | 1491 | Dash Integration Module Output - Backlighting Lamps |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 1787 | Variable Steering Actuator Control - High | ||||
B | WHT | 345 | Variable Steering Actuator Control - Low |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 1337 | 5 Volt Sensor Feed | ||||
B | LT GRN | 1338 | Sensor Return | ||||
C | DK BLU | 716 | Yaw Rate Sensor Signal |