Table 1: | Dimmer/Head Up Display (HUD) Switch |
Table 2: | Driver Information Center (DIC) Switch |
Table 3: | Engine Oil Level Switch |
Table 4: | Engine Oil Pressure (EOP) Sensor |
Table 5: | Fuel Level Sensor - Right |
Table 6: | Fuel Pump and Sender Assembly |
Table 7: | Head Up Display |
Table 8: | Instrument Panel Cluster (IPC) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | BU | -- | Ground | ||||||
2 | OG | -- | Instrument Panel Lamps Dimmer Switch Up Signal | ||||||
3 | GN | -- | Instrument Panel Lamps Dimmer Switch Down Signal | ||||||
4 | WH | -- | Instrument Panel Lamps Dimmer Switch Select Signal | ||||||
5 | BN | -- | HUD Image Down Signal | ||||||
6 | GY | -- | Instrument Panel Lamps Supply Voltage | ||||||
7 | YE | -- | HUD Image Up Signal |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | GY | -- | DIC Information Down Switch Signal | ||||||
2 | BN | -- | Instrument Panel Lamps Supply Voltage | ||||||
3 | OG | -- | DIC Information Up Switch Signal | ||||||
4 | WH | -- | Dome Lamp Switch Signal | ||||||
5 | GN | -- | DIC Reset Switch Signal | ||||||
6 | BU | -- | DIC Options Switch Signal | ||||||
7 | YE | -- | Ground |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | BN | 1174 | Oil Level Switch Signal | ||||||
B | BK | 1250 | Ground |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | BK | 2755 | Oil Pressure Sensor Low Reference | ||||||
B | TN/WH | 331 | Oil Pressure Sensor Signal | ||||||
C | GY | 2705 | Oil Pressure Sensor 5-Volt Reference |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | L-BU | 1937 | Fuel Level Sensor Signal | ||||||
2 | -- | -- | Not Used | ||||||
3 | BK/WH | 850 | Ground | ||||||
4 | BK | 808 | Low Reference |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | D-BU | 1936 | Fuel Level Sensor Signal - Secondary | ||||||
2 | GY | 120 | Fuel Pump Speed Output Circuit | ||||||
3 | BK | 9531 | Fuel Pump Motor Low Reference | ||||||
4 | BK | 808 | Low Reference |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | YE | 1127 | HUD Class 2 Serial Data | ||||||
2 | -- | -- | Not Used | ||||||
3 | PK | 2384 | HUD Image Up Signal | ||||||
4 | BN | 2383 | HUD Image Down Signal | ||||||
5 | -- | -- | Not Used | ||||||
6 | RD/WH | 1140 | Battery Positive Voltage | ||||||
7 | -- | -- | Not Used | ||||||
8 | GN/WH | 817 | Vehicle Speed Signal | ||||||
9 | BK | 1450-- | Ground | ||||||
10 - 12 | -- | -- | Not Used |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A1 | BN/WH | 230 | Instrument Panel Lamp Dimming Control | ||||||
A2 | YE | 390 | Instrument Panel Lamp Supply Voltage (3) | ||||||
A3-A4 | -- | -- | Not Used | ||||||
A5 | GY | 1036 | IPC Class 2 Serial Data | ||||||
A6-A9 | -- | -- | Not Used | ||||||
A10 | BK | 1450 | Ground | ||||||
A11 | -- | -- | Not Used | ||||||
A12 | RD/WH | 1140 | Battery Positive Voltage | ||||||
A13 | -- | -- | Not Used | ||||||
A14 | WH | 121 | Engine Speed Signal | ||||||
A15 | D-GN/WH | 817 | Vehicle Speed Signal | ||||||
A16 | BN | 9 | Park Lamp Supply Voltage | ||||||
A17 | TN/WH | 99 | Windshield Washer Fluid Level Sensor Signal | ||||||
B1 | BN | 27 | Hazard Flasher Signal | ||||||
B2-B3 | -- | -- | Not Used | ||||||
B4 | PK | 2384 | Night Vision Image Up Signal | ||||||
B5 | BN | 2383 | Night Vision Image Down Signal | ||||||
B6-B13 | -- | -- | Not Used | ||||||
B14 | BN/WH | 419 | Check Engine Indicator Control | ||||||
B15 | L-BU | 1134 | Park Brake Switch Signal | ||||||
B16 | PU | 333 | Brake Fluid Level Sensor Signal |