| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | BARE | 1705 | Drain | ||||||
B | GY | 655 | Cellular Microphone Signal | ||||||
C | RD/WH | 140 | Battery Positive Voltage |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | -- | -- | Not Used | ||||||
2 | BU/WH | 2517 | Keypad Red LED | ||||||
3 | BK/YE | 2516 | Keypad Green LED | ||||||
4-5 | -- | -- | Not Used | ||||||
6 | BK/GN | 2515 | Keypad Supply Voltage | ||||||
7 | BARE | -- | Drain | ||||||
8 | BK/WH | 651 | Signal Ground | ||||||
9-10 | -- | -- | Not Used | ||||||
11 | BK/BU | 2514 | Keypad Signal | ||||||
12-14 | -- | -- | Not Used | ||||||
15 | RD/WH | 140 | Battery Positive Voltage | ||||||
16 | -- | -- | Not Used |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | OG/BK | 1406 | Remote Tape Player Left Audio Signal | ||||||
2 | L-BU | 1405 | Remote Tape Player Audio Communication Signal | ||||||
3-5 | -- | -- | Not Used | ||||||
6 | L-GN | 2271 | Class 2 Serial Data | ||||||
7 | -- | -- | Not Used | ||||||
8 | BARE | 2012 | Right Front Audio Drain Wire | ||||||
9 | GY | 655 | Cellular Telephone Microphone Signal (OnStar) | ||||||
10 | BARE | 1705 | Drain Wire (OnStar) | ||||||
11-12 | -- | -- | Not Used |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | -- | -- | Not Used | ||||||
2 | PK | 5149 | Voice Recognition Audio Signal | ||||||
3 | -- | -- | Not Used | ||||||
4 | PK/BK | 5152 | Voice Recognition Audio Low Reference | ||||||
5 | BARE | 1782 | Drain | ||||||
6-16 | -- | -- | Not Used |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | -- | -- | Not Used | ||||||
2 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) | ||||||
3 | TN | 2501 | High Speed GMLAN Serial Data (-) (1) | ||||||
4-7 | -- | -- | Not Used | ||||||
8 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) | ||||||
9 | TN | 2501 | High Speed GMLAN Serial Data (-) (1) | ||||||
10-12 | -- | -- | Not Used |