The body control module (BCM) monitors the windshield wiper switch signal 2 circuit that controls wiper ON/OFF relay. The voltage level on this circuit should be low while the wiper system is off and the relay is de-energized. The voltage will be near system voltage when the relay is energized. After the BCM receives a low, intermittent, or mist signal from the wiper/washer switch, it responds by applying battery voltage to the wiper switch signal 2 circuit energizing the wiper ON/OFF relay.
This diagnostic procedure supports the following DTC:
DTC B3715 Front Wiper Relay Drive Circuit
DTC Symptom | DTC Symptom Descriptor |
---|---|
02 | Short to ground |
05 | Short to battery or open |
The only requirements are valid operating voltage and ground.
All of the following conditions exist for more than 1 second:
The BCM detects a short to ground in the windshield wiper switch signal 2 circuit when the output is active.
The BCM detects a short to battery or an open in the windshield wiper switch signal 2 circuit when the output is inactive.
The BCM disables the windshield wiper function.
• | The current DTC clears when the malfunction is no longer present. |
• | The history DTC clears when the module ignition cycle counter reaches the reset threshold, without a repeat of the malfunction. |
The numbers below refer to the step numbers on the diagnostic table.
During the wiper ON/OFF relay operation, listen for an audible click. Command the ON and the OFF states. Repeat the commands as necessary.
This step tests for constant voltage in the control circuit of the wiper ON/OFF relay.
This step verifies that the BCM is applying voltage through the control circuit to the wiper ON/OFF relay.
This step tests for an open in the ground circuit of the wiper ON/OFF relay.
Step | Action | Yes | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Wiper/Washer Schematics Connector End View Reference: Wiper/Washer Connector End Views | |||||||||||
1 | Did you perform the Diagnostic System Check - Vehicle? | Go to Step 2 | |||||||||
Does the Wiper Motor Relay turn ON and OFF with each command? | Go to Testing for Intermittent Conditions and Poor Connections | Go to Step 3 | |||||||||
Does the test lamp illuminate? | Go to Step 7 | Go to Step 4 | |||||||||
With the test lamp still connected to the windshield wiper switch signal 2 circuit of the ON/OFF relay, command the Wiper Motor Relay ON. Does the test lamp illuminate? | Go to Step 5 | Go to Step 6 | |||||||||
Does the test lamp illuminate? | Go to Step 8 | Go to Step 10 | |||||||||
6 | Test the windshield wiper switch signal 2 circuit of the wiper ON/OFF relay for a short to ground or an open. Refer to Circuit Testing and to Wiring Repairs . Did you find and correct the condition? | Go to Step 13 | Go to Step 9 | ||||||||
7 |
Did you find and correct the condition? | Go to Step 13 | Go to Step 9 | ||||||||
8 | Inspect for poor connections at the wiper ON/OFF relay. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs . Did you find and correct the condition? | Go to Step 13 | Go to Step 11 | ||||||||
9 | Inspect for poor connections at the harness connector of the body control module (BCM). Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs . Did you find and correct the condition? | Go to Step 13 | Go to Step 12 | ||||||||
10 | Repair the open in the ground circuit of the wiper ON/OFF relay. Refer to Wiring Repairs . Did you complete the repair? | Go to Step 13 | -- | ||||||||
11 | Replace the wiper ON/OFF relay. Did you complete the replacement? | Go to Step 13 | -- | ||||||||
12 | Replace the BCM. Refer to Control Module References for replacement, setup, and programming. Did you complete the replacement? | Go to Step 13 | -- | ||||||||
13 |
Does the DTC reset? | Go to Step 2 | System OK |