Connector 1: | Adaptive Cruise Module (ACM) |
Connector 2: | Forward Looking Sensor (FLS) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | L-GN/BK | 6432 | CAN Bus (-) |
3 | TN/WH | 6433 | CAN Bus (+) |
4-7 | -- | -- | Not Used |
8 | TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
9 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
10-11 | -- | -- | Not Used |
12 | BK | 750 | Ground |
13 | -- | -- | Not Used |
14 | PK | 1039 | Ignition 1 Voltage |
15 | RD/WH | 340 | Battery Positive Voltage |
16-22 | -- | -- | Not Used |
23 | TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
24 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
25-30 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 1239 | Ignition 1 Voltage |
2 | BK | 1250 | Ground |
3 | L-GN/BK | 6432 | CAN Bus (-) |
4 | TN/WH | 6433 | CAN Bus (+) |
5 | RD/WH | 340 | Battery Positive Voltage |