|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | RD/BK | 342 | Battery Positive Voltage | 1 | RD/BK | 342 | Battery Positive Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | D-GN | 335 | Cooling Fan Speed Control | A | RD/OG | 335 | Cooling Fan Speed Control |
B | BK | 1250 | Ground | B | BK | 1250 | Ground |
C | RD/BK | 342 | Battery Positive Voltage | C | RD | 342 | Battery Positive Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK | 1350 | Ground | A | BK | 1350 | Ground |
B | YE | 712 | Left Headlamp Low Beam Supply Voltage | B | YE | 712 | Left Headlamp Low Beam Supply Voltage |
C | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | C | D-GN | 711 | Left Headlamp High Beam Supply Voltage |
D | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | D | D-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
E | BN | 9 | Park Lamp Supply Voltage | E | BN | 9 | Park Lamp Supply Voltage |
F-K | -- | -- | Not Used | F-K | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK | 1350 | Ground | A | BK | 1350 | Ground |
B | YE | 712 | Left Headlamp Low Beam Supply Voltage | B | YE | 712 | Left Headlamp Low Beam Supply Voltage |
C | D-GN | 711 | Left Headlamp High Beam Supply Voltage | C | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
D | D-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | D | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
E | BN | 9 | Park Lamp Supply Voltage | E | BN | 9 | Park Lamp Supply Voltage |
F | L-BU | 7129 | Headlight Actuator - Left Signal 1 | F | BN | 7129 | Headlight Actuator - Left Signal 1 |
G | BN | 7130 | Headlight Actuator - Left Signal 2 | G | L-BU | 7130 | Headlight Actuator - Left Signal 2 |
H | D-GN | 7131 | Headlight Actuator - Left Signal 3 | H | D-GN | 7131 | Headlight Actuator - Left Signal 3 |
J | GY | 7132 | Headlight Actuator - Left Signal 4 | J | GY | 7132 | Headlight Actuator - Left Signal 4 |
K | BK | 813 | Drain Wire | K | BK | 813 | Drain Wire |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK | 1250 | Ground | A | BK | 1250 | Ground |
B | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | B | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
C | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | C | GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
D | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | D | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
E | BN | 9 | Park Lamp Supply Voltage | E | BN | 9 | Park Lamp Supply Voltage |
F-K | -- | -- | Not Used | F-K | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK | 1250 | Ground | A | BK | 1250 | Ground |
B | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | B | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
C | L-GN | 311 | Right Headlamp High Beam Supply Voltage | C | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
D | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | D | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
E | BN | 9 | Park Lamp Supply Voltage | E | BN | 9 | Park Lamp Supply Voltage |
F | PK | 7133 | Headlamp Actuator - Right Signal 1 | F | OG | 7133 | Headlamp Actuator - Right Signal 1 |
G | OG | 7134 | Headlamp Actuator - Right Signal 2 | G | PK | 7134 | Headlamp Actuator - Right Signal 2 |
H | TN | 7135 | Headlamp Actuator - Right Signal 3 | H | TN | 7135 | Headlamp Actuator - Right Signal 3 |
J | YE | 7136 | Headlamp Actuator - Right Signal 4 | J | YE | 7136 | Headlamp Actuator - Right Signal 4 |
K | BK | 814 | Drain Wire | K | BK | 814 | Drain Wire |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PK | 139 | Ignition 1 Voltage | A | PK | 139 | Ignition 1 Voltage |
B | BK/WH | 51 | Ground | B | BK | 51 | Ground |
C | BN/WH | 2130 | Low Reference | C | BN | 2130 | Low Reference |
D | D-GN/WH | 2124 | IC 4 Control | D | L-BU | 2124 | IC 4 Control |
E | L-BU/WH | 2126 | IC 6 Control | E | L-GN | 2126 | IC 6 Control |
F | PU/WH | 2128 | IC 8 Control | F | RD | 2128 | IC 8 Control |
G | OG/WH | 2122 | IC 2 Control | G | PU | 2122 | IC 2 Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PK | 39 | Ignition 1 Voltage | A | PK | 39 | Ignition 1 Voltage |
B | BK/WH | 51 | Ground | B | BK | 51 | Ground |
C | BN | 2129 | Low Reference | C | BN | 2129 | Low Reference |
D | D-GN | 2125 | IC 5 Control | D | L-BU | 2125 | IC 5 Control |
E | L-BU | 2123 | IC 3 Control | E | L-GN | 2123 | IC 3 Control |
F | PU | 2121 | IC 1 Control | F | RD | 2121 | IC 1 Control |
G | OG | 2127 | IC 7 Control | G | PU | 2127 | IC 7 Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | GY/BK | 6272 | Low Reference | A | YE | 6272 | Low Reference |
B | WH/BK | 6271 | CKP Sensor Signal | B | PU | 6271 | CKP Sensor Signal |
C | PU/WH | 6270 | 5-Volt Reference - 2 | C | L-GN | 6270 | 5-Volt Reference - 2 |
D | D-BU | 496 | KS 1 Signal | D | D-BU | 496 | KS 1 Signal |
E | GY | 1716 | KS 1 Signal | E | GY | 1716 | KS 1 Signal |
F | L-BU | 1876 | KS 2 Signal | F | L-BU | 1876 | KS 2 Signal |
G | GY | 2303 | KS 2 Signal | G | GY | 2303 | KS 2 Signal |
H | -- | -- | Not Used | H | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | GY/BK | 6272 | Low Reference | A | GY/BK | 6272 | Low Reference |
B | WH/BK | 6271 | CKP Sensor Signal | B | WH/BK | 6271 | CKP Sensor Signal |
C | PU/WH | 6270 | 5-Volt Reference - 2 | C | PU/WH | 6270 | 5-Volt Reference - 2 |
D | D-BU/WH | 6756 | Low Reference | D | D-BU/WH | 6756 | Low Reference |
E | WH/BK | 6396 | CMP Actuator Solenoid Control Bank 1 Exhaust | E | WH/BK | 6396 | CMP Actuator Solenoid Control Bank 1 Exhaust |
F | PK/BK | 6395 | CMP Actuator Solenoid Control Bank 1 Intake | F | PK/BK | 6395 | CMP Actuator Solenoid Control Bank 1 Intake |
G | D-BU | 496 | KS 1 Signal | G | D-BU | 496 | KS 1 Signal |
H | GY | 1716 | KS 1 Signal | H | GY | 1716 | KS 1 Signal |
J | L-BU | 1876 | KS 2 Signal | J | L-BU | 1876 | KS 2 Signal |
K | GY | 2303 | KS 2 Signal | K | GY | 2303 | KS 2 Signal |
L | TN/BK | 6397 | CMP Actuator Solenoid Control Bank 2 Intake | L | TN/BK | 6397 | CMP Actuator Solenoid Control Bank 2 Intake |
M | GY/BK | 6394 | CMP Actuator Solenoid Control Bank 2 Exhaust | M | GY/BK | 6394 | CMP Actuator Solenoid Control Bank 2 Exhaust |
N | D-BU | 6755 | Low Reference | N | D-BU | 6755 | Low Reference |
P | BN | 6753 | Low Reference | P | BN | 6753 | Low Reference |
R | BN/WH | 6754 | Low Reference | R | BN/WH | 6754 | Low Reference |
S | -- | -- | Not Used | S | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | YE | 873 | Low Reference | A | WH | 873 | Low Reference |
B | L-BU | 830 | Left Front Wheel Speed Sensor Signal | B | BK | 830 | Left Front Wheel Speed Sensor Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | TN | 833 | Low Reference | A | WH | 873 | Low Reference |
B | D-GN | 872 | Right Front Wheel Speed Sensor Signal | B | BK | 830 | Right Front Wheel Speed Sensor Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | L-BU/WH | 1107 | LF Damper Control | A | L-BU/WH | 1107 | LF Damper Control |
B | GY | 1113 | Low Reference | B | GY | 1113 | Low Reference |
C | L-BU/WH | 1116 | RF Damper Control | C | L-BU/WH | 1116 | RF Damper Control |
D | GY | 1117 | Low Reference | D | GY | 1117 | Low Reference |
E | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) | E | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
F | TN | 2501 | High Speed GMLAN Serial Data Bus (-) | F | TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | BK/WH | 1851 | Front End Sensor - Signal - Left | A1 | BK/WH | 1851 | Front End Sensor - Signal - Left |
A2 | YE | 1834 | Front End Sensor - Voltage - Left | A2 | YE | 1834 | Front End Sensor - Voltage - Left |
A3 | GY | 2260 | Front End Sensor - Signal - Right | A3 | GY | 2260 | Front End Sensor - Signal - Right |
A4 | YE | 2160 | Front End Sensor - Voltage - Right | A4 | YE | 2160 | Front End Sensor - Voltage - Right |
A5-A8 | -- | -- | Not Used | A5-A8 | -- | -- | Not Used |
B1 | D-GN | 2087 | 5-Volt Reference | B1 | D-GN | 2087 | 5-Volt Reference |
B2 | L-BU | 2088 | Low Reference | B2 | L-BU | 2088 | Low Reference |
B3 | D-BU | 716 | Yaw Rate Sensor Signal | B3 | D-BU | 716 | Yaw Rate Sensor Signal |
B4 | L-GN/BK | 1338 | Lateral Accelerometer Signal | B4 | L-GN/BK | 1338 | Lateral Accelerometer Signal |
B5 | L-BU | 1764 | Steering Wheel Position Signal B | B5 | L-BU | 1764 | Steering Wheel Position Signal B |
B6 | -- | -- | Not Used | B6 | -- | -- | Not Used |
B7 | PU | 1272 | Low Reference | B7 | PU | 1272 | Low Reference |
B8 | TN | 1274 | 5-Volt Reference - 1 | B8 | TN | 1274 | 5-Volt Reference - 1 |
B9 | L-BU | 1162 | APP Sensor 2 Signal | B9 | L-BU | 1162 | APP Sensor 2 Signal |
B10 | BN | 1271 | Low Reference | B10 | BN | 1271 | Low Reference |
B11 | WH/BK | 1164 | 5-Volt Reference - 2 | B11 | WH/BK | 1164 | 5-Volt Reference - 2 |
B12 | D-BU | 1161 | APP Sensor 1 Signal | B12 | D-BU | 1161 | APP Sensor 1 Signal |
C1-C10 | -- | -- | Not Used | C1-C10 | -- | -- | Not Used |
C11 | L-GN | 1763 | Steering Wheel Position Signal A | C11 | L-GN | 1763 | Steering Wheel Position Signal A |
C12 | PK/BK | 109 | Hood Ajar Switch Signal | C12 | PK/BK | 109 | Hood Ajar Switch Signal (UA2) |
D1 | TN/WH | 6433 | CAN Bus (+) (LH2) | D1 | TN/WH | 6433 | CAN Bus (+) (LH2) |
D2 | L-GN/BK | 6432 | CAN Bus (-) (LH2) | D2 | L-GN/BK | 6432 | CAN Bus (-) (LH2) |
D3 | RD/WH | 340 | Battery Positive Voltage (LH2) | D3 | RD/WH | 340 | Battery Positive Voltage (LH2) |
D4-D7 | -- | -- | Not Used | D4-D7 | -- | -- | Not Used |
D8 | PU | 5526 | Tap Up/Tap Down Switch Signal | D8 | PU | 5526 | Tap Up/Tap Down Switch Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | RD/BK | 1442 | Battery Positive Voltage | 1 | RD | 1442 | Battery Positive Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | BK/WH | 451 | Ground | A1 | BK/WH | 451 | Ground |
A2 | RD/WH | 2440 | Battery Positive Voltage | A2 | RD/WH | 2440 | Battery Positive Voltage |
A3 | YE/BK | 43 | Accessory Voltage | A3 | YE/BK43 | 43 | Accessory Voltage |
A4 | GY | 120 | Fuel Pump Supply Voltage | A4 | GY | 120 | Fuel Pump Supply Voltage |
A5 | L-BU | 1937 | Fuel Level Sensor Signal - Secondary | A5 | L-BU | 1937 | Fuel Level Sensor Signal - Secondary |
A6 | WH | 17 | Stop Lamp Switch Signal | A6 | WH | 17 | Stop Lamp Switch Signal |
A7 | PK | 1239 | Ignition 1 Voltage | A7 | PK | 1239 | Ignition 1 Voltage |
A8 | -- | -- | Not Used | A8 | -- | -- | Not Used |
B1 | PU/WH | 1205 | LF Suspension Position Sensor Voltage Reference | B1 | PU/WH | 1205 | LF Suspension Position Sensor Voltage Reference |
B2 | -- | -- | Not Used | B2 | -- | -- | Not Used |
B3 | OG | 885 | Low Reference | B3 | OG | 885 | Low Reference |
B4 | WH | 883 | Low Reference | B4 | WH | 883 | Low Reference |
B5 | D-GN | 890 | Fuel Tank Pressure Sensor Signal | B5 | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
B6 | RD/WH | 2840 | Battery Positive Voltage | B6 | RD/WH | 2840 | Battery Positive Voltage |
B7 | GY | 2709 | 5-Volt Reference - 1 | B7 | GY | 2709 | 5-Volt Reference - 1 |
B8 | OG/BK | 1786 | Park/Neutral Signal | B8 | OG/BK | 1786 | Park/Neutral Signal |
B9-B11 | -- | -- | Not Used | B9-B11 | -- | -- | Not Used |
B12 | PU/WH | 1211 | RF Suspension Position Sensor Voltage Reference | B12 | PU/WH | 1211 | RF Suspension Position Sensor Voltage Reference |
C1 | L-BU/BK | 1206 | Low Reference | C1 | L-BU/BK | 1206 | Low Reference |
C2 | TN/WH | 1207 | LF Suspension Position Sensor Signal | C2 | TN/WH | 1207 | LF Suspension Position Sensor Signal |
C3 | TN | 884 | Left Rear Wheel Speed Sensor Signal | C3 | TN | 884 | Left Rear Wheel Speed Sensor Signal |
C4 | BN | 882 | Right Rear Wheel Speed Sensor Signal | C4 | BN | 882 | Right Rear Wheel Speed Sensor Signal |
C5 | PU | 5526 | Tap Up/Tap Down Switch Signal | C5 | PU | 5526 | Tap Up/Tap Down Switch Signal |
C6-C7 | -- | -- | Not Used | C6-C7 | -- | -- | Not Used |
C8 | PK | 1339 | Ignition 1 Voltage | C8 | PK | 1339 | Ignition 1 Voltage |
C9-C10 | -- | -- | Not Used | C9-C10 | -- | -- | Not Used |
C11 | TN/WH | 1213 | RF Suspension Position Sensor Signal | C11 | TN/WH | 1213 | RF Suspension Position Sensor Signal |
C12 | L-BU/BK | 1212 | Low Reference | C12 | L-BU/BK | 1212 | Low Reference |
D1-D5 | -- | -- | Not Used | D1-D5 | -- | -- | Not Used |
D6 | TN | 808 | Low Reference | D6 | TN | 808 | Low Reference |
D7 | WH | 1310 | EVAP Canister Vent Solenoid Control | D7 | WH | 1310 | EVAP Canister Vent Solenoid Control |
D8 | D-BU | 1936 | Fuel Level Sensor Signal - Primary | D8 | D-BU | 1936 | Fuel Level Sensor Signal - Primary |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | YE | 1834 | Front End Sensor - Voltage - Left | A | YE | 1834 | Front End Sensor - Voltage - Left |
B | YE | 2160 | Front End Sensor - Voltage - Right | B | YE | 2160 | Front End Sensor - Voltage - Right |
C | GY | 2700 | 5-Volt Reference - 1 | C | GY | 2700 | 5-Volt Reference - 1 |
D | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | D | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
E | PK | 2014 | Coolant Pump Relay Control (LC3) | E | PK | 2014 | Coolant Pump Relay Control (LC3) |
F | D-GN | 335 | Cooling Fan Speed Control | F | D-GN | 335 | Cooling Fan Speed Control |
G | TN | 2501 | High Speed GMLAN Serial Data Bus (-) | G | TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
H | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) | H | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
J | BK/WH | 1851 | Front End Sensor - Signal - Left | J | BK/WH | 1851 | Front End Sensor - Signal - Left |
K | GY | 2260 | Front End Sensor - Signal - Right | K | GY | 2260 | Front End Sensor - Signal - Right |
L | BK/WH | 2751 | Low Reference | L | BK/WH | 2751 | Low Reference |
M | PK/BK | 109 | Hood Ajar Switch Signal | M | PK/BK | 109 | Hood Ajar Switch Signal (UA2) |
N-S | -- | -- | Not Used | N-S | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | YE | 3025 | I/P Module Stage 1 - High Control | A1 | YE | 3025 | I/P Module Stage 1 - High Control |
A2 | OG | 3024 | I/P Module Stage 1 - Low Control | A2 | OG | 3024 | I/P Module Stage 1 - Low Control |
B1 | GY | 3027 | I/P Module Stage 2 - High Control | B1 | GY | 3027 | I/P Module Stage 2 - High Control |
B2 | PU | 3026 | I/P Module Stage 2 - Low Control | B2 | PU | 3026 | I/P Module Stage 2 - Low Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | -- | -- | Not Used | A1 | -- | -- | Not Used |
A2 | L-BU | 1764 | Steering Wheel Position Signal B | A2 | L-BU | 1764 | Steering Wheel Position Signal B |
A3 | BN | 2112 | Steering Column Tilt Motor Control - Down | A3 | BN | 2112 | Steering Column Tilt Motor Control - Down |
A4 | RD | 2111 | Steering Column Tilt Motor Control - Up | A4 | PK | 2111 | Steering Column Tilt Motor Up Control |
A5 | TN | 2110 | Steering Column Telescope Motor Control - Reverse | A5 | TN | 2110 | Steering Column Telescope Motor Control - Reverse |
A6 | RD | 2098 | Steering Column Telescope Motor Control - Forward | A6 | OG | 2098 | Steering Column Telescope Motor Control - Forward |
A7 | D-GN | 900 | ACC Gap Adjustment Switch Signal | A7 | D-GN | 5737 | ACC Gap Adjustment Switch Signal |
A8 | -- | -- | Not Used | A8 | -- | -- | Not Used |
B1-B2 | -- | -- | Not Used | B1-B2 | -- | -- | Not Used |
B3 | PK/WH | 1970 | Headlamp Low Beam Relay Control | B3 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
B4-B5 | -- | -- | Not Used | B4-B5 | -- | -- | Not Used |
B6 | OG | 2154 | Steering Column Tilt Sensor Signal | B6 | OG | 2154 | Steering Column Tilt Sensor Signal |
B7 | BK | 1450 | Ground | B7 | BK | 1450 | Ground |
B8 | D-BU/WH | 1415 | Right Turn Signal Switch Signal | B8 | D-BU/WH | 1415 | Right Turn Signal Switch Signal |
B9 | PK | 94 | Windshield Washer Switch Signal | B9 | PK | 94 | Windshield Washer Switch Signal |
B10 | PU | 524 | Headlamp Dimmer Switch Highbeam Signal | B10 | PU | 524 | Headlamp Dimmer Switch Highbeam Signal |
B11 | BN | 1356 | Flash To Pass Switch Signal | B11 | BN | 1356 | Flash To Pass Switch Signal |
B12 | TN | 28 | Horn Relay Control | B12 | TN | 28 | Horn Relay Control |
C1 | OG | 192 | Front Fog Lamp Switch Signal | C1 | OG | 192 | Front Fog Lamp Switch Signal |
C2 | WH | 103 | Headlamp Switch Headlamps On Signal | C2 | WH | 103 | Headlamp Switch Headlamps On Signal |
C3 | BN/WH | 301 | Park Lamp Switch On Signal | C3 | BN/WH | 301 | Park Lamp Switch On Signal |
C4 | L-BU | 1872 | Exterior Lamps OFF Input | C4 | L-BU | 1872 | Exterior Lamps OFF Input |
C5 | YE | 1977 | Rear Fog Lamps Switch Signal (Europe) | C5 | YE | 1977 | Rear Fog Lamps Switch Signal (Europe) |
C6 | OG | 2153 | Steering Column Telescope Sensor Signal | C6 | OG | 2153 | Steering Column Telescope Sensor Signal |
C7 | GY | 1884 | Cruise Control Set/Coast and Resume/Accelerate Switch Signal | C7 | GY | 1884 | Cruise Control Set/Coast and Resume/Accelerate Switch Signal |
C8 | L-BU/WH | 1414 | Left Turn Signal Switch Signal | C8 | L-BU/WH | 1414 | Left Turn Signal Switch Signal |
C9 | -- | -- | Not Used | C9 | -- | -- | Not Used |
C10 | D-GN | 2087 | 5-Volt Reference | C10 | D-GN | 2087 | 5-Volt Reference |
C11 | PU | 1375 | Steering Wheel Control Supply Voltage | C11 | PU | 1375 | Steering Wheel Control Supply Voltage |
C12 | YE | 1491 | Instrument Panel Lamp Supply Voltage 3 | C12 | YE | 1491 | Instrument Panel Lamp Supply Voltage 3 |
D1 | L-BU | 1714 | Windshield Wiper Switch Low Signal | D1 | L-BU | 1714 | Windshield Wiper Switch Low Signal |
D2 | L-GN | 1763 | Steering Wheel Position Signal A | D2 | L-GN | 1763 | Steering Wheel Position Signal A |
D3 | PK | 1039 | Auxiliary Power Relay Coil Supply Voltage | D3 | D-GN | 1399 | Auxiliary Power Relay Coil Supply Voltage |
PK | 1039 | Auxiliary Power Relay Coil Supply Voltage | |||||
D4 | L-GN | 1715 | Windshield Wiper Switch High Signal | D4 | L-GN | 1715 | Windshield Wiper Switch High Signal |
D5 | GY | 788 | 5-Volt Reference | D5 | GY | 788 | 5-Volt Reference |
GY | 788 | 5-Volt Reference | |||||
D6 | TN | 782 | Low Reference | D6 | TN | 782 | Low Reference |
TN | 782 | Low Reference | |||||
D7 | L-BU | 2088 | Low Reference | D7 | L-BU | 2088 | Low Reference |
D8 | D-BU | 1796 | Steering Wheel Control Signal | D8 | D-BU | 1796 | Steering Wheel Control Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | OG | 1732 | Courtesy Lamps Supply Voltage | A | RD | 1732 | Courtesy Lamps Supply Voltage |
B | BK | 1550 | Ground | B | BK | 1550 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | RD/WH | 240 | Battery Positive Voltage | A | RD/WH | 240 | Battery Positive Voltage |
B | PU | 5059 | Intrusion Sensor Alarm On Signal | B | PU | 5059 | Intrusion Sensor Alarm On Signal |
C | YE | 5058 | Intrusion Sensor Armed Signal | C | YE | 5058 | Intrusion Sensor Armed Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | PK | 1139 | Ignition 1 Voltage | A1 | PK | 1139 | Ignition 1 Voltage |
A2 | PK | 1501 | HVAC Heated/Cool Seat Mode Signal | A2 | PK | 1501 | HVAC Heated/Cool Seat Mode Signal |
A3 | -- | -- | Not Used | A3 | -- | -- | Not Used |
A4 | RD/WH | 1540 | Battery Positive Voltage | A4 | RD/WH | 1540 | Battery Positive Voltage |
A5 | BK | 1150 | Ground | A5 | BK | 1150 | Ground |
A6 | RD/WH | 1640 | Battery Positive Voltage | A6 | RD/WH | 1640 | Battery Positive Voltage |
A7 | RD/WH | 2240 | Battery Positive Voltage | A7 | RD/WH | 2240 | Battery Positive Voltage |
A8-A11 | -- | -- | Not Used | A8-A11 | -- | -- | Not Used |
B1 | RD/WH | 440 | Battery Positive Voltage | B1 | RD/WH | 440 | Battery Positive Voltage |
B2 | TN/WH | 238 | Seat Belt Switch Signal - Left | B2 | TN/WH | 238 | Seat Belt Switch Signal - Left |
B3 | L-GN | 5055 | Seat Position Sensor - Left - Signal | B3 | L-GN | 5055 | Seat Position Sensor - Left - Signal |
B4 | -- | -- | Not Used | B4 | -- | -- | Not Used |
B5 | YE | 116 | Left Seat Speaker Output (-) | B5 | YE | 116 | Left Seat Speaker Output (-) |
B6 | BN | 199 | Left Seat Speaker Output (+) | B6 | BN | 199 | Left Seat Speaker Output (+) |
B7 | L-BU | 115 | Right Seat Speaker Output (-) | B7 | L-BU | 115 | Right Seat Speaker Output (-) |
B8 | D-BU | 46 | Right Seat Speaker Output (+) | B8 | D-BU | 46 | Right Seat Speaker Output (+) |
B9 | PK | 5057 | Low Reference | B9 | PK | 5057 | Low Reference |
B10 | BN/WH | 1048 | SCM (Seat) Class 2 Serial Data | B10 | BN/WH | 1048 | SCM (Seat) Class 2 Serial Data |
B11 | BN | 1244 | Instrument Panel Lamps Dimming Control | B11 | WH | 9029 | Instrument Panel Lamps Dimming Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control | A | TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
B | -- | -- | Not Used | B | -- | -- | Not Used |
C | BN | 2137 | Side Impact Module - LF - High Control | C | BN | 2137 | Side Impact Module - LF - High Control |
D | YE/BK | 2138 | Side Impact Module - LF - Low Control | D | YE/BK | 2138 | Side Impact Module - LF - Low Control |
