Application | Specification | |
---|---|---|
Metric | English | |
Adjuster Plug Lock Nut | 68 N·m | 50 lb ft |
Cylinder Line End Fittings | 27 N·m | 20 lb ft |
Cylinder Line Valve End Fittings | 17 N·m | 13 lb in |
Crossmember Mounting Nuts | 110 N·m | 81 lb ft |
Inner Tie Rod | 100 N·m | 74 lb ft |
Outer Tie Rod End Stud Nut to Knuckle | ||
| 30 N·m | 22 lb ft |
| 120 degrees | |
Power Steering Hose Fittings | 27 N·m | 20 lb ft |
Power Steering Cooler Mounting Bolts to Crossmember | 11 N·m | 97 lb in |
Power Steering Gear Mounting Bolt Nuts to Crossmember | 100 N·m | 74 lb ft |
Power Steering Pump Mounting Bolts | 25 N·m | 18 lb ft |
Power Steering Pump Pulley Bolts | 50 N·m | 37 lb ft |
Power Steering Reservoir Bracket Bolts to Engine | 10 N·m | 7 lb ft |