The body control module (BCM) will read an analog voltage form the Passlock sensor. Based on an internal reference, the BCM will determine if the measured voltage is in 1 of the following conditions:
• | Open |
• | Shorted to ground |
• | A valid code |
• | A tamper code |
There are 10 possible valid code combination. The BCM will only recognize the last learned valid code.
• | The ignition switch is ON. |
• | The BCM signal input is less than 0.4 volts for 1 second after turning the ignition switch to the CRANK position. |
• | The vehicle will not start if the fault occurs before you start the vehicle. The security telltale will flash for 10 minutes then turn ON steady. |
• | If the vehicle is running when the fault occurs, the BCM will be in the fail enable mode allowing the vehicle to start and run. The security telltale will be ON. |
• | The DTC will clear once the ignition cycle has occurred without the fault recurring. |
• | The BCM history codes will clear once 100 concurrent ignition cycles occur without the fault recurring. |
• | Using a scan tool. |
• | When replacing the Passlock sensor, all of the following components are included as a replacement part and must be replaced: |
- | The lock |
- | The sensor |
- | The filter |
- | The harness |
• | Use a scan tool in order to inspect the Passlock data voltage and the Passlock code. |
• | Perform a visual inspection of the wiring and the connectors. |
• | Inspect the Passlock sensor harness for an intermittent or a short to battery. Refer to Testing for Intermittent Conditions and Poor Connections in Wiring Systems. |
• | Following a repair the tamper timer needs 10 minutes in order to expire. |
The numbers below refer to the step numbers on the diagnostic table.
This step inspects for a short to ground in the Passlock signal circuit.
This step inspects for a short between the Passlock signal circuit and the Passlock sensor ground circuit.
This step isolates the short to ground between the Passlock sensor and the harness.
This step isolates short in CKT 1057 to the short in CKT 1836 between the Passlock sensor and the harness.
Step | Action | Value(s) | Yes | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform the VTD Diagnostic System Check? | -- | Go to Step 2 | |||||||||||||
Does the meter indicate the specified value? | (OL) infinite | Go to Step 3 | Go to Step 5 | |||||||||||||
3 | Use a J 39200 DMM in order to measure the resistance from the BCM connector C2 terminal B3 to connector C2 terminal A2. Does the J 39200 DMM indiate the specified value? | Less than 1000ohms | Go to Step 4 | Go to Step 8 | ||||||||||||
Replace the BCM. Refer to Body Control Module Replacement in Body Control Systems. Is the repair complete? | -- | Go to Step 10 | -- | |||||||||||||
5 |
Does the J 39200 DMM indicate infinite? | -- | Go to Step 6 | Go to Step 7 | ||||||||||||
6 |
Is the repair complete? | -- | Go to Step 10 | -- | ||||||||||||
7 | Locate and repair the short to ground in CKT 1836. Is the repair complete? | -- | Go to Step 10 | -- | ||||||||||||
8 |
Does the J 39200 DMM indicate the specified value? | Less than 1000ohms | Go to Step 6 | Go to Step 9 | ||||||||||||
9 | Locate and repair the short between CKT 1057 and CKT 1836. Is the repair complete? | -- | Go to Step 10 | -- | ||||||||||||
10 |
Is the operation complete? | -- | -- |