Inside/Outside Air Temperature Resistance | Upper/Lower Discharge Air Temperature Resistance | Temperature¹ | |
---|---|---|---|
Metric | English | ||
169,400 | 100,865 | -40°C | -40°F |
88,740 | 52,594 | -30°C | -22°F |
48,580 | 28,582 | -20°C | -4°F |
27,670 | 16,120 | -10°C | 14°F |
16,330 | 9,399 | 0°C | 32°F |
9,951 | 5,658 | 10°C | 50°F |
6,246 | 3,511 | 20°C | 68°F |
4,028 | 2,240 | 30°C | 86°F |
2,663 | 1,465 | 40°C | 104°F |
1,801 | 980 | 50°C | 122°F |
1,245 | 671 | 60°C | 140°F |
877 | 469 | 70°C | 158°F |
628 | 334 | 80°C | 176°F |
¹The temperature may vary 3°C (5°F). |