Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 |
Does the tachometer indicate approximately 1400 rpm? | -- | Go to Step 2 | Go to Step 4 |
2 | Inspect for a poor connection at the electronic ignition control module connector. Did you repair a poor connection? | -- | Go to Step 3 | |
3 | Replace the electronic ignition control module. Is the repair complete? | -- | -- | |
4 | Inspect for an open, short to ground or B+ in CKT 121. Did you do any repairs? | -- | Go to Step 5 | |
5 | Replace the instrument cluster. Refer to Instrument Cluster Replacement . Is the repair complete? | -- | -- |
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 |
Does the tachometer indicate approximately 1900 rpm? | -- | Go to Step 2 | Go to Step 3 |
2 | Inspect for a poor connection at powertrain control module connector C2 terminal 35. Did you repair a poor connection? | -- | Go to Powertrain On Board Diagnostic (OBD) System Check in Engine Controls | |
3 | Inspect for an open, short to ground or B+ in CKT 121. Did you do any repairs? | -- | Go to Step 4 | |
4 | Repair the instrument cluster. Refer to Instrument Cluster Replacement . Is the repair complete? | -- | -- |