The numbers below refer to the step numbers on the diagnostic table.
This step tests for a short to ground in the signal circuit.
This step tests for an open, a high resistance, or a short to voltage in the signal circuit. If the fuse in the jumper opens when you perform this test, the signal circuit is shorted to voltage.
Step | Action | Values | Yes | No |
---|---|---|---|---|
Schematic Reference: Instrument Cluster Schematics | ||||
1 | Did you perform the IPC Diagnostic System Check? | -- | Go to Step 2 | |
2 | Start the engine. Does the engine oil pressure gage display that the oil pressure is within the specified range? | 10-70 psi (69-483 kPa) | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 |
Does the engine oil pressure gage display at or above the specified value? | 80 psi (550 kPa) | Go to Step 4 | Go to Step 6 | |
Does the engine oil pressure gage display at or below the specified value? | 0 psi (0 kPa) | Go to Step 7 | Go to Step 5 | |
5 | Test the signal circuit of the oil pressure sensor for an open, for a high resistance, or for a short to voltage. Refer to Circuit Testing and to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 12 | Go to Step 9 |
6 | Test the signal circuit of the oil pressure sensor for a short to ground. Refer to Circuit Testing and to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 12 | Go to Step 9 |
7 | Test the ground circuit of the oil pressure sensor for an open or for a high resistance. Refer to Circuit Testing and to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 12 | Go to Step 8 |
8 | Inspect for poor connections at the harness connector of the engine oil pressure sensor. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 12 | Go to Step 10 |
9 | Inspect for poor connections at the harness connector of the IPC. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 12 | Go to Step 11 |
10 | Replace the engine oil pressure sensor. Refer to Engine Oil Pressure Sensor and/or Switch Replacement in Engine Mechanical-3.8L or to Engine Oil Pressure Sensor and/or Switch Replacement in Engine Mechanical-5.7L. Did you complete the replacement? | -- | Go to Step 12 | -- |
11 |
Important: Program the replacement IPC. Replace the IPC. Refer to Instrument Cluster Replacement . Did you complete the replacement? | -- | Go to Step 12 | -- |
12 | Operate the system in order to verify the repair. Did you correct the condition? | -- | System OK | Go to Step 2 |