Step | Action | Yes | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Has the Vibration Analysis - Road Testing table been completed? | Go to Step 2 | |||||||||||||
2 | Did you duplicate a vibration concern that occurs only during heavy acceleration at launch? | Go to Step 3 | Go to Step 4 | ||||||||||||
3 | Is the vehicle equipped with a solid drive axle and at least 1 U-joint in the propeller shaft system? | Go to Step 26 | Go to Step 4 | ||||||||||||
4 | Did you record frequency data from the J 38792-A , Electronic Vibration Analyzer (EVA) 2, during the Vibration Analysis - Road Testing procedure? | Go to Step 5 | Go to Step 10 | ||||||||||||
5 | Based on the Vibration Analysis - Road Testing table, is the concern first order, sixth order, or a slightly higher multiple of first order driveline related? | Go to Step 6 | Go to Step 8 | ||||||||||||
6 | Is the vehicle equipped with a rear mounted transaxle assembly? | Go to Step 7 | Go to Step 11 | ||||||||||||
7 | Inspect the drive axle for proper operation. Refer to the Drive Axle diagnosis information. Did you find and correct a condition? | Go to Step 32 | Go to Step 2 | ||||||||||||
8 | Based on the Vibration Analysis - Road Testing table, is the concern second order driveline related? | Go to Step 9 | Go to Step 10 | ||||||||||||
9 | Does the vehicle driveline contain any U-joints? | Go to Step 26 | |||||||||||||
10 | Based on the Vibration Analysis - Road Testing table, is the concern a noise that is not felt? | ||||||||||||||
11 |
Did you find and correct a condition? | Go to Step 32 | Go to Step 12 | ||||||||||||
12 | Attempt to duplicate the vibration in the stall. Refer to Vibration in Service-Stall Test (Non-Torque Sensitive) . Were you able to duplicate the vibration? | Go to Step 16 | Go to Step 13 | ||||||||||||
13 | Perform the Vibration in Service-Stall Test (Torque Sensitive) . Were you able to duplicate the vibration? | Go to Step 14 | |||||||||||||
14 | Is the vehicle front wheel drive with an all wheel drive system? | Go to Step 15 | |||||||||||||
15 |
Is the vibration still present? | Go to Transfer Case diagnosis information | Go to Drive Axle diagnosis information | ||||||||||||
16 | Was the vibration most evident under the transmission or the transfer case, if equipped? | Go to Step 17 | Go to Step 20 | ||||||||||||
17 |
Did you find and correct a condition? | Go to Step 19 | Go to Step 18 | ||||||||||||
18 |
Did you find and correct a condition? | Go to Step 19 | Go to Step 20 | ||||||||||||
19 | Perform the Vibration in Service-Stall Test (Non-Torque Sensitive) . Is the vibration still present? | Go to Step 20 | Go to Step 32 | ||||||||||||
20 |
Did you find and correct a condition? | Go to Step 21 | Go to Step 22 | ||||||||||||
21 | Perform the Vibration in Service-Stall Test (Non-Torque Sensitive) . Is the vibration still present? | Go to Step 22 | Go to Step 32 | ||||||||||||
22 |
Did you find and correct a condition? | Go to Step 23 | Go to Step 24 | ||||||||||||
23 | Perform the Vibration in Service-Stall Test (Non-Torque Sensitive) . Is the vibration still present? | Go to Step 24 | Go to Step 32 | ||||||||||||
24 | Re-index the prop shaft. Perform the following steps:
Was the vibration reduced or eliminated? | Go to Step 32 | Go to Step 25 | ||||||||||||
25 | Return the prop shaft to it's original position and balance the prop shaft. Refer to Driveline System Balance Adjustment . Were you able to balance the driveline system? | Go to Step 32 | |||||||||||||
26 |
Did you find and correct a condition? | Go to Step 32 | Go to Step 27 | ||||||||||||
27 | Is the drive axle a direct-mount? | Go to Step 29 | Go to Step 28 | ||||||||||||
28 |
Did you find and correct a condition? | Go to Step 32 | Go to Step 29 | ||||||||||||
29 |
Did you find and correct a condition? | Go to Step 32 | Go to Step 30 | ||||||||||||
30 | Does this prop shaft system have only 1 U-joint? | Go to Step 31 | |||||||||||||
31 |
Did you find and correct a condition? | Go to Step 32 | |||||||||||||
32 |
Is the vibration still present? | Go to Step 5 | System OK |
Step | Action | Yes | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Has the Vibration Analysis - Road Testing table been completed? | Go to Step 2 | |||||||||||||
2 | Did you duplicate a vibration concern that occurs only during heavy acceleration at launch? | Go to Step 3 | Go to Step 4 | ||||||||||||
3 | Is the vehicle equipped with a solid drive axle and at least 1 U-joint in the propeller shaft system? | Go to Step 26 | Go to Step 4 | ||||||||||||
4 | Did you record frequency data from the J-38792-A Electronic Vibration Analyzer (EVA) 2 , during the Vibration Analysis - Road Testing procedure? | Go to Step 5 | Go to Step 10 | ||||||||||||
5 | Based on the Vibration Analysis - Road Testing table, is the concern first order, sixth order, or a slightly higher multiple of first order driveline related? | Go to Step 6 | Go to Step 8 | ||||||||||||
6 | Is the vehicle equipped with a rear mounted transaxle assembly? | Go to Step 7 | Go to Step 11 | ||||||||||||
7 | Inspect the drive axle for proper operation. Refer to the Drive Axle diagnosis information. Did you find and correct a condition? | Go to Step 32 | Go to Step 2 | ||||||||||||
8 | Based on the Vibration Analysis - Road Testing table, is the concern second order driveline related? | Go to Step 9 | Go to Step 10 | ||||||||||||
9 | Does the vehicle driveline contain any U-joints? | Go to Step 26 | |||||||||||||
10 | Based on the Vibration Analysis - Road Testing table, is the concern a noise that is not felt? | ||||||||||||||
11 |
Did you find and correct a condition? | Go to Step 32 | Go to Step 12 | ||||||||||||
12 | Attempt to duplicate the vibration in the stall. Refer to Vibration in Service-Stall Test (Non-Torque Sensitive). Were you able to duplicate the vibration? | Go to Step 16 | Go to Step 13 | ||||||||||||
13 | Perform the Vibration in Service-Stall Test (Torque Sensitive). Were you able to duplicate the vibration? | Go to Step 14 | |||||||||||||
14 | Is the vehicle front wheel drive with an all wheel drive system? | Go to Step 15 | |||||||||||||
15 |
Is the vibration still present? | Go to Transfer Case diagnosis information | Go to Drive Axle diagnosis information | ||||||||||||
16 | Was the vibration most evident under the transmission or the transfer case, if equipped? | Go to Step 17 | Go to Step 20 | ||||||||||||
17 |
Did you find and correct a condition? | Go to Step 19 | Go to Step 18 | ||||||||||||
18 |
Did you find and correct a condition? | Go to Step 19 | Go to Step 20 | ||||||||||||
19 | Perform the Vibration in Service-Stall Test (Non-Torque Sensitive). Is the vibration still present? | Go to Step 20 | Go to Step 32 | ||||||||||||
20 |
Did you find and correct a condition? | Go to Step 21 | Go to Step 22 | ||||||||||||
21 | Perform the Vibration in Service-Stall Test (Non-Torque Sensitive). Is the vibration still present? | Go to Step 22 | Go to Step 32 | ||||||||||||
22 |
Did you find and correct a condition? | Go to Step 23 | Go to Step 24 | ||||||||||||
23 | Perform the Vibration in Service-Stall Test (Non-Torque Sensitive). Is the vibration still present? | Go to Step 24 | Go to Step 32 | ||||||||||||
24 | Re-index the prop shaft. Perform the following steps:
Was the vibration reduced or eliminated? | Go to Step 32 | Go to Step 25 | ||||||||||||
25 | Return the prop shaft to it's original position and balance the prop shaft. Refer to Driveline System Balance Adjustment. Were you able to balance the driveline system? | Go to Step 32 | |||||||||||||
26 |
Did you find and correct a condition? | Go to Step 32 | Go to Step 27 | ||||||||||||
27 | Is the drive axle a direct-mount? | Go to Step 29 | Go to Step 28 | ||||||||||||
28 |
Did you find and correct a condition? | Go to Step 32 | Go to Step 29 | ||||||||||||
29 |
Did you find and correct a condition? | Go to Step 32 | Go to Step 30 | ||||||||||||
30 | Does this prop shaft system have only 1 U-joint? | Go to Step 31 | |||||||||||||
31 |
Did you find and correct a condition? | Go to Step 32 | |||||||||||||
32 |
Is the vibration still present? | Go to Step 5 | System OK |