Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
For a full view of the schematic, refer to Data Link Connector Schematics . | ||||
1 | Did you perform the SIR Diagnostic System Check? | -- | Go to SIR Diagnostic System Check in Restraints | |
2 | Can the scan tool be powered up? | -- | ||
3 |
Is the connection good? | -- | ||
4 | Measure the voltage from terminal 16 of the DLC to ground. Is voltage within the specified range? | 12.0 -14.6 V | ||
5 | Measure the resistance from terminal 4 of the DLC to ground. Is the resistance within the specified range? | 0-5ohms | ||
6 | Repair the connection as needed. Is the repair complete? | -- | Go to SIR Diagnostic System Check in Restraints | -- |
7 | The scan tool may be malfunctioning. Refer to the scan tool instruction manual. Has a properly operating scan tool been obtained? | -- | -- | |
8 | Repair the open in CKT 640 (ORN). Is the repair complete? | -- | Go to SIR Diagnostic System Check in Restraints | -- |
9 | Repair the open in CKT 1850 (BLK). Is the repair complete? | -- | Go to SIR Diagnostic System Check in Restraints | -- |
10 | Inspect for a proper connection of the scan tool to the DLC at terminal 9. Is the connection good? | -- | ||
11 |
Is the connection good? | -- | ||
12 | Measure the resistance from terminal 9 of the DLC to terminal 5 of the inflatable restraint sensing and diagnostic module. Is the resistance within the specified range? | 0-5 ohms | ||
13 | Measure the resistance on the DLC from terminal 9 to terminal 4. Is the resistance as specified? | OL (Infinite) | ||
14 |
Is the voltage within the specified range? | 0-1 volt | ||
15 |
Is the repair complete? | -- | Go to SIR Diagnostic System Check in Restraints | -- |
16 |
Is the repair complete? | -- | Go to SIR Diagnostic System Check in Restraints | -- |
17 | Repair the short to ground in CKT 800. Is the repair complete? | -- | Go to SIR Diagnostic System Check in Restraints | -- |
18 | Repair the open in CKT 800. Is the repair complete? | -- | Go to SIR Diagnostic System Check in Restraints | -- |
19 | Repair the connection as needed. Refer to Wiring Repair in Restraints. Is the repair complete? | -- | Go to SIR Diagnostic System Check in Restraints | -- |