Table 1: | C100 |
Table 2: | C 101 |
Table 3: | C102 |
Table 4: | C105 |
Table 5: | C125 |
Table 6: | C 127 |
Table 7: | C 148 |
Table 8: | C 149 |
Table 9: | C 150 |
Table 10: | C 151 |
Table 11: | C 152 |
Table 12: | C 153 |
Table 13: | C 154 |
Table 14: | C 198 |
Table 15: | C 199 |
Table 16: | C 200 |
Table 17: | C 201a |
Table 18: | C 201b |
Table 19: | C 201c |
Table 20: | C 202 |
Table 21: | C 204 |
Table 22: | C 210 |
Table 23: | C 250 |
Table 24: | C 251 |
Table 25: | C 296 |
Table 26: | C 297A |
Table 27: | C 297B |
Table 28: | C 297C |
Table 29: | C 297D |
Table 30: | C 299 |
Table 31: | C 301 |
Table 32: | C 302 |
Table 33: | C 303 |
Table 34: | C 304 |
Table 35: | C 305 |
Table 36: | C 398 |
Table 37: | C 399 |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | -- | -- | Not Used | A | -- | -- | Not Used | ||||||||
A | LT BLU/BLK | 396 | Cruise Control Signal - Engaged (Gas) | A | LT BLU/BLK | 396 | Cruise Control Signal - Engaged (Gas) | ||||||||
B | -- | -- | Not Used | B | -- | -- | Not Used | ||||||||
B | GRY | 48 | Clutch Switch Signal - Clutch Anticipate (Gas) | B | GRY | 48 | Clutch Switch Signal - Clutch Anticipate (Gas) | ||||||||
C | PNK | 1020 | Fused OFF/RUN/CRANK Feed | C | PNK | 1020 | Fused OFF/RUN/CRANK Feed | ||||||||
D | DK GRN/WHT | 817 | Vehicle Speed Signal | D | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||||||
E | PPL | 420 | Brake Pedal Switch Output - Torque Converter Clutch | E | PPL | 420 | Brake Pedal Switch Output - Torque Converter Clutch | ||||||||
F | -- | -- | Not Used | F | -- | -- | Not Used | ||||||||
G | BRN/WHT | 419 | Check Engine Indicator Lamp Output | G | BRN/WHT | 419 | Check Engine Indicator Lamp Output | ||||||||
H | DK GRN | 1049 | Serial Data Signal (Class 2) | H | DK GRN | 1049 | Serial Data Signal (Class 2) | ||||||||
J | TAN/WHT | 331 | Oil Pressure Sensor Signal | J | TAN/WHT | 331 | Oil Pressure Sensor Signal | ||||||||
K | WHT | 121 | Tachometer Signal | K | WHT | 121 | Tachometer Signal | ||||||||
L | -- | -- | Not Used | L | -- | -- | Not Used | ||||||||
M | YEL | 710 | Serial Data Signal (Class 2) | M | YEL | 710 | Serial Data Signal (Class 2) | ||||||||
N | BRN | 241 | Fused Ignition 3 Feed (Gas) | N | BRN | 241 | Fused Ignition 3 Feed (Gas) | ||||||||
P | DK GRN | 1614 | Air Inlet Valve Motor Feed | P | DK GRN | 1614 | Air Inlet Valve Motor Feed | ||||||||
R | LT GRN/BLK | 584 | Fused Automatic Transmission Shift Lock Feed | R | LT GRN/BLK | 584 | Fused Automatic Transmission Shift Lock Feed | ||||||||
S | -- | -- | Not Used | S | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | YEL | 2160 | SIR Forward Sensor Signal | A | YEL | 2160 | SIR Forward Sensor Signal | ||||||||
B | BLK/WHT | 1851 | SIR Ground | B | BLK/WHT | 1851 | SIR Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | -- | -- | Not Used | A | -- | -- | Not Used | ||||||||
B | BRN | 441 | Fused Ignition Feed | B | BRN | 441 | Fused Ignition Feed | ||||||||
C | LT BLU | 1122 | Serial Data Signal | C | LT BLU | 1122 | Serial Data Signal | ||||||||
D | -- | -- | Not Used | D | -- | -- | Not Used | ||||||||
E | PPL | 420 | Brake Pedal Switch Output - TCC | E | PPL | 420 | Brake Pedal Switch Output - TCC | ||||||||
F | TAN/WHT | 1384 | Selectable Ride Control Switch Signal | F | TAN/WHT | 1384 | Selectable Ride Control Switch Signal | ||||||||
G-H | -- | -- | Not Used | G-H | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | GRY | 1273 | Electrical Throttle - Pedal Position Return 3 | A | GRY | 1273 | Electrical Throttle - Pedal Position Return 3 | ||||||||
B | PPL | 1272 | Electrical Throttle - Pedal Position Return 2 | B | PPL | 1272 | Electrical Throttle - Pedal Position Return 2 | ||||||||
C | LT BLU | 1162 | Electrical Throttle - Pedal Position Signal 2 | C | LT BLU | 1162 | Electrical Throttle - Pedal Position Signal 2 | ||||||||
D | TAN | 1274 | Electrical Throttle - Pedal Position Return 5V Ref 2 | D | TAN | 1274 | Electrical Throttle - Pedal Position Return 5V Ref 2 | ||||||||
E | YEL/BLK | 1275 | Electrical Throttle - Pedal Position Return 5V Ref 3 | E | YEL/BLK | 1275 | Electrical Throttle - Pedal Position Return 5V Ref 3 | ||||||||
F | DK BLU | 1161 | Electrical Throttle - Pedal Position Signal 1 | F | DK BLU | 1161 | Electrical Throttle - Pedal Position Signal 1 | ||||||||
G | WHT/BLK | 1164 | Electrical Throttle - Pedal Position Return 5V Ref 1 | G | WHT/BLK | 1164 | Electrical Throttle - Pedal Position Return 5V Ref 1 | ||||||||
H | -- | -- | Not Used | H | -- | -- | Not Used | ||||||||
J | BRN | 1271 | Electrical Throttle - Pedal Position Return 1 | J | BRN | 1271 | Electrical Throttle - Pedal Position Return 1 | ||||||||
K | DK GRN | 1163 | Electrical Throttle - Pedal Position Signal 3 | K | DK GRN | 1163 | Electrical Throttle - Pedal Position Signal 3 |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 2309 | Fused Output - Park Lamp - Front | A | BRN | 2309 | Fused Output - Park Lamp - Front | ||||||||
B | BRN | 2309 | Fused Output - Park Lamp - Front | B | BRN | 2309 | Fused Output - Park Lamp - Front | ||||||||
C | LT BLU | 2114 | Fused Output - Turn Signal Lamp - LH Front | C | LT BLU | 2114 | Fused Output - Turn Signal Lamp - LH Front | ||||||||
D | -- | -- | Not Used | D | -- | -- | Not Used | ||||||||
E | LT BLU | 2114 | Fused Output - Turn Signal Lamp - LH Front | E | LT BLU | 2114 | Fused Output - Turn Signal Lamp - LH Front | ||||||||
F | BLK | 150 | Ground | F | BLK | 150 | Ground | ||||||||
G | DK BLU | 545 | Daytime Running Lamps (DRL) Relay Output | G | DK BLU | 545 | Daytime Running Lamps (DRL) Relay Output | ||||||||
H | BLK | 150 | Ground | H | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 2309 | Fused Output - Park Lamp - Front | A | BRN | 2309 | Fused Output - Park Lamp - Front | ||||||||
B | BRN | 2309 | Fused Output - Park Lamp - Front | B | BRN | 2309 | Fused Output - Park Lamp - Front | ||||||||
C | DK BLU | 2114 | Fused Output - Turn Signal Lamp - RH Front | C | DK BLU | 2114 | Fused Output - Turn Signal Lamp - RH Front | ||||||||
D | -- | -- | Not Used | D | -- | -- | Not Used | ||||||||
E | DK BLU | 2114 | Fused Output - Turn Signal Lamp - RH Front | E | DK BLU | 2114 | Fused Output - Turn Signal Lamp - RH Front | ||||||||
F | BLK | 150 | Ground | F | BLK | 150 | Ground | ||||||||
G | DK BLU | 545 | Daytime Running Lamps (DRL) Relay Output | G | DK BLU | 545 | Daytime Running Lamps (DRL) Relay Output | ||||||||
H | BLK | 150 | Ground | H | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 550 | Ground | A | BLK | 550 | Ground | ||||||||
B | RED | 2127 | Electronic Spark Timing - Signal C | B | RED | 2127 | Electronic Spark Timing - Signal C | ||||||||
C | DK GRN | 2125 | Electronic Spark Timing - Signal F | C | DK GRN | 2125 | Electronic Spark Timing - Signal F | ||||||||
D | -- | -- | Not Used | D | -- | -- | Not Used | ||||||||
E | BRN | 2129 | Electronic Spark Timing - Return Bank A | E | BRN | 2129 | Electronic Spark Timing - Return Bank A | ||||||||
F | LT BLU | 2123 | Electronic Spark Timing - Signal H | F | LT BLU | 2123 | Electronic Spark Timing - Signal H | ||||||||
G | PPL | 2121 | Electronic Spark Timing - Signal A | G | PPL | 2121 | Electronic Spark Timing - Signal A | ||||||||
H | PNK | 1039 | Fused Ignition Feed | H | PNK | 1039 | Fused Ignition Feed |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 550 | Ground | A | BLK | 550 | Ground | ||||||||
B | RED/WHT | 2122 | Electronic Spark Timing - Signal D | B | RED | 2122 | Electronic Spark Timing - Signal D | ||||||||
C | DK GRN/WHT | 2124 | Electronic Spark Timing - Signal G | C | DK GRN | 2124 | Electronic Spark Timing - Signal G | ||||||||
D | -- | -- | Not Used | D | -- | -- | Not Used | ||||||||
E | BRN/WHT | 2130 | Electronic Spark Timing - Return Bank B | E | BRN | 2130 | Electronic Spark Timing - Return Bank B | ||||||||
F | LT BLU/WHT | 2126 | Electronic Spark Timing - Signal E | F | LT BLU | 2126 | Electronic Spark Timing - Signal E | ||||||||
G | PPL/WHT | 2128 | Electronic Spark Timing - Signal B | G | PPL | 2128 | Electronic Spark Timing - Signal B | ||||||||
H | PNK | 1239 | Fused Ignition Feed | H | PNK | 1239 | Fused Ignition Feed |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK/WHT | 1695 | Four Wheel Drive Front Wheel Lock Telltale Feed | A | BLK/WHT | 1695 | Four Wheel Drive Front Wheel Lock Telltale Feed | ||||||||
B | LT BLU | 1296 | Four Wheel Drive Relay Feed - Coil | B | LT BLU | 1296 | Four Wheel Drive Relay Feed - Coil | ||||||||
C | BRN | 241 | Fused Ignition 3 Feed | C | BRN | 241 | Fused Ignition 3 Feed | ||||||||
D | BLK | 2150 | Ground | D | BLK | 2150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 2150 | Ground | A | BLK | 2150 | Ground | ||||||||
B | BLK/WHT | 1695 | Four Wheel Drive Front Wheel Lock Telltale Feed | B | BLK/WHT | 1695 | Four Wheel Drive Front Wheel Lock Telltale Feed | ||||||||
C | LT BLU | 1296 | Four Wheel Drive Relay Feed - Coil | C | LT BLU | 1296 | Four Wheel Drive Relay Feed - Coil | ||||||||
D | GRY/BLK | 1694 | Four Wheel Drive Switch Signal - Low | D | GRY/BLK | 1694 | Four Wheel Drive Switch Signal - Low | ||||||||
E | TAN | 1569 | Transfer Case Lock Solenoid Output | E | TAN | 1569 | Transfer Case Lock Solenoid Output | ||||||||
F | BLK | 1552 | Transfer Case Motor Feed - Clockwise | F | BLK | 1552 | Transfer Case Motor Feed - Clockwise | ||||||||
G | RED | 1553 | Transfer Case Motor Feed - Counterclockwise | G | RED | 1553 | Transfer Case Motor Feed - Counterclockwise | ||||||||
H | YEL | 400 | Vehicle Speed Sensor Signal | H | YEL | 400 | Vehicle Speed Sensor Signal | ||||||||
J | PPL | 401 | Vehicle Speed Sensor Return | J | PPL | 401 | Vehicle Speed Sensor Return | ||||||||
K | LT BLU | 2221 | Vehicle Speed Sensor Signal | K | LT BLU | 2221 | Vehicle Speed Sensor Signal | ||||||||
L | DK GRN | 2222 | Vehicle Speed Sensor Return | L | DK GRN | 2222 | Vehicle Speed Sensor Return | ||||||||
M | ORN | 1640 | Fused Battery Feed | M | ORN | 1640 | Fused Battery Feed |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK/WHT | 1695 | Four Wheel Drive Front Wheel Lock Telltale Feed | A | BLK/WHT | 1695 | Four Wheel Drive Front Wheel Lock Telltale Feed | ||||||||
B | -- | -- | Not Used | B | -- | -- | Not Used | ||||||||
C | GRY | 474 | Reference Voltage Feed - 5 Volt | C | GRY | 474 | Reference Voltage Feed - 5 Volt | ||||||||
D | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | D | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
E | YEL/BLK | 1827 | Vehicle Speed Signal (VSS) | E | YEL/BLK | 1827 | Vehicle Speed Signal (VSS) | ||||||||
F | WHT | 1310 | Canister Vent Valve Solenoid Output | F | WHT | 1310 | Canister Vent Valve Solenoid Output | ||||||||
G | ORN/BLK | 510 | Sensor Return (Fuel Level) | G | ORN/BLK | 510 | Sensor Return (Fuel Level) | ||||||||
H | -- | -- | Not Used | H | -- | -- | Not Used | ||||||||
J | BLK | 470 | Sensor Return | J | BLK | 470 | Sensor Return | ||||||||
K | PPL | 1589 | Fuel Gauge Sensor Signal | K | PPL | 1589 | Fuel Gauge Sensor Signal | ||||||||
L-M | -- | -- | Not Used | L-M | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | GRY/BLK | 1694 | S4WD Switch Signal - Low | A | GRY/BLK | 1694 | S4WD Switch Signal - Low | ||||||||
B | BLK/WHT | 1695 | S4WD Front Axle Lock TT (Except ATC ) | B | BLK/WHT | 1695 | S4WD Front Axle Lock TT ( Except ATC ) | ||||||||
C | BRN | 241 | Fused Ignition Feed (S4WD) | C | BRN | 241 | Fused Ignition Feed (S4WD) |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN/BLK | 431 | Ref Voltage Feed-8 Volt | A | LT GRN/BLK | 431 | Ref Voltage Feed-8 Volt | ||||||||
B | BRN/WHT | 1555 | Transfer Case Position Switch Encoder Signal-Channel P | B | BRN/WHT | 1555 | Transfer Case Position Switch Encoder Signal-Channel P | ||||||||
C | DK BLU/WHT | 1557 | Transfer Case Position Switch Encoder Signal-Channel A | C | DK BLU/WHT | 1557 | Transfer Case Position Switch Encoder Signal-Channel A | ||||||||
D | YEL/BLK | 1558 | Transfer Case Position Switch Encoder Signal-Channel B | D | YEL/BLK | 1558 | Transfer Case Position Switch Encoder Signal-Channel B | ||||||||
E | RED/WHT | 1556 | Transfer Case Position Switch Encoder Signal-Channel C | E | RED/WHT | 1556 | Transfer Case Position Switch Encoder Signal-Channel C | ||||||||
F | BLK/WHT | 1554 | Transfer Case Encoder Signal Return | F | BLK/WHT | 1554 | Transfer Case Encoder Signal Return |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | DK BLU | 47 | Trailer Feed - Auxiliary Circuit | A | DK BLU | 47 | Trailer Feed - Auxiliary Circuit |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | D BLU | 47 | Trailer Feed - Auxiliary Circuit | A | D BLU | 47 | Trailer Feed - Auxiliary Circuit |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | -- | -- | Not Used | A1 | -- | -- | Not Used | ||||||||
A2 | TAN | 126 | Door Latch Switch Signal - LF | A2 | TAN | 126 | Door Latch Switch Signal - LF | ||||||||
A3 | -- | -- | Not Used | A3 | -- | -- | Not Used | ||||||||
A4 | BLK | 1850 | Ground | A4 | BLK | 1850 | Ground | ||||||||
A5-A6 | -- | -- | Not Used | A5-A6 | -- | -- | Not Used | ||||||||
A7 | LT GRN/BLK | 394 | Door Handle Switch Signal - LF | A7 | LT GRN/BLK | 394 | Door Handle Switch Signal - LF | ||||||||
A8 | LT GRN | 262 | Door Key Lock Cylinder Switch Signal - Driver | A8 | LT GRN | 262 | Door Key Lock Cylinder Switch Signal - Driver | ||||||||
A9 | -- | -- | Not Used | A9 | -- | -- | Not Used | ||||||||
A10 | LT BLU | 166 | Power Window Master Switch Output - RF Window - UP | A10 | LT BLU | 166 | Power Window Master Switch Output - RF Window - UP | ||||||||
A11 | TAN | 167 | Power Window Master Switch Output - RF Window - DOWN | A11 | TAN | 167 | Power Window Master Switch Output - RF Window - DOWN | ||||||||
B1 | RED/WHT | 881 | Power Mirror Motor Feed - Right Horizontal Motor | B1 | RED/WHT | 881 | Power Mirror Motor Feed - Right Horizontal Motor | ||||||||
B2 | YEL | 1496 | Power Mirror Motor Feed - Common | B2 | YEL | 1496 | Power Mirror Motor Feed - Common | ||||||||
B3 | PPL/WHT | 889 | Power Mirror Motor Feed - Right Vertical Motor - DOWN | B3 | PPL/WHT | 889 | Power Mirror Motor Feed - Right Vertical Motor - DOWN | ||||||||
B4 | GRY | 118 | Speaker Return - LF | B4 | GRY | 118 | Speaker Return - LF | ||||||||
B5 | TAN | 201 | Speaker Feed - LF | B5 | TAN | 201 | Speaker Feed - LF | ||||||||
B6- B7 | -- | -- | Not Used | B6-B7 | -- | -- | Not Used | ||||||||
B8 | ORN | 2267 | Fused Output-Heated Mirror Element | B8 | ORN | 2267 | Fused Output -Heated Mirror Element | ||||||||
B9-B11 | -- | -- | Not Used | B9-B11 | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | WHT | 17 | Stoplamp Switch Output | A1 | WHT | 17 | Stoplamp Switch Output | ||||||||
A2 | PNK | 139 | Fused Ignition Feed | A2 | PNK | 139 | Fused Ignition Feed | ||||||||
A3 | GRY | 1696 | Turn Signal/Flasher Feed | A3 | GRY | 1696 | Turn Signal/Flasher Feed | ||||||||
A4 | ORN | 140 | Fused Battery Feed | A4 | ORN | 140 | Fused Battery Feed | ||||||||
A5 | PPL | 1697 | Turn/Hazard Flasher Output | A5 | PPL | 1697 | Turn/Hazard Flasher Output | ||||||||
A6 | DK BLU | 15 | RH Turn/Hazard Output | A6 | DK BLU | 15 | RH Turn/Hazard Output | ||||||||
A7 | LT BLU | 14 | LH Turn/Hazard Output | A7 | LT BLU | 14 | LH Turn/Hazard Output | ||||||||
A8 | BRN | 1356 | Flash To Pass Signal | A8 | BRN | 1356 | Flash To Pass Signal | ||||||||
A9 | DK GRN/WHT | 1932 | Park Position Switch (Auto) | A9 | DK GRN/WHT | 1932 | Park Position Switch (Auto) | ||||||||
A10 | -- | -- | Not Used | A10 | LT BLU | -- | Not Used | ||||||||
A11 | BLK | 28 | Horn Switch | A11 | BLK | 28 | Horn Switch | ||||||||
A12 | GRY | 397 | Cruise On/Off Switch | A12 | GRY | 397 | Cruise On/Off Switch | ||||||||
A13 | BRN | 41 | Cruise Switch Ignition Feed | A13 | BRN | 41 | Cruise Switch Ignition Feed | ||||||||
A14 | DK BLU | 84 | Cruise Set/Coast Switch | A14 | DK BLU | 84 | Cruise Set/Coast Switch | ||||||||
A15 | GRY/BLK | 87 | Cruise Resume/Accel Switch | A15 | GRY/BLK | 87 | Cruise Resume/Accel Switch | ||||||||
A16 | BLK | 1850 | Ground | A16 | BLK | 1850 | Ground | ||||||||
A17 | DK GRN/WHT | 1135 | BTSI Solenoid Feed | A17 | DK GRN/WHT | 1135 | BTSI Solenoid Feed |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
B1 | RED | 242 | Fused Battery Fuse | B1 | RED | 242 | Fused Battery Fuse | ||||||||
B2 | BLK | 1850 | Ground | B2 | BLK | 1850 | Ground | ||||||||
B3 | LT GRN | 80 | Key In Ignition Switch Signal | B3 | LT GRN | 80 | Key In Ignition Switch Signal | ||||||||
B4 | BLK | 1850 | Ground | B4 | BLK | 1850 | Ground | ||||||||
B5 | LT BLU | 553 | Shift Preference Switch Output | B5 | LT BLU | 553 | Shift Preference Switch Output | ||||||||
B6-C1 | -- | -- | Not Used | B6-C1 | -- | -- | Not Used | ||||||||
C2 | RED/WHT | 812 | Reference Voltage Feed 12 Volt | C2 | RED/WHT | 812 | Reference Voltage Feed 12 Volt | ||||||||
C3 | -- | -- | Not Used | C3 | -- | -- | Not Used | ||||||||
C4 | ORN/BLK | 1057 | Sensor Return (Passlock) | C4 | ORN/BLK | 1057 | Sensor Return (Passlock) | ||||||||
C5-D1 | -- | -- | Not Used | C5-D1 | -- | -- | Not Used | ||||||||
D2 | RED | 342 | Fused Battery Feed | D2 | RED | 342 | Fused Battery Feed | ||||||||
D3 | YEL | 1836 | Passlock Data | D3 | YEL | 1836 | Passlock Data | ||||||||
D4 | -- | -- | Not Used | D4 | -- | -- | Not Used | ||||||||
D5 | ORN | 740 | Fused Battery Feed | D5 | ORN | 740 | Fused Battery Feed | ||||||||
D6 | -- | -- | Not Used | D6 | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
E1 | LT BLU | 1508 | Turn/Hazard Flasher Feed | E1 | LT BLU | 1508 | Turn/Hazard Flasher Feed | ||||||||
E2 | BLK | 1850 | Ground | E2 | BLK | 1850 | Ground | ||||||||
E3 | PPL | 92 | Wiper Switch Output - High | E3 | PPL | 92 | Wiper Switch Output - High | ||||||||
E4 | YEL | 143 | Fused Accessory Feed | E4 | YEL | 143 | Fused Accessory Feed | ||||||||
E5 | GRY | 112 | Wiper Switch Output - Low/Pulse | E5 | GRY | 112 | Wiper Switch Output - Low/Pulse | ||||||||
E6 | DK GRN | 19 | RH Turn/Stop/Hazard - Trailer | E6 | DK GRN | 19 | RH Turn/Stop/Hazard - Trailer | ||||||||
E7 | YEL | 18 | LH Turn/Stop/Hazard - Trailer | E7 | YEL | 18 | LH Turn/Stop/Hazard - Trailer | ||||||||
E8 | DK GRN | 113 | Windshield Wiper Switch Signal - On | E8 | DK GRN | 113 | Windshield Wiper Switch Signal - On | ||||||||
E9 | PNK | 94 | Windshield Washer Switch Signal | E9 | PNK | 94 | Windshield Washer Switch Signal | ||||||||
E10 | ORN | 1140 | Flash To Pass Battery Feed | E10 | ORN | 1140 | Flash To Pass Battery Feed | ||||||||
E11 | PPL | 524 | Headlamp Dimmer Switch Output - High | E11 | PPL | 524 | Headlamp Dimmer Switch Output - High | ||||||||
E12 | YEL | 525 | Headlamp Dimmer Switch Output - Low | E12 | YEL | 525 | Headlamp Dimmer Switch Output - Low | ||||||||
E13 | BLK | 1850 | Ground | E13 | BLK | 1850 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 441 | Fused Ignition Feed | A | BRN | 441 | Fused Ignition Feed | ||||||||
B | PPL | 420 | Brake Pedal Switch Output - TCC | B | PPL | 420 | Brake Pedal Switch Output - TCC | ||||||||
C | LT BLU | 1134 | Park Brake Switch Signal | C | LT BLU | 1134 | Park Brake Switch Signal | ||||||||
D | DK GRN/WHT | 1135 | Auto Transmission Shift Lock Control Solenoid Feed | D | DK GRN/WHT | 1135 | Auto Transmission Shift Lock Control Solenoid Feed | ||||||||
E | ORN | 1540 | Fused Battery Feed | E | ORN | 1540 | Fused Battery Feed | ||||||||
F | WHT | 17 | Stoplamp Switch Output | F | WHT | 17 | Stoplamp Switch Output | ||||||||
G | LT GRN/BLK | 584 | Automatic Transmission Shift Lock Fuse Output | G | LT GRN/BLK | 584 | Automatic Transmission Shift Lock Fuse Output | ||||||||
H | GRY | 48 | Clutch Switch Signal - Clutch Anticipate | H | GRY | 48 | Clutch Switch Signal - Clutch Anticipate |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PPL | 1093 | Fused Rear Defog Element Feed | A | PPL | 1093 | Fused Rear Defog Element Feed | ||||||||
B | YEL | 116 | Speaker Return LH Rear | B | YEL | 116 | Speaker Return LH Rear | ||||||||
C | BRN | 199 | Speaker Feed LH Rear | C | BRN | 199 | Speaker Feed LH Rear | ||||||||
D | -- | -- | Not Used | D | -- | -- | Not Used | ||||||||
E | LT BLU | 115 | Speaker Return RH Rear | E | LT BLU | 115 | Speaker Return RH Rear | ||||||||
F | DK BLU | 46 | Speaker Feed RH Rear | F | DK BLU | 115 | Speaker Feed RH Rear |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | ORN | 2340 | Fused Battery Feed | A | ORN | 2340 | Fused Battery Feed | ||||||||
B | WHT | 111 | Roof Beacon Switch Signal | B | WHT | 111 | Roof Beacon Switch Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
