| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 550 | Ground | ||||
B | DK GRN | 59 | A/C Compressor Clutch Solenoid Feed |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 203 | Air Conditioning Refrigerant High Pressure Cutout Switch | ||||
B | DK GRN/WHT | 762 | Air Conditioning Request Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 603 | A/C Compressor Low Pressure Cycling Switch Output | ||||
B | BLK | 550 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 604 | A/C Automatic Recirculating Switch Output | ||||
B | BLK | 150 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 404 | Discharge Air Temperature Sensor Signal - Upper | ||||
B | BRN | 718 | Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 517 | Air Temperature Sensor Signal - Rear | ||||
B | BLK | 808 | Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 405 | Heater Air Temperature Sensor Signal | ||||
B | BRN | 718 | Heater Air Temperature Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 520 | Heater Air Temperature Sensor Signal - Rear | ||||
B | BLK | 808 | Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN/BLK | 735 | Outside Ambient Temperature Sensor Signal | ||||
B | BRN | 718 | Outside Ambient Temperature Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU/BLK | 590 | Sun Load Temperature Sensor Signal | ||||
B | BRN | 718 | Sun Load Temperature Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 734 | Inside Temperature Sensor Signal | ||||
B | PNK | 39 | Fused Ignition Positive Voltage | ||||
C | BLK | 1850 | Ground | ||||
D | BRN | 718 | Inside Temperature Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 65 | Blower Motor Feed | ||||
B | BLK | 1050 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 1050 | Ground | ||||
A | BLK | 1450 | Ground (Suburban) | ||||
B | GRY/BLK | 754 | Blower Speed Signal - Control (Front) | ||||
B | PPL | 374 | Blower Speed Signal - Control (Rear-Suburban) | ||||
C | ORN | 540 | Fused Battery Positive Voltage | ||||
C | ORN | 1740 | Fused Battery Positive Voltage (Suburban) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
C1 | LT BLU/BLK | 590 | Sun Load Sensor Input | ||||
C2 | BRN | 404 | Discharge Air Temperature Sensor Signal -(Upper) | ||||
C3 | LT GRN | 405 | Discharge Air Temperature Sensor Signal -(Lower) | ||||
C4 | LT BLU | 733 | Air Temperature Valve Position Sensor Signal | ||||
C5 | PPL | 1838 | Air Inlet Valve Position Sensor | ||||
C6 | BRN | 341 | Fused Positive Ignition Voltage | ||||
C7 | DK GRN | 1614 | Air Inlet Valve Motor Feed | ||||
C8 | WHT | 119 | Mode Switch Output | ||||
C9 | DK BLU | 1199 | Air Temperature Valve Motor Feed | ||||
C10 | BLK | 2450 | Ground | ||||
C11 | WHT | 1038 | SeriaData Signal - Class 2 | ||||
C12 | ORN | 340 | Fused Battery Positive Voltage | ||||
C13-C15 | -- | -- | Not Used | ||||
C16 | GRY/BLK | 754 | Blower Speed Signal - Speed Control | ||||
D1 | DK GRN | 734 | Inside Air Temperature Sensor Input | ||||
D2 | LT GRN/BLK | 735 | Outside Ambient Air Temperature Sensor Input | ||||
D3 | RED | 708 | Mode Valve Position Sensor Signal - Upper | ||||
D4 | -- | -- | Not Used | ||||
D5 | GRY | 598 | 5 Volt Reference | ||||
D6 | -- | -- | Not Used | ||||
D7 | GRY | 8 | Instrument Panel Lamp Feed | ||||
D8 | LT BLU | 203 | A/C Conditioning Refridgerant High Pressure Cut-Out Switch Feed | ||||
D9 | BRN | 718 | Sensor Return | ||||
D10 | GRY/BLK | 1798 | Return | ||||
D11 | LT BLU | 2820 | KDD Clock | ||||
D12 | RED | 2819 | KDD Data | ||||
D13 | -- | -- | Not Used | ||||
D14 | WHT | 193 | Rear Defogger Relay Control - Coil | ||||
D15-D16 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | -- | -- | Not Used | ||||
A2 | GRY | 2821 | Voltage Reference | ||||
A3 -A4 | -- | -- | Not Used | ||||
A5 | BLK | 1050 | Ground | ||||
A6 - A7 | -- | -- | Not Used | ||||
A8 | GRY | 8 | Instrument Panel Lamp Feed | ||||
B1 | BLK | 2930 | Feedback Temperature | ||||
B2 | -- | -- | Not Used | ||||
B3 | WHT | 454 | Mode Switch Output | ||||
B4-B5 | -- | -- | Not Used | ||||
B6 | BLK/WHT | 2933 | Ground | ||||
B7 | -- | -- | Not Used | ||||
B8 | PPL/WHT | 760 | Blower Speed Signal- Speed Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | -- | -- | Not Used | ||||
A2 | PPL | 374 | Blower Motor Output- Speed Signal | ||||
A3 | WHT/BLK | 1236 | Air Temperature Valve Motor Feed | ||||
A4 | WHT | 454 | Mode Switch Output | ||||
A5 | -- | -- | Not Used | ||||
A6 | TAN | 517 | Air Temperature Sensor Signal - A/C Rear | ||||
A7 | BLK | 520 | Air Temperature Sensor Signal - Heater Rear | ||||
A8 | BLK | 1450 | Ground | ||||
A9 | BLK | 1050 | Ground | ||||
A10 | BLK | 808 | Sensor Return | ||||
A11 | BLK | 2930 | Feedback Temperature | ||||
A12 | PPL/WHT | 760 | Blower Speed Signal - Speed Control | ||||
B1 | BRN | 541 | Fused Ignition Positive Voltage | ||||
B2 | GRY | 8 | Instrument Panel Lamp Feed | ||||
B3 | GRY | 8 | Instrument Panel Lamp Feed | ||||
B4 | DK BLU | 1646 | Air Temperature Valve Position Sensor Signal | ||||
B5 | YEL/BLK | 1814 | Mode Valve Position Sensor Signal | ||||
B6 | GRY | 598 | 5 Volt Reference Feed | ||||
B7 | GRY | 2821 | Voltage Reference | ||||
B8 | LT BLU | 2820 | KDD Clock | ||||
B9 | LT BLU | 2819 | KDD Data | ||||
B10 | GRY/BLK | 1798 | Return | ||||
B11 | BLK/WHT | 2933 | Ground | ||||
B12 | WHT | 454 | Mode Switch Output |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | ORN | 1740 | Fused Battery Positive Voltage | A | ORN | 1740 | Fused Battery Positive Voltage | ||||||||
B | BRN | 541 | Low Reference | B | BRN | 541 | Low Reference | ||||||||
C | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | C | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||||||
D | -- | -- | Not Used | D | -- | -- | Not Used | ||||||||
E | RED | 2819 | Driver HVAC Control Assembly Signal | E | RED | 2819 | Driver HVAC Control Assembly Signal | ||||||||
F | LT BLU | 2820 | Driver HVAC Control Assembly Clock Signal | F | LT BLU | LT BLU | Driver HVAC Control Assembly Clock Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 -A3 | -- | -- | Not Used | A1-A3 | -- | -- | Not Used | ||||||||
A4 | GRY/BLK | 1798 | Return | A4 | GRY/BLK | 1798 | Return | ||||||||
A5 -A8 | -- | -- | Not Used | A5 -A8 | -- | -- | Not Used | ||||||||
A9 | PPL | 374 | Blower Motor Speed Signal - Output | A9 | PPL | 374 | Blower Motor Speed Signal - Output | ||||||||
B1 | DRK/BLU | 1646 | Air Temperature Valve Position Sensor Signal - Passenger | B1 | DRK/BLU | 1646 | Air Temperature Valve Position Sensor Signal - Passenger | ||||||||
B2 | WHT/BLK | 1236 | Air Temperature Valve Motor Feed - Passeger | B2 | GRY | 598 | Reference Voltage Feed - 5 Volt | ||||||||
B3 | YEL/BLK | 1814 | Mode Valve Position Sensor Signal - Lower | B3 | YEL/BLK | 1814 | Mode Valve Position Sensor Signal - Lower | ||||||||
B4 | -- | -- | Not Used | B4 | -- | -- | Not Used | ||||||||
B5 | BRN | 541 | Fused Ignition Positive Voltage | B5 | BRN | 541 | Fused Ignition Positive Voltage | ||||||||
B6 | GRY | 598 | Reference Voltage Feed - 5 Volt | B6 | GRY | 598 | Reference Voltage Feed - 5 Volt | ||||||||
B7 -B8 | -- | -- | Not Used | B7 -B8 | -- | -- | Not Used | ||||||||
B9 | WHT | 454 | Mode Switch Output | B9 | WHT | 454 | Mode Switch Output |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5 | BRN | 341 | Fused Ignition Positive Voltage | ||||
6 | WHT | 119 | Mode Switch Output | ||||
7 | BLK | 2450 | Ground | ||||
7 | GRY/BLK | 1798 | Return (Auto A/C) | ||||
8 | -- | -- | Not Used | ||||
9 | RED | 708 | Mode Door Position Sensor Signal (Upper) | ||||
10 | GRY | 598 | Reference Voltage Feed (5 Volt) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5 | BRN | 541 | Fused Ignition Positive Voltage | ||||
6 | WHT | 454 | Mode Switch Output | ||||
7 | GRY/BLK | 1798 | Return | ||||
8 | -- | -- | Not Used | ||||
9 | YEL/BLK | 1814 | Mode Valve Position Sensor Signal - Rear | ||||
10 | GRY | 598 | Reference Voltage Feed (5 Volt) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5 | BRN | 341 | Fused Ignition Positive Voltage | ||||
6 | DK GRN | 1614 | Air Inlet Valve Motor Feed | ||||
7 | BLK | 2450 | Ground | ||||
7 | GRY/BLK | 1798 | Return (Auto A/C) | ||||
8 | -- | -- | Not Used | ||||
9 | PPL | 1838 | Air Inlet Valve Position Sensor (Auto A/C) | ||||
10 | GRY | 598 | Reference Voltage Feed - 5 Volt (Auto A/C) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5-6 | -- | -- | Not Used | ||||
7 | BLK | 1450 | Ground | ||||
8 | WHT/BLK | 454 | Mode Switch Output | ||||
9 | -- | -- | Not Used | ||||
10 | BRN | 541 | Fused Ignition Positive Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5 | BRN | 541 | Fused Ignition Positive Voltage | ||||
6 | DK BLU | 1199 | Temperature Door Motor (HVAC) Feed | ||||
7 | BLK | 2450 | Ground | ||||
8 | -- | -- | Not Used | ||||
9 | LT BLU | 733 | Temperature Door Position Sensor Signal | ||||
10 | GRY | 598 | Reference Voltage Feed (5 Volt) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5-6 | -- | -- | Not Used | ||||
7 | BLK | 1450 | Ground | ||||
8 | WHT/BLK | 1236 | Air Temperature Valve Motor Feed-Passenger | ||||
9 | -- | -- | Not Used | ||||
10 | BRN | 541 | Fused Ignition Positive Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5 | BRN | 341 | Fused Ignition Positive Voltage | ||||
6 | WHT | 119 | Mode Switch Output | ||||
6 | DK BLU | 1119 | Air Inlet Valve Motor Feed (Auto A/C) | ||||
7 | BLK | 2450 | Ground | ||||
7 | GRY/BLK | 1798 | Return (Auto A/C) | ||||
8 | -- | -- | Not Used | ||||
9 | RED | 708 | Mode Door Position Sensor Signal (Upper) | ||||
9 | LT BLU | 733 | Air Temperature Valve Position Sensor Signal | ||||
10 | GRY | 598 | Reference Voltage Feed (5 Volt) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5 | BRN | 541 | Fused Ignition Positive Voltage | ||||
6 | WHT/BLK | 1236 | Air Temperature Valve Motor Feed - Rear | ||||
7 | GRY/BLK | 1798 | Return | ||||
8 | -- | -- | Not Used | ||||
9 | DK BLU | 1646 | Air Temperature Valve Position Sensor Signal - Rear | ||||
10 | GRY | 598 | Reference Voltage Feed - 5 Volt |