Fuse/Circuit Breaker/Relay | Rating | Description |
---|---|---|
STUD 1 Fuse | 40A | Trailer Wiring, Automatic Level Control (ALC) Compressor Relay |
MBEC Fuse | 50A | SEAT CB, RT DOOR CB |
BLOWER Fuse | 40A | Blower Motor |
LBEC 2 Fuse | 50A | LOCKS Fuse, DDM Fuse, PDM Fuse, ECC Fuse, AUX PWR 2 Fuse |
STUD 2 Fuse | 30A | Trailer Wiring, Emergency Vehicle Roof Lamp Relay |
ABS Fuse | 60A | Electronic Brake Control Module (EBCM) |
VSES/ECAS Fuse | 60A | Not Used |
IGN A Fuse | 40A | Ignition Switch RUN, START, RUN/START/ACCY, STARTER Relay |
IGN B Fuse | 40A | Ignition Switch RUN/ACC, RUN/START |
LBEC 1 Fuse | 50A | FLASH Fuse, TBC 2A Fuse, TBC 2B Fuse, TBC 2C Fuse, LT DOORS Fuse |
TRL PARK Fuse | 15A | Trailer Wiring |
RR PARK Fuse | 10A | Exterior Lamps-Right Rear, Clearance Lamps-Right |
LR PARK Fuse | 10A | Exterior Lamps-Left Rear, Clearance Lamps-Left |
PARK LP Relay | -- | TRL PARK Fuse,LR PARK Fuse,RR PARK Fuse,FRT PARK Fuse,INT PARK Fuse DRL Relay (Export) |
STARTER Relay | -- | Starter |
INTPARK Fuse | 10A | Power Takeoff (PTO) Switch, Inflatable Restraint I/P Module Disable Switch |
STOP LP Fuse | 25A | Stop Lamp Switch |
TBC BATT Fuse | 10A | Body Control Module (BCM), PASS-Key Module |
SUNROOF Fuse | 25A | Not Used |
SEO B2 Fuse | 30A | Roof Beacon Relay |
4WS Fuse | 15A | Rear Wheel Steering Control Module, Evaporative Emission (EVAP) Canister Vent Solenoid |
RR HVAC | 30A | Not Used |
AUX PWR Fuse | 20A | Accessory Power Outlets, Auxiliary Power Outlets |
PCM 1 Fuse | 15A | Powertrain Control Module (PCM), Mass Air Flow (MFS) Sensor, Evaporative Emission (EVAP) Canister Purge Solenoid, Fuel Composition Sensor, Secondary Fuel Pump Relay |
ETC/ECM Fuse | 15A | Throttle Actuator Control (TAC) |
INJ 1 Fuse (Gas)/ECMRPCV Fuse (Diesel) | 15A | Fuel Injectors-Odd-Numbered, Ignition Coils-Odd-Numbered (Gas) |
15A | Engine Control Module (ECM) (Diesel) | |
INJ 2 Fuse (Gas)/EDU Fuse (Diesel) | 15A | Fuel Injectors-Even-Numbered, Ignition Coils-Even-Numbered (Gas) |
25A | Fuel Injector Control Module (FCIM) (Diesel) | |
IGN E Fuse | 10A | A/C COMP Relay, Park/Neutral Position (PNP) Switch, Turn Signal/Multifunction Switch, Headlamp Leveling Components, Clutch Start Switch |
IGN 1 Relay (Gas)/EDU Relay (Diesel) | -- | SBA Fuse, ETC/ECM Fuse, PCM 1 Fuse, INJ 1 Fuse, INJ 2 Fuse |
-- | ECMRPCV Fuse,EDU Fuse (Diesel) | |
RTD Fuse | 30A | Not Used |
TRL B/U Fuse | 10A | Body Control Module (BCM), Trailer Wiring, Back-Up Alarm |
PCM B Fuse | 20A | Powertrain Control Module, F/PMP Relay |
F/PMP Relay | -- | Fuel Pump |
O2 A Fuse (Gas)/FUEL HT Fuse (Diesel) | 15A | Heated Oxygen Sensors-Upstream (Gas) |
15A | Fuel Heater, Glow Plug Controller, Intake Air (IA) Heater Relay, EGR System Components (Diesel) | |
B/U LP Fuse | 20A | Park/Neutral Position (PNP) Switch |
RR DEFOG Fuse | 30A | DEFOG Relay |
HDLP-HI Relay | -- | HI HDLP-LT Fuse, HI HDLP-RT Fuse |
O2 B Fuse (Gas)/EMCI Fuse (Diesel) | 15A | Heated Oxygen Sensors-Downstream (Gas) |
15A | IAT/MAF Sensor, Engine Control Module (ECM) (Diesel) | |
SIR Fuse | 15A | Inflatable Restraint Sensing and Diagnostic Module (SDM), Memory Seat Module-Passenger, Inside Rearview Mirror |
FRT PARK Fuse | 10A | Park/Turn Signal Lamps-Front, Marker Lamps-Front |
DRL Relay | -- | DRL Lamp-LT, DRL Lamp-RT (Domestic)/DRL Fuse, FRT PARK Fuse (Export) |
SEO IGN Fuse | 10A | DEFOG Relay, Instrument Panel Cluster (IPC) |
TBC IGN 1 Fuse | 10A | Body Control Module (BCM) |
HI HDLP-LT | 10A | Headlamp-High Beam-Left |
LH HID | -- | Not Used |
DRL Fuse | 10A | DRL Relay (Domestic)/Daytime Running Lamps (Export) |
IPC/DIC Fuse | 10A | Instrument Panel Cluster (IPC) |
HVAC/ECAS Fuse | 10A | HVAC Control Module |
CIG LTR Fuse | 15A | Cigar Lighter, Data Link Connector (DLC) |
HI HDLP RT Fuse | 10A | Highbeam Headlamp-Right |
HDLP-LOW Relay | -- | LO HDLP-LT Fuse,LO HDLP-RT Fuse |
A/C COMP Relay | -- | A/C Compressor Clutch |
A/C COMP Fuse | 10A | A/C Compressor Clutch Relay |
RR WPR | 25A | Not Used |
RADIO Fuse | 15A | Radio, Rear Seat Audio (RSA) |
SEO B1 Fuse | 15A | Instrument Panel Cluster (IPC), Rear Fog Lamp Relay, Overhead Console, Roof Beacon Switch |
LO HDLP-LT Fuse | 10A | Headlamp-Low Beam-Left |
BTSI Fuse | 10A | Stoplamp Switch |
CRANK Fuse | 10A | Powertrain Control Module (PCM)-Gas, Engine Control Module (ECM)-Diesel |
LO HDLP-RT Fuse | 25A | Headlamp-Low Beam-Right |
FOG LP Relay | -- | Fog Lamp-RF,Fog Lamp-LF |
FOG LP Fuse | 15A | FOG LP Relay |
HORN Relay | -- | HORN Fuse |
W/S WASH Relay | -- | Windshield Washer Fluid Pump |
W/S WASH Fuse | 15A | W/S WASH Relay |
INFO Fuse | 15A | Vehicle Communication Interface Module (VCIM), Rear Seat Entertainment (RSE) Assembly, Remote Playback Device-CD Player |
RADIO AMP Fuse | 30A | Audio Amplifier |
RH HID Fuse | 20A | Not Used |
HORN Fuse | 15A | Horn-Left, Horn-Right |
EAP Fuse | -- | Not Used |
TREC Fuse | 30A | Transfer Case Encoder Motor, Transfer Case Shift Control Module |
SBA Fuse | 15A | Supplemental Brake Assist (SBA) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A2 | -- | -- | Not Used | ||||
A3 | YEL | 5 | Crank Voltage | ||||
A4 | -- | -- | Not Used | ||||
A5 | ORN | 4340 | Battery Positive Voltage | ||||
A6 | PNK | 39 | Ignition 1 Voltage | ||||
A7 | YEL | 1139 | Ignition 1 Voltage (AOS)_ | ||||
YEL | 1139 | Ignition 1 Voltage-I/P Module Disable Switch | |||||
A8 | LT GRN/BLK | 584 | A/T Shift Lock Control Switch Supply Voltage (w/Automatic Transmission) | ||||
A9 | PNK | 3 | Ignition 1 Voltage | ||||
A10 | -- | -- | Not Used | ||||
A11 | DK GRN | 1433 | Park/Neutral Start Switch Signal (MG5/ML6/MW3) | ||||
A12 | BRN | 2409 | Interior Park Lamps Supply Voltage (U01) | ||||
BRN | 2409 | Interior Park Lamps Supply Voltage-Domestic Only | |||||
B1 | ORN | 1640 | Battery Positive Voltage (NP8) | ||||
B2 | ORN | 2268 | Windshield Washer Relay Control | ||||
B3 | DK GRN/WHT | 1317 | Fog Lamp Relay Control-Dimming | ||||
DK GRN/WHT | 1317 | Fog Lamp Relay Control-BCM | |||||
B4-B7 | -- | -- | Not Used | ||||
B8 | ORN | 1840 | Battery Positive Voltage (C49) | ||||
B9 | BLK/WHT | 1969 | Headlamp Relay Control/Headlamp High Beam Relay Control | ||||
B10-B11 | -- | -- | Not Used | ||||
B12 | RED | 142 | Battery Positive Voltage | ||||
C1 | ORN | 1640 | Battery Positive Voltage (NP8) | ||||
C2 | ORN | 3240 | Battery Positive Voltage | ||||
C3 | BLK | 28 | Horn Relay Control | ||||
BLK | 28 | Horn Relay Control | |||||
C4-C8 | -- | -- | Not Used | ||||
C9 | PNK | 1020 | Off/Run/Crank Voltage | ||||
C10 | ORN | 1040 | Battery Positive Voltage | ||||
C11 | -- | -- | Not Used | ||||
C12 | PPL | 420 | TCC Brake Switch/Cruise Control Release Signal (10/20 Series w/o JL4) | ||||
D1-D2 | -- | -- | Not Used | ||||
D3 | PNK/WHT | 1970 | Headlamp Low Beam Relay Control | ||||
D4 | ORN | 340 | Battery Positive Voltage | ||||
ORN | 340 | Battery Positive Voltage (UQ3/UQ5) | |||||
D5 | ORN | 640 | Battery Positive Voltage-DLC Connector | ||||
ORN | 640 | Battery Positive Voltage-Cigar Lighter | |||||
D8-D9 | -- | -- | Not Used | ||||
D10 | PNK | 639 | Ignition 1 Voltage | ||||
D11 | -- | -- | Not Used | ||||
D12 | ORN | 1140 | Battery Positive Voltage-BCM | ||||
ORN | 1140 | Battery Positive Voltage-Theft Deterrent Module | |||||
E1-E2 | -- | -- | Not Used | ||||
E3 | LT GRN /BLK | 592 | DRL Relay Control (Export) | ||||
E4 | ORN | 4540 | Battery Positive Voltage (8S8) | ||||
ORN | 4540 | Battery Positive Voltage | |||||
E5 | -- | -- | Not Used | ||||
E6 | BRN/WHT | 1571 | Traction Control Switch Signal (NW7) | ||||
E7 | LT BLU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage | ||||
E8-E9 | -- | -- | Not Used | ||||
E10 | DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage | ||||
E11 | ORN | 2340 | Battery Positive Voltage (5G4/TRW) | ||||
E12 | -- | -- | Not Used | ||||
F1 | PNK | 139 | Ignition 1 Voltage (w/SBA) | ||||
F2 | ORN | 3740 | Battery Positive Voltage | ||||
F3 | LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage | ||||
F4 | -- | -- | Not Used | ||||
F5 | PNK | 739 | Ignition 1 Voltage (8S8) | ||||
PNK | 739 | Ignition 1 Voltage | |||||
F6 | PNK | 639 | Ignition 1 Voltage (w/o 8S8) | ||||
PNK | 639 | Ignition 1 Voltage-Clutch Switch | |||||
F7 | ORN | 2840 | Battery Positive Voltage (w/o 8S8) | ||||
F8-F9 | -- | -- | Not Used | ||||
F10 | GRY | 1524 | Backup Lamp Supply Voltage | ||||
F11 | WHT | 1080 | Park Lamp Relay Control (Export) | ||||
F12 | ORN | 1540 | Battery Positive Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 -A2 | -- | -- | Not Used | ||||
A3 | DK GRN | 59 | A/C Compressor Clutch Supply Voltage | ||||
A4 | -- | -- | Not Used | ||||
A5 | ORN | 4340 | Battery Positive Voltage (C42) | ||||
A6 | -- | -- | Not Used | ||||
A7 | DK GRN/WHT | 465 | Fuel Pump Relay Control-Primary | ||||
A8 | ORN | 440 | Battery Positive Voltage (M74) | ||||
A9 | PNK | 1339 | Ignition 1 Voltage (L18) | ||||
A10 | LT BLU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage (KUP) | ||||
A11 | GRY | 1524 | Trailer Backup Lamp Supply Voltage (LB7) | ||||
GRY | 1524 | Trailer Backup Lamp Supply Voltage | |||||
A12 | PNK | 439 | Ignition 1 Voltage | ||||
PNK | 439 | Ignition 1 Voltage (LB7) | |||||
B1 | -- | -- | Not Used | ||||
B2 | ORN | 3440 | Battery Positive Voltage (L18/PTO) | ||||
B3 | BLK/WHT | 1695 | Axle Switch Signal (4WD) | ||||
BLK/WHT | 1695 | Axle Switch Signal (4WD) | |||||
B4-B6 | -- | -- | Not Used | ||||
B7 | BLK | 550 | Ground | ||||
B8 | ORN | 440 | Battery Positive Voltage-ECM | ||||
ORN | 440 | Battery Positive Voltage-ECM | |||||
B9 | PNK | 1039 | Ignition 1 Voltage | ||||
B10 | PNK | 439 | Ignition 1 Voltage-IAT/MAF Sensor | ||||
PNK | 439 | Ignition 1 Voltage-PCM | |||||
B11-B12 | -- | -- | Not Used | ||||
C1-C2 | -- | -- | Not Used | ||||
C3 | DK GRN/ WHT | 459 | A/C Compressor Clutch Relay Control | ||||
C4-C9 | -- | -- | Not Used | ||||
C10 | PNK | 1039 | Ignition 1 Voltage (Except 4.3L) | ||||
PNK | 1039 | Ignition 1 Voltage | |||||
C11 | -- | -- | Not Used | ||||
C12 | PPL | 420 | TCC Brake Switch/Cruise Control Release Signal | ||||
D1-D2 | -- | -- | Not Used | ||||
D3 | LT GRN | 275 | Park Neutral Position Switch Park Signal | ||||
D4-D5 | -- | -- | Not Used | ||||
D8 | PNK | 539 | Ignition 1 Voltage-HO2S Bank 1 Sensor 1 | ||||
PNK | 539 | Ignition 1 Voltage-HO2S Bank 2 Sensor 1 | |||||
PNK | 239 | Ignition 1 Voltage (LB7) | |||||
PNK | 239 | Ignition 1 Voltage (LB7) | |||||
D9 | PNK | 1239 | Ignition 1 Voltage | ||||
PNK | 339 | Ignition 1 Voltage (LB7) | |||||
PNK | 339 | Ignition 1 Voltage (LB7) | |||||
D10 | PNK | 1039 | Ignition 1 Voltage | ||||
PNK | 1039 | Ignition 1 Voltage | |||||
D11 | PPL | 6 | Starter Solenoid Crank Voltage | ||||
D12 | YEL/BLK | 625 | Starter Enable Relay Control | ||||
E1-E5 | -- | -- | Not Used | ||||
E6 | PNK | 1239 | Ignition 1 Voltage-Fuel Injector 2 | ||||
PNK | 1239 | Ignition 1 Voltage-Fuel Injector 4 | |||||
GRY/BLK | 2219 | FICM Relay Control (LB7) | |||||
E7 | PNK | 1539 | Ignition 1 Voltage-HO2S-Bank 1 Sensor 2 | ||||
PNK | 1539 | Ignition 1 Voltage-HO2S-Bank 2 Sensor 2 | |||||
PNK | 439 | Ignition 1 Voltage-IAT/MAF Sensor (LB7) | |||||
PNK | 439 | Ignition 1 Voltage-ECM (LB7) | |||||
E8-E9 | -- | -- | Not Used | ||||
E10 | PNK | 1239 | Ignition 1 Voltage (Except 4.3L) | ||||
PNK | 1239 | Ignition 1 Voltage | |||||
E11 | PNK | 1020 | Off/Run/Crank Voltage (All Automatic Transmissions Except M74) | ||||
PNK | 1020 | Off/Run/Crank Voltage | |||||
E12 | -- | -- | Not Used | ||||
F1-F2 | -- | -- | Not Used | ||||
F3 | PPL | 806 | Crank Voltage | ||||
F4-F7 | -- | -- | Not Used | ||||
F8 | PNK | 839 | Ignition 1 Voltage | ||||
F9 | PNK | 639 | Ignition 1 Voltage | ||||
F10 | PNK | 1020 | Ignition 0 Voltage (M74) | ||||
PNK | 1020 | Ignition 0 Voltage (M74) | |||||
F11 | DK GRN | 1433 | Park/Neutral Start Switch Signal | ||||
F12 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A2 | -- | -- | Not Used | ||||
A3 | DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage | ||||
A4 | ORN | 2640 | Battery Positive Voltage-Vent Solenoid | ||||
ORN | 2640 | Battery Positive Voltage (NYS) | |||||
A5 | PPL | 420 | TCC Brake Switch/Cruise Control Release Signal | ||||
A6 | -- | -- | Not Used | ||||
B1 | BLK/WHT | 1695 | Axle Switch Signal (4WD) | ||||
B2 | -- | -- | Not Used | ||||
B3 | LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage | ||||
B4-B5 | -- | -- | Not Used | ||||
B6 | BRN | 2109 | Trailer Park Lamps Supply Voltage | ||||
C1 | -- | -- | Not Used | ||||
C2 | LT GRN | 1624 | Trailer Backup Lamps Supply Voltage (w/8S3) | ||||
LT GRN | 1624 | Trailer Backup Lamps Supply Voltage | |||||
C3-C5 | -- | -- | Not Used | ||||
C6 | BRN/WHT | 2609 | Right Rear Park Lamps Supply Voltage | ||||
D1-D6 | -- | -- | Not Used | ||||
E1-E2 | -- | -- | Not Used | ||||
E3 | PNK | 439 | Ignition 1 Voltage (NQZ) | ||||
E4 | BLK | 550 | Ground-Brake Fluid Level Switch | ||||
BLK | 550 | Ground-Brake Pressure Differential Switch | |||||
BLK | 550 | Ground (Export) | |||||
E5-E6 | -- | -- | Not Used | ||||
F1 | GRY | 120 | Fuel Pump Supply Voltage | ||||
GRY | 120 | Fuel Pump Supply Voltage (NQZ) | |||||
F2-F3 | -- | -- | Not Used | ||||
F4 | LT BLU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage | ||||
F5 | -- | -- | Not Used | ||||
F6 | BRN | 2509 | Left Rear Park Lamps Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A2 | -- | -- | Not Used | ||||
A3 | DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage (VYU) | ||||
DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage | |||||
A4 | BLK | 550 | Ground | ||||
A5 | -- | -- | Not Used | ||||
A6 | DK GRN | 1329 | Left Horn Fuse Supply Voltage | ||||
DK GRN | 1329 | Right Horn Fuse Supply Voltage (7Z1) | |||||
B1 | -- | -- | Not Used | ||||
B2 | DK BLU | 545 | Left DRL Supply Voltage | ||||
DK BLU | 545 | Right DRL Supply Voltage | |||||
B3-B6 | -- | -- | Not Used | ||||
C1 | BRN | 2309 | Left Front Park Lamps Supply Voltage | ||||
BRN | 2309 | Right Front Park Lamps Supply Voltage | |||||
C2 | -- | -- | Not Used | ||||
C5 | BRN | 2309 | Front Park Lamps Supply Voltage (VYU) | ||||
BRN | 2309 | Front Park Lamps Supply Voltage | |||||
C6 | RED | 228 | Windshield Washer Pump Control | ||||
D1 | -- | -- | Not Used | ||||
D2 | ORN | 3540 | Battery Positive Voltage (TT6) | ||||
D3-D5 | -- | -- | Not Used | ||||
D6 | PPL | 34 | Left Fog Lamps Supply Voltage | ||||
PPL | 34 | Right Fog Lamps Supply Voltage | |||||
E1 | LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage | ||||
LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage | |||||
E2 | DK GRN/ WHT | 711 | Left Headlamp High Beam Supply Voltage | ||||
E3 | LT GRN/ BLK | 311 | Right Headlamp High Beam Supply Voltage | ||||
E4-E5 | -- | -- | Not Used | ||||
E6 | ORN | 3640 | Battery Positive Voltage (TT6) | ||||
F1-F3 | -- | -- | Not Used | ||||
F4 | YEL | 712 | Left Headlamp Low Beam Supply Voltage | ||||
F5 | TAN/WHT | 312 | Right Headlamp Low Beam Supply Voltage | ||||
F6 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 842 | Battery Positive Voltage | ||||
B | RED | 542 | Battery Positive Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 642 | Battery Positive Voltage | ||||
B | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 342 | Battery Positive Voltage | ||||
B | RED | 42 | Battery Positive Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 442 | Battery Positive Voltage | ||||
B | -- | -- | Not Used |
Fuse/Relay | Rating | Description |
---|---|---|
RR WPR Fuse | 15A | Not Used |
SEO ACCY Fuse | 10A | Upfitter Provisions |
WS WPR Fuse | 25A | Windshield Wiper Motor and Module |
TBC ACCY Fuse | 10A | Body Control Module (BCM) |
IGN 3 Fuse | 10A | Rear Wheel Steering Control Module |
4WD Fuse | 15A | Front Axle Actuator, Transfer Case Shift Control Switch, Auxiliary Battery Relay |
HTR A/C Fuse | 30A | HVAC Control Module |
LOCK Relay | -- | Door Lock Actuators |
HVAC 1 Fuse | 10A | HVAC Control Module, HVAC Actuators |
L DOOR-12- WAY- BLACK | -- | Fuse Block - Left I/P C3 (Driver Door Harness) |
CRUISE Fuse | 10A | Cruise Control Switch, Cruise Control Module, Steering Wheel Speed/Position Sensor, Power Takeoff (PTO) Switch |
UNLOCK Relay | -- | Door Unlock Actuators |
RR FOG LP Relay | -- | Fog Lamp-LR,Fog Lamp-RR (Export) |
BRAKE Fuse | 10A | Stop Lamp Switch, Electronic Brake Control Module (EBCM), Clutch Start Switch |
DRIVER UNLOCK Relay | -- | Mini Wedge Door Jamb Switch (Base) |
PDM Fuse | 10A | Front Passenger Door Module (FPDM) |
IGN O Fuse | 10A | Passlock Sensor, Automatic Transmission, Powertrain Control Module (PCM)-Gas, Engine Control Module (ECM)-Diesel |
TBC IGN O Fuse | 10A | Body Control Module (BCM) |
VEH CHMSL Fuse | 10A | Center High Mounted Stop Lamp (CHMSL) |
LT TRLR ST/TRN Fuse | 10A | Trailer Wiring Provisions |
LT TRN Fuse | 10A | Turn Signal Lamps-Left, Marker Lamps-Left, Driver Door Module (DDM), Instrument Panel Cluster (IPC) |
VEH STOP Fuse | 15A | Tail/Stop and Turn Signal Lamps-Rear, Throttle Actuator Control (TAC) |
BODY-12-WAY-BROWN | -- | Fuse Block-Left I/P C4 (Body Harness) |
RT TRLR ST/TRN Fuse | 10A | Trailer Wiring Provisions |
RT TRN Fuse | 10A | Turn Signal Lamps-Right, Marker Lamps-Right, Front Passenger Door Module (FPDM), Instrument Panel Cluster (IPC) |
DDM Fuse | 15A | Driver Door Module (DDM) |
AUX PWR 2 Fuse | 20A | I/P Accessory Power Outlets, Accessory Power Outlet-Rear |
LOCKS Fuse | 20A | Door Lock/Unlock Relays |
ECC Fuse | -- | Not Used |
TBC 2C Fuse | 15A | Body Control Module (BCM) |
FLASH Fuse | 25A | Turn Signal/Hazard Flasher Module |
CB- LT DOORS | 25A | Window Switch-LR, Driver Door Module (DDM) |
TBC 2B Fuse | 15A | Body Control Module (BCM) |
TBC 2A Fuse | 15A | Body Control Module (BCM) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | -- | -- | Not Used | ||||
A2 | LT BLU | 244 | Passenger Door Lock Switch Lock Supply Voltage (AU3 w/o YE9) | ||||
GRY/BLK | 255 | Power Door Lock Fuse Supply Voltage (YE9/36/43) | |||||
GRY/BLK | 255 | Power Door Lock Fuse Supply Voltage | |||||
A3 | -- | -- | Not Used | ||||
A4 | DK BLU | 245 | Passenger Door Lock Switch Unlock Supply Voltage (AU3 w/o YE9) | ||||
TAN/BLK | 254 | Power Door Unlock Fuse Supply Voltage (YE9/36/43) | |||||
TAN/BLK | 254 | Power Door Unlock Fuse Supply Voltage | |||||
A5 | -- | -- | Not Used | ||||
A6 | DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage | ||||
A7 | ORN | 4240 | Battery Positive Voltage (Except Base) | ||||
A8 | YEL | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage | ||||
A9 | DK GRN | 1619 | Trailer Right Rear Turn/Stop Lamp Supply Voltage | ||||
A10 | -- | -- | Not Used | ||||
A11 | DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage | ||||
DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage | |||||
A12 | RED | 42 | Battery Positive Voltage | ||||
B1 | YEL | 143 | Accessory Voltage | ||||
B2 | YEL | 43 | Accessory Voltage | ||||
B3 | YEL | 1977 | Rear Fog Lamp Relay Control (Export-BCM) | ||||
YEL | 1977 | Rear Fog Lamp Relay Control (Export-Dimming) | |||||
B4-B5 | -- | -- | Not Used | ||||
B6 | LT GRN | 1391 | Driver Door Unlock Relay Control (AU3 w/o YE9) | ||||
B7 | -- | -- | Not Used | ||||
B8 | WHT | 17 | Stop Lamp Switch Signal | ||||
B9-B10 | -- | -- | Not Used | ||||
B11 | LT BLU | 195 | Door Lock Control (AU3 w/o YE9) | ||||
B12 | ORN | 2140 | Battery Positive Voltage | ||||
C1 | -- | -- | Not Used | ||||
C2 | BRN | 141 | Ignition 3 Voltage (C42) | ||||
C3 | -- | -- | Not Used | ||||
C4 | BRN | 41 | Ignition 3 Voltage | ||||
BRN | 41 | Ignition 3 Voltage | |||||
C5 | BRN | 441 | Ignition 3 Voltage (NW7/03/43/53/Series 10/20) | ||||
C8 | LT BLU | 1620 | Trailer CHMSL Supply Voltage | ||||
LT BLU | 1620 | Trailer CHMSL Supply Voltage | |||||
C9 | GRY | 295 | Door Lock Actuator Lock Control | ||||
C10-C12 | -- | -- | Not Used | ||||
D1 | YEL | 243 | Accessory Voltage | ||||
D2 | -- | -- | Not Used | ||||
D3 | BRN | 341 | Ignition 3 Voltage-HVAC Control Module | ||||
BRN | 341 | Ignition 3 Voltage-Fuse Block-Right I/P | |||||
D4 | -- | -- | Not Used | ||||
D5 | BRN | 441 | Ignition 3 Voltage-Stop Lamp switch | ||||
BRN | 441 | Ignition 3 Voltage-EBCM | |||||
D6-D8 | -- | -- | Not Used | ||||
D9 | WHT | 194 | Door Unlock Control | ||||
D10 | BLK/WHT | 1851 | Ground | ||||
D11 | TAN | 294 | Door Lock Actuator Unlock Control (AU3 w/o YE9) | ||||
D12 | BRN | 541 | Ignition 3 Voltage (NYS) | ||||
E1 | BRN | 241 | Ignition 3 Voltage | ||||
E2 | BRN | 241 | Ignition 3 Voltage-Front Axle Actuator | ||||
BRN | 241 | Ignition 3 Voltage-Transfer Case Control Switch | |||||
E3 | RED | 122 | Rear Fog Lamp Supply Voltage (Export) | ||||
E4 | GRY | 118 | Left Front Door Speaker Output (-) (UQ3/UQ5) | ||||
GRY | 118 | Left Front Tweeter Speaker Output (-) (UQ7 w/Y91) | |||||
E5 | BRN | 1046 | DDM Class 2 Serial Data (YE9) | ||||
E6 | -- | -- | Not Used | ||||
E7 | PNK | 1691 | Automatic Day/Night Mirror Low Reference (YE9) | ||||
E8 | WHT | 530 | Ignition 0 Voltage | ||||
E9 | ORN | 4540 | Battery Positive Voltage (Export) | ||||
E10 | RED | 842 | Battery Positive Voltage | ||||
E11 | ORN | 4040 | Battery Positive Voltage | ||||
E12 | ORN | 2240 | Battery Positive Voltage | ||||
F1-F2 | -- | -- | Not Used | ||||
F3 | LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage | ||||
LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage | |||||
F4 | GRY/BLK | 745 | Left Front Door Ajar Switch Signal (w/o YE9) | ||||
GRY | 1690 | Automatic Day/Night Mirror Signal | |||||
F5 | TAN | 201 | Left Front Door Speaker Output (+) (UQ3/UQ5) | ||||
TAN | 201 | Left Front Tweeter Speaker Output (+) (UQ7 w/Y91) | |||||
F6 | BLK | 1050 | Ground | ||||
F7 | 230 | BRN/WHT | Fuel Pump Enable Control (AU3 w/o YE9) | ||||
F8 | PNK | 1020 | Off/Run/Crank Voltage-Theft Deterrent Module | ||||
PNK | 1020 | Off/Run/Crank Voltage-Fuse Block-Underhood | |||||
F9 | LT BLU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage | ||||
LT BLU | 1320 | CHMSL Supply Voltage/Stop Lamp Supply Voltage | |||||
F10-F12 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 300 | Ignition 3 Voltage | ||||
B | LT GRN | 1427 | Right Turn Signal Switch Signal | ||||
C | DK GRN | 1428 | Left Turn Signal Switch Signal | ||||
