| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | WHT | 17 | Stoplamp Switch Output (Pickup) | A1 | WHT | 17 | Stoplamp Switch Output (Pickup) | ||||||||
A1 | RED | 542 | Fuse Output Battery, Type II Fuse (Suburban/Utility) | A1 | RED | 542 | Fuse Output Battery, Type II Fuse (Suburban/Utility) | ||||||||
A2 | PNK | 1020 | Ignition Feed - Off, Run, Crank (Automatic Transmission) | A2 | PNK | 1020 | Ignition Feed - Off, Run, Crank (Automatic Transmission) | ||||||||
A3 | ORN | 1440 | Fuse Output Battery, Type III Fuse | A3 | ORN | 1440 | Fuse Output Battery, Type III Fuse | ||||||||
A4 | DK GRN | 29 | Horn Feed | A4 | DK GRN | 29 | Horn Feed | ||||||||
A6 | RED | 42 | Fuse Output Battery, Type II Fuse | A6 | RED | 42 | Fuse Output Battery, Type II Fuse | ||||||||
A7 | RED | 142 | Fuse Output Battery, Type II Fuse | A7 | RED | 142 | Fuse Output Battery, Type II Fuse | ||||||||
A8 | RED | 242 | Fuse Output Battery, Type II Fuse | A8 | RED | 242 | Fuse Output Battery, Type II Fuse | ||||||||
B1 | LT BLU | 20 | Stop Lamp Feed (Pick-Up Only) | B1 | LT BLU | 20 | Stop Lamp Feed (Pick-Up Only) | ||||||||
B2 | WHT | 1294 | EVO Solenoid Feed | B2 | WHT | 1294 | EVO Solenoid Feed | ||||||||
B3 | BRN | 1295 | EVO Solenoid Output | B3 | BRN | 1295 | EVO Solenoid Output | ||||||||
B5 | DK GRN | 389 | Vehicle Speed Signal (Gas) | B5 | DK GRN | 399 | Vehicle Speed Signal (Gas) | ||||||||
B6 | -- | -- | Not Used | B6 | -- | -- | Not Used | ||||||||
B7 | PPL | 1807 | Serial Data Class 2 | B7 | PPL | 1807 | Serial Data Class 2 | ||||||||
B8 | ORN | 1040 | Fuse Output Battery, Type III Fuse (Suburban/Utility) | B8 | ORN | 1040 | Fuse Output Battery, Type III Fuse (Suburban/Utility) | ||||||||
C1 | BLK | 28 | Horn Relay Output Coil | C1 | BLK | 28 | Horn Relay Output Coil | ||||||||
C2 | PPL | 30 | Fuel Gauge Sensor Signal (Gas) | C2 | PPL | 30 | Fuel Gauge Sensor Signal (Gas) | ||||||||
C2 | YEL | 1737 | Transmission Mounted Neutral Safety Switch Output-Park/Neutral (Diesel) | C2 | YEL | 1737 | Transmission Mounted Neutral Safety Switch Output-Park/Neutral (Diesel) | ||||||||
C3 | BRN | 25 | Charge Indicator Lamp Output | C3 | BRN | 25 | Charge Indicator Lamp Output | ||||||||
C4 | GRY/BLK | 1596 | Water Heater Control Solenoid Output (Suburban/Utility) (Gas) | C4 | GRY/BLK | 1596 | Water Heater Control Solenoid Output (Suburban/Utility) (Gas) | ||||||||
C4 | PPL/WHT | 821 | Vehicle Speed Sensor Signal (Diesel) | C4 | PPL/WHT | 821 | Vehicle Speed Sensor Signal (Diesel) | ||||||||
C5 | LT GRN/BLK | 822 | Transmission Mounted Neutral Safety Switch Output, Park/Neutral (Diesel) | C5 | LT GRN/BLK | 822 | Transmission Mounted Neutral Safety Switch Output, Park/Neutral (Diesel) | ||||||||
C6 | TAN/WHT | 33 | Brake Warning Indicator Lamp Output | C6 | TAN/WHT | 33 | Brake Warning Indicator Lamp Output | ||||||||
C7 | PNK | 139 | Fuse Output Ignition I, Type III Fuse | C7 | PNK | 139 | Fuse Output Ignition I, Type III Fuse | ||||||||
C8 | LT GRN | 867 | ABS Failure Indicator Lamp Output | C8 | LT GRN | 867 | ABS Failure Indicator Lamp Output | ||||||||
D1 | TAN/WHT | 799 | Diagnostic Signal, ABS (Diesel) | D1 | TAN/WHT | 799 | Diagnostic Signal, ABS (Diesel) | ||||||||
D2 | LT BLU/BLK | 396 | Cruise Control Signal, Engaged (Automatic Transmission) | D2 | LT BLU/BLK | 396 | Cruise Control Signal, Engaged (Automatic Transmission) | ||||||||
D2 | BRN/WHT | 379 | Cruise Control, Clutch Pedal Switch Output (Manual Transmission) | D2 | BRN/WHT | 379 | Cruise Control, Clutch Pedal Switch Output (Manual Transmission) | ||||||||
D2 | YEL/BLK | 1827 | Vehicle Speed Signal, 128,000 Pulses Per Mile (Diesel) | D2 | YEL/BLK | 1827 | Vehicle Speed Signal, 128,000 Pulses Per Mile (Diesel) | ||||||||
D3 | LT GRN | 24 | Backup Lamp Feed | D3 | LT GRN | 24 | Backup Lamp Feed | ||||||||
D4 | DK GRN/WHT | 817 | Vehicle Speed Signal, 4000 Pulses Per Mile (Gas) | D4 | DK GRN/WHT | 817 | Vehicle Speed Signal, 4000 Pulses Per Mile (Gas) | ||||||||
D4 | DK BLU | 507 | Glow Plug Indicator Lamp Signal (Diesel) | D4 | DK BLU | 507 | Glow Plug Indicator Lamp Signal (Diesel) | ||||||||
D6 | BLK/WHT | 1695 | S4WD Front Wheel Lock Telltale Feed | D6 | BLK/WHT | 1695 | S4WD Front Wheel Lock Telltale Feed | ||||||||
D7 | LT GRN | 66 | Air Conditioning Switch Output | D7 | LT GRN | 66 | Air Conditioning Switch Output | ||||||||
D8 | BRN | 441 | Fuse Output Ignition 3, Type III Fuse | D8 | BRN | 441 | Fuse Output Ignition 3, Type III Fuse | ||||||||
E1 | PPL/WHT | 1035 | Starter Relay Feed For Relay Coil (Manual Transmission) | E1 | PPL/WHT | 1035 | Starter Relay Feed For Relay Coil (Manual Transmission) | ||||||||
E1 | PPL | 806 | Fuse Output Crank, Type III Fuse (Automatic Transmission) | E1 | PPL | 806 | Fuse Output Crank, Type III Fuse (Automatic Transmission) | ||||||||
E2 | PNK | 3 | Ignition Switch Output, Ignition 1 | E2 | PNK | 3 | Ignition Switch Output, Ignition 1 | ||||||||
E3 | RED | 342 | Fuse Output Battery, Type II Fuse | E3 | RED | 342 | Fuse Output Battery, Type II Fuse | ||||||||
E5 | BRN | 241 | Fuse Output Ignition 3, Type III Fuse | E5 | BRN | 241 | Fuse Output Ignition 3, Type III Fuse | ||||||||
E6 | ORN | 1840 | Fuse Output Battery, Type III Fuse (w/Heated Seats) | E6 | ORN | 1840 | Fuse Output Battery, Type III Fuse (w/Heated Seats) | ||||||||
E7 | -- | -- | Not Used | E7 | -- | -- | Not Used | ||||||||
E8 | WHT | 121 | Tachometer Signal | E8 | WHT | 121 | Tachometer Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | RED | 542 | Fuse Output Battery, Type II Fuse | A1 | RED | 542 | Fuse Output Battery, Type II Fuse | ||||||||
A2 | PNK | 1020 | Ignition Feed - Off, Run, Crank | A2 | PNK | 1020 | Ignition Feed - Off, Run, Crank | ||||||||
A3 | ORN | 1440 | Fuse Output Battery, Type III Fuse | A3 | ORN | 1440 | Fuse Output Battery, Type III Fuse | ||||||||
A4 | DK GRN | 29 | Rear Window Washer Pump Motor Feed | A4 | DK GRN | 29 | Rear Window Washer Pump Motor Feed | ||||||||
A6 | RED | 42 | Fuse Output Battery, Type II Fuse | A6 | RED | 42 | Fuse Output Battery, Type II Fuse | ||||||||
A7 | RED | 142 | Fuse Output Battery, Type II Fuse | A7 | RED | 142 | Fuse Output Battery, Type II Fuse | ||||||||
A8 | RED | 242 | Fuse Output Battery, Type II Fuse | A8 | RED | 242 | Fuse Output Battery, Type II Fuse | ||||||||
B1 | -- | -- | Not Used | B1 | -- | -- | Not Used | ||||||||
B2 | WHT | 1294 | EVO Solenoid Feed | B2 | WHT | 1294 | EVO Solenoid Feed | ||||||||
B3 | BRN | 1295 | EVO Solenoid Output | B3 | BRN | 1295 | EVO Solenoid Output | ||||||||
B5 | DK GRN | 389 | Vehicle Speed Signal | B5 | DK GRN | 389 | Vehicle Speed Signal | ||||||||
B6 | -- | -- | Not Used | B6 | -- | -- | Not Used | ||||||||
B7 | PPL | 1807 | Serial Data Class 2 | B7 | PPL | 1807 | Serial Data Class 2 | ||||||||
B8 | ORN | 1040 | Fuse Output Battery, Type III Fuse | B8 | ORN | 1040 | Fuse Output Battery, Type III Fuse | ||||||||
C1 | BLK | 28 | Horn Relay Output Coil | C1 | BLK | 28 | Horn Relay Output Coil | ||||||||
C2 | PPL | 30 | Fuel Gauge Sensor Signal | C2 | PPL | 30 | Fuel Gauge Sensor Signal | ||||||||
C3 | BRN | 25 | Charge Indicator Lamp Output | C3 | BRN | 25 | Charge Indicator Lamp Output | ||||||||
C4 | GRY/BLK | 1596 | Water Heater Control Solenoid Output | C4 | GRY/BLK | 1596 | Water Heater Control Solenoid Output | ||||||||
C5 | -- | -- | Not Used | C5 | -- | -- | Not Used | ||||||||
C6 | TAN/WHT | 33 | Brake Warning Indicator Lamp Output | C6 | TAN/WHT | 33 | Brake Warning Indicator Lamp Output | ||||||||
C7 | PNK | 139 | Fuse Output Ignition I, Type III Fuse | C7 | PNK | 139 | Fuse Output Ignition I, Type III Fuse | ||||||||
C8 | LT GRN | 867 | ABS Failure Indicator Lamp Output | C9 | LT GRN | 867 | ABS Failure Indicator Lamp Output | ||||||||
D1 | -- | -- | Not Used | D1 | -- | -- | Not Used | ||||||||
D2 | LT BLU/BLK | 396 | Cruise Control Signal, Engaged | D2 | LT BLU/BLK | 396 | Cruise Control Signal, Engaged | ||||||||
D3 | LT GRN | 24 | Backup Lamp Feed | D3 | LT GRN | 24 | Backup Lamp Feed | ||||||||
D4 | DK GRN/WHT | 817 | Vehicle Speed Signal, 4000 Pulses Per Mile | D4 | DK GRN/WHT | 817 | Vehicle Speed Signal, 4000 Pulses Per Mile | ||||||||
D6 | -- | -- | Not Used | D6 | -- | -- | Not Used | ||||||||
D7 | LT GRN | 66 | Air Conditioning Switch Output | D7 | LT GRN | 66 | Air Conditioning Switch Output | ||||||||
D8 | BRN | 441 | Fuse Output Ignition 3, Type III Fuse | D8 | BRN | 441 | Fuse Output Ignition 3, Type III Fuse | ||||||||
E1 | PPL | 806 | Fuse Output Crank, Type III Fuse (Automatic Transmission) | E1 | PPL | 806 | Fuse Output Crank, Type III Fuse (Automatic Transmission) | ||||||||
E2 | PNK | 3 | Ignition Switch Output, Ignition 1 | E2 | PNK | 3 | Ignition Switch Output, Ignition 1 | ||||||||
E3 | RED | 342 | Fuse Output Battery, Type II Fuse | E3 | RED | 342 | Fuse Output Battery, Type II Fuse | ||||||||
E5 | BRN | 241 | Fuse Output Ignition 3, Type III Fuse | E5 | BRN | 241 | Fuse Output Ignition 3, Type III Fuse | ||||||||
E6 | ORN | 1840 | Water Heater Control Solenoid Output | E6 | ORN | 1840 | Water Heater Control Solenoid Output | ||||||||
E7 | ORN | 1940 | Fuse Output Battery, Type III Fuse | E7 | ORN | 1940 | Fuse Output Battery, Type III Fuse | ||||||||
E8 | WHT | 121 | Tachometer Signal | E8 | WHT | 121 | Tachometer Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | RED | 702 | Fuse Output - Battery Type I Fuse | A | RED | 702 | Fuse Output - Battery Type I Fuse |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN | 11 | High Beam Headlamp Feed | A | LT GRN | 11 | High Beam Headlamp Feed | ||||||||
B | -- | -- | Not Used | B | -- | -- | Not Used | ||||||||
C | BRN | 9 | Park Lamp Feed | C | BRN | 9 | Park Lamp Feed | ||||||||
D | LT BLU | 14 | Turn Signal Lamp Feed, Left Front | D | LT BLU | 14 | Turn Signal Lamp Feed, Left Front | ||||||||
E | DK BLU | 15 | Turn Signal Lamp Feed, Right Front | E | DK BLU | 15 | Turn Signal Lamp Feed, Right Front | ||||||||
F | TAN | 12 | Low Beam Headlamp Feed | F | TAN | 12 | Low Beam Headlamp Feed | ||||||||
G | DK GRN | 29 | Horn Feed | G | DK GRN | 29 | Horn Feed | ||||||||
H | BRN | 718 | Sensor Return (Utility and Suburan) | H | BRN | 718 | Sensor Return (w/Outside Temperature Sensor) | ||||||||
J | RED | 228 | Windshield Washer Pump Motor Feed | J | RED | 228 | Windshield Washer Pump Motor Feed | ||||||||
K | DK GRN | 392 | Rear Window Washer Pump Motor Feed | K | DK GRN | 392 | Rear Window Washer Pump Motor Feed | ||||||||
L | LT GRN/BLK | 735 | Outside Ambient Temperature Sensor Signal (Utility and Suburan) | L | LT GRN/BLK | 735 | Outside Ambient Temperature Sensor Signal (w/Outside Temperature Sensor) | ||||||||
M | -- | -- | Not Used | M | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN | 11 | High Beam Headlamp Feed | A | LT GRN | 11 | High Beam Headlamp Feed | ||||||||
B | -- | -- | Not Used | B | -- | -- | Not Used | ||||||||
C | BRN | 9 | Park Lamp Feed | C | BRN | 9 | Park Lamp Feed | ||||||||
D | LT BLU | 14 | Turn Signal Lamp Feed, Left Front | D | LT BLU | 14 | Turn Signal Lamp Feed, Left Front | ||||||||
E | DK BLU | 15 | Turn Signal Lamp Feed, Right Front | E | DK BLU | 15 | Turn Signal Lamp Feed, Right Front | ||||||||
F | TAN | 12 | Low Beam Headlamp Feed | F | TAN | 12 | Low Beam Headlamp Feed | ||||||||
G | DK GRN | 29 | Horn Feed | G | DK GRN | 29 | Horn Feed | ||||||||
H | -- | -- | Not Used | H | -- | -- | Not Used | ||||||||
J | RED | 228 | Windshield Washer Pump Motor Feed | J | RED | 228 | Windshield Washer Pump Motor Feed | ||||||||
K | DK GRN | 392 | Rear Window Washer Pump Motor Feed | K | DK GRN | 392 | Rear Window Washer Pump Motor Feed | ||||||||
L-M | -- | -- | Not Used | L-M | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN | 24 | Back Up Lamp Feed | A | LT GRN | 24 | Back Up Lamp Feed | ||||||||
B | GRY | 120 | Fuel Pump Motor Feed | B | GRY | 120 | Fuel Pump Motor Feed | ||||||||
C | PNK | 639 | Fuse Output - Ignition I Type III Fuse (Diesel) | C | PNK | 639 | Fuse Output - Ignition I Type III Fuse (Diesel) | ||||||||
D | BLK/WHT | 451 | Engine Control Module Ground (Diesel) | D | BLK/WHT | 451 | Engine Control Module Ground (Diesel) |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 9 | Park Lamp Feed | A | BRN | 9 | Park Lamp Feed | ||||||||
B | PPL | 30 | Fuel Gauge Sensor Signal (Diesel Only) | B | PPL | 30 | Fuel Gauge Sensor Signal (Diesel Only) | ||||||||
C | YEL | 18 | Stop Lamp Feed, LR | C | YEL | 18 | Stop Lamp Feed, LR | ||||||||
D | DK GRN | 19 | Stop Lamp Feed, RR | D | DK GRN | 19 | Stop Lamp Feed, RR | ||||||||
E | WHT | 17 | Stop Lamp Switch Output | E | WHT | 17 | Stop Lamp Switch Output |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | TAN/WHT | 1669 | Oxygen Sensor Return Left Rear of Catalytic Converter | A | TAN/WHT | 1669 | Oxygen Sensor Return Left Rear of Catalytic Converter | ||||||||
B | PPL/WHT | 1668 | Oxygen Sensor Signal Left Rear of Catalytic Converter | B | PPL/WHT | 1668 | Oxygen Sensor Signal Left Rear of Catalytic Converter | ||||||||
C | BLK | 150 | Ground | C | BLK | 150 | Ground | ||||||||
D | PNK | 539 | Fuse Output - Ignition 1 -Type III Fuse | D | PNK | 539 | Fuse Output - Ignition 1 -Type III Fuse | ||||||||
E | TAN | 1671 | Oxygen Sensor Return Right Rear of Catalytic Converter | E | TAN | 1671 | Oxygen Sensor Return Right Rear of Catalytic Converter | ||||||||
F | PPL | 1670 | Oxygen Sensor Signal Right Rear of Catalytic Converter | F | PPL | 1670 | Oxygen Sensor Signal Right Rear of Catalytic Converter |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | DK GRN | 961 | Speaker Return, RF | A | DK GRN | 961 | Speaker Return, RF | ||||||||
B | LT BLU | 962 | Speaker Return, RR | B | LT BLU | 962 | Speaker Return, RR | ||||||||
C | GRY | 963 | Speaker Return, LF | C | GRY | 963 | Speaker Return, LF | ||||||||
D | BRN | 964 | Speaker Return, LR | D | BRN | 964 | Speaker Return, LR | ||||||||
E | BLK | 965 | Ground | E | BLK | 965 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | RED | 902 | Fuse Output - Battery Type I Fuse | A | RED | 902 | Fuse Output - Battery Type I Fuse | ||||||||
B | RED | 902 | Fuse Output - Battery Type I Fuse | B | RED | 902 | Fuse Output - Battery Type I Fuse | ||||||||
C | BLK | 950 | Ground | C | BLK | 950 | Ground | ||||||||
D | BLK | 950 | Ground | D | BLK | 950 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | YEL | 1834 | SIR Forward Sensor Signal | A | YEL | 1834 | SIR Forward Sensor Signal | ||||||||
B | BLK/WHT | 1751 | SIR Ground | B | BLK/WHT | 1751 | SIR Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | YEL | 410 | Coolant Temperature Sensor Signal | A | YEL | 410 | Coolant Temperature Sensor Signal | ||||||||
B | YEL | 573 | Crankshaft Position Sensor Signal | B | YEL | 573 | Crankshaft Position Sensor Signal | ||||||||
C | -- | -- | Not Used | C | -- | -- | Not Used | ||||||||
D | LT GRN | 432 | Manifold Absolute Pressure Sensor Signal | D | LT GRN | 432 | Manifold Absolute Pressure Sensor Signal | ||||||||
E | GRA | 416 | Reference Voltage Feed-5 volt Reference | E | GRA | 416 | Reference Voltage Feed-5 volt Reference | ||||||||
F | BLK | 491 | Fuel Solenoid Return-Closure | F | BLK | 491 | Fuel Solenoid Return-Closure | ||||||||
G | BLK | 452 | Sensor Return | G | BLK | 452 | Sensor Return | ||||||||
H | TAN | 472 | Manifold Absolute Temperature Sensor Signal | H | TAN | 472 | Manifold Absolute Temperature Sensor Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | DK BLU/WHT | 259 | Engine Shutoff Solenoid Output | A | DK BLU/WHT | 259 | Engine Shutoff Solenoid Output | ||||||||
B | TAN/BLK | 1030 | Injection Timing Stepper Motor Feed-Coil A-Low | B | TAN/BLK | 1030 | Injection Timing Stepper Motor Feed-Coil A-Low | ||||||||
C | RED/BLK | 1031 | Injection Timing Stepper Motor Feed-Coil A-High | C | RED/BLK | 1031 | Injection Timing Stepper Motor Feed-Coil A-High | ||||||||
D | ORN/BLK | 1032 | Injection Timing Stepper Motor Feed-Coil B-Low | D | ORN/BLK | 1032 | Injection Timing Stepper Motor Feed-Coil B-Low | ||||||||
E | YEL/BLK | 1033 | Injection Timing Stepper Motor Feed-Coil B-High | E | YEL/BLK | 1033 | Injection Timing Stepper Motor Feed-Coil B-High | ||||||||
F | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | F | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||||||
G | BRN/WHT | 633 | Camshaft Position Sensor Signal | G | BRN/WHT | 633 | Camshaft Position Sensor Signal | ||||||||
H | ORN | 1799 | Camshaft Position Sensor Signal-High Resolution | H | ORN | 1799 | Camshaft Position Sensor Signal-High Resolution | ||||||||
J | PNK/BLK | 632 | Camshaft Position Sensor Return | J | PNK/BLK | 632 | Camshaft Position Sensor Return | ||||||||
K | YEL | 1578 | Fuel Temperature Signal | K | YEL | 1578 | Fuel Temperature Signal | ||||||||
L | LT GRN | 260 | Fuel Solenoid Module Feed | L | LT GRN | 260 | Fuel Solenoid Module Feed | ||||||||
M | LT GRN/BLK | 260 | Fuel Solenoid Module Feed | M | LT GRN | 260 | Fuel Solenoid Module Feed | ||||||||
N | GRA | 474 | Reference Voltage Feed-5 volt Reference | N | GRA | 474 | Reference Voltage Feed-5 volt Reference | ||||||||
P | RED | 313 | Fuel Solenoid Closure Signal | P | RED | 313 | Fuel Solenoid Closure Signal | ||||||||
R | BRN | 104 | Fuse Output-Glow Plug-Type III Fuse | R | BRN | 104 | Fuse Output-Glow Plug-Type III Fuse |
| |||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | TAN | 31 | Oil Pressure Indicator Lamp Output | A | TAN | 31 | Oil Pressure Indicator Lamp Output | ||||||||
B | GRY | 120 | Fuel Pump Motor Feed | B | GRY | 120 | Fuel Pump Motor Feed | ||||||||
C | ORN | 440 | Fuse Ouput-Battery-Type III Fuse | C | ORN | 440 | Fuse Ouput-Battery-Type III Fuse |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 121 | Tachometer Signal | A | WHT | 121 | Tachometer Signal | ||||||||
B | BRN | 25 | Charge Indicator Lamp Output | B | BRN | 25 | Charge Indicator Lamp Output |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | DK GRN | 392 | Rear Window Washer Pump Motor Feed | A | DK GRN | 392 | Rear Window Washer Pump Motor Feed | ||||||||
B | BLK | 150 | Ground | B | BLK | 150 | Ground | ||||||||
C | RED | 228 | Windshield Washer Pump Motor Feed | C | RED | 228 | Windshield Washer Pump Motor Feed |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | YEL | 492 | MAF Sensor Signal | A | YEL | 492 | MAF Sensor Signal | ||||||||
B | DK GRN | 389 | Vehicle Speed Signal | B | DK GRN | 389 | Vehicle Speed Signal | ||||||||
C | PNK | 639 | Fuse Output | C | PNK | 639 | Fuse Output | ||||||||
D | YEL | 573 | CNP Sensor Signal | D | YEL | 573 | CNP Sensor Signal | ||||||||
E | TAN | 1667 | Oxygen Sensor Return | E | TAN | 1667 | Oxygen Sensor Return | ||||||||
F | PPL | 1666 | Oxygen Sensor Signal | F | PPL | 1666 | Oxygen Sensor Signal | ||||||||
G | TAN/WHT | 1653 | Oxygen Sensor Return | G | TAN/WHT | 1653 | Oxygen Sensor Return | ||||||||
H | PPL/WHT | 1665 | Oxygen Sensor Signal | H | PPL/WHT | 1665 | Oxygen Sensor Signal | ||||||||
J | BRN | 919 | J | BRN | 919 | ||||||||||
K | BRN/WHT | 419 | Check Engine Lamp | K | BRN/WHT | 419 | Check Engine Lamp |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | YEL | 410 | Coolant Temperature Signal | A | YEL | 410 | Coolant Temperature Signal | ||||||||
B | TAN | 472 | Manifold Absolute Temperature Signal | B | TAN | 472 | Manifold Absolute Temperature Signal | ||||||||
C | DK BLU | 417 | Reference Voltage | C | DK BLU | 417 | Reference Voltage | ||||||||
D | GRY | 474 | Reference Voltage | D | GRY | 474 | Reference Voltage | ||||||||
E | LT GRN | 432 | MAP Sensor Signal | E | LT GRN | 432 | MAP Sensor Signal | ||||||||
F | BLK | 470 | Sensor Signal | F | BLK | 470 | Sensor Signal | ||||||||
G | BRN | 1456 | EGR Solenoid Position Signal | G | BRN | 1456 | EGR Solenoid Position Signal | ||||||||
H | -- | -- | Not Used | H | -- | -- | Not Used | ||||||||
J | PNK | 902 | J | PNK | 902 | ||||||||||
K | -- | -- | Not Used | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | GRY | 120 | Fuel Pump Motor Feed | A | GRY | 120 | Fuel Pump Motor Feed | ||||||||
B | GRY/BLK | 917 | -- | B | GRY/BLK | 917 | -- | ||||||||
C | PPL/WHT | 918 | -- | C | PPL/WHT | 918 | -- | ||||||||
D | PPL | 30 | Fuel Gauge Sensor Signal | D | PPL | 30 | Fuel Gauge Sensor Signal | ||||||||
E | -- | -- | Not Used | E | -- | -- | Not Used | ||||||||
F | ORN | 40 | Fuse Output | F | ORN | 40 | Fuse Output |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | GRY/BLK | 1694 | 4WD Switch Signal - Low (Automatic Only) | A | GRY/BLK | 1694 | 4WD Switch Signal - Low (Automatic Only) | ||||||||
B | BLK/WHT | 1695 | 4WD Front Wheel Lock Telltale Feed | B | BLK/WHT | 1695 | 4WD Front Wheel Lock Telltale Feed | ||||||||
C | BLK | 150 | Ground | C | BLK | 150 | Ground | ||||||||
