| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||||
Pin | Wire Color | Circuit No. | Function | Component Connector Cavity | DTC(s) Affected | Possible Symptoms From a Faulty Circuit | ||||
C1 | -- | -- | Not Used | -- | -- | -- | ||||
C2 | DK GRN/WHT | 762 | A/C Request | A | -- | No A/C | ||||
C3 | -- | -- | Not Used | -- | -- | -- | ||||
C4 | TAN | 472 | IAT Signal | A | P0113 | -- | ||||
C5 | LT BLU | 486 | APP (2) Signal | C | P0222 | -- | ||||
C6 | YEL | 505 | Glow Plug Relay Ccontrol | B | P0380 | NO/Hard Start | ||||
C7 | RED/BLK | 1228 | Pressure Control Solenoid Valve (Hi) | C | -- | -- | ||||
C8 | YEL | 1578 | Fuel Temperature | E | P0183 | -- | ||||
C9 | YEL/BLK | 1227 | TFT Temperature | L | -- | -- | ||||
C10 | -- | -- | Not Used | -- | -- | -- | ||||
C11 | YEL | 410 | ECT Signal | A | P0118 | Long Crank Times and Poor Shift Quality | ||||
C12 | GRY/BLK | 433 | EGR Control Pressure/Baro Signal | B | P0406 | No EGR, Black Smoke On Hard Acceleration | ||||
C13 | RED | 313 | Closure Signal | E | P1217 | Poor Performance | ||||
C14 | LT GRN | 432 | Boost Sensor Signal | B | P0238 | Poor Performance | ||||
C15 | LT BLU/WHT | 1229 | Pressure Control Solenoid Valve (Lo) | D | -- | -- | ||||
C16 | -- | -- | Not Used | -- | -- | -- |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||||
Pin | Wire Color | Circuit No. | Function | Component Connector Cavity | DTC(s) Affected | Possible Symptoms From a Faulty Circuit | ||||
D1 | BLU/WHT | 1231 | Transmission Input Speed Signal | B | -- | -- | ||||
D2 | GRY/BLK | 1694 | 4WD Low Indicator Signal | B | -- | -- | ||||
D3 | YEL/BLK | 596 | APP (3) 5 Volt Ref. | E | P0228 | -- | ||||
D4 | DK GRN | 487 | APP (3) Signal | K | P0227 | -- | ||||
D5 | GRY | 120 | Fuel Lift Pump Signal | B | P0231 | Poor Performance during Heavy Acceleration or Pulling Heavy Loads | ||||
D6 | GRY | 720 | APP (3) Ground | J | P0228 | -- | ||||
D7 | DK BLU |
507 | Glow Plug Signal | 2 | P0380 | -- | ||||
D8 | GRN/WHT | 465 | Fuel Lift Pump Control | B3 | P0231 | Poor Performance during Heavy Acceleration or Pulling Heavy Loads | ||||
D9 | PNK/BLK | 632 | Pump Cam, HIGH Res. and Fuel Temperature GroundP | D | -- | No Start, Multible DTC's | ||||
D10 |
GRY/BLK | 87 | Cruise Resume/Accel Reques | A15 | P0567 | No Resume/Accel Request | ||||
D11 | RED/BLK | 1230 | Transmission Input Speed Signal (Lo) | A | -- | -- | ||||
D12 | WHT/BLK | 598 | APP (1) 5 Volt Ref. | G | P123 | -- | ||||
D13 | GRY | 416 | Boost, Crank and EGR 5 Volt Ref. | C | -- | Multible DTC's | ||||
D14 | GRY | 464 | Pump Cam and High Res. 5 Volt Ref. | A | -- | No Start, Multible DTC's | ||||
D15 | -- | -- | Not Used | -- | -- | -- | ||||
D16 | -- | -- | Not Used | -- | -- | -- |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||||
Pin | Wire Color | Circuit No. | Function | Component Connector Cavity | DTC(s) Affected | Possible Symptoms From a Faulty Circuit | ||||
A1 | BLK | 491 | Closure Ground | C | -- | Back up Fuel | ||||
A2 | ORN | 1799 | High Res. Signal | C | P0370, P0335 | Back up Fuel | ||||
A3 | BRN | 437 | Transmission Input Speed Signal | 13 | -- | -- | ||||
A4 | BRN/WHT | 633 | IPump Cam Sensor Signal | B | P0251, P0370 | Back up Fuel | ||||
A5 | YEL | 573 | Crankshaft Position Sensor Signal | A | P0335 | Back up Fuel | ||||
A6 | DK GRN | 389 | VSS Signal | -- | P0501 | -- | ||||
A7 | RED/BLK | 1031 | Injection Injection Stepper Motor (HI) | D | P0216 | Combustion Noise | ||||
A8 | TAN/BLK | 1030 | Injection Timing Stepper Motor (LO) | A | P0216 | Combustion Noise | ||||
A9 | ORN/BLK | 1032 | Injection Timing Stepper Motor (LO) | B | P0216 | Combustion Noise | ||||
A10 | YEL/BLK | 1033 | Injection Timing Stepper Motor (HI) | C | P0216 | Combustion Noise | ||||
A11 | GRY | 397 | Cruise ON/OFF Signal | A12 | -- | No Cruise Control | ||||
A12 | PPL | 719 | APP (2) Ground | B | P0222, 1125 | Poor Performance |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||||
Pin | Wire Color | Circuit No. | Function | Component Connector Cavity | DTC(s) Affected | Possible Symptoms From a Faulty Circuit | ||||
B1 | BRN | 718 | APP (1) Ground | A | P0122, P1125 | -- | ||||
B2 | BK BLU |
485 | APP (1) Signal | F | P0122 | -- | ||||
B3 | BLK/WHT | 1695 | Front Axle Switch Signal | -- | -- | -- | ||||
B4 | RED | 1226 | TR Switch A | N | -- | -- | ||||
B5 | DK BLU | 1225 | TR Switch B | R | -- | -- | ||||
B6 | PNK | 1224 | TR Switch C | P | -- | -- | ||||
B7 | -- | -- | PTO (1360 RPM) | -- | -- | -- | ||||
B8 | -- | -- | PTO (1070 0 RPM) | -- | -- | -- | ||||
B9 | PPL | 420 | Cruise Control Brake Switch | E | P0571 | No Cruise | ||||
B10 | WHT | 17 | Brake Switch | A | P0571 | No Cruise | ||||
B11 | DK BLU | 84 | Cruise Set/Coast Signal | A14 | P0568 | No Cruise | ||||
B12 | BLK | 452 | Sensor Ground (Boost, EGR, ECT, IAT, Fuel Temp., Trans Temp and Crank Sensor) | -- | -- | Multible DTC |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||||
Pin | Wire Color | Circuit No. | Function | Component Connector Cavity | DTC(s) Affected | Possible Symptoms From a Faulty Circuit | ||||
C1 | -- | -- | Not Used | -- | -- | -- | ||||
C2 | GRY | 597 | APP (2) 5 Volt Ref. | D | P0222, P1125 | Poor Performance | ||||
C3 | LT GRN | 260 | Fuel Inject Signal | A | -- | -- | ||||
C4 | LT GRN | 1222 | Shift Solenoid (1-2) | A | -- | No 1-2 Shift | ||||
C5 | BRN | 418 | TCC PWM | U | -- | Poor Fuel Economy | ||||
C6 | YEL/BLK | 1223 | Shift Solenoid (2-3) | B | -- | No 2-3 Shift | ||||
C7 | -- | -- | Not Used | -- | -- | -- | ||||
C8 | PPL | 1807 | Class 2 Communication | 2 | -- | No Scan Tool Communications | ||||
C9 | -- | -- | Not Used | -- | -- | -- | ||||
C10 | -- | -- | Not Used | -- | -- | -- | ||||
C11 | PNK | 439 | Ignition | -- | -- | -- | ||||
C12 | PNK | 439 | Ignition | -- | -- | |||||
C13 | ORN | 440 | Battery | -- | -- | |||||
C14 | BRN/WHT | 419 | MIL Control Control | 23 | P1641 | No MIL | ||||
C15 | DK BLU/WHT | 259 | ESO Control | A | P0215 | No Start | ||||
C16 | GRY | 435 | EGR Solenoid Control | B | P1655, P0404 | No EGR, Black Smoke On Hard Acceleration |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||||
Pin | Wire Color | Circuit No. | Function | Component Connector Cavaity | DTC(s) Affected | Possible Symptoms From a Faulty Cirtuit | ||||
D1 | -- | -- | Not Used | -- | -- | -- | ||||
D2 | -- | -- | Not Used | -- | -- | -- | ||||
D3 | LT GRN | 260 | Fuel Inject Control | A | -- | -- | ||||
D4 | -- | -- | Not Used | -- | -- | -- | ||||
D5 | DK GRN/WHT | 459 | A/C Enable | -- | -- | No A/C | ||||
D6 | BLK/WHT | 451 | Ground | -- | -- | -- | ||||
-- D7 | TAN/WHT | 551 | Ground | -- | -- | -- | ||||
D8 | -- | -- | Not Used | -- | -- | -- | ||||
D9 | -- | -- | Not Used | -- | -- | -- | ||||
D10 | -- | -- | Not Used | -- | -- | -- | ||||
D11 | WHT/BLK | 176 | Service Throttle Soon Lamp Control | 21 | P1654 | No Service Throttle Soon Lamp | ||||
D12 | WHT | 257 | EGR Vent Control | B | P1653 | No EGR | ||||
D13 | ORN | 440 | Battery | -- | -- | -- | ||||
D14 | YEL | 258 | Wastegate Solenoid Control | B | P1656 | Poor Performance | ||||
D15 | DK BLU/WHT | 259 | ESO Solenoid Control | A | P0215 | No Start | ||||
D6 | -- | -- | Not Used | -- | -- | -- |