Application | Specification | |
---|---|---|
Metric | English | |
Camshaft Position Sensor Bolt | 12 N·m | 106 lb in |
Camshaft Retainer Bolt | 12 N·m | 106 lb in |
Camshaft Sprocket Bolt | 30 N·m | 22 lb ft |
Connecting Rod Nut | 30 N·m +90 Degrees | 22 lb ft +90 Degrees |
Coolant Drain Hole Plug | ||
| 60 N·m | 44 lb ft |
| 30 N·m | 22 lb ft |
Crankshaft Balancer Bolt | 255 N·m | 189 lb ft |
Crankshaft Bearing Cap Inner Bolts | ||
| 30 N·m | 22 lb ft |
| 90 Degrees | |
Crankshaft Bearing Cap Outer Studs | ||
| 30 N·m | 22 lb ft |
| 80 Degrees | |
Crankshaft Oil Deflector Nut | 50 N·m | 37 lb ft |
Crankshaft Position Sensor Bolt | 12 N·m | 106 lb in |
Cylinder Head Bolt (In Sequence) | ||
| 30 N·m | 22 lb ft |
| 30 N·m+120 Degrees | 22 lb ft +120 Degrees |
| 60 Degrees | |
| 45 Degrees | |
| 30 Degrees | |
Cylinder Head Coolant Hole Plug | 23 N·m | 17 lb ft |
Drive Belt Tensioner Bolt | 50 N·m | 37 lb ft |
EGR Adapter Nut | 22 N·m | 16 lb ft |
EGR Valve Nut | 22 N·m | 16 lb ft |
EGR Valve Pipe Bolt | 25 N·m | 19 lb ft |
EGR Valve Pipe Bracket Bolt | 50 N·m | 37 lb ft |
EGR Valve Pipe Nut | 25 N·m | 19 lb ft |
EGR Valve Pipe Stud in Exhaust Manifold | 12 N·m | 106 lb in |
Engine Block Heater | 50 N·m | 37 lb ft |
Engine Coolant Temperature (ECT) Sensor | 20 N·m | 15 lb ft |
Engine Coolant Temperature (ECT) Sensor Bracket Bolt | 50 N·m | 37 lb ft |
Exhaust Manifold | ||
| 35 N·m | 26 lb ft |
| 16 N·m | 12 lb ft |
| 20 N·m | 15 lb ft |
Exhaust Manifold Heat Shield | ||
| 25 N·m | 19 lb ft |
| 25 N·m | 19 lb ft |
Flywheel Bolt | ||
| 40 N·m | 30 lb ft |
| 80 N·m | 59 lb ft |
| 100 N·m | 74 lb ft |
Flywheel Cover Bolt | 12 N·m | 106 lb in |
Flywheel Housing | ||
| 67 N·m | 50 lb ft |
| 60 N·m | 44 lb ft |
Front Cover Bolt | ||
| 6 N·m | 54 lb in |
| 12 N·m | 106 lb in |
Fuel Rail Stud | 12 N·m | 106 lb in |
Ignition Coil Bolt | 12 N·m | 106 lb in |
Ignition Coil Wiring Harness Bolt | 12 N·m | 106 lb in |
Intake Manifold Bolt (In Sequence) | ||
| 5 N·m | 44 lb in |
| 5 N·m | 44 lb in |
| 10 N·m | 89 lb in |
| 12 N·m | 106 lb in |
Knock Sensor | 20 N·m | 15 lb ft |
Knock Sensor Heat Shield Bolt - C/K/G/C3500HD | 12 N·m | 106 lb in |
Knock Sensor Heat Shield Bolt - Medium Duty | 50 N·m | 37 lb ft |
MAP Sensor Bolt | 12 N·m | 106 lb in |
Oil Cooler Hose Fittings | 23 N·m | 17 lb ft |
Oil Fill Tube Bolt | 12 N·m | 106 lb in |
Oil Filter | 38 N·m | 28 lb ft |
Oil Filter Fitting | 66 N·m | 49 lb ft |
Oil Gallery Plug | ||
| 30 N·m | 22 lb ft |
| 30 N·m | 22 lb ft |
| 30 N·m | 22 lb ft |
| 20 N·m | 15 lb ft |
Oil Level Indicator Tube Bracket Nut | 18 N·m | 13 lb ft |
Oil Level Switch | 20 N·m | 15 lb ft |
Oil Pan Bolt | ||
| 10 N·m | 89 lb in |
| 25 N·m | 19 lb ft |
Oil Pan Drain Plug | 28 N·m | 21 lb ft |
Oil Pressure Gauge Sensor | 30 N·m | 22 lb ft |
Oil Pump Bolt | 75 N·m | 56 lb ft |
Oil Pump Cover Bolt | 12 N·m | 106 lb in |
Oil Pump Drive Bolt | 25 N·m | 19 lb ft |
Purge Solenoid Bolt | 10 N·m | 88 lb in |
Spark Plug | 20 N·m | 15 lb ft |
Thermostat Housing Bolt | 30 N·m | 22 lb ft |
Throttle Body | ||
| 10 N·m | 88 lb in |
| 12 N·m | 106 lb in |
Transmission Converter Cover Bolts | 12 N·m | 106 lb in |
Valve Lifter Guide Retainer Bolt | 25 N·m | 19 lb ft |
Valve Rocker Arm Cover Bolt | ||
| 6 N·m | 53 lb in |
| 12 N·m | 106 lb in |
Valve Rocker Arm Nut | 25 N·m | 19 lb ft |
Valve Rocker Arm Stud | 50 N·m | 37 lb ft |
Water Crossover Pipe Bolt | 50 N·m | 37 lb ft |
Water Pump Bolt | ||
| 25 N·m | 18 lb ft |
| 50 N·m | 37 lb ft |
Water Pump Pulley Bolt | 25 N·m | 19 lb ft |
Application | Specification | |
---|---|---|
Metric | English | |
Accessory Drive Belt Tensioner Bolt | 50 N·m | 37 lb ft |
Air Cleaner Outlet Duct Clamp | 4 N·m | 35 lb in |
Air Conditioning (A/C) Belt Tensioner Bolt | 50 N·m | 37 lb ft |
Battery Cable Channel Bolt | 9 N·m | 80 lb in |
Camshaft Position (CMP) Sensor Bolt | 12 N·m | 106 lb in |
Camshaft Retainer Bolt | 12 N·m | 106 lb in |
Camshaft Sprocket Bolt | ||
| 30 N·m | 22 lb ft |
| 30 N·m | 22 lb ft |
Crankshaft Balancer Bolt | 255 N·m | 189 lb ft |
Crankshaft Oil Deflector Nut | 50 N·m | 37 lb ft |
Crossbar Bolt | 100 N·m | 74 lb ft |
Cylinder Head Bolt | ||
| 30 N·m | 22 lb ft |
| 30 N·m+120 Degrees | 22 lb ft +120 Degrees |
| 60 Degrees | |
| 45 Degrees | |
| 30 Degrees | |
Drive Belt Idler Pulley Bolt | 50 N·m | 37 lb ft |
Engine Coolant Temperature (ECT) Sensor Bracket Bolt | 50 N·m | 37 lb ft |
Engine Coolant Temperature (ECT) Sensor | 20 N·m | 15 lb ft |
Engine Front Cover Bolt | ||
| 6 N·m | 53 lb in |
| 12 N·m | 106 lb in |
Engine Harness Bolt | 5 N·m | 44 lb in |
Engine Harness Ground Bolt | 16 N·m | 12 lb ft |
Engine Harness Stud | 10 N·m | 89 lb in |
Engine Mount Bracket Through Bolt | 75 N·m | 55 lb ft |
Engine Mount - to - Engine Bolt | 50 N·m | 37 lb ft |
Engine Mount - to - Engine Mount Bracket Bolt | 65 N·m | 48 lb ft |
Engine Shield Bolt | 20 N·m | 15 lb ft |
Engine Wiring Harness Bolt | 16 N·m | 12 lb ft |
Exhaust Gas Recirculation (EGR) Pipe Bolt | 30 N·m | 22 lb ft |
Fuel Rail Stud | 12 N·m | 106 lb in |
Flywheel Bolt | ||
| 80 N·m | 59 lb ft |
| 100 N·m | 74 lb ft |
Heater Hose Bracket Bolt | 50 N·m | 37 lb ft |
Hood Hinge Bolt | 25 N·m | 18 lb ft |
Ignition Coil Harness Bolt | 12 N·m | 106 lb in |
Intake Manifold Bolt | ||
| 5 N·m | 44 lb in |
| 5 N·m | 44 lb in |
| 10 N·m | 89 lb in |
| 12 N·m | 106 lb in |
Intake Manifold Sight Shield Bolt | 10 N·m | 89 lb in |
Intake Manifold Sight Shield Bracket Nut | 5 N·m | 44 lb in |
J 42847 Flywheel Holding Tool Bolt | 50 N·m | 37 lb ft |
Lift Bracket Bolt | 40 N·m | 30 lb ft |
Oil Filter Fitting | 66 N·m | 49 lb ft |
Oil Level Indicator Tube Nut | 18 N·m | 13 lb ft |
Oil Level Sensor | 20 N·m | 15 lb ft |
Oil Pan Bolt | ||
| 10 N·m | 89 lb in |
| 25 N·m | 18 lb ft |
Oil Pan Drain Plug | 28 N·m | 21 lb ft |
Oil Pan Skid Plate Bolt | 20 N·m | 15 lb ft |
Oil Pump Bolt | 75 N·m | 56 lb ft |
Oil Pump Drive Bolt | 25 N·m | 18 lb ft |
Power Steering Pump Bracket Bolt.Nut | 50 N·m | 37 lb ft |
Valve Lifter Guide Retainer Bolt | 25 N·m | 18 lb ft |
Valve Rocker Arm Cover Bolt | ||
| 6 N·m | 53 lb in |
| 12 N·m | 106 lb in |
Valve Rocker Arm Nut | 25 N·m | 18 lb ft |
Valve Rocker Arm Stud | 50 N·m | 37 lb ft |