Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Exterior Lights Schematics Connector End View Reference: Lighting Systems Connector End Views | |||
1 | Did you perform the Diagnostic System Check - Vehicle? | Go to Step 2 | |
2 | Verify that the hazard lamps are always ON. Do the hazard lamps operate normally? | Go to Testing for Intermittent Conditions and Poor Connections | Go to Step 3 |
3 |
Does the scan tool display Inactive? | Go to Step 4 | Go to Step 5 |
4 | Test the hazard switch signal circuit and ground circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs . Did you find and correct a condition? | Go to Step 9 | Go to Step 6 |
5 | Inspect for poor connections at the harness connector of the BCM. Refer to Circuit Testing and Wiring Repairs . Did you find and correct a condition? | Go to Step 9 | Go to Step 7 |
6 | Inspect for poor connections at the harness connector of the hazard switch. Refer to Circuit Testing and Wiring Repairs . Did you find and correct a condition? | Go to Step 9 | Go to Step 8 |
7 | Replace the BCM. Refer to Control Module References for replacement, setup, and programming. Did you complete the repair? | Go to Step 9 | -- |
8 | Replace the hazard switch. Refer to Hazard Warning Switch Replacement . Did you complete the repair? | Go to Step 9 | -- |
9 |
Did you correct the condition? | System OK | Go to Step 3 |