Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 354 | Discriminating Sensor - Signal |
B | GY | 349 | Discriminating Sensor - Left - Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 1409 | Discriminating Sensor - Right - Signal |
B | YE | 1834 | Front End Sensor - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU | 3026 | I/P Module - Stage 2 - Low Control |
2 | GY | 3027 | I/P Module - Stage 2 - High Control |
3 | OG | 3024 | I/P Module - Stage 1 - Low Control |
4 | YE | 3025 | I/P Module - Stage 1 - High Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 2307 | Passenger Air Bag On Indicator Control |
2 | D-GN | 2308 | Passenger Air Bag Off Indicator Control |
3 | -- | -- | Not Used |
4 | PU | 5611 | Passenger Seat Belt Tension Sensor Signal |
5 | BK/WH | 2151 | Ground |
6 | WH | 5608 | Occupant Pressure Sensor Signal |
7 | L-GN | 5609 | Occupant Pressure Sensor Voltage Reference |
8 | -- | -- | Not Used |
9 | YE | 1139 | Ignition 1 Voltage |
10-13 | -- | -- | Not Used |
14 | TN | 5613 | Passenger Seat Belt Tension Sensor Low Reference |
15 | GY | 5610 | Occupant Pressure Sensor Low Reference |
16 | L-BU | 5612 | Passenger Seat Belt Tension Sensor Voltage Reference |
17 | -- | -- | Not Used |
18 | PK | 2306 | Serial Data Link |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN | 5609 | Occupant Pressure Sensor Voltage Reference |
B | WH | 5608 | Occupant Pressure Sensor Signal |
C | GY | 5610 | Occupant Pressure Sensor Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | BN | 2137 | Side Impact Module - LF - High Control |
4 | YE/BK | 2138 | Side Impact Module - LF - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | BK/WH | 2135 | Side Impact Module - RF - High Control |
4 | L-GN | 2136 | Side Impact Module - RF - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN/WH | 2638 | Seat Position Sensor - Left - Signal |
B | BK/WH | 2644 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN/WH | 2645 | Seat Position Sensor - Right - Signal |
B | BK/WH | 2644 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 1139 | Ignition 1 Voltage |
2 | TN/BK | 371 | Serial Data Link |
3 | BK/WT | 238 | Seat Belt Switch - Left |
4 | RD | 1362 | Seat Belt Switch - Right |
5 | GY | 349 | Discriminating Sensor - Left - Signal |
6 | YE | 1834 | Front End Sensor - Voltage |
7 | YE | 2131 | Side Impact Sensing Module - Left - Voltage (ASF) |
8 | TN | 2133 | Side Impact Sensing Module - Right - Voltage (ASF) |
9 | YE | 3025 | I/P Module - Stage 1 - High Control |
10 | OG | 3024 | I/P Module - Stage 1 - Low Control |
11 | BK | 407 | Low Reference |
12 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
13 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
14 | BK/WH | 2135 | Side Impact Module - RF - High Control (ASF) |
15 | L-GN | 2136 | Side Impact Module - RF - Low Control (ASF) |
16 | YE/BK | 2138 | Side Impact Module - LF - Low Control (ASF) |
17 | BN | 2137 | Side Impact Module - LF - High Control (ASF) |
18-21 | -- | -- | Not Used |
22 | PU | 1807 | Class 2 Serial Data |
23 | PU | 1807 | Class 2 Serial Data |
24 | L-GN | 5055 | Seat Position Sensor - Left - Signal |
25 | L-BU | 5056 | Seat Position Sensor - Right - Signal |
26 | YE | 354 | Discriminating Sensor - Signal |
27 | D-GN | 1409 | Discriminating Sensor - Right - Signal |
28 | WH | 2132 | Side Impact Sensing Module - Left - Signal (ASF) |
29 | D-GN | 2134 | Side Impact Sensing Module - Right - Signal (ASF) |
30 | GY | 3027 | I/P Module - Stage 2 - High Control |
31 | PU | 3026 | I/P Module - Stage 2 - Low Control |
32 | BK/WH | 2151 | Ground |
33 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
34 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
35 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
36 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
37 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
38 | BK/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
39-42 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 2132 | Side Impact Sensing Module - Left - Signal |
B | YE | 2131 | Side Impact Sensing Module - Left - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 2134 | Side Impact Sensing Module - Right - Signal |
B | TN | 2133 | Side Impact Sensing Module - Right - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 3021 | Steering Wheel Module - Stage 1 - High Control |
B | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD | 3023 | Steering Wheel Module - Stage 2 - High Control |
B | WH | 3022 | Steering Wheel Module - Stage 2 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
B | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control (Regular/Crew Cab) |
A | BK/WH | 2118 | Seat Belt Pretensioner - Right - High Control (Extended Cab) |
B | OG | 2117 | Seat Belt Pretensioner - Right - Low Control (Regular/Crew Cab) |
B | OG/BK | 2119 | Seat Belt Pretensioner - Right - Low Control (Extended Cab) |