|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | D-GN | 335 | Cooling Fan Speed Control | A | RD/OG | 335 | Cooling Fan Speed Control | ||||||||||||
B | BK | 1250 | Ground | B | BK | 1250 | Ground | ||||||||||||
C | RD/BK | 342 | Battery Positive Voltage | C | RD | 342 | Battery Positive Voltage |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BK | 1350 | Ground | A | BK | 1350 | Ground | ||||||||||||
B | YE | 712 | Left Headlamp Low Beam Supply Voltage | B | YE | 712 | Left Headlamp Low Beam Supply Voltage | ||||||||||||
C | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | C | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | ||||||||||||
D | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | D | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | ||||||||||||
E | BN | 9 | Park Lamp Supply Voltage | E | BN | 9 | Park Lamp Supply Voltage |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BK | 1350 | Ground | A | BK | 1350 | Ground | ||||||||||||
B | YE | 712 | Left Headlamp Low Beam Supply Voltage | B | YE | 712 | Left Headlamp Low Beam Supply Voltage | ||||||||||||
C | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | C | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | ||||||||||||
D | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | D | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | ||||||||||||
E | BN | 9 | Park Lamp Supply Voltage | E | BN | 9 | Park Lamp Supply Voltage | ||||||||||||
F | -- | -- | Not Used | F | -- | -- | Not Used |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BK | 1250 | Ground | A | BK | 1250 | Ground | ||||||||||||
B | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | B | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | ||||||||||||
C | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | C | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | ||||||||||||
D | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | D | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | ||||||||||||
E | BN | 9 | Park Lamp Supply Voltage | E | BN | 9 | Park Lamp Supply Voltage |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BK | 1250 | Ground | A | BK | 1250 | Ground | ||||||||||||
B | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | B | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | ||||||||||||
C | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | C | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | ||||||||||||
D | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | D | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | ||||||||||||
E | BN | 9 | Park Lamp Supply Voltage | E | BN | 9 | Park Lamp Supply Voltage | ||||||||||||
F | -- | -- | Not Used | F | -- | -- | Not Used |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | A | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | ||||||||||||
B | BK | 1350 | Ground | B | BK | 1350 | Ground | ||||||||||||
C | YE | 712 | Left Headlamp Low Beam Supply Voltage | C | YE | 712 | Left Headlamp Low Beam Supply Voltage | ||||||||||||
D | BK | 1350 | Ground | D | BK | 1350 | Ground |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | A | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | ||||||||||||
B | BK | 1250 | Ground | B | BK | 1250 | Ground | ||||||||||||
C | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | C | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | ||||||||||||
D | BK | 1250 | Ground | D | BK | 1250 | Ground |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | OG | 1732 | Courtesy Lamps Supply Voltage | A | OG | 1732 | Courtesy Lamps Supply Voltage | ||||||||||||
B | BK | 1250 | Ground | B | BK | 1250 | Ground |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BK/WH | 51 | Signal Ground | A | BK | 51 | Signal Ground | ||||||||||||
B | OG/WH | 2122 | Ignition Control (2) | B | OG | 2122 | Ignition Control (2) | ||||||||||||
C | D-GN/WH | 2124 | Ignition Control (4) | C | D-GN | 2124 | Ignition Control (4) | ||||||||||||
D | -- | -- | Not Available | D | -- | -- | Not Available | ||||||||||||
E | BN/WH | 2130 | Ignition Control Low Reference Bank 2 | E | BN | 2130 | Ignition Control Low Reference Bank 2 | ||||||||||||
F | L-BU/WH | 2126 | Ignition Control (6) | F | L-BU | 2126 | Ignition Control (6) | ||||||||||||
G | PU/WH | 2128 | Ignition Control (8) | G | PU | 2128 | Ignition Control (8) | ||||||||||||
H | PK | 139 | Run/Crank Ignition 1 Voltage | H | PK | 139 | Run/Crank Ignition 1 Voltage |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BK/WH | 51 | Signal Ground | A | BK | 51 | Signal Ground | ||||||||||||
B | OG | 2127 | Ignition Control (7) | B | OG | 2127 | Ignition Control (7) | ||||||||||||
C | D-GN | 2125 | Ignition Control (5) | C | D-GN | 2125 | Ignition Control (5) | ||||||||||||
D | -- | -- | Not Available | D | -- | -- | Not Available | ||||||||||||
E | BN | 2129 | Ignition Control Low Reference Bank 1 | E | BN | 2129 | Ignition Control Low Reference Bank 1 | ||||||||||||
F | L-BU | 2123 | Ignition Control (3) | F | L-BU | 2123 | Ignition Control (3) | ||||||||||||
G | PU | 2121 | Ignition Control (1) | G | PU | 2121 | Ignition Control (1) | ||||||||||||
H | PK | 39 | Run/Crank Ignition 1 Voltage | H | PK | 39 | Run/Crank Ignition 1 Voltage |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
1 | YE | 873 | Left Front Wheel Speed Sensor Low Reference | 1 | YE | 873 | Left Front Wheel Speed Sensor Low Reference | ||||||||||||
2 | L-BU | 830 | Wheel Speed Sensor Signal Left Front | 2 | L-BU | 830 | Wheel Speed Sensor Signal Left Front |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
1 | TN | 833 | Wheel Speed Sensor Low Reference Right Front | 1 | YE | 833 | Wheel Speed Sensor Low Reference Right Front | ||||||||||||
2 | D-GN | 872 | Wheel Speed Sensor Signal Right Front | 2 | L-BU | 872 | Wheel Speed Sensor Signal Right Front |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
1 | -- | -- | Not Used | 1 | -- | -- | Not Used | ||||||||||||
2 | RD/BK | 342 | Battery Positive Voltage | 2 | RD/BK | 342 | Battery Positive Voltage |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | L-BU/WH | 1107 | Left Front Damper Control | A | L-BU/WH | 1107 | Left Front Damper Control | ||||||||||||
B | GY | 1113 | Left Front Damper Low Reference | B | GY | 1113 | Left Front Damper Low Reference | ||||||||||||
C | L-BU/WH | 1116 | Right Front Damper Control | C | L-BU/WH | 1116 | Right Front Damper Control | ||||||||||||
D | GY | 1117 | Right Front Damper Low Reference | D | GY | 1117 | Right Front Damper Low Reference |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A1 | BK/WH | 1851 | Signal Ground | A1 | BK/WH | 1851 | Signal Ground | ||||||||||||
A2 | YE | 1834 | SIR Forward Sensor Signal (1) | A2 | YE | 1834 | SIR Forward Sensor Signal (1) | ||||||||||||
A3 | GY | 2260 | SIR Forward Sensor Low Reference | A3 | GY | 2260 | SIR Forward Sensor Low Reference | ||||||||||||
A4 | YE | 2160 | SIR Forward Sensor Signal (2) | A4 | YE | 2160 | SIR Forward Sensor Signal (2) | ||||||||||||
A5 | -- | -- | Not Used | A5 | -- | -- | Not Used | ||||||||||||
A6 | L-GN/BK | 1338 | Yaw Rate Sensor Signal (2) | A6 | L-GN/BK | 1338 | Yaw Rate Sensor Signal (2) | ||||||||||||
A7 | L-BU | 1764 | Steering Wheel Position Signal B | A7 | L-BU | 1764 | Steering Wheel Position Signal B | ||||||||||||
A8 | D-BU | 716 | Yaw Rate Sensor Signal (1) | A8 | D-BU | 716 | Yaw Rate Sensor Signal (1) | ||||||||||||
B1 | PU/WH | 1035 | Starter Relay Coil Supply Voltage | B1 | PU/WH | 1035 | Starter Relay Coil Supply Voltage | ||||||||||||
B2 | TN | 1274 | Accelerator Pedal Position 5-Volt Reference (2) | B2 | TN | 1274 | Accelerator Pedal Position 5-Volt Reference (2) | ||||||||||||
B3 | L-BU | 1162 | Accelerator Pedal Position Signal (2) | B3 | L-BU | 1162 | Accelerator Pedal Position Signal (2) | ||||||||||||
B4 | L-GN | 1763 | Steering Wheel Position Signal A | B4 | L-GN | 1763 | Steering Wheel Position Signal A | ||||||||||||
B5 | PU | 1272 | Accelerator Pedal Position Low Reference (2) | B5 | PU | 1272 | Accelerator Pedal Position Low Reference (2) | ||||||||||||
B6 | D-BU | 1161 | Accelerator Pedal Position Signal (1) | B6 | D-BU | 1161 | Accelerator Pedal Position Signal (1) | ||||||||||||
B7-B8 | -- | -- | Not Used | B7-B8 | -- | -- | Not Used | ||||||||||||
C1 | BN | 1271 | Accelerator Pedal Position Low Reference (1) | C1 | BN | 1271 | Accelerator Pedal Position Low Reference (1) | ||||||||||||
C2 | WH/BK | 1164 | Accelerator Pedal Position 5-Volt Reference (1) | C2 | WH/BK | 1164 | Accelerator Pedal Position 5-Volt Reference (1) | ||||||||||||
C3 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ | C3 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ | ||||||||||||
C4 | TN | 470 | Low Reference | C4 | TN | 470 | Low Reference | ||||||||||||
C5 | D-GN/WH | 357 | Oil Temperature Sensor Signal | C5 | D-GN/WH | 357 | Oil Temperature Sensor Signal | ||||||||||||
C6 | TN | 2501 | High Speed GMLAN Serial Data Bus- | C6 | TN | 2501 | High Speed GMLAN Serial Data Bus- | ||||||||||||
C7 | -- | -- | Not Used | C7 | -- | -- | Not Used | ||||||||||||
C8 | PK | 1439 | Ignition 1 Voltage | C8 | PK | 1439 | Ignition 1 Voltage |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
1 | RD/BK | 1442 | Battery Positive Voltage | 1 | RD/BK | 1442 | Battery Positive Voltage | ||||||||||||
2 | -- | -- | Not Used | 2 | -- | -- | Not Used |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A1 | OG | 381 | Vehicle Speed Signal (M32) | A1 | OG | 381 | Vehicle Speed Signal (M32) | ||||||||||||
A2 | RD/WH | 2440 | Battery Positive Voltage (M32) | A2 | RD/WH | 2440 | Battery Positive Voltage (M32) | ||||||||||||
PK | 239 | Ignition 1 Voltage (MM6/MZ6 w/JL5) | PK | 239 | Ignition 1 Voltage (MM6/MZ6) | ||||||||||||||
A3 | YE | 43 | Accessory Voltage (M32) | A3 | YE | 43 | Accessory Voltage (M32) | ||||||||||||
A4 | GY | 120 | Fuel Pump Supply Voltage | A4 | GY | 120 | Fuel Pump Supply Voltage | ||||||||||||
A5 | OG | 885 | Left Rear Wheel Speed Sensor Low Reference | A5 | OG | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||||||
A6 | WH | 17 | Stop Lamp Switch Signal (M32) | A6 | WH | 17 | Stop Lamp Switch Signal (M32) | ||||||||||||
A7 | PK | 1339 | Ignition 1 Voltage (M32) | A7 | PK | 1339 | Ignition 1 Voltage (M32) | ||||||||||||
A8 | PU/WH | 1035 | Starter Relay Coil Supply Voltage (M32) | A8 | PU/WH | 1035 | Starter Relay Coil Supply Voltage (M32) | ||||||||||||
YE | 400 | VSS High Signal (MM6/MZ6) | YE | 400 | VSS High Signal (MM6/MZ6) | ||||||||||||||
B1 | PU/WH | 1211 | Right Front Suspension Position Sensor Voltage Reference (F55) | B1 | PU/WH | 1211 | Right Front Suspension Position Sensor Voltage Reference (F55) | ||||||||||||
B2 | TN/WH | 1213 | Right Front Suspension Position Sensor Signal (F55) | B2 | TN/WH | 1213 | Right Front Suspension Position Sensor Signal (F55) | ||||||||||||
B3 | L-BU | 1937 | Fuel Level Sensor Signal-Secondary | B3 | L-BU | 1937 | Fuel Level Sensor Signal-Secondary | ||||||||||||
B4 | -- | -- | Not Used | B4 | -- | -- | Not Used | ||||||||||||
B5 | D-GN | 890 | Fuel Tank Pressure Sensor Signal | B5 | D-GN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||||||
B6 | RD/WH | 2840 | Battery Positive Voltage | B6 | RD/WH | 2840 | Battery Positive Voltage | ||||||||||||
B7 | WH | 883 | Right Rear Wheel Speed Sensor Low Reference | B7 | WH | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||||||
B8 | OG/BK | 1786 | Park/Neutral Signal (M32) | B8 | OG/BK | 1786 | Park/Neutral Signal (M32) | ||||||||||||
D-BU | 75 | RAP Relay Switch Supply Voltage (MM6/MZ6) | D-BU | 75 | RAP Relay Switch Supply Voltage (MM6/MZ6) | ||||||||||||||
B9 | GY | 2709 | 5 Volt Reference | B9 | GY | 2709 | 5 Volt Reference | ||||||||||||
B10 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) | B10 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) | ||||||||||||
B11 | L-BU/BK | 1212 | Right Front Suspension Position Sensor Low Reference (F55) | B11 | L-BU/BK | 1212 | Right Front Suspension Position Sensor Low Reference (F55) | ||||||||||||
B12 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) | B12 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) | ||||||||||||
C1 | PU/WH | 1205 | Left Front Suspension Position Sensor Voltage Reference (F55) | C1 | PU/WH | 1205 | Left Front Suspension Position Sensor Voltage Reference (F55) | ||||||||||||
C2 | TN/WH | 1207 | Left Front Suspension Position Sensor Signal (F55) | C2 | TN/WH | 1207 | Left Front Suspension Position Sensor Signal (F55) | ||||||||||||
C3 | L-GN | 1652 | Reverse Lockout Solenoid Control (MM6/MZ6 w/F55) | C3 | L-GN | 1652 | Reverse Lockout Solenoid Control (MM6/MZ6 w/F55) | ||||||||||||
C4 | GY | 587 | Skip/Shift Solenoid Control (MM6/MZ6 w/JL5) | C4 | GY | 587 | Skip/Shift Solenoid Control (MM6/MZ6 w/JL5) | ||||||||||||
C5 | PU | 401 | VSS Low Signal (MM6/MZ6 w/F55) | C5 | PU | 401 | VSS Low Signal (MM6/MZ6 w/F55) | ||||||||||||
C6 | BK/WH | 451 | Ground (M32) | C6 | BK/WH | 451 | Ground (M32) | ||||||||||||
C7 | -- | -- | Not Used | C7 | -- | -- | Not Used | ||||||||||||
C8 | PK | 1239 | Ignition 1 Voltage (F55) | C8 | PK | 1239 | Ignition 1 Voltage (F55) | ||||||||||||
C9 | TN | 452 | Low Reference (MM6/MZ6 w/F55, KNP) | C9 | TN | 452 | Low Reference (MM6/MZ6 w/F55) | ||||||||||||
C10 | TN | 2501 | High Speed GMLAN Serial Data (-) | C10 | TN | 2501 | High Speed GMLAN Serial Data (-) | ||||||||||||
C11 | YE/BK | 1227 | TFT Sensor Signal (MM6/MZ6 w/F55, KNP) | C11 | YE/BK | 1227 | TFT Sensor Signal (MM6/MZ6 w/F55) | ||||||||||||
C12 | TN | 2501 | High Speed GMLAN Serial Data (-) | C12 | TN | 2501 | High Speed GMLAN Serial Data (-) | ||||||||||||
D1 | L-GN | 5007 | Backup Lamp Switch Signal (MM6/MZ6 w/F55) | D1 | L-GN | 5007 | Backup Lamp Switch Signal (MM6/MZ6 w/F55) | ||||||||||||
D2 | L-BU/BK | 1206 | Left Front Suspension Position Sensor Low Reference (F55) | D2 | L-BU/BK | 1206 | Left Front Suspension Position Sensor Low Reference (F55) | ||||||||||||
D3 | PK | 1439 | Ignition 1 Voltage (M32) | D3 | PK | 1439 | Ignition 1 Voltage (M32) | ||||||||||||
L-BU | 2182 | Reverse Lamp Relay Control (MM6/MZ6 w/F55) | L-BU | 2182 | Reverse Lamp Relay Control (MM6/MZ6 w/F55) | ||||||||||||||
D4 | TN | 884 | Left Rear Wheel Speed Sensor Signal | D4 | TN | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||||||
D5 | BN | 882 | Right Rear Wheel Speed Sensor Signal | D5 | BN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||||||
D6 | TN | 2759 | Low Reference | D6 | TN | 2759 | Low Reference | ||||||||||||
D7 | WH | 1310 | EVAP Canister Vent Solenoid Control | D7 | WH | 1310 | EVAP Canister Vent Solenoid Control | ||||||||||||
D8 | D-BU | 1936 | Fuel Level Sensor Signal-Primary | D8 | D-BU | 1936 | Fuel Level Sensor Signal-Primary |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A1 | PK | 239 | Ignition 1 Voltage (JL5) | A1 | PK | 239 | Ignition 1 Voltage | ||||||||||||
A2 | YE | 400 | VSS High Signal | A2 | YE | 400 | VSS High Signal | ||||||||||||
A3 | L-BU | 1937 | Fuel Level Sensor Signal-Secondary | A3 | L-BU | 1937 | Fuel Level Sensor Signal-Secondary | ||||||||||||
A4 | GY | 120 | Fuel Pump Supply Voltage | A4 | GY | 120 | Fuel Pump Supply Voltage | ||||||||||||
A5 | OG | 885 | Left Rear Wheel Speed Sensor Low Reference | A5 | OG | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||||||
A6 | D-GN | 890 | Fuel Tank Pressure Sensor Signal | A6 | D-GN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||||||
A7 | D-BU | 75 | RAP Relay Switch Supply Voltage | A7 | D-BU | 75 | RAP Relay Switch Supply Voltage | ||||||||||||
A8 | GY | 2709 | 5 Volt Reference | A8 | GY | 2709 | 5 Volt Reference | ||||||||||||
B1 | L-GN | 1652 | Reverse Lockout Solenoid Control | B1 | L-GN | 1652 | Reverse Lockout Solenoid Control | ||||||||||||
B2 | GY | 587 | Skip/Shift Solenoid Control (JL5) | B2 | GY | 587 | Skip/Shift Solenoid Control | ||||||||||||
B3 | PU | 401 | VSS Low Signal | B3 | PU | 401 | VSS Low Signal | ||||||||||||
B4 | RD/WH | 2840 | Battery Positive Voltage | B4 | RD/WH | 2840 | Battery Positive Voltage | ||||||||||||
B5 | WH | 883 | Right Rear Wheel Speed Sensor Low Reference | B5 | WH | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||||||
B6 | TN | 452 | Low Reference (KNP) | B6 | TN | 452 | Low Reference | ||||||||||||
B7 | YE/BK | 1227 | TFT Sensor Signal (KNP) | B7 | YE/BK | 1227 | TFT Sensor Signal | ||||||||||||
B8 | L-GN | 5007 | Backup Lamp Switch Signal | B8 | L-GN | 5007 | Backup Lamp Switch Signal | ||||||||||||
C1 | L-BU | 2182 | Reverse Lamp Relay Control | C1 | L-BU | 2182 | Reverse Lamp Relay Control | ||||||||||||
C2 | TN | 2759 | Low Reference | C2 | TN | 2759 | Low Reference | ||||||||||||
C3 | WH | 1310 | EVAP Canister Vent Solenoid Control | C3 | WH | 1310 | EVAP Canister Vent Solenoid Control | ||||||||||||
C4 | TN | 884 | Left Rear Wheel Speed Sensor Signal | C4 | TN | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||||||
C5 | BN | 882 | Right Rear Wheel Speed Sensor Signal | C5 | BN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||||||
C6 | D-BU | 1936 | Fuel Level Sensor Signal-Primary | C6 | D-BU | 1936 | Fuel Level Sensor Signal-Primary | ||||||||||||
C7-C8 | -- | -- | Not Used | C7-C8 | -- | -- | Not Used |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
1 | GY | 2700 | 5-Volt Reference | 1 | GY | 2700 | 5-Volt Reference | ||||||||||||
2 | BK/WH | 2751 | Low Reference | 2 | BK/WH | 2751 | Low Reference | ||||||||||||
3 | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | 3 | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | ||||||||||||
4 | D-GN | 335 | Cooling Fan Speed Control | 4 | D-GN | 335 | Cooling Fan Speed Control | ||||||||||||
5 | YE | 1834 | Front End Sensor Voltage - Left | 5 | YE | 1834 | Front End Sensor Voltage - Left | ||||||||||||
6 | BK/WH | 1851 | Front End Sensor Signal - Left | 6 | BK/WH | 1851 | Front End Sensor Signal - Left | ||||||||||||
7 | YE | 2160 | Front End Sensor Voltage - Right | 7 | YE | 2160 | Front End Sensor Voltage - Right | ||||||||||||
8 | GY | 2260 | Front End Sensor Signal - Right | 8 | GY | 2260 | Front End Sensor Signal - Right |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A1 | -- | -- | Not Used | A1 | -- | -- | Not Used | ||||||||||||
A2 | L-BU | 1764 | Steering Wheel Position Signal B | A2 | L-BU | 1764 | Steering Wheel Position Signal B | ||||||||||||
A3 | YE | 143 | Accessory Voltage | A3 | YE | 143 | Accessory Voltage | ||||||||||||
A4 | TN | 2110 | Steering Column Telescope Motor Control - Reverse (AAB) | A4 | TN | 2110 | Steering Column Telescope Motor Control - Reverse (AAB) | ||||||||||||
A5 | RD | 2098 | Steering Column Telescope Motor Control - Forward | A5 | OG | 2098 | Steering Column Telescope Motor Control - Forward | ||||||||||||
A6 | PK | 1039 | Ignition 1 Voltage | A6 | PK | 1039 | Ignition 1 Voltage | ||||||||||||
A7 | D-BU/WH | 1415 | Right Turn Signal Switch Signal | A7 | D-BU/WH | 1415 | Right Turn Signal Switch Signal | ||||||||||||
A8 | PK | 94 | Windshield Washer Switch Signal | A8 | PK | 94 | Windshield Washer Switch Signal | ||||||||||||
B1-B2 | -- | -- | Not Used | B1-B2 | -- | -- | Not Used | ||||||||||||
B3 | PK/WH | 1970 | Headlamp Low Beam Relay Control | B3 | PK/WH | 1970 | Headlamp Low Beam Relay Control | ||||||||||||
B4-B6 | -- | -- | Not Used | B4-B6 | -- | -- | Not Used | ||||||||||||
B7 | BK | 1450 | Ground | B7 | BK | 1450 | Ground | ||||||||||||
B8-B9 | -- | -- | Not Used | B8-B9 | -- | -- | Not Used | ||||||||||||
B10 | PU | 524 | Headlamp Dimmer Switch High Beam Signal | B10 | PU | 524 | Headlamp Dimmer Switch High Beam Signal | ||||||||||||
B11 | BN | 1356 | Flash To Pass Switch Signal | B11 | BN | 1356 | Flash To Pass Switch Signal | ||||||||||||
B12 | TN | 28 | Horn Relay Control | B12 | TN | 28 | Horn Relay Control | ||||||||||||
C1 | OG | 192 | Front Fog Lamp Switch Signal | C1 | OG | 192 | Front Fog Lamp Switch Signal | ||||||||||||
C2 | WH | 103 | Headlamp Switch On Signal | C2 | WH | 103 | Headlamp Switch On Signal | ||||||||||||
C3 | BN/WH | 301 | Park Lamp Switch On Signal | C3 | BN/WH | 301 | Park Lamp Switch On Signal | ||||||||||||
C4 | L-BU | 1872 | Park Lamp Switch Off Signal (2) | C4 | L-BU | 1872 | Park Lamp Switch Off Signal (2) | ||||||||||||
C5 | YE | 1977 | Rear Fog Lamp Relay Control (EUR/JAPAN) | C5 | YE | 1977 | Rear Fog Lamp Relay Control (EUR/JAPAN) | ||||||||||||
C6 | -- | -- | Not Used | C6 | -- | -- | Not Used | ||||||||||||
