Connector 1: | Lumbar Pump/Control Module Assembly - Driver |
Connector 2: | Lumbar Pump/Control Module Assembly - Passenger |
Connector 3: | Lumbar Switch - Driver |
Connector 4: | Lumbar Switch - Passenger |
Connector 5: | Memory Seat Module - Driver C1 (AAB) |
Connector 6: | Memory Seat Module - Driver C2 (AAB) |
Connector 7: | Memory Seat Module - Driver C3 (AAB) |
Connector 8: | Memory Seat Switch (AAB) |
Connector 9: | Seat Adjuster Motor Assembly - Driver (w/o AAB) |
Connector 10: | Seat Adjuster Motor Assembly - Driver C1 (AAB) |
Connector 11: | Seat Adjuster Motor Assembly - Driver C2 (AAB) |
Connector 12: | Seat Adjuster Motor Assembly - Driver C3 (AAB) |
Connector 13: | Seat Adjuster Motor Assembly - Driver C4 (AAB) |
Connector 14: | Seat Adjuster Motor Assembly - Passenger |
Connector 15: | Seat Adjuster Switch - Driver |
Connector 16: | Seat Adjuster Switch - Front Passenger |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1150 | Ground |
B | -- | -- | Not Used |
C | YE | 386 | Driver Seat Lumbar Deflate Control |
D | -- | -- | Not Used |
E | GY | 466 | Driver Seat Bolster Deflate Control |
F | PU | 765 | Driver Seat Bolster Inflate Control |
G | -- | -- | Not Used |
H | PK | 789 | Driver Seat Lumbar Inflate Control |
J | -- | -- | Not Used |
K | RD/WH | 2240 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1150 | Ground |
B | -- | -- | Not Used |
C | YE | 757 | Passenger Seat Lumbar Deflate Control |
D | -- | -- | Not Used |
E | GY | 758 | Passenger Seat Bolster Deflate Control |
F | PK | 1265 | Passenger Seat Bolster Inflate Control |
G | -- | -- | Not Used |
H | L-BU | 1259 | Passenger Seat Lumbar Inflate Control |
J | -- | -- | Not Used |
K | RD/WH | 2240 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | GY | 466 | Driver Seat Bolster Deflate Control |
4 | YE | 386 | Driver Seat Lumbar Deflate Control |
5 | RD/WH | 2240 | Battery Positive Voltage |
6 | PU | 765 | Driver Seat Bolster Inflate Control |
7 | PK | 789 | Driver Seat Lumbar Inflate Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 1265 | Passenger Seat Bolster Inflate Control |
2 | L-BU | 1259 | Passenger Seat Lumbar Inflate Control |
3 | RD/WH | 2240 | Battery Positive Voltage |
4 | GY | 758 | Passenger Seat Bolster Deflate Control |
5-6 | -- | -- | Not Used |
7 | YE | 757 | Passenger Seat Lumbar Deflate Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD/WH | 1540 | Battery Positive Voltage |
B | BK | 1150 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | D-GN | 1518 | Power Seat Front Vertical Up Switch Signal |
A2 | YE | 1519 | Power Seat Rear Vertical Up Switch Signal |
A3 | D-BU | 1520 | Power Seat Front Vertical Down Switch Signal |
A4 | L-BU | 1521 | Power Seat Rear Vertical Down Switch Signal |
A5 | TN | 1522 | Power Seat Horizontal Forward Switch Signal |
A6 | L-GN | 1523 | Power Seat Horizontal Rearward Switch Signal |
A7-A8 | -- | -- | Not Used |
A9 | OG | 2095 | Steering Column Tilt and Telescope Rearward Switch Signal |
A10 | PK | 2094 | Steering Column Tilt and Telescope Forward Switch Signal |
A11-A12 | -- | -- | Not Used |
A13 | GY | 788 | Memory Mirror Position Sensor 5-Volt Reference |
A14 | BN/WH | 557 | Memory Seat Front Vertical Motor Position Sensor Signal |
A15 | TN | 782 | Memory Seat/Mirror Sensor Low Reference |
A16 | D-GN | 569 | Memory Seat Horizontal Motor Position Sensor Signal |
B1 | TN | 568 | Memory Seat Rear Vertical Motor Position Sensor Signal |
B2 | -- | -- | Not Used |
B3 | OG | 2153 | Steering Column Telescope Motor Signal |
B4-B10 | -- | -- | Not Used |
B11 | RD/WH | 440 | Battery Positive Voltage |
B12-B14 | -- | -- | Not Used |
B15 | BN/WH | 1048 | Seat Control Module Class 2 Serial Data |
B16 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 286 | Driver Power Seat Front Vertical Motor Up Control |
B | OG | 2098 | Steering Column Telescope Motor Forward |
C-K | -- | -- | Not Used |
L | TN | 2110 | Steering Column Telescope Motor Rearward |
M | D-BU | 287 | Driver Power Seat Front Vertical Motor Down Control |
N | TN | 285 | Driver Power Seat Horizontal Motor Forward Control |
P | L-BU | 283 | Driver Power Seat Rear Vertical Motor Down Control |
R | YE | 282 | Driver Power Seat Rear Vertical Motor Up Control |
S | L-GN | 284 | Driver Power Seat Horizontal Motor Rearward Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 615 | Memory Seat Switch Signal (1) |
B | PU | 616 | Memory Seat Switch Signal (2) |
C | RD/WH | 440 | Battery Positive Voltage |
D | BN | 1244 | Instrument Panel Lamp Supply Voltage (2) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 285 | Driver Power Seat Horizontal Motor Forward Control |
B | L-GN | 284 | Driver Power Seat Horizontal Motor Rearward Control |
C | D-GN | 286 | Driver Power Seat Front Vertical Motor Up Control |
D | D-BU | 287 | Driver Power Seat Front Vertical Motor Down Control |
E | YE | 282 | Driver Power Seat Rear Vertical Motor Up Control |
F | L-BU | 283 | Driver Power Seat Rear Vertical Motor Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 285 | Driver Power Seat Horizontal Motor Forward Control |
B | L-GN | 284 | Driver Power Seat Horizontal Motor Rearward Control |
C | D-GN | 286 | Driver Power Seat Front Vertical Motor Up Control |
D | D-BU | 287 | Driver Power Seat Front Vertical Motor Down Control |
E | YE | 282 | Driver Power Seat Rear Vertical Motor Up Control |
F | L-BU | 283 | Driver Power Seat Rear Vertical Motor Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 782 | Low Reference |
B | BN/WH | 557 | Front Vertical Motor Position Sensor Signal |
C | GY | 788 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 782 | Low Reference |
B | TN | 568 | Rear Vertical Motor Position Sensor Signal |
C | GY | 788 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 782 | Low Reference |
B | D-GN | 569 | Horizontal Seat Motor Position Sensor Signal |
C | GY | 788 | 5-Volt Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 296 | Passenger Power Seat Horizontal Motor Forward Control |
B | L-GN | 290 | Passenger Power Seat Horizontal Motor Rearward Control |
C | D-GN | 297 | Passenger Power Seat Front Vertical Motor Up Control |
D | D-BU | 298 | Passenger Power Seat Front Vertical Motor Down Control |
E | YE | 288 | Passenger Power Seat Rear Vertical Motor Up Control |
F | L-BU | 289 | Passenger Power Seat Rear Vertical Motor Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 288 | Driver Seat Rear Vertical Motor Up Control |
B | D-GN | 297 | Driver Seat Front Vertical Motor Up Control |
C | TN | 296 | Driver Seat Horizontal Motor Forward Control |
D | D-BU | 298 | Driver Seat Front Vertical Motor Down Control |
E | RD/WH | 1540 | Battery Positive Voltage |
F | L-GN | 290 | Driver Seat Horizontal Motor Rearward Control |
G | L-BU | 289 | Driver Seat Rear Vertical Motor Down Control |
H | BK | 1150 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 288 | Passenger Seat Rear Vertical Motor Up Control |
B | D-GN | 297 | Passenger Seat Front Vertical Motor Up Control |
C | TN | 296 | Passenger Seat Horizontal Motor Forward Control |
D | D-BU | 298 | Passenger Seat Front Vertical Motor Down Control |
E | RD/WH | 1540 | Battery Positive Voltage |
F | L-GN | 290 | Passenger Seat Horizontal Motor Rearward Control |
G | L-BU | 289 | Passenger Seat Rear Vertical Motor Down Control |
H | BK | 1150 | Ground |