Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK/WH | 1851 | Front End Sensor Signal - Left |
B | YE | 1834 | Front End Sensor Voltage - Left |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK/WH | 1851 | Front End Sensor Signal - Left |
B | YE | 1834 | Front End Sensor Voltage - Left |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY | 2260 | Front End Sensor Signal - Right |
B | YE | 2160 | Front End Sensor Voltage - Right |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY | 2260 | Front End Sensor Signal - Right |
B | YE | 2160 | Front End Sensor Voltage - Right |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN/BK | 723 | Passenger Air Bag On Indicator Control |
2 | PK | 353 | Passenger Air Bag Off Indicator Control |
3 | -- | -- | Not Available |
4 | PU | 5611 | Belt Tension Sensor Signal |
5 | BK/WH | 1751 | Ground |
6 | YE | 5608 | Pressure Sensor Signal |
7 | D-GN | 5609 | Pressure Sensor Voltage Reference |
8 | -- | -- | Not Available |
9 | PK | 739 | Ignition 1 Voltage |
10-13 | -- | -- | Not Available |
14 | TN | 5613 | Belt Tension Sensor Low Reference |
15 | GY | 5610 | Pressure Sensor Low Reference |
16 | L-BU | 5612 | Belt Tension Sensor Voltage Reference |
17 | -- | -- | Not Available |
18 | PK | 5018 | Occupant Sensor Serial Data |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 5609 | Pressure Sensor Voltage Reference |
B | YE | 5608 | Pressure Sensor Signal |
C | GY | 5610 | Pressure Sensor Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-BU | 5612 | Belt Tension Sensor Voltage Reference |
B | TN | 5613 | Belt Tension Sensor Low Reference |
C | PU | 5611 | Belt Tension Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | YE | 3025 | I/P Module Stage 1 - High Control |
A2 | OG | 3024 | I/P Module Stage 1 - Low Control |
B1 | GY | 3027 | I/P Module Stage 2 - High Control |
B2 | PU | 3026 | I/P Module Stage 2 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN | 5055 | Left Seat Position Switch Signal |
B | PK | 5057 | Seat Position Switch Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-BU | 5056 | Right Seat Position Switch Signal |
B | PK | 5057 | Seat Position Switch Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 739 | Ignition 1 Voltage |
2 | PK | 5018 | Occupant Sensor Serial Data |
3 | TN/WH | 238 | Left Seat Belt Switch Signal |
4 | OG | 1362 | Seat Belt Switch Signal - Right |
5 | YE | 1834 | SIR Forward Sensor Signal (1) |
6 | YE | 2160 | SIR Forward Sensor Signal (2) |
7 | YE | 2131 | Left Front Side Impact Sensing Module Supply Voltage (AJ7) |
8 | TN | 2133 | Right Front Side Impact Sensing Module Supply Voltage (AJ7) |
9 | YE | 3025 | Passenger I/P Module Stage 1 High Control |
10 | OG | 3024 | Passenger I/P Module Stage 1 Low Control |
11 | PK | 5057 | Seat Position Switch Low Reference |
12 | BN | 3020 | Steering Wheel Module Stage 1 Low Control |
13 | TN | 3021 | Steering Wheel Module Stage 1 High Control |
14 | TN/WH | 2135 | Right Front Side Impact Module High Control (AJ7) |
15 | L-GN | 2136 | Right Front Side Impact Module Low Control (AJ7) |
16 | YE/BK | 2138 | Left Front Side Impact Module Low Control (AJ7) |
17 | BN | 2137 | Left Front Side Impact Module High Control (AJ7) |
18-21 | -- | -- | Not Used |
22 | D-BU | 1128 | SDM Class 2 Serial Data |
23 | -- | -- | Not Used |
24 | L-GN | 5055 | Left Seat Position Switch Signal |
25 | L-BU | 5056 | Right Seat Position Switch Signal |
26 | BK/WH | 1851 | Front End Sensor - Signal - Left |
27 | GY | 2260 | SIR Forward Sensor Low Reference |
28 | WH | 2132 | Left Front Side Impact Sensing Module Signal (AJ7) |
29 | D-GN | 2134 | Right Front Side Impact Sensing Module Signal (AJ7) |
30 | GY | 3027 | Passenger I/P Module Stage 2 High Control |
31 | PU | 3026 | Passenger I/P Module Stage 2 Low Control |
32 | BK/WH | 1751 | Ground |
33 | PK | 3022 | Steering Wheel Module Stage 2 Low Control |
34 | WH | 3023 | Steering Wheel Module Stage 2 High Control |
35 | L-GN | 2116 | Right Seat Belt Pretensioner High Control |
36 | OG | 2117 | Right Seat Belt Pretensioner Low Control |
37 | OG/BK | 2119 | Left Seat Belt Pretensioner Low Control |
38 | TN/WH | 2118 | Left Seat Belt Pretensioner High Control |
39-42 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN/RD | 2137 | Left Front Side Impact Module High Control |
B | WH/RD | 2138 | Left Front Side Impact Module Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN/RD | 2135 | Right Front Side Impact Module High Control |
B | WH/RD | 2136 | Right Front Side Impact Module Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 2132 | Side Impact Sensing Module Left - Signal |
B | YE | 2131 | Side Impact Sensing Module Left - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 2132 | Side Impact Sensing Module Left - Signal |
B | YE | 2131 | Side Impact Sensing Module Left - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 2134 | Side Impact Sensing Module Right - Signal |
B | TN | 2133 | Side Impact Sensing Module Right - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN | 2134 | Side Impact Sensing Module Right - Signal |
B | TN | 2133 | Side Impact Sensing Module Right - Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN | -- | Steering Wheel Module Stage 1 - High Control |
2 | BN | -- | Steering Wheel Module Stage 1 - Low Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | -- | Steering Wheel Module Stage 2 - High Control |
2 | PK | -- | Steering Wheel Module Stage 2 - Low Control |