|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 D-GN | 335 | Cooling Fan Speed Control | A | 0.5 RD/OG | 335 | Cooling Fan Speed Control |
B | 5 BK | 1250 | Ground | B | 5 BK | 1250 | Ground |
C | 5 RD/BK | 342 | Battery Positive Voltage | C | 5 RD | 342 | Battery Positive Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 OG | 631 | 12V | A | 0.35 RD | 631 | 12V |
B | 0.35 PK/BK | 632 | Low Reference | B | 0.35 PK/BK | 632 | Low Reference |
C | 0.35 BN/WH | 633 | Camshaft Position Sensor (CMP) Signal | C | 0.35 BN/WH | 633 | Camshaft Position Sensor (CMP) Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 2 BK | 1350 | Ground | A | 2 BK | 1350 | Ground |
B | 2 YE | 712 | Left Headlamp Low Beam Supply Voltage | B | 1 YE | 712 | Left Headlamp Low Beam Supply Voltage |
C | 0.5 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | C | 0.5 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
D | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | D | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
E | 0.5 BN | 9 | Park Lamp Supply Voltage | E | 0.5 BN | 9 | Park Lamp Supply Voltage |
F | -- | -- | Not Used | F | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 2 BK | 1350 | Ground | A | 2 BK | 1350 | Ground |
B | 2 YE | 712 | Left Headlamp Low Beam Supply Voltage | B | 1 YE | 712 | Left Headlamp Low Beam Supply Voltage |
C | 0.5 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | C | 0.5 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
D | 0.5 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | D | 0.35 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
E | 0.5 BN | 9 | Park Lamp Supply Voltage | E | 0.5 BN | 9 | Park Lamp Supply Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 2 BK | 1250 | Ground | A | 2 BK | 1250 | Ground |
B | 2 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | B | 1 YE | 312 | Right Headlamp Low Beam Supply Voltage |
C | 0.5 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | C | 0.5 D-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
D | 0.5 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | D | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
E | 0.5 BN | 9 | Park Lamp Supply Voltage | E | 0.5 BN | 9 | Park Lamp Supply Voltage |
F | -- | -- | Not Used | F | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 2 BK | 1250 | Ground | A | 2 BK | 1250 | Ground |
B | 2 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | B | 1 YE | 312 | Right Headlamp Low Beam Supply Voltage |
C | 0.5 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | C | 0.5 D-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
D | 0.5 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | D | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
E | 0.5 BN | 9 | Park Lamp Supply Voltage | E | 0.5 BN | 9 | Park Lamp Supply Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | A | 0.5 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
B | 1 BK | 1350 | Ground | B | 1 BK | 1350 | Ground |
C | 1 YE | 712 | Left Headlamp Low Beam Supply Voltage | C | 1 YE | 712 | Left Headlamp Low Beam Supply Voltage |
D | 0.5 BK | 1350 | Ground | D | 0.5 BK | 1350 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 D-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | A | 0.5 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
B | 1 BK | 1250 | Ground | B | 1 BK | 1250 | Ground |
C | 1 YE | 312 | Right Headlamp Low Beam Supply Voltage | C | 1 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
D | 0.5 BK | 1250 | Ground | D | 0.5 BK | 1250 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.35 OG | 1732 | Courtesy Lamps Supply Voltage | 1 | 0.35 OG | 1732 | Courtesy Lamps Supply Voltage |
2 | 0.35 BK | 1250 | Ground | 2 | 0.35 BK | 1250 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.8 BK/WH | 51 | Signal Ground | A | 0.8 BK | 151 | Ground |
B | 0.5 OG/WH | 2122 | Ignition 2 Control | B | 0.8 OG | 2122 | Ignition 2 Control |
C | 0.5 D-GN/WH | 2124 | Ignition 4 Control | C | 0.8 D-GN | 2124 | Ignition 4 Control |
D | -- | -- | Not Available | D | -- | -- | Not Available |
E | 0.5 BN/WH | 2130 | Low reference | E | 0.8 BN | 2130 | Low reference |
F | 0.5 L-BU/WH | 2126 | Ignition 6 Control | F | 0.8 L-BU | 2126 | Ignition 6 Control |
G | 0.5 PU/WH | 2128 | Ignition 8 Control | G | 0.8 PU | 2128 | Ignition 8 Control |
H | 0.8 PK | 139 | Ignition 1 Voltage | H | 0.8 PK | 139 | Ignition 1 Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.8 BK/WH | 51 | Ground | A | 0.8 BK | 151 | Ground |
B | 0.5 OG | 2127 | Ignition 7 Control | B | 0.8 RD | 2127 | Ignition 7 Control |
C | 0.5 D-GN | 2125 | Ignition 5 Control | C | 0.8 D-GN | 2125 | Ignition 5 Control |
D | -- | -- | Not Available | D | -- | -- | Not Available |
E | 0.5 BN | 2129 | Low Reference | E | 0.8 BN | 2129 | Low Reference |
F | 0.5 L-BU | 2123 | Ignition 3 Control | F | 0.8 L-BU | 2123 | Ignition 3 Control |
G | 0.5 PU | 2121 | Ignition 1 Control | G | 0.8 PU | 2121 | Ignition 1 Control |
H | 0.8 PK | 39 | Ignition 1 Voltage | H | 0.8 PK | 39 | Ignition 1 Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.35 YE | 873 | Low Reference | 1 | 0.5 YE | 873 | Low Reference |
2 | 0.35 L-BU | 830 | Wheel Speed Sensor Signal Left Front | 2 | 0.5 L-BU | 830 | Wheel Speed Sensor Signal Left Front |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.35 TN | 833 | Low Reference | 1 | 0.5 YE | 833 | Low Reference |
2 | 0.35 D-GN | 872 | Wheel Speed Sensor Signal Right Front | 2 | 0.5 L-BU | 872 | Wheel Speed Sensor Signal Right Front |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | -- | -- | Not Used | 1 | -- | -- | Not Used |
2 | 5 RD/BK | 342 | Battery Positive Voltage | 2 | 5 RD/BK | 342 | Battery Positive Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.8 L-BU/WH | 1107 | Left Front Damper Control | 1 | 0.8 L-BU/WH | 1107 | Left Front Damper Control |
2 | 0.8 GY | 1113 | Low Reference | 2 | 0.8 GY | 1113 | Low Reference |
3 | 0.8 L-BU/WH | 1116 | Right Front Damper Control | 3 | 0.8 L-BU/WH | 1116 | Right Front Damper Control |
4 | 0.8 GY | 1117 | Low Reference | 4 | 0.8 GY | 1117 | Low Reference |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A1 | 0.35 BK/WH | 1851 | Front End Sensor - Signal - Left | A1 | 0.35 BK/WH | 1851 | Front End Sensor - Signal - Left |
A2 | 0.35 YE | 1834 | Front End Sensor - Voltage - Left | A2 | 0.35 YE | 1834 | Front End Sensor - Voltage - Left |
A3 | 0.35 GY | 2260 | Front End Sensor - Signal - Right | A3 | 0.35 GY | 2260 | Front End Sensor - Signal - Right |
A4 | 0.35 YE | 2160 | Front End Sensor - Voltage - Right | A4 | 0.35 YE | 2160 | Front End Sensor - Voltage - Right |
A5 | 0.35 D-BU | 6306 | Clutch Pedal Position Sensor Signal | A5 | 0.35 D-BU | 6306 | Clutch Pedal Position Sensor Signal |
A6 | 0.35 L-GN/BK | 1338 | Lateral Accelerometer Signal | A6 | 0.35 L-GN/BK | 1338 | Lateral Accelerometer Signal |
A7 | 0.35 L-BU | 1764 | Steering Wheel Position Signal B | A7 | 0.35 L-BU | 1764 | Steering Wheel Position Signal B |
A8 | 0.35 D-BU | 716 | Yaw Rate Sensor Signal | A8 | 0.35 D-BU | 716 | Yaw Rate Sensor Signal |
B1 | 0.35 PU | 5526 | Remote Shift Selector Signal (MYC) | B1 | 0.35 PU | 5526 | Remote Shift Selector Signal (MYC) |
0.35 D-BU | 75 | Park/Reverse Switch Supply Voltage (MM6/MZ6) | 0.35 D-BU | 75 | Park/Reverse Switch Supply Voltage (MM6/MZ6) | ||
B2 | 0.35 TN | 1274 | 5V1 | B2 | 0.35 TN | 1274 | 5V1 |
B3 | 0.35 L-BU | 1162 | Accelerator Pedal Position (APP) Sensor 2 Signal | B3 | 0.35 L-BU | 1162 | Accelerator Pedal Position (APP) Sensor 2 Signal |
B4 | 0.35 L-GN | 1763 | Steering Wheel Position Signal A | B4 | 0.35 L-GN | 1763 | Steering Wheel Position Signal A |
B5 | 0.35 PU | 1272 | Low Reference | B5 | 0.35 PU | 1272 | Low Reference |
B6 | 0.35 D-BU | 1161 | Accelerator Pedal Position (APP) Sensor 1 Signal | B6 | 0.35 D-BU | 1161 | Accelerator Pedal Position (APP) Sensor 1 Signal |
B7 | 0.35 L-GN | 5007 | Backup Lamp Switch Signal (MM6/MZ6) | B7 | 0.35 L-GN | 5007 | Backup Lamp Switch Signal (MM6/MZ6) |
B8 | 0.35 D-GN | 6293 | Clutch Position Sensor Control | B8 | 0.35 D-GN | 6293 | Clutch Position Sensor Control |
C1 | 0.35 BN | 1271 | Low Reference | C1 | 0.35 BN | 1271 | Low Reference |
C2 | 0.35 WH/BK | 1164 | 5V2 | C2 | 0.35 WH/BK | 1164 | 5V2 |
C3 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + | C3 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
C4 | 0.35 TN | 470 | Low Reference | C4 | 0.35 TN | 470 | Low Reference |
C5 | 0.35 D-GN/WH | 357 | Oil Temperature Sensor Signal | C5 | 0.35 D-GN/WH | 357 | Oil Temperature Sensor Signal |
C6 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus - | C6 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus - |
C7 | 0.35 L-BU | 2182 | Reverse Lamp Relay Control (MM6/MZ6) | C7 | 0.35 L-BU | 2182 | Reverse Lamp Relay Control (MM6/MZ6) |
C8 | 0.35 D-GN/WH | 6294 | Low Reference | C8 | 0.35 D-GN/WH | 6294 | Low Reference |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 5 RD/BK | 1442 | Battery Positive Voltage | 1 | 5 RD/BK | 1442 | Battery Positive Voltage |
2 | -- | -- | Not Used | 2 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A1 | 0.5 PK | 239 | Ignition 1 Voltage (JL5) | A1 | 0.5 PK | 239 | Ignition 1 Voltage |
A2 | 0.35 YE | 400 | Vehicle Speed Sensor High Signal | A2 | 0.35 YE | 400 | Vehicle Speed Sensor High Signal |
A3 | 0.5 L-BU | 1937 | Fuel Level Sensor Signal - Right | A3 | 0.35 L-BU | 1937 | Fuel Level Sensor Signal - Right |
A4 | 2 GY | 120 | Fuel Pump Supply Voltage | A4 | 2 GY | 120 | Fuel Pump Supply Voltage |
A5 | 0.8 OG | 885 | Low Reference | A5 | 0.35 OG | 885 | Low Reference |
A6 | 0.35 D-GN | 890 | Fuel Tank Pressure Sensor Signal | A6 | 0.35 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
A7 | 0.35 D-BU | 75 | RAP Relay Switch Control | A7 | 0.35 D-BU | 75 | RAP Relay Switch Control |
A8 | 0.35 GY | 2709 | 5V1 | A8 | 0.35 GY | 2709 | 5V1 |
B1 | 0.5 L-GN | 1652 | Reverse Lockout Solenoid Control | B1 | 0.5 L-GN | 1652 | Reverse Lockout Solenoid Control |
B2 | 0.5 GY | 587 | Skip/Shift Solenoid Control (JL5) | B2 | 0.5 GY | 587 | Skip/Shift Solenoid Control (JL5) |
B3 | 0.35 PU | 401 | Vehicle Speed Sensor Low Signal | B3 | 0.35 PU | 401 | Vehicle Speed Sensor Low Signal |
B4 | 1 RD/WH | 2840 | Battery Positive Voltage | B4 | 1 RD/WH | 2840 | Battery Positive Voltage |
B5 | 0.8 WH | 883 | Low Reference | B5 | 0.35 WH | 883 | Low Reference |
B6 | 0.35 OG/BK | 586 | Low Reference (KNP) | B6 | 0.35 OG/BK | 586 | Low Reference (KNP) |
B7 | 0.35 TN/WH | 585 | Transmission Fluid Temperature (TFT) Sensor Signal (KNP) | B7 | 0.35 TN/WH | 585 | Transmission Fluid Temperature (TFT) Sensor Signal (KNP) |
B8 | 0.5 L-GN | 5007 | Park/Neutral Signal | B8 | 0.35 L-GN | 5007 | Park/Neutral Signal |
C1 | 0.35 L-BU | 2182 | Reverse Lamp Relay Control (MM6/MZ6) | C1 | 0.35 L-BU | 2182 | Reverse Lamp Relay Control (MM6/MZ6) |
C2 | 0.5 TN | 2759 | Low Reference | C2 | 0.35 TN | 2759 | Low Reference |
C3 | 0.35 WH | 1310 | EVAP Canister Vent Solenoid Valve Control | C3 | 0.35 WH | 1310 | EVAP Canister Vent Solenoid Valve Control |
C4 | 0.8 TN | 884 | Left Rear Wheel Speed Sensor Signal | C4 | 0.35 TN | 884 | Left Rear Wheel Speed Sensor Signal |
C5 | 0.8 BN | 882 | Right Rear Wheel Speed Sensor Signal | C5 | 0.35 BN | 882 | Right Rear Wheel Speed Sensor Signal |
C6 | 0.5 D-BU | 1936 | Fuel Level Sensor Signal - Secondary | C6 | 0.35 D-BU | 1936 | Fuel Level Sensor Signal - Secondary |
C7-C8 | -- | -- | Not Used | C7-C8 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A1 | -- | -- | Not Used | A1 | -- | -- | Not Used |
A2 | 0.8 RD/WH | 2440 | Battery Positive Voltage (MYC) | A2 | 0.8 RD/WH | 2440 | Battery Positive Voltage (MYC) |
0.5 PK | 239 | Ignition 1 Voltage (MM6/MZ6 w/JL5) | 0.5 PK | 239 | Ignition 1 Voltage (MM6/MZ6) | ||
A3 | 0.35 YE | 43 | Accessory Voltage (MYC) | A3 | 0.35 YE | 43 | Accessory Voltage (MYC) |
A4 | 2 GY | 120 | Fuel Pump Supply Voltage | A4 | 2 GY | 120 | Fuel Pump Supply Voltage |
A5 | 0.8 OG | 885 | Low Reference | A5 | 0.35 OG | 885 | Low Reference |
A6 | 0.35 WH | 17 | Stop Lamp Switch Signal (MYC) | A6 | 0.35 WH | 17 | Stop Lamp Switch Signal (MYC) |
A7 | 0.5 PK | 1339 | Ignition 1 Voltage (MYC) | A7 | 0.5 PK | 1339 | Ignition 1 Voltage (MYC) |
A8 | 0.35 PU | 5526 | Starter Relay Coil Supply Voltage (MYC) | A8 | 0.35 PU | 5526 | Starter Relay Coil Supply Voltage (MYC) |
0.35 YE | 400 | Vehicle Speed Sensor High Signal (MM6/MZ6) | 0.35 YE | 400 | Vehicle Speed Sensor High Signal (MM6/MZ6) | ||
B1 | 0.35 PU/WH | 1211 | Right Front Suspension Position Sensor Voltage Reference (F55) | B1 | 0.35 PU/WH | 1211 | Right Front Suspension Position Sensor Voltage Reference (F55) |
B2 | 0.35 TN/WH | 1213 | Right Front Suspension Position Sensor Signal (F55) | B2 | 0.35 TN/WH | 1213 | Right Front Suspension Position Sensor Signal (F55) |
B3 | 0.5 L-BU | 1937 | Fuel Level Sensor Signal - Right | B3 | 0.35 L-BU | 1937 | Fuel Level Sensor Signal - Right |
B4 | -- | -- | Not Used | B4 | -- | -- | Not Used |
B5 | 0.35 D-GN | 890 | Fuel Tank Pressure Sensor Signal | B5 | 0.35 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
B6 | 1 RD/WH | 2840 | Battery Positive Voltage | B6 | 1 RD/WH | 2840 | Battery Positive Voltage |
B7 | 0.8 WH | 883 | Low Reference | B7 | 0.35 WH | 883 | Low Reference |
B8 | 0.5 OG/BK | 1786 | Park/Neutral Signal (MYC) | B8 | 0.35 OG/BK | 1786 | Park/Neutral Signal (MYC) |
0.35 D-BU | 75 | RAP Relay Switch Supply Voltage (MM6/MZ6) | 0.35 D-BU | 75 | RAP Relay Switch Supply Voltage (MM6/MZ6) | ||
B9 | 0.35 GY | 2709 | 5V1 | B9 | 0.5 GY | 2709 | 5V1 (6.2L) |
0.35 GY | 2709 | 5V1 (7.0L) | |||||
B10 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data (+) | B10 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data (+) |
B11 | 0.35 L-BU/BK | 1212 | Low Reference (F55) | B11 | 0.35 L-BU/BK | 1212 | Low Reference (F55) |
B12 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data (+) | B12 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data (+) |
0.35 TN/BK | 2500 | High Speed GMLAN Serial Data (+) (MYC with F55) | |||||
C1 | 0.35 PU/WH | 1205 | Left Front Suspension Position Sensor Voltage Reference (F55) | C1 | 0.35 PU/WH | 1205 | Left Front Suspension Position Sensor Voltage Reference (F55) |
C2 | 0.35 TN/WH | 1207 | Left Front Suspension Position Sensor Signal (F55) | C2 | 0.35 TN/WH | 1207 | Left Front Suspension Position Sensor Signal (F55) |
C3 | 0.5 L-GN | 1652 | Reverse Lockout Solenoid Control (MM6/MZ6 with F55) | C3 | 0.5 L-GN | 1652 | Reverse Lockout Solenoid Control (MM6/MZ6 with F55) |
C4 | 0.5 GY | 587 | Skip/Shift Solenoid Control (MM6/MZ6 with JL5) | C4 | 0.5 GY | 587 | Skip/Shift Solenoid Control (MM6/MZ6 with JL5) |
C5 | 0.35 PU | 401 | Vehicle Speed Sensor Low Signal (MM6/MZ6 with F55) | C5 | 0.35 PU | 401 | Vehicle Speed Sensor Low Signal (MM6/MZ6 with F55) |
C6 | 0.8 BK/WH | 451 | Ground (MYC) | C6 | 2 BK/WH | 451 | Ground (MYC) |
C7 | -- | -- | Not Used | C7 | -- | -- | Not Used |
C8 | 0.35 PK | 1239 | Ignition 1 Voltage (F55) | C8 | 0.35 PK | 1239 | Ignition 1 Voltage (F55) |
C9 | 0.35 OG/BK | 586 | Low Reference (KNP) | C9 | 0.35 OG/BK | 586 | Low Reference (KNP) |
C10 | 0.35 TN | 2501 | High Speed GMLAN Serial Data (-) | C10 | 0.35 TN | 2501 | High Speed GMLAN Serial Data (-) |
C11 | 0.35 TN/WH | 585 | Transmission Fluid Temperature (TFT) Sensor Signal (KNP) | C11 | 0.35 TN/WH | 585 | Transmission Fluid Temperature (TFT) Sensor Signal (KNP) |
C12 | 0.35 TN | 2501 | High Speed GMLAN Serial Data (-) | C12 | 0.35 TN | 2501 | High Speed GMLAN Serial Data (-) |
0.35 TN | 2501 | High Speed GMLAN Serial Data (-) (MYC with F55) | |||||
D1 | 0.35 L-GN | 5007 | Backup Lamp Switch Signal (MM6/MZ6 with F55) | D1 | 0.35 L-GN | 5007 | Backup Lamp Switch Signal (MM6/MZ6 with F55) |
D2 | 0.35 L-BU/BK | 1206 | Low Reference (F55) | D2 | 0.35 L-BU/BK | 1206 | Low Reference (F55) |
D3 | 0.35 L-BU | 2182 | Reverse Lamp Relay Control (MM6/MZ6 with F55) | D3 | 0.35 L-BU | 2182 | Reverse Lamp Relay Control (MM6/MZ6 with F55) |
D4 | 0.8 TN | 884 | Left Rear Wheel Speed Sensor Signal | D4 | 0.35 TN | 884 | Left Rear Wheel Speed Sensor Signal |
D5 | 0.8 BN | 882 | Right Rear Wheel Speed Sensor Signal | D5 | 0.35 BN | 882 | Right Rear Wheel Speed Sensor Signal |
D6 | 0.5 TN | 2759 | Low Reference | D6 | 0.35 TN | 2759 | Low Reference |
D7 | 0.35 WH | 1310 | EVAP Canister Vent Solenoid Control | D7 | 0.35 WH | 1310 | EVAP Canister Vent Solenoid Control |
D8 | 0.5 D-BU | 1936 | Fuel Level Sensor Signal - Secondary | D8 | 0.35 D-BU | 1936 | Fuel Level Sensor Signal - Secondary |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.35 GY | 2700 | 5V1 | 1 | 0.35 GY | 2700 | 5V1 |
2 | 0.35 BK/WH | 2751 | Low Reference | 2 | 0.35 BK/WH | 2751 | Low Reference |
3 | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | 3 | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
4 | 0.35 D-GN | 335 | Cooling Fan Speed Control | 4 | 0.5 D-GN | 335 | Cooling Fan Speed Control |
5 | 0.35 YE | 1834 | Front End Sensor - Voltage - Left | 5 | 0.8 YE | 1834 | Front End Sensor - Voltage - Left |
6 | 0.35 BK/WH | 1851 | Front End Sensor Signal - Left | 6 | 0.8 BK/WH | 1851 | Front End Sensor Signal - Left |
7 | 0.35 YE | 2160 | Front End Sensor Voltage - Right | 7 | 0.8 YE | 2160 | Front End Sensor Voltage - Right |
8 | 0.35 GY | 2260 | Front End Sensor Signal - Right | 8 | 0.8 GY | 2260 | Front End Sensor Signal - Right |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 GY | 2700 | 5V1 | A | 0.35 GY | 2700 | 5V1 |
B | 0.35 BK/WH | 2751 | Low Reference | B | 0.35 BK/WH | 2751 | Low Reference |
C | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | C | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
D | 0.35 D-GN | 335 | Low Speed Cooling Fan Relay Control | D | 0.5 D-GN | 335 | Low Speed Cooling Fan Relay Control |
E | 0.35 YE | 1834 | Front End Sensor Voltage - Left | E | 0.8 YE | 1834 | Front End Sensor Voltage - Left |
F | 0.35 BK/WH | 1851 | Front End Sensor Signal - Left | F | 0.8 BK/WH | 1851 | Front End Sensor Signal - Left |
G | 0.35 YE | 2160 | Front End Sensor Voltage - Right | G | 0.8 YE | 2160 | Front End Sensor Voltage - Right |
H | 0.35 GY | 2260 | Front End Sensor Signal - Right | H | 0.8 GY | 2260 | Front End Sensor Signal - Right |
J | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage | J | 0.35 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
K | 0.35 BK | 1250 | Ground | K | 0.35 BK | 1250 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.35 GY | 2700 | 5V1 | A | 0.35 GY | 2700 | 5V1 |
B | 0.35 BK/WH | 2751 | Low Reference | B | 0.35 BK/WH | 2751 | Low Reference |
C | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | C | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
D | 0.35 D-GN | 335 | Low Speed Cooling Fan Relay Control | D | 0.5 D-GN | 335 | Low Speed Cooling Fan Relay Control |
E | 0.35 YE | 1834 | Front End Sensor Voltage - Left | E | 0.8 YE | 1834 | Front End Sensor Voltage - Left |
F | 0.35 BK/WH | 1851 | Front End Sensor Signal - Left | F | 0.8 BK/WH | 1851 | Front End Sensor Signal - Left |
G | 0.35 YE | 2160 | Front End Sensor Voltage - Right | G | 0.8 YE | 2160 | Front End Sensor Voltage - Right |
H | 0.35 GY | 2260 | Front End Sensor Signal - Right | H | 0.8 GY | 2260 | Front End Sensor Signal - Right |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A1 | -- | -- | Not Used | A1 | -- | -- | Not Used |
A2 | 0.35 L-BU | 1764 | Steering Wheel Position Signal B | A2 | 0.35 L-BU | 1764 | Steering Wheel Position Signal B |
A3 | 0.35 YE | 143 | Accessory Voltage | A3 | 0.35 YE | 143 | Accessory Voltage |
