| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | D-GN | 1001 | Front End Sensor - LH - Signal | ||||
2 | WH | 1002 | Front End Sensor - LH - Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | YE/BK | 1003 | Sensor Low | ||||
2 | D-BU/WH | 1004 | Sensor High |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | L-BU/WH | 1411 | I/P Module - Stage 2 - High Control | ||||
2 | L-BU | 1412 | I/P Module - Stage 2 - Low Control | ||||
3 | WH/BK | 1403 | I/P Module High Control | ||||
4 | D-GN/WH | 1404 | I/P Module Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | WH/BK | 1403 | I/P Module High Control | ||||
2 | D-GN/WH | 1404 | I/P Module Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | PK | 1186 | Seat Belt Pretensioner - Right High Control | ||||
2 | D-BU | 1187 | Seat Belt Pretensioner - Right Low Control | ||||
3 | PK | 1184 | Seat Belt Pretensioner - Left Low Control | ||||
4 | D-BU | 1185 | Seat Belt Pretensioner - Left High Control | ||||
5 | PK | 1139 | Ignition 1 Voltage | ||||
6 | BK/WH | 251 | Ground | ||||
7 | YE | 358 | Air Bag Indicator Control | ||||
8 | -- | -- | Not Used | ||||
9 | YE/BK | 2800 | SIR Serial Data | ||||
10 | BN | 347 | Steering Wheel Module High Control | ||||
11 | D-BU | 348 | Steering Wheel Module Low Control | ||||
12 | BN/WH | 238 | Seat Belt Switch Left | ||||
13 | WH/BK | 1403 | I/P Module High Control | ||||
14 | D-GN/WH | 1404 | I/P Module Low Control | ||||
15 | -- | -- | Not Used | ||||
16 | WH/D-GN | 1180 | Side Impact Module - Right Low Control | ||||
17 | D-GN/BK | 1181 | Side Impact Module - Right High Control | ||||
18 | D-GN/D-BU | 1183 | Side Impact Module - Left High Control | ||||
19 | WH/D-BU | 1182 | Side Impact Module - Left Low Control | ||||
20 | PK/BK | 753 | Side Impact Sensing Module Left Voltage | ||||
21 | PK/WH | 714 | Side Impact Sensing Module Right Voltage | ||||
22-44 | -- | -- | Not Used | ||||
45 | BK/WH | 754 | Side Impact Module - Left Signal | ||||
46 | BN/WH | 715 | Side Impact Module - Right Signal | ||||
47-50 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1-25 | -- | -- | Not Used | ||||
26 | PK | 1139 | Ignition 1 Voltage | ||||
27 | YE | 358 | Air Bag Indicator Control | ||||
28 | BK | 251 | Ground | ||||
29 | D-BU | 348 | Steering Wheel Module - Stage 1 - Low Control | ||||
30 | BN | 347 | Steering Wheel Module - Stage 1 - High Control | ||||
31 | WH/BK | 1403 | I/P Module - Stage 1 - High Control | ||||
32 | D-GN/WH | 1404 | I/P Module - Stage 1 - Low Control | ||||
33 | D-BU | 1185 | Seat Belt Pretensioner - Left Low Control | ||||
34 | PK | 1184 | Seat Belt Pretensioner - Left High Control | ||||
35 | PK | 1186 | Seat Belt Pretensioner - Right High Control | ||||
36 | D-BU | 1187 | Seat Belt Pretensioner - Right Low Control | ||||
37 | D-GN/D-BU | 1183 | Side Impact Module - Driver - Low Control (w/Side Air Bags) | ||||
38 | WH/BU | 1182 | Side Impact Module - Driver - High Control (w/Side Air Bags) | ||||
39-40 | -- | -- | Not Used | ||||
41 | YE | 1409 | Steering Wheel Module - Stage 2 - Low Control | ||||
42 | YE/BK | 1410 | Steering Wheel Module - Stage 2 - High Control | ||||
43 | L-BU | 1411 | I/P Module - Stage 2 - High Control | ||||
44 | L-BU/WH | 1412 | I/P Module - Stage 2 - Low Control | ||||
45-53 | -- | -- | Not Used | ||||
54 | YE/BK | 2800 | Serial Data | ||||
55-60 | -- | -- | Not Used | ||||
61 | BN/WH | 238 | Seat Belt Switch Signal | ||||
62-67 | -- | -- | Not Used | ||||
68 | BN/WH | 715 | Side Impact Sensor - Right - Voltage (w/Side Air Bags) | ||||
69 | BN/WH | 714 | Side Impact Sensor - Right - Signal (w/Side Air Bags) | ||||
70 | PK/BK | 753 | Side Impact Sensor - Left - Voltage (w/Side Air Bags) | ||||
71 | BK/WH | 754 | Side Impact Sensor - Left - Signal (w/Side Air Bags) | ||||
72 | D-GN | 1004 | Front End Sensor - RH - Voltage | ||||
73 | RD | 1003 | Front End Sensor - RH - Signal | ||||
74 | BK | 1001 | Front End Sensor - LH - Signal | ||||
75 | PU | 1002 | Front End Sensor - LH - Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | WH/D-BU | 1182 | Side Impact Module - Driver - High Control | ||||
2 | D-GN/D-BU | 1183 | Side Impact Module - Driver - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | WH/D-GN | 1180 | Side Impact Module - Passenger - High Control | ||||
2 | D-GN/BK | 1181 | Side Impact Module - Passenger - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | PK/BK | 753 | Side Impact Sensing Module Left - Voltage | ||||
2 | BK/WH | 754 | Side Impact Module Left - Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | PK/WH | 714 | Side Impact Sensing Module Right - Voltage | ||||
2 | BN/WH | 715 | Side Impact Module Right - Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | YE | 1409 | Steering Wheel Module - Stage 2 - Low Control | ||||
2 | YE/BK | 1410 | Steering Wheel Module - Stage 2 - High Control | ||||
3 | D-BU | 348 | Steering Wheel Module - Stage 1 - Low Control | ||||
4 | BN | 347 | Steering Wheel Module - Stage 1 - High Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | YE | 1409 | Steering Wheel Module - Stage 2 - Low Control | ||||
2 | YE/BK | 1410 | Steering Wheel Module - Stage 2 - High Control | ||||
3 | D-BU | 348 | Steering Wheel Module - Stage 1 - Low Control | ||||
4 | BN | 347 | Steering Wheel Module - Stage 1 - High Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | D-BU | 348 | Steering Wheel Module Low Control | ||||
2 | BN | 347 | Steering Wheel Module High Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BK/WH | 28 | Horn Switch Signal | ||||
2 | WH/D-BU | 3208 | Radio Control | ||||
3 | OG | 40 | Battery Voltage | ||||
4 | WH | 85 | Cruise Control Engage Signal | ||||
5 | D-BU | 84 | Cruise Control Set/Coast Switch Signal | ||||
6 | YE | 87 | Cruise Control Release Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | D-BU | 1185 | Seat Belt Pretensioner - Left - High Control | ||||
2 | PK | 1184 | Seat Belt Pretensioner - Left - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | D-BU | 1187 | Seat Belt Pretensioner - Right - Low Control | ||||
2 | PK | 1186 | Seat Belt Pretensioner - Right - High Control |