Connector 1: | JX200 |
Connector 2: | JX250 |
Connector 3: | JX347 |
Connector 4: | JX348 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
B | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
C | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data (AU0) |
D | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
E | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
F | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
G | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
H | -- | -- | Not Used |
J | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data (Light Duty without YF7) |
K | -- | -- | Not Used |
L | -- | -- | Not Used |
M | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
B | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
C | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
D | -- | -- | Not Used |
E | -- | -- | Not Used |
F | -- | -- | Not Used |
G | -- | -- | Not Used |
H | -- | -- | Not Used |
J | -- | -- | Not Used |
K | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
L | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
M | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 450 | Ground |
B | 0.35 BK | 450 | Ground (E26) |
C | -- | -- | Not Used |
D | 5 BK | 450 | Ground (ENC) |
E | 3 BK | 450 | Ground |
F | 3 BK | 450 | Ground (AG1) |
G | -- | -- | Not Used |
H | 5 BK | 450 | Ground (YF1/YF7) |
J | 0.5 BK | 450 | Ground (YF7) |
K | -- | -- | Not Used |
L | -- | -- | Not Used |
M | 0.35 BK | 450 | Ground (C36/ENC) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
A | 0.35 BK | 1850 | Ground (Passenger/Cargo) |
B | 0.8 BK | 1850 | Ground |
C | 3 BK | 1850 | Ground (AG2) |
D | 0.35 BK | 1850 | Ground |
E | -- | -- | Not Used |
F | -- | -- | Not Used |
G | -- | -- | Not Used |
H | -- | -- | Not Used |
J | 1 BK | 1850 | Ground |
K | -- | -- | Not Used |
L | -- | -- | Not Used |
M | -- | -- | Not Used |