Table 1: | Indicators |
Table 2: | Driver Information Center |
Symbol | Reference |
---|---|
| |
| Air Bag: SIR System Description and Operation |
BRAKE | |
| |
| Engine Coolant Temperature: Cooling System Description and Operation |
| The IPC illuminates the engine oil pressure (EOP) indicator when the engine control module (ECM) detects the EOP is low from the EOP sensor/switch. |
| Front Fog Lamps: Exterior Lighting Systems Description and Operation |
| High Beam: Exterior Lighting Systems Description and Operation |
KM/H (MPH) | The IPC displays the km/h indicator when the cluster detects that Metric units have been selected from the DIC switch. The IPC displays the MPH indicator when the cluster detects that English units have been selected from the DIC. |
| MIL: Engine Control Module Description for the 2.2L or 2.4L engine |
| Seat Belt: Seat Belt System Description and Operation |
| Security: Content Theft Deterrent (CTD) Description and Operation |
| Tire Pressure: Tire Pressure Monitor Description and Operation |
| Traction Disabled: ABS Description and Operation |
| Turn Signals: Exterior Lighting Systems Description and Operation |
| Upshift Indicator: The Upshift indicator notifies the driver when to shift the transmission. The instrument panel cluster (IPC) illuminates the Upshift indicator as determined by the engine control module (ECM). |
|
Message | Reference | ||||
---|---|---|---|---|---|
AUTO LIGHTS OFF | |||||
AUTO LIGHTS ON | |||||
BATTERY SAVE | |||||
BRAKE FLUID LOW | |||||
CHANGE OIL SOON | The driver information center (DIC) displays this message when the engine control module (ECM) determines that the engine oil life is 0 percent. | ||||
CHECK CHARGE SYSTEM | |||||
CHECK GAS CAP |
| ||||
DOOR AJAR | |||||
ENGINE POWER REDUCED | Throttle Actuator Control (TAC) System Description for the 2.2L or 2.4L engine | ||||
GATE AJAR | |||||
ICE POSSIBLE | The driver information center (DIC) displays this message when the outside air temperature drops below 2°C (36°F). When the temperature rises above 5.5°C (42°F), the ICE POSSIBLE message turns OFF. | ||||
KEY FOB BATT LOW | |||||
LOW COOLANT LEVEL | |||||
LOW FUEL | The ECM monitors the fuel level sensor signal and will request the this message displayed when the fuel level value is less than 14 percent. | ||||
LOW OIL LEVEL | The DIC displays this message when the engine control module (ECM) detects a low oil level condition from the engine oil level sensor/switch. | ||||
LOW TRACTION | |||||
POWER STEERING | |||||
PARKING BRAKE | |||||
SERVICE AIR BAG | |||||
SERVICE VEHICLE SOON | The driver information center (DIC) displays this message when the body control module (BCM) detects certain malfunctions that are not emissions related. | ||||
START DISABLED |