Application | Specifications | |
---|---|---|
Metric | English | |
Accelerator Control Cable Bracket Bolt/Nut | 16 N·m | 12 lb ft |
Air Injection Check Valve Pipe to Exhaust Manifold Bolt (with NC8 California Emissions) | 10 N·m | 89 lb in |
Air Injection Check Valve to Bracket Bolt (with NC8 California Emissions) | 25 N·m | 18 lb ft |
Balance Shaft Gear Bolt | ||
| 22 N·m | 16 lb ft |
| 70 degrees | |
Balance Shaft Retainer Bolt | 30 N·m | 22 lb ft |
Camshaft Position Sensor Bolt | 10 N·m | 89 lb in |
Camshaft Sprocket Bolt | ||
| 100 N·m | 74 lb ft |
| 90 degrees | |
Camshaft Thrust Plate Bolt | 15 N·m | 11 lb ft |
Canister Purge Solenoid Valve Bracket Bolt (VIN K) | 10 N·m | 89 lb in |
Connecting Rod Bearing Cap Nut | ||
| 27 N·m | 20 lb ft |
| 50 degrees | |
Crankshaft Balancer Bolt | ||
| 150 N·m | 111 lb ft |
| 76 degrees | |
Crankshaft Main Bearing Cap Bolt | ||
| 40 N·m | 30 lb ft |
| 110 degrees | |
Crankshaft Main Bearing Cap Bolt (Side) | ||
| 15 N·m | 11 lb ft |
| 45 degrees | |
Crankshaft Position Sensor Stud | 30 N·m | 22 lb ft |
Crankshaft Rear Oil Seal Housing Bolt | ||
| 15 N·m | 11 lb ft |
| 50 degrees | |
Cylinder Head Bolt | ||
| 50 N·m | 37 lb ft |
| 120 degrees | |
Drive Belt Tensioner Bracket Bolt | 50 N·m | 37 lb ft |
EGR Valve Adapter Bolt | 50 N·m | 37 lb ft |
EGR Valve Inlet Pipe Bolt | 29 N·m | 21 lb ft |
EGR Valve Nut | 29 N·m | 21 lb ft |
EGR Valve Outlet Pipe Bolt/Nut (Except Upper Manifold) | 29 N·m | 21 lb ft |
EGR Valve Wiring Harness Heat Shield Bolt/Nut | 10 N·m | 89 lb in |
Engine Block Coolant Drain Plug | 18 N·m | 13 lb ft |
Engine Coolant Temperature Sensor | 25 N·m | 18 lb ft |
Engine Flywheel Bolt | ||
| 15 N·m | 11 lb ft |
| 50 degrees | |
Engine Front Cover Bolt/Stud | ||
| 20 N·m | 15 lb ft |
| 40 degrees | |
Engine Lift Bracket Bolt/Nut/Stud | 30 N·m | 22 lb ft |
Engine Mount Bracket Bolt | 102 N·m | 75 lb ft |
Engine Mount Lower Nut | 47 N·m | 35 lb ft |
Engine Mount Upper Nut | 47 N·m | 35 lb ft |
Engine Mount Strut Bolt | 48 N·m | 35 lb ft |
Engine Mount Strut Bracket Bolt at Engine, Left | 50 N·m | 37 lb ft |
Engine Mount Strut Bracket Bolt, Nut, Stud, at Engine, Right | 50 N·m | 37 lb ft |
Engine Mount Strut Bracket Bolt at Upper Radiator Support | 28 N·m | 21 lb ft |
Engine Mount Strut Nut | 48 N·m | 35 lb ft |
Engine Oil Gallery Plug | 30 N·m | 22 lb ft |
Engine Oil Pressure Sensor | 16 N·m | 12 lb ft |
Engine to Transaxle Bolts | 75 N·m | 55 lb ft |
Engine Wiring Harness Heat Shield Bolt/Nut | 10 N·m | 89 lb in |
Exhaust Crossover Pipe Bolt/Stud | 18 N·m | 13 lb ft |
Exhaust Crossover Pipe Heat Shield Nut | 20 N·m | 15 lb ft |
Exhaust Manifold Bolt/Nut | 30 N·m | 22 lb ft |
Exhaust Manifold Heat Shield Nut | 20 N·m | 15 lb ft |
Exhaust Manifold Pipe Stud | 6 N·m | 53 lb in |
Exhaust Manifold Stud (Inner) | 30 N·m | 22 lb ft |
Exhaust Manifold Stud (Outer) | 10 N·m | 89 lb in |
Fuel Injector Rail Assembly Nut | 10 N·m | 89 lb in |
Fuel Injector Rail Stud | 25 N·m | 18 lb ft |
Fuel Injector Sight Shield Bracket Nut | 30 N·m | 22 lb ft |
Generator Brace Bracket Bolt | 50 N·m | 37 lb ft |
Heated Oxygen Sensor | 42 N·m | 31 lb ft |
Heater Inlet Pipe Nut | 25 N·m | 18 lb ft |
Ignition Control module Bracket Stud (VIN K) | 17 N·m | 12 lb ft |
Ignition Control Module Assembly Bolt/Nut | 50 N·m | 37 lb ft |
Lower Intake Manifold Bolt | 15 N·m | 11 lb ft |
Oil Filter | 19 N·m | 14 lb ft |
Oil Filter Adapter Bolt | ||
| 15 N·m | 11 lb ft |
| 50 degrees | |
Oil Filter Fitting | 39 N·m | 29 lb ft |
Oil Level Indicator Switch | 20 N·m | 15 lb ft |
Oil Level Indicator Tube Nut | 19 N·m | 14 lb ft |
Oil Pan Bolt | 14 N·m | 10 lb ft |
Oil Pan Drain Plug | 30 N·m | 22 lb ft |
Oil Pump Cover Screw | 11 N·m | 98 lb in |
Oil Pump, Pipe and Screen Bolt | 15 N·m | 11 lb ft |
Spark Plug | 27 N·m | 20 lb ft |
Starter Motor Heat Shield Bolt | 30 N·m | 22 lb ft |
Throttle Body Bolt/Nut | 10 N·m | 89 lb in |
Throttle Body Support Bolt | 10 N·m | 89 lb in |
Timing Chain Dampener Bolt | 22 N·m | 16 lb ft |
Upper Intake Manifold Bolt | 10 N·m | 89 lb in |
Vacuum Solenoid Valve Bolt (with NC8 California Emissions) | 10 N·m | 89 lb in |
Valve Lifter Guide Retainer Bolt | 30 N·m | 22 lb ft |
Valve Rocker Arm Bolt | ||
| 15 N·m | 11 lb ft |
| 90 degrees | |
Valve Rocker Arm Cover Bolt | 10 N·m | 89 lb in |
Water Outlet Housing Bolt | 27 N·m | 20 lb ft |
Water Pump Bolt | ||
| 15 N·m | 11 lb ft |
| 80 degrees | |
Water Pump Pulley Bolt | 13 N·m | 116 lb in |