| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 262 | Driver Door Key Switch Signal | ||||
B | BLK/WHT | 1251 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 262 | Door Key Switch Signal | ||||
B | BLK/WHT | 1251 | Ground |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||||
A | -- | -- | Not Used | ||||||||||
B | DK BLU | 49 | Driver Door Open Switch Signal | ||||||||||
C | -- | -- | Not Used | ||||||||||
D | BLK/WHT | 1251 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 694 | Driver Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK/WHT | 1251 | Ground | ||||
B | -- | -- | Not Used | ||||
C | DK BLU/WHT | 727 | Door Open Switch Signal | ||||
D | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | DK BLU/ WHT | 727 | Door Open Switch Signal | ||||
C | -- | -- | Not Used | ||||
D | BLK/WHT | 1251 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK/WHT | 1251 | Ground | ||||
B | -- | -- | Not Used | ||||
C | DK BLU/WHT | 727 | Door Open Switch Signal | ||||
D | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A-C | -- | -- | Not Used | ||||
D | ORN/BLK | 781 | Door Lock Switch Signal | ||||
E | BLK/WHT | 1251 | Ground | ||||
BLK/WHT | 1251 | Ground | |||||
F | BLK | 2050 | Ground | ||||
G | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
H | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A-C | -- | -- | Not Used | ||||
D | ORN/BLK | 781 | Door Lock Switch Signal | ||||
E | BLK/WHT | 1251 | Ground | ||||
BLK/WHT | 1251 | Ground | |||||
F | BLK | 1750 | Ground | ||||
G | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
H | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 81 | Left Mirror Motor Right Control | ||||
B | LT GRN | 89 | Left Mirror Motor Down Control | ||||
C | LT BLU | 82 | Left Mirror Motor Left Control | ||||
D | -- | -- | Not Used | ||||
E | BLK | 2050 | Ground | ||||
F | ORN | 267 | Heated Mirror/Rear Defog Relay Coil Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED/WHT | 881 | Right Mirror Motor Right Control | ||||
B | PPL/WHT | 889 | Right Mirror Motor Down Control | ||||
C | GRY | 90 | Right Mirror Motor Left Control | ||||
D | -- | -- | Not Used | ||||
E | BLK | 1750 | Ground | ||||
F | ORN | 267 | Heated Mirror/Rear Defog Relay Coil Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
B | BLK | 2050 | Ground | ||||
C | LT GRN | 89 | Left Mirror Motor Down Control | ||||
D | GRY | 90 | Right Mirror Motor Left Control | ||||
E | LT BLU | 82 | Left Mirror Motor Left Control | ||||
F | WHT | 81 | Left Mirror Motor Right Control | ||||
G | ORN | 2040 | Battery Positive Voltage | ||||
H | -- | -- | Not Used | ||||
J | RED/WHT | 881 | Right Mirror Motor Right Control | ||||
K | PPL/WHT | 889 | Right Mirror Motor Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 165 | Power Window Motor Left Front Down Control | ||||
B | DK BLU | 164 | Power Window Motor Left Front Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 667 | Power Window Motor Right Front Down Control | ||||
B | DK BLU | 666 | Power Window Motor Right Front Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 668 | Power Window Motor Left Rear Up Control | ||||
B | BRN | 669 | Power Window Motor Left Rear Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 670 | Power Window Motor Right Rear Up Control | ||||
B | BRN | 671 | Power Window Motor Right Rear Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
B | YEL | 343 | Accessory Voltage | ||||
C | -- | -- | Not Used | ||||
D | DK BLU | 1307 | Power Window Master Switch Lockout Signal | ||||
E | BLK | 2050 | Ground | ||||
F | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 167 | Power Window Master Switch Right Front Down Signal | ||||
B | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | ||||
C | DK BLU | 164 | Power Window Motor Left Front Up Control | ||||
D | BRN | 165 | Power Window Motor Left Front Down Control | ||||
E | DK GRN | 168 | Power Window Master Switch Left Rear Up Signal | ||||
F | PPL | 169 | Power Window Master Switch Left Rear Down Signal | ||||
G | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal | ||||
H | PPL | 171 | Power Window Master Switch Right Rear Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | ||||
B | TAN | 167 | Power Window Master Switch Right Front Down Signal | ||||
C | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
D | BLK | 2050 | Ground | ||||
E | YEL | 343 | Accessory Voltage | ||||
F | DK BLU | 164 | Power Window Motor Left Front Up Control | ||||
G | -- | -- | Not Used | ||||
H | BRN | 165 | Power Window Motor Left Front Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 1307 | Power Window Master Switch Lockout Signal | ||||
B | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
C | BLK | 1750 | Ground | ||||
D | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | ||||
E | -- | -- | Not Used | ||||
F | DK BLU | 666 | Power Window Motor Right Front Up Control | ||||
G | BRN | 667 | Power Window Motor Right Front Down Control | ||||
H | TAN | 167 | Power Window Master Switch Right Front Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 343 | Accessory Voltage | ||||
B | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
C | BLK | 1750 | Ground | ||||
D | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | ||||
E | -- | -- | Not Used | ||||
F | DK BLU | 666 | Power Window Motor Right Front Up Control | ||||
G | BRN | 667 | Power Window Motor Right Front Down Control | ||||
H | TAN | 167 | Power Window Master Switch Right Front Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 1307 | Power Window Master Switch Lockout Signal | ||||
B-C | -- | -- | Not Used | ||||
D | DK GRN | 168 | Power Window Master Switch Left Rear Up Signal | ||||
E | -- | -- | Not Used | ||||
F | DK BLU | 668 | Power Window Motor Left Rear Up Control | ||||
G | BRN | 669 | Power Window Motor Left Rear Down Control | ||||
H | PPL | 169 | Power Window Master Switch Left Rear Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 1307 | Power Window Master Switch Lockout Signal | ||||
B-C | -- | -- | Not Used | ||||
D | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal | ||||
E | -- | -- | Not Used | ||||
F | DK BLU | 670 | Power Window Motor Right Rear Up Control | ||||
G | BRN | 671 | Power Window Motor Right Rear Down Control | ||||
H | PPL | 171 | Power Window Master Switch Right Rear Down Signal |