| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | DK BLU | 1393 | Interior Lamp Relay Coil Control | ||||
A2 | WHT | 1080 | Park Lamp Relay Control | ||||
A3 | ORN | 2140 | Battery Positive Voltage | ||||
A4 | -- | -- | Not Used | ||||
A5 | LT GRN | 1037 | BCM Class 2 Serial Data | ||||
A6 | BLK | 1050 | Ground | ||||
A7 | BLK | 1050 | Ground | ||||
A8 | LT GRN/BLK | 592 | DRL Relay Control | ||||
A9 | -- | -- | Not Used | ||||
A10 | WHT | 156 | Courtesy Lamp Low Control | ||||
A11 | LT GRN | 377 | Keyless Entry Serial Data (w/o 9C1/9C3) | ||||
A12 | PPL | 1500 | Ignition 0 Voltage | ||||
B1 | LT GRN/BLK | 3140 | Battery Positive Voltage (9C1/9C3) | ||||
B2 | DK GRN/ WHT | 1317 | Fog Lamp Relay Control (Impala LS/ Monte Carlo SS) | ||||
B3 | BLK/WHT | 1969 | Headlamp High Beam Relay Control | ||||
B4 | -- | -- | Not Used | ||||
B5 | BLK | 28 | Horn Relay Control | ||||
B6 | DK BLU | 38 | Backup Lamp Relay Control | ||||
B7 | BLK | 1050 | Ground | ||||
B8 | TAN/WHT | 816 | A/T Shift Lock Solenoid Supply Voltage | ||||
B9 | WHT | 1459 | Security System Sensor Supply Voltage | ||||
B10 | PNK | 1200 | Headlamp High Beam Signal | ||||
B11 | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | ||||
B12 | BLK | 1835 | Security System Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | ORN | 1940 | Battery Positive Voltage | ||||
A2 | LT BLU | 1344 | Trunk Release Relay Control | ||||
A3 | YEL | 1836 | Security System Sensor Signal | ||||
A4 | ORN | 1840 | Battery Positive Voltage | ||||
A5 | LT GRN/BLK | 1137 | DRL Ambient Light Sensor Signal | ||||
A6 | TAN | 294 | Door Lock Actuator Unlock Control | ||||
A7 | GRY | 295 | Door Lock Actuator Lock Control | ||||
A8 | GRY | 157 | Interior Lamp Control | ||||
A9 | BRN/WHT | 1571 | Traction Control Switch Signal (w/o 9C1/9C3) | ||||
A10 | PNK | 139 | Ignition 1 Voltage | ||||
A11 | RED/BLK | 744 | Trunk Ajar Switch Signal | ||||
A12 | TAN | 694 | Driver Door Lock Actuator Unlock Control | ||||
B1 | -- | -- | Not Used | ||||
B2 | YEL/BLK | 1138 | DRL Ambient Light Sensor Low Reference | ||||
B3 | ORN/BLK | 781 | Door Lock Switch Signal | ||||
B4 | YEL | 10 | Headlamp Switch Signal | ||||
B5 | BLK/WHT | 1251 | Ground | ||||
B6 | DK BLU/ WHT | 1495 | Courtesy Lamp Switch Signal | ||||
B7 | PPL | 328 | Surveillance Mode Switch Signal (9C1/9C3) | ||||
B8 | ORN | 480 | Load Management Control | ||||
B9 | BLK | 707 | RAP Relay Coil Supply Voltage | ||||
B10-B12 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | DK BLU/WHT | 727 | Door Open Switch Signal | ||||
A2 | LT BLU | 74 | Park Lamp Switch Signal | ||||
A3 | -- | -- | Not Used | ||||
A4 | DK GRN/ WHT | 762 | A/C Request Signal | ||||
A5 | YEL | 43 | Accessory Voltage | ||||
A6 | -- | -- | Not Used | ||||
A7 | BLK | 1576 | Trunk Release Switch Signal | ||||
A8 | DK BLU | 49 | Driver Door Open Switch Signal | ||||
B1 | LT GRN | 80 | Key In Ignition Switch Signal | ||||
B2 | DK BLU/ WHT | 148 | Courtesy Lamp Supply Voltage | ||||
B3 | LT GRN | 262 | Driver Door Key Switch Signal (w/o 9C1/9C3) | ||||
B4 | -- | -- | Not Used | ||||
B5 | DK GRN | 389 | Vehicle Speed Signal | ||||
B6 | LT GRN | 1844 | Park Brake Indicator Supply Voltage | ||||
B7 | ORN | 192 | Front Fog Lamp Switch Signal (Impala LS/ Monte Carlo SS) | ||||
B8 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | -- | -- | Not Used | ||||
2 | PPL | 1132 | DLC Class 2 Serial Data | ||||
3 | -- | -- | Not Used | ||||
4 | BLK | 1050 | Ground | ||||
5 | BLK/WHT | 1251 | Ground | ||||
6-15 | -- | -- | Not Used | ||||
16 | ORN | 2140 | Battery Positive Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 1132 | DLC Class 2 Serial Data | ||||
B | DK GRN | 1049 | PCM Class 2 Serial Data | ||||
C | PPL | 1807 | Class 2 Serial Data - Primary (w/o 9C1) | ||||
D | ORN | 1044 | Radio Class 2 Serial Data | ||||
E | LT BLU | 1122 | ABS/TCS Class 2 Serial Data | ||||
F | DK BLU | 1128 | SDM Class 2 Serial Data | ||||
G | GRY | 1036 | IPC Class 2 Serial Data | ||||
H | WHT | 1038 | HVAC Class 2 Serial Data | ||||
J | -- | -- | Not Used | ||||
K | YEL | 1127 | Trip Computer Class 2 Serial Data (w/o 9C1) | ||||
L | DK BLU | 2272 | Amplifier Class 2 Serial Data (w/U2K) | ||||
M | LT GRN | 1037 | BCM Class 2 Serial Data |