Device | Rating | Description |
---|---|---|
A/C RLY (CMPR) | 10A | A/C CMPR Relay, and Generator |
BLOWER MOTOR | 30A | Blower Motor Control Processor |
DRL/EXT LTS | 15A | DRL RLY Relay, Headlamp - Left, and Emergency Vehicle Headlamps Flasher (6J7) |
EXT LTS | 10A | Headlamp - Right |
FOG RLY | 10A | FOG LTS Relay |
F/PMP RLY | 15A | FUEL PUMP Relay |
HORN RLY | 15A | HORNS Relay |
LEFT I/P | 60A | Junction Block - Left I/P including; CLSTR/BCM Fuse (10A), DR LK Fuse (20A), HEADLAMP RELAY, LH HTD ST/BCM Fuse (15A), PWR MIR Fuse (2A), RETAINED ACCSRY PWR RELAY, and RETAINED ACCSRY PWR BRKR Circuit Breaker (30A) |
PCM | 15A | Powertrain Control Module (PCM) |
RT I/P #1 | 60A | Junction Block - Right I/P including; BACK UP LP Relay, BATT RUNDOWN PROTECTION RELAY, B/U LP Fuse (10A), DIC/RKE Fuse (10A), I/P BRP Fuse (10A), TRK/ROOF BRP Fuse (15A), FRT PARK LP Fuse (15A), PARK LP Relay, PWR DROP Fuse (15A), PWR SEATS BRKR Circuit Breaker (30A), REAR PRK LP Fuse (15A), and RH HTD ST Fuse (15A) |
RT I/P #2 | 60A | Junction Block - Right I/P including; AUX PWR Fuse (20A), BRK SW Fuse (15A), C/LTR Fuse (15A), HAZ SW Fuse (15A), and HVAC BLO Fuse (25A) |
U/HOOD #1 | 60A | Junction Block - Underhood (Top) including; A/C RLY (CMPR) Fuse (10A), DRL/EXT LTS Fuse (15A), EXT LTS Fuse (10A), FOG RLY Fuse (10A) (T96), F/PMP RLY Fuse (15A), HORN RLY Fuse (15A), PCM Fuse (15A), Stop Lamp - Left Fuse (15A) and Stop Lamp -- Right Fuse (15A) |
Spot Lamp - L (9C1/9C3) | 15A | Spot Lamp - Left (7X6/7X7) |
Spot Lamp - R (9C1/9C3) | 15A | Spot Lamp - Right (7X7) |
Connector Part Information |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Pin | Wire Color | Circuit No. | Function | ||||||
A1 | BLK/WHT | 1251 | Ground | ||||||
A3 | GRY | 120 | Fuel Pump Supply Voltage | ||||||
A4 | DK GRN/WHT | 1317 | Fog Lamp Relay Control (T96) | ||||||
A6 | ORN | 840 | Battery Positive Voltage (T96) | ||||||
A8-A10 | -- | -- | Not Used | ||||||
B1 | ORN | 1040 | Battery Positive Voltage | ||||||
B2 | -- | -- | Not Used | ||||||
B3 | DK GRN/WHT | 465 | Fuel Pump Relay Control | ||||||
B4 | PPL | 34 | Fog Lamps Supply Voltage (T96) | ||||||
B5 | -- | -- | Not Used | ||||||
B6 | ORN | 840 | Battery Positive Voltage (T96) | ||||||
B8 | PNK | 239 | Ignition 1 Voltage | ||||||
PNK | 239 | Ignition 1 Voltage | |||||||
B9 | -- | -- | Not Used | ||||||
B10 | PPL | 6 | Starter Solenoid Crank Voltage | ||||||
C1 | ORN | 1340 | Battery Positive Voltage | ||||||
ORN | 1340 | Battery Positive Voltage | |||||||
C3 | DK BLU | 593 | DRL Headlamp High Beam Supply Voltage | ||||||
C4 | BLK | 28 | Horn Relay Control | ||||||
C6 | ORN | 1540 | Battery Positive Voltage | ||||||
C8 | RED | 102 | Battery Positive Voltage | ||||||
C10 | YEL/BLK | 625 | Starter Enable Relay Control | ||||||
D1 | BLK | 150 | Ground | ||||||
D2 | ORN | 1340 | Battery Positive Voltage | ||||||
ORN | 1340 | Battery Positive Voltage (9C1) | |||||||
D3 | LT GRN/BLK | 592 | DRL Relay Control | ||||||
D4 | DK GRN | 29 | Horn Control | ||||||
D5 | -- | -- | Not Used | ||||||
D6 | ORN | 1540 | Battery Positive Voltage | ||||||
D8-D10 | -- | -- | Not Used | ||||||
E8 | RED | 1 | Battery Positive Voltage | ||||||
E11 | RED | 442 | Battery Positive Voltage | ||||||
G6 | ORN | 1540 | Battery Positive Voltage | ||||||
ORN | 1540 | Battery Positive Voltage | |||||||
G7 | RED | 842 | Battery Positive Voltage (w/o 9C1) | ||||||
G8 | BLK/WHT | 2711 | Stop Lamps Supply Voltage (9C1) | ||||||
G9 | RED | 842 | Battery Positive Voltage (9C1) | ||||||
G10 | BLK | 2710 | Stop Lamps Supply Voltage (9C1) | ||||||
G11 | -- | -- | Not Used | ||||||
H6 | ORN | 840 | Battery Positive Voltage (T96) | ||||||
ORN | 840 | Battery Positive Voltage (T96) | |||||||
H7 | RED | 842 | Battery Positive Voltage | ||||||
H8 | ORN | 1040 | Battery Positive Voltage | ||||||
H9 | RED | 842 | Battery Positive Voltage | ||||||
H10 | ORN | 1340 | Battery Positive Voltage | ||||||
ORN | 1340 | Battery Positive Voltage | |||||||
H11 | -- | -- | Not Used | ||||||
J6 | ORN | 1440 | Battery Positive Voltage | ||||||
ORN | 1440 | Battery Positive Voltage | |||||||
J7 | RED | 842 | Battery Positive Voltage | ||||||
J8 | ORN | 1740 | Battery Positive Voltage | ||||||
J9 | RED | 842 | Battery Positive Voltage | ||||||
J10 | ORN | 140 | Battery Positive Voltage | ||||||
ORN | 140 | Battery Positive Voltage | |||||||
J11 | -- | -- | Not Used | ||||||
K1 | RED | 242 | Battery Positive Voltage | ||||||
K2 | RED | 342 | Battery Positive Voltage | ||||||
K3 | RED | 742 | Battery Positive Voltage | ||||||
K4 | RED | 842 | Battery Positive Voltage | ||||||
L1-L4 | -- | -- | Not Used |
Device | Rating | Description |
---|---|---|
A/C RLY (COIL) | 10A | A/C CMPR Relay |
COOLING FANS | 60A | FAN CONT #1 Fuse (25A) and FAN CONT #2 & 3 Fuse (25A) |
DFI MDL | 15A | Ignition Control Module (ICM) |
ENG DEVICES | 10A | Evaporative Emissions (EVAP) Canister Purge Solenoid, and Mass Air Flow (MAF) Sensor |
FAN CONT #1 | 25A | FAN CONT #1 Relay |
FAN CONT #2 & 3 | 25A | FAN CONT #2 Relay and FAN CONT #3 Relay |
FUEL INJ | 15A | Fuel Injectors 1, 2, 3, 4, 5, and 6 |
IGN SW | 60A | Ignition Switch and Junction Block - Left I/P including; ABS/PCM Fuse (10A), A/C/CRUISE Fuse (10A) A/C FAN Fuse (20A), BCM Fuse (10A), CIG/AUX Fuse (10A), CRUISE Fuse (2A), PCM/BCM/CLSTR Fuse (10A), PCM (CRANK) Fuse (10A), STOP Fuse (10A), SRS Fuse (10A), TURN SIGNAL Fuse (15A), and WSW Fuse (25A) |
OXY SEN | 15A | Heated Oxygen Sensor (HO2S) Sensor 1 and Heated Oxygen Sensor (HO2S) Sensor 2 |
RT IP #3 | 60A | HTD MIR Fuse (10A), RADIO Fuse (15A), REAR DEFOG BRKR Circuit Breaker (30A), and REAR DEFOG RELAY |
TRANS SOL | 10A | 1-2 Shift Solenoid (1-2 SS Valve), 2-3 Shift Solenoid (2-3 SS Valve), Torque Convertor Clutch (TCC) Solenoid Valve |
U/HOOD #2 | 60A | A/C RLY (COIL) Fuse (10A), AIR PMP RLY Fuse (30A) (NC8), DFI MDL Fuse (15A), ENG DEVICES Fuse (10A), FUEL INJ Fuse (15A), IGN RLY Relay, OXY SEN Fuse (15A), and TRANS SOL Fuse (10A) |
Connector Part Information |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Pin | Wire Color | Circuit No. | Function | ||||||
A1-A10 | -- | -- | Not Used | ||||||
B1 | ORN | 740 | Battery Positive Voltage | ||||||
ORN | 740 | Battery Positive Voltage | |||||||
B2 | -- | -- | Not Used | ||||||
B3 | LT BLU | 409 | Cooling Fan Motor Supply Voltage | ||||||
B4 | ORN | 740 | Battery Positive Voltage | ||||||
B5 | LT BLU | 409 | Cooling Fan Motor Supply Voltage | ||||||
B6 | BLK | 250 | Ground | ||||||
B8 | ORN | 640 | Battery Positive Voltage | ||||||
B9 | -- | -- | Not Used | ||||||
B10 | GRY | 532 | Cooling Fan Motor Supply Voltage | ||||||
C1 | ORN | 740 | Battery Positive Voltage | ||||||
ORN | 740 | Battery Positive Voltage | |||||||
C3 | DK BLU | 473 | High Speed Cooling Fan Relay Control | ||||||
C4 | WHT | 504 | Cooling Fan Motor Supply Voltage | ||||||
C6 | DK BLU | 473 | High Speed Cooling Fan Relay Control | ||||||
DK BLU | 473 | High Speed Cooling Fan Relay Control | |||||||
C8 | ORN | 640 | Battery Positive Voltage | ||||||
ORN | 640 | Battery Positive Voltage | |||||||
C10 | DK GRN | 335 | Low Speed Cooling Fan Relay Control | ||||||
D1-D6 | -- | -- | Not Used | ||||||
D8-D10 | -- | -- | Not Used | ||||||
E6 | BLK/WHT | 1251 | Ground | ||||||
E8 | RED | 442 | Battery Positive Voltage | ||||||
E9 | DK GRN/WHT | 459 | A/C Compressor Clutch Relay Control | ||||||
E11 | DK GRN | 59 | A/C Compressor Clutch Supply Voltage | ||||||
F6 | DK GRN | 591 | Ignition 1 Voltage | ||||||
F7 | -- | -- | Not Used | ||||||
F8 | PNK | 239 | Ignition 1 Voltage | ||||||
F9 | ORN | 140 | Battery Positive Voltage | ||||||
F10 | -- | -- | Not Used | ||||||
F11 | PNK | 439 | Ignition 1 Voltage | ||||||
G6 | ORN | 740 | Battery Positive Voltage | ||||||
G7 | RED | 142 | Battery Positive Voltage | ||||||
G8 | ORN | 640 | Battery Positive Voltage | ||||||
G9 | -- | 142 | Battery Positive Voltage Bus | ||||||
G10-G11 | -- | -- | Not Used | ||||||
H6 | PNK | 639 | Ignition 1 Voltage | ||||||
H7 | -- | 591 | Battery Positive Voltage Bus | ||||||
H8 | PNK | 839 | Ignition 1 Voltage | ||||||
H9 | DK GRN | 591 | Ignition 1 Voltage | ||||||
H10 | PNK | 439 | Ignition 1 Voltage | ||||||
H11 | -- | 591 | Battery Positive Voltage Bus | ||||||
J6 | PNK | 739 | Ignition 1 Voltage | ||||||
J7 | DK GRN | 591 | Ignition 1 Voltage | ||||||
J8 | PNK | 539 | Ignition 1 Voltage | ||||||
J9 | DK GRN | 591 | Ignition 1 Voltage | ||||||
J10 | PNK | 1039 | Ignition 1 Voltage | ||||||
J11 | -- | 591 | Battery Positive Voltage Bus | ||||||
K1 | RED | 42 | Battery Positive Voltage | ||||||
K2 | RED | 1042 | Battery Positive Voltage | ||||||
K3 | -- | -- | Not Used | ||||||
K4 | RED | 142 | Battery Positive Voltage | ||||||
L1 | -- | 1 | Battery Positive Voltage Bus | ||||||
L2 | -- | 1 | Battery Positive Voltage Bus | ||||||
L3 | -- | 1 | Battery Positive Voltage Bus | ||||||
L4 | -- | 1 | Battery Positive Voltage Bus |
Device | Rating | Description |
---|---|---|
ABS/PCM | 10A | CRANK RLY Relay, Electronic Brake Control Module (EBCM), Evaporative Emissions (EVAP) Canister Vent Solenoid, IGN RLY Relay, Powertrain Control Module (PCM), and Stop Lamp Switch |
A/C/CRUISE | 10A | Air Temperature Actuator - Left, Air Temperature Actuator - Right, Cruise Control Module (CCM), Driver Information Center (DIC) (U68), HVAC Control Module, and Inside Rearview Mirror |
A/C FAN | 20A | HVAC Control Module |
BCM | 10A | Body Control Module (BCM) |
CIG/AUX (Optional) | 10A | Auxiliary Power Drop Connector and Blunt Cut Wire (9C1/9C3) |
CLSTR/BCM | 10A | Body Control Module (BCM), Data Link Connector (DLC), and Instrument Panel Cluster (IPC) |
CRUISE | 2A | Cruise Control ON/OFF Switch, and Cruise Control Release Switch |
DR LK | 20A | Body Control Module (BCM) |
LH HTD ST/BCM | 15A | Body Control Module (BCM) and Heated Seat Relay - Driver |
PCM/BCM/CLSTR | 10A | Body Control Module (BCM), Powertrain Control Module (PCM), and Instrument Panel Cluster (IPC) |
PCM (CRANK) | 10A | Powertrain Control Module (PCM) |
PWR MIR | 2A | Outside Rearview Mirror Switch |
RETAINED ACCSRY PWR BRKR | 30A | Sunroof Module (CF5), Window Switch - Driver, and Window Switch - Front Passenger (Monte Carlo) |
SRS | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
STOP | 10A | Body Control Module (BCM) and Stop Lamp Switch |
STR COL | 2A | Steering Wheel Controls - Left, and Steering Wheel Controls - Right |
TURN SIGNAL | 15A | Hazard Switch |
WSW | 25A | Windshield Wiper System Module and Windshield Wiper/Washer Switch |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | -- | -- | Not Used | ||||
A2 | YEL | 685 | Left Turn Signal Lamps Supply Voltage (Monte Carlo) | ||||
A3 | -- | -- | Not Used | ||||
A4 | TAN | 686 | Right Turn Signal Lamps Supply Voltage (Monte Carlo) | ||||
A5 | LT GRN | 262 | Driver Door Key Switch Signal (w/o 9C1/9C3) | ||||
A6 | DK BLU | 1307 | Power Window Master Switch Lockout Signal (Impala w/o6N5) | ||||
A7-A9 | -- | -- | Not Used | ||||
A10 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | |||||
A11-A12 | -- | -- | Not Used | ||||
B1 | GRY | 295 | Door Lock Actuator Lock Control | ||||
GRY | 295 | Door Lock Actuator Lock Control (Impala) | |||||
B2 | -- | -- | Not Used | ||||
B3 | BRN/WHT | 1571 | Traction Control Switch Signal (Monte Carlo) | ||||
B4 | TAN | 294 | Door Lock Actuator Unlock Control (Impala) | ||||
B5 | TAN | 694 | Driver Door Lock Actuator Unlock Control | ||||
B6 | DK BLU | 1307 | Power Window Master Switch Lockout Signal (Impala) | ||||
B7 | ORN/BLK | 781 | Driver Door Lock Switch Unlock Signal | ||||
B8-B9 | -- | -- | Not Used | ||||
B10 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 (w/o 9C1/9C3) | ||||
B11-B12 | -- | -- | Not Used | ||||
C1 | -- | -- | Not Used | ||||
C2 | WHT | 17 | Stop Lamp Switch Signal | ||||
C3 | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||
C4 | DK BLU | 49 | Door Open Switch Signal | ||||
C5 | ORN/BLK | 1840 | Battery Positive Voltage (w/o 9C1/9C3) | ||||
C8 | YEL | 1127 | Trip Computer Class 2 Serial Data (w/o 9C1/9C3) | ||||
C9 | BRN | 141 | Ignition 3 Voltage (w/o 9C1/9C3) | ||||
C10 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 (Monte Carlo) | ||||
GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 (Monte Carlo) | |||||
C11-C12 | -- | -- | Not Used | ||||
D1 | YEL | 343 | Accessory Voltage (w/o 9C1/9C3) | ||||
D2 | ORN | 267 | Heated Mirror/Rear Defog Relay Coil Supply Voltage (w/o 9C1/9C3) | ||||
D3 | DK GRN/WHT | 1135 | A/T Shift Lock Control Solenoid Supply Voltage (w/o 9C1/9C3) | ||||
D4 | DK BLU/WHT | 727 | Door Open Switch Signal (Impala) | ||||
D5 | -- | -- | Not Used | ||||
D8 | DK BLU | 1128 | SDM Class 2 Serial Data | ||||
D9-D10 | -- | -- | Not Used | ||||
D11 | PNK | 239 | Ignition 1 Voltage | ||||
D12 | -- | -- | Not Used | ||||
E1 | YEL | 343 | Accessory Voltage | ||||
E2-E5 | -- | -- | Not Used | ||||
E6 | ORN | 2040 | Battery Positive Voltage | ||||
E7 | TAN/WHT | 816 | A/T Shift Lock Solenoid Supply Voltage (w/o 9C1/9C3) | ||||
E8 | LT GRN | 1844 | Park Brake Indicator Supply Voltage | ||||
E9-E12 | -- | -- | Not Used | ||||
F1-F2 | -- | -- | Not Used | ||||
F3 | GRY | 118 | Left Front Speaker Output (-) | ||||
F4 | TAN | 201 | Left Front Speaker Output (+) | ||||
F5-F9 | -- | -- | Not Used | ||||
F10 | YEL | 1139 | Ignition 1 Voltage | ||||
F11-F12 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 143 | Accessory Voltage (9C1/9C3) | ||||
A2 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | |||||
A3 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 (w/o D55) | |||||
A4 | -- | -- | Not Used | ||||
A5 | WHT | 156 | Courtesy Lamp Low Control | ||||
WHT | 156 | Courtesy Lamp Low Control | |||||
A6 | WHT | 156 | Courtesy Lamp Low Control | ||||
A7 | -- | -- | Not Used | ||||
A8 | LT GRN | 262 | Driver Door Key Switch Signal (If Equipped) | ||||
A9 | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage (Impala) | ||||
DK BLU | 15 | Right Turn Signal Lamps Supply Voltage (Impala) | |||||
A9 | TAN | 686 | Right Turn Signal Lamps Supply Voltage (Monte Carlo) | ||||
TAN | 686 | Right Turn Signal Lamps Supply Voltage (Monte Carlo) | |||||
A10 | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage (Impala) | ||||
DK BLU | 15 | Right Turn Signal Lamps Supply Voltage (Impala) | |||||
A10 | TAN | 686 | Right Turn Signal Lamps Supply Voltage (Monte Carlo) | ||||
TAN | 686 | Right Turn Signal Lamps Supply Voltage (Monte Carlo) | |||||
A11 | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage (Impala) | ||||
LT BLU | 14 | Left Turn Signal Lamps Supply Voltage (Impala) | |||||
A11 | YEL | 685 | Left Turn Signal Lamps Supply Voltage (Monte Carlo) | ||||
YEL | 685 | Left Turn Signal Lamps Supply Voltage (Monte Carlo) | |||||
A12 | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage (Impala) | ||||
LT BLU | 14 | Left Turn Signal Lamps Supply Voltage (Impala) | |||||
A12 | YEL | 685 | Left Turn Signal Lamps Supply Voltage (Monte Carlo) | ||||
YEL | 685 | Left Turn Signal Lamps Supply Voltage (Monte Carlo) | |||||
B1 | YEL | 43 | Accessory Voltage | ||||
B2 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | |||||
B3 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 (Impala LS/ Monte Carlo SS) | |||||
B4 | BRN | 141 | Ignition 3 Voltage | ||||
BRN | 141 | Ignition 3 Voltage | |||||
B5 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | |||||
B6 | ORN/BLK | 781 | Door Lock Switch Signal | ||||
ORN/BLK | 781 | Door Lock Switch Signal | |||||
B7 | DK BLU | 1307 | Power Window Master Switch Lockout Signal (Impala) | ||||
B8 | TAN | 694 | Driver Door Lock Actuator Unlock Control | ||||
B9 | TAN | 294 | Door Lock Actuator Unlock Control | ||||
TAN | 294 | Door Lock Actuator Unlock Control | |||||
B10 | BRN/WHT | 1571 | Traction Control Switch Signal (Monte Carlo) | ||||
B11 | WHT | 17 | Stop Lamp Switch Signal | ||||
WHT | 17 | Stop Lamp Switch Signal | |||||
B12 | GRY | 295 | Door Lock Actuator Lock Control | ||||
GRY | 295 | Door Lock Actuator Lock Control | |||||
C1 | PPL | 1500 | Ignition 0 Voltage | ||||
C2 | PNK | 239 | Ignition 1 Voltage | ||||
PNK | 239 | Ignition 1 Voltage | |||||
C3 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 (Impala) | ||||
C4 | BRN | 141 | Ignition 3 Voltage | ||||
BRN | 141 | Ignition 3 Voltage | |||||
C5 | YEL | 1127 | Trip Computer Class 2 Serial Data (w/o 9C1/9C3) | ||||
C8 | ORN | 1840 | Battery Positive Voltage | ||||
C9 | DK BLU | 49 | Driver Door Open Switch Signal | ||||
C10 | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||
C11 | WHT | 17 | Stop Lamp Switch Signal | ||||
WHT | 17 | Stop Lamp Switch Signal (Impala) | |||||
C12 | YEL | 343 | Accessory Voltage (Monte Carlo) | ||||
D1 | PPL | 1500 | Ignition 0 Voltage | ||||
PPL | 1500 | Ignition 0 Voltage | |||||
D2 | PNK | 239 | Ignition 1 Voltage | ||||
D3 | YEL | 5 | Crank Voltage | ||||
D4 | BRN | 241 | Ignition 3 Voltage | ||||
BRN | 241 | Ignition 3 Voltage | |||||
D5 | DK BLU | 1128 | SDM Class 2 Serial Data | ||||
D8 | ORN | 1940 | Battery Positive Voltage | ||||
D9 | DK BLU/WHT | 727 | Door Open Switch Signal | ||||
DK BLU/WHT | 727 | Door Open Switch Signal | |||||
D10 | DK GRN/WHT | 1135 | A/T Shift Lock Control Solenoid Supply Voltage (D55) | ||||
D11 | ORN | 267 | Heated Mirror/Rear Defog Relay Coil Supply Voltage (w/o 9C1/9C3) | ||||
D12 | -- | -- | Not Used | ||||
E1 | DK GRN | 500 | Ignition 0 Voltage | ||||
E2 | PPL | 806 | Crank Voltage | ||||
E3 | PNK | 139 | Ignition 1 Voltage | ||||
PNK | 139 | Ignition 1 Voltage | |||||
E4 | PNK | 3 | Ignition 1 Voltage | ||||
E5 | LT GRN | 1844 | Park Brake Indicator Supply Voltage | ||||
E6 | TAN/WHT | 816 | A/T Shift Lock Solenoid Supply Voltage (D55) | ||||
E7 | -- | -- | Not Used | ||||
E8 | ORN | 2140 | Battery Positive Voltage | ||||
ORN | 2140 | Battery Positive Voltage | |||||
E9 | RED | 242 | Battery Positive Voltage | ||||
E10 | LT BLU | 1346 | Headlamp Supply Voltage | ||||
E11 | BLK | 1050 | Ground | ||||
E12 | -- | -- | Not Used | ||||
F1 | YEL | 243 | Accessory Voltage | ||||
YEL | 243 | Accessory Voltage | |||||
F2 | BRN | 4 | Accessory Voltage | ||||
F3 | -- | -- | Not Used | ||||
F4 | PNK | 339 | Ignition 1 Voltage | ||||
PNK | 339 | Ignition 1 Voltage (9C1/9C3) | |||||
F5 | -- | -- | Not Used | ||||
F6 | ORN | 300 | Ignition 3 Voltage | ||||
F7 | GRY/BLK | 1458 | Instrument Panel Lamp Supply Voltage - 4 | ||||
F8 | ORN | 2140 | Battery Positive Voltage | ||||
F9 | TAN | 201 | Left Front Speaker Output (+) | ||||
F10 | GRY | 118 | Left Front Speaker Output (-) | ||||
F11 | BLK | 707 | RAP Relay Coil Supply Voltage | ||||
F12 | BLK/WHT | 1969 | Headlamp High Beam Relay Control |
Device | Rating | Description |
---|---|---|
AUX PWR | 20A | Auxiliary Power Outlet or Emergency Vehicle Rear Lamps Flasher (6J7) |
BRK SW | 15A | Stop Lamp Switch |
B/U LP | 10A | BACKUP LP Relay |
C/LTR | 15A | Cigar Lighter |
DIC/RKE | 10A | BACKUP LP Relay, BATT RUNDOWN PROTECTION RELAY, Driver Information Center (DIC) (U68), Emergency Vehicle Rear Compartment Lid Lamps Relay (T53), HVAC Control Module and, Remote Control Door Lock Receiver (RCDLR) |
FRT PARK LP | 15A | Headlamp - Left, Headlamp - Right, and HVAC Control Module |
HAZ SW | 15A | Hazard Switch |
HTD MIR | 10A | Outside Rearview Mirror - Driver, and Outside Rearview Mirror - Passenger |
HVAC BLO | 25A | Blower Motor Resistor Assembly |
I/P BRP | 10A | Body Control Module (BCM), Footwell Courtesy Lamp - Left Footwell Courtesy Lamp - Right and I/P Compartment Lamp |
PWR DROP | 15A | Auxiliary Power Drop Connector, and OnStar Module (UE1) |
PWR SEATS BRKR | 30A | Seat Adjuster Switch - Driver (AG1), and Seat Adjuster Switch - Front Passenger (AG2) |
RADIO | 15A | Audio Amplifier (UQ3) and Radio |
REAR DEFOG BRKR | 30A | Radio Antenna Module |
REAR PRK LP | 15A | Headlamp Switch, License Lamp (Monte Carlo), License Lamp - Left (Impala), License Lamp - Right (Impala), Tail Lamp - Left, and Tail Lamp - Right |
RH HTD ST | 15A | Heated Seat Relay - Front Passenger (KA1) |
TRK/ROOF BRP | 15A | Auxiliary Dome Lamp (6C7), Dome Lamp (w/o C69), Inside Rearview Mirror, Courtesy/Reading Lamp - Left (C79), Courtesy/Reading Lamp - Right (C79), Rear Compartment Courtesy Lamp, Vanity Mirror Lamp - Left (DH6), and Vanity Mirror Lamp - Right (DH6) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||
A2 | YEL | 354 | Discriminating Sensor - Signal | ||||
A3 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||
A4 | GRY | 349 | Discriminating Sensor - Left - Signal | ||||
A5 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||
A6 | BLK | 1051 | Ground (UQ3) | ||||
BLK | 1051 | Ground (UQ3/UE1) | |||||
A7 | GRY | 295 | Door Lock Actuator Lock Control | ||||
GRY | 295 | Door Lock Actuator Lock Control (Impala) | |||||
A8 | WHT | 1487 | Antenna Enable Signal | ||||
WHT | 1487 | Antenna Enable Signal (UQ3) | |||||
A9 | YEL | 343 | Accessory Voltage (Monte Carlo) | ||||
A9 | DK BLU | 1307 | Power Window Master Switch Lockout Signal (Impala w/o 6N5) | ||||
A10 | GRY | 157 | Interior Lamp Control | ||||
A11 | DK BLU/WHT | 149 | Courtesy Lamp Supply Voltage | ||||
DK BLU/WHT | 149 | Courtesy Lamp Supply Voltage | |||||
A12 | ORN/BLK | 2840 | Battery Positive Voltage (w/o 9C1/9C3) | ||||
B1 | GRY | 120 | Fuel Pump Supply Voltage | ||||
B2 | DK BLU/WHT | 727 | Door Open Switch Signal | ||||
DK BLU/WHT | 727 | Door Open Switch Signal (Impala) | |||||
B3 | YEL | 18 | Left Rear Stop/Turn Lamp Supply Voltage (Impala) | ||||
B4 | GRY | 2537 | Trunk Ajar Switch Signal (w/o 9C1/9C3) | ||||
B4 | RED/BLK | 744 | Trunk Ajar Switch Signal (9C1/9C3) | ||||
B5-B6 | -- | -- | Not Used | ||||
B7 | DK BLU | 46 | Right Rear Speaker Output (+) | ||||
B8 | LT BLU | 115 | Right Rear Speaker Output (-) | ||||
B9 | DK BLU | 1307 | Power Window Master Switch Lockout Signal (Impala) | ||||
B10 | ORN | 267 | Heated Mirror/Rear Defog Relay Coil Supply Voltage (w/o 9C1/9C3/9C6) | ||||
B11 | DK GRN | 117 | Right Front Speaker Output (-) | ||||
B12 | YEL | 116 | Left Rear Speaker Output (-) | ||||
C1 | BLK/WHT | 1251 | Ground | ||||
C2 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
C3 | BLK | 808 | Low Reference | ||||
BLK | 808 | Low Reference | |||||
C4 | TAN | 294 | Door Lock Actuator Unlock Control | ||||
TAN | 294 | Door Lock Actuator Unlock Control (Impala) | |||||
C5 | -- | -- | Not Used | ||||
C8 | GRY/BLK | 2709 | 5-Volt Reference | ||||
C9 | LT GRN/BLK | 735 | Ambient Air Temperature Sensor Signal (w/o 9C1/9C3) | ||||
C10 | DK GRN | 19 | Right Rear Stop/Turn Lamp Supply Voltage (Impala) | ||||
C11 | LT GRN | 200 | Right Front Speaker Output (+) | ||||
C12 | BRN | 199 | Left Rear Speaker Output (+) | ||||
D1 | LT BLU | 1344 | Trunk Release Control | ||||
D2 | ORN | 480 | Heated Seats Supply Voltage (w/o 9C1/9C3) | ||||
ORN | 480 | Heated Seats Supply Voltage (w/o 9C1/9C3) | |||||
D3 | -- | -- | Not Used | ||||
D4 | ORN | 1640 | Battery Positive Voltage (w/o 9C1/9C3) | ||||
D5 | BARE | 814 | Drain Wire (UE1) | ||||
D8 | PPL | 1589 | Fuel Level Sensor Signal | ||||
D9 | -- | -- | Not Used | ||||
D10 | LT GRN | 24 | Backup Lamp Supply Voltage | ||||
