| 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.35 L-GN  | 1222  | 1-2 Shift Solenoid Valve Control  | A  | 0.35 L-GN  | 1222  | 1-2 Shift Solenoid Valve Control  | 
B  | 0.35 YE/BK  | 1223  | 2-3 Shift Solenoid Valve Control  | B  | 0.35 YE/BK  | 1223  | 2-3 Shift Solenoid Valve Control  | 
C  | 0.35 OG/BK  | 1228  | PC Solenoid Valve High Control  | C  | 0.35 OG/BK  | 1228  | PC Solenoid Valve High Control  | 
D  | 0.35 L-BU/WH  | 1229  | PC Solenoid Valve Low Control  | D  | 0.35 L-BU/WH  | 1229  | PC Solenoid Valve Low Control  | 
E  | 0.35 PK  | 1339  | Ignition 1 Voltage  | E  | 0.35 PK  | 1339  | Ignition 1 Voltage  | 
F  | 0.35 TN/WH  | 771  | Transmission Range Switch Signal A  | F  | 0.35 TN/WH  | 771  | Transmission Range Switch Signal A  | 
G  | 0.35 YE  | 772  | Transmission Range Switch Signal B  | G  | 0.35 YE  | 772  | Transmission Range Switch Signal B  | 
H  | 0.35 GY  | 773  | Transmission Range Switch Signal C  | H  | 0.35 GY  | 773  | Transmission Range Switch Signal C  | 
J  | 0.35 WH  | 776  | Transmission Range Switch Signal P  | J  | 0.35 WH  | 776  | Transmission Range Switch Signal P  | 
K  | 0.5 BK/WH  | 451  | Ground  | K  | 0.5 BK/WH  | 451  | Ground  | 
L  | 0.35YE/BK  | 1227  | TFT Sensor Signal  | L  | 0.35YE/BK  | 1227  | TFT Sensor Signal  | 
M  | 0.35 TN  | 2762  | Low Reference  | M  | 0.35 TN  | 2762  | Low Reference  | 
N-R  | --  | --  | Not Used  | N-R  | --  | --  | Not Used  | 
S  | 0.35 OG/BK  | 1230  | AT ISS High Signal  | S  | 0.35 OG/BK  | 1230  | AT ISS High Signal  | 
T  | 0.35 BN  | 418  | TCC PWM Solenoid Valve Control  | T  | 0.35 BN  | 418  | TCC PWM Solenoid Valve Control  | 
U  | 0.35 WH  | 1804  | TCC Release Switch Signal  | U  | 0.35 WH  | 1804  | TCC Release Switch Signal  | 
V  | 0.35 D-BU/WH  | 1231  | AT ISS Low Signal  | V  | 0.35 D-BU/WH  | 1231  | AT ISS Low Signal  | 
W  | 0.35 OG/BK  | 1786  | Ignition Lock Cylinder Control Actuator Signal  | W  | 0.35 OG/BK  | 1786  | Ignition Lock Cylinder Control Actuator Signal  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.35 L-BU  | 5986  | Serial Data Communication Enable (JL9)  | A  | 0.35 L-BU  | 5986  | Serial Data Communication Enable (JL9)  | 
B  | 0.35 GY  | 2709  | 5-Volt Reference 1  | B  | 0.35 GY  | 2709  | 5-Volt Reference 1  | 
C  | 0.35 D-GN  | 890  | Fuel Tank Pressure Sensor Signal  | C  | 0.35 D-GN  | 890  | Fuel Tank Pressure Sensor Signal  | 
D  | 0.35 TN  | 2759  | Low Reference  | D  | 0.35 TN  | 2759  | Low Reference  | 
E  | 0.5 OG  | 885  | Left Rear Wheel Speed Sensor Low Reference (JL9)  | E  | 0.5 OG  | 885  | Left Rear Wheel Speed Sensor Low Reference (JL9)  | 
F  | 0.5 TN  | 884  | Left Rear Wheel Speed Sensor Signal (JL9)  | F  | 0.5 TN  | 884  | Left Rear Wheel Speed Sensor Signal (JL9)  | 
G  | 0.5 WH  | 883  | Right Rear Wheel Speed Sensor Low Reference (JL9)  | G  | 0.5 WH  | 883  | Right Rear Wheel Speed Sensor Low Reference (JL9)  | 
H  | 0.5 BN  | 882  | Right Rear Wheel Speed Sensor Signal (JL9)  | H  | 0.5 BN  | 882  | Right Rear Wheel Speed Sensor Signal (JL9)  | 
J  | 0.35 GY  | 1056  | Steering Wheel Position Sensor 12V Reference Voltage (JL4)  | J  | 0.35 GY  | 1056  | Steering Wheel Position Sensor 12V Reference Voltage (JL4)  | 
K  | 0.35 GY/BK  | 1337  | 12-Volt Reference (JL4)  | K  | 0.35 GY/BK  | 1337  | 12-Volt Reference (JL4)  | 
L  | 0.35 TN/WH  | 6433  | CAN Bus High Serial Data (JL4)  | L  | 0.35 TN/BK  | 6433  | CAN Bus High Serial Data (JL4)  | 
M  | 0.35 TN  | 818  | Vehicle Speed Signal (9C1, 9C3)  | M  | 0.5 BN  | 818  | Vehicle Speed Signal (9C1, 9C3)  | 
0.35 L-GN/BK  | 6432  | CAN Bus Low Serial Data (JL4)  | 0.35 TN/WH  | 6432  | CAN Bus Low Serial Data (JL4)  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.8 PK/BK  | 5291  | Ignition 1 Voltage  | A  | 0.5 PK  | 639  | Ignition 1 Voltage  | 
B  | 0.35 YE  | 410  | ECT Sensor Signal  | B  | 0.5 YE  | 410  | ECT Sensor Signal  | 
C  | 0.5 TN  | 1744  | Fuel Injector 1 Control  | C  | 0.5 BK  | 1744  | Fuel Injector 1 Control  | 
D  | 0.5 L-GN/BK  | 1745  | Fuel Injector 2 Control  | D  | 0.5 OG  | 1745  | Fuel Injector 2 Control  | 
E  | 0.5 PK/BK  | 1746  | Fuel Injector 3 Control  | E  | 0.5 PK/BK  | 1746  | Fuel Injector 3 Control  | 
F  | 0.5 L-BU/BK  | 844  | Fuel Injector 4 Control  | F  | 0.5 D-GN  | 844  | Fuel Injector 4 Control  | 
G  | 0.5 TN/WH  | 845  | Fuel Injector 5 Control  | G  | 0.5 BK/WH  | 845  | Fuel Injector 5 Control  | 
H  | 0.5 YE/BK  | 846  | Fuel Injector 6 Control  | H  | 0.5 WH  | 846  | Fuel Injector 6 Control  | 
J  | 0.5 D-BU  | 5491  | Cylinder Shut Off Solenoid Control 1 (LZ8)  | J  | 0.5 D-BU  | 9491  | Cylinder Shut Off Solenoid Control 1 (LZ8)  | 
K  | 0.5 PK  | 5495  | Cylinder Shut Off Solenoid Control 5 (LZ8)  | K  | 0.5 PK  | 5495  | Cylinder Shut Off Solenoid Control 5 (LZ8)  | 
L  | 0.5 TN  | 2761  | Low Reference  | L  | 0.5 OG/BK  | 469  | Low Reference  | 
M  | 0.8 PK/BK  | 5294  | Ignition 1 Voltage  | M  | 0.5 PK/BK  | 5291  | Ignition 1 Voltage  | 
N  | 0.35 D-BU  | 6259  | 5-Volt Reference 1  | N  | 0.5 RD  | 812  | 5-Volt Reference 1  | 
P  | 0.35 PK/BK  | 632  | Low Reference  | P  | 0.5 BK  | 407  | Low Reference  | 
R  | 0.35 BN/WH  | 633  | CMP Sensor Signal  | R  | 0.5 BN/WH  | 633  | CMP Sensor Signal  | 
S  | 0.5 GY  | 5493  | Cylinder Shut Off Solenoid Control 3 (LZ8)  | S  | 0.5 GY  | 5493  | Cylinder Shut Off Solenoid Control 3 (LZ8)  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 3 BK  | 50  | Ground  | A  | 0.5 BK  | 50  | Ground  | 
B  | --  | --  | Not Used  | B  | GY  | 901  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.8 BK/WH  | 51  | Ground  | A  | 0.8 BK  | 151  | Ground  | 
B  | 0.5 OG  | 2127  | IC 7 Control  | B  | 0.5 RD  | 2127  | IC 7 Control  | 
C  | 0.5 D-GN  | 2125  | IC 5 Control  | C  | 0.5 D-GN  | 2125  | IC 5 Control  | 
D  | --  | --  | Not Available  | D  | --  | --  | Not Available  | 
E  | 0.5 BN  | 2129  | Low Reference  | E  | 0.5 BN  | 2129  | Low Reference  | 
F  | 0.5 L-BU  | 2123  | IC 3 Control  | F  | 0.5 L-BU  | 2123  | IC 3 Control  | 
G  | 0.5 PU  | 2121  | IC 1 Control  | G  | 0.5 PU  | 2121  | IC 1 Control  | 
H  | 0.8 PK/BK  | 5291  | Ignition 1 Voltage  | H  | 0.8 PK  | 39  | Ignition 1 Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.8 BK/WH  | 51  | Ground  | A  | 0.8 BK  | 151  | Ground  | 
B  | 0.5 OG/WH  | 2122  | IC 2 Control  | B  | 0.5 RD  | 2127  | IC 2 Control  | 
C  | 0.5 D-GN/WH  | 2124  | IC 4 Control  | C  | 0.5 D-GN  | 2125  | IC 4 Control  | 
D  | --  | --  | Not Available  | D  | --  | --  | Not Available  | 
E  | 0.5 BN/WH  | 2130  | Low Reference  | E  | 0.5 BN  | 2129  | Low Reference  | 
F  | 0.5 L-BU/WH  | 2126  | IC 6 Control  | F  | 0.5 L-BU  | 2123  | IC 6 Control  | 
G  | 0.5 PU/WH  | 2128  | IC 8 Control  | G  | 0.5 PU  | 2121  | IC 8 Control  | 
H  | 0.8 PK/BK  | 5292  | Ignition 1 Voltage  | H  | 0.8 PK  | 39  | Ignition 1 Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.35 BN/WH  | 419  | MIL Control  | A  | 0.35 BN/WH  | 419  | MIL Control  | 
B  | 0.5 WH  | 17  | Stop Lamp Switch Signal  | B  | 0.5 WH  | 17  | Stop Lamp Switch Signal  | 
C  | 0.35 PU  | 30  | Fuel Level Sensor Signal  | C  | 0.35 BK/WH  | 30  | Fuel Level Sensor Signal  | 
D  | 0.35 D-BU  | 5985  | Accessory Wake Up Serial Data  | D  | 0.35 D-BU  | 5985  | Accessory Wake Up Serial Data  | 
E  | 0.35 L-GN  | 5060  | Low Speed GMLAN Serial Data  | E  | --  | --  | Not Used  | 
F  | 0.35 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus+  | F  | 0.35 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus+  | 
G  | 0.35 TN  | 2501  | High Speed GMLAN Serial Data Bus-  | G  | 0.35 TN  | 2501  | High Speed GMLAN Serial Data Bus-  | 
H  | 0.35 D-BU  | 5985  | Accessory Wake Up Serial Data  | H  | 0.35 D-BU  | 5985  | Accessory Wake Up Serial Data  | 
J  | 0.35 BN  | 1271  | Low Reference  | J  | 0.35 BN  | 1271  | Low Reference  | 
K  | 0.35 WH/BK  | 1164  | 5-Volt Reference 2  | K  | 0.35 WH/BK  | 1164  | 5-Volt Reference 2  | 
L  | 0.35 D-BU  | 1161  | APP Sensor 1 Signal  | L  | 0.35 D-BU  | 1161  | APP Sensor 1 Signal  | 
M  | 0.35 PU  | 1272  | Low Reference  | M  | 0.35 PU  | 1272  | Low Reference  | 
N  | 0.35 TN  | 1274  | 5-Volt Reference 1  | N  | 0.35 TN  | 1274  | 5-Volt Reference 1  | 
P  | 0.35 L-BU  | 1162  | APP Sensor 2 Signal  | P  | 0.35 L-BU  | 1162  | APP Sensor 2 Signal  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.35 D-BU/WH  | 1869  | CKP Sensor Signal  | A  | 0.35 D-BU/WH  | 1869  | CKP Sensor Signal  | 
B  | 0.35 YE/BK  | 1868  | Low Reference  | B  | 0.35 YE/BK  | 1868  | Low Reference  | 
C  | 0.35 L-GN  | 1867  | 5-Volt Reference 2  | C  | 0.35 L-GN  | 1867  | 5-Volt Reference 2  | 
D  | 0.35 L-BU  | 1876  | Knock 2 Sensor Signal  | D  | 0.35 L-BU  | 1876  | KS 2 Signal  | 
E  | 0.35 GY  | 2303  | Knock 2 Sensor Signal  | E  | 0.35 GY  | 2303  | KS 2 Signal  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.35 YE  | 354  | Discriminating Sensor - Left - Signal  | A  | 0.8 YE  | 354  | Discriminating Sensor - Left - Signal  | 
B  | 0.35 TN/OG  | 5045  | Discriminating Sensor - Left - Low Reference  | B  | 0.8 TN/OG  | 5045  | Discriminating Sensor - Left - Low Reference  | 
C  | 0.35 D-GN  | 1409  | Discriminating Sensor - Right - Signal  | C  | 0.8 D-GN  | 1409  | Discriminating Sensor - Right - Signal  | 
D  | 0.35 GY  | 5600  | Discriminating Sensor - Right - Low Reference  | D  | 0.8 GY  | 5600  | Discriminating Sensor - Right - Low Reference  | 
E  | 0.35 L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | E  | 0.35 L-GN/BK  | 735  | Ambient Air Temperature Sensor Signal  | 
F  | 0.35 YE  | 61  | Low Reference  | F  | 0.35 YE  | 61  | Low Reference  | 
G  | 0.35 PU  | 5531  | Hood Closed Switch Signal  | G  | 0.35 PU  | 5531  | Hood Closed Switch Signal (AP3)  | 
H  | 0.5 D-BU/YE  | 6841  | Rear Lamp Flasher Signal (9C1, 9C3)  | H  | 0.8 D-BU/YE  | 6841  | Rear Lamp Flasher Signal (9C1, 9C3)  | 
J  | 0.35 TN  | 185  | Low Washer Fluid Indicator Signal  | J  | 0.35 TN  | 185  | Low Washer Fluid Indicator Signal  | 
K  | 0.35 PK/BK  | 109  | Hood Ajar Switch Signal  | K  | 0.35 PK/BK  | 109  | Hood Ajar Switch Signal (AP3)  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.8 BK  | 1250  | Ground  | A  | --  | --  | Not Used  | 
B  | 0.5 D-GN/WH  | 711  | Left Headlamp High Beam Supply Voltage  | B  | 0.5 D-GN/WH  | 711  | Left Headlamp High Beam Supply Voltage  | 
C  | 0.8 RD/WH  | 2940  | Battery Positive Voltage  | C  | --  | --  | Not Used  | 
D  | 0.5 L-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage  | D  | 0.5 L-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage  | 
E  | 0.35 D-GN/RD  | 6820  | Exterior Lamp Flasher Signal  | E  | --  | --  | Not Used  | 
F  | 0.8 D-BU/YE  | 6841  | Rear Lamp Flasher Signal  | F  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 1 L-BU  | 6837  | Upfitter Provision  | A  | 1 L-BU  | 6837  | Upfitter Provision  | 
B  | 1 L-GN  | 6836  | Upfitter Provision  | B  | 1 L-GN  | 6836  | Upfitter Provision  | 
C  | 1 GY  | 6838  | Front Emergency Flasher Control  | C  | 1 GY  | 6838  | Front Emergency Flasher Control  | 
D  | 1 TN  | 6835  | Front Emergency Lamp Supply Voltage  | D  | 1 TN  | 6835  | Front Emergency Lamp Supply Voltage  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 PU  | 709  | Left Park Lamp Supply Voltage  | A  | 0.8 RD  | 709  | Left Park Lamp Supply Voltage  | 
B  | 0.5 L-BU/WH  | 1314  | Left Front Turn Signal Lamp Supply Voltage  | B  | 0.8 YE  | 1314  | Left Front Turn Signal Lamp Supply Voltage  | 
C  | 0.5 D-GN/WH  | 711  | Left Headlamp High Beam Supply Voltage  | C  | 0.8 BU  | 711  | Left Headlamp High Beam Supply Voltage  | 
D  | 0.8 YE  | 712  | Left Headlamp Low Beam Supply Voltage  | D  | 0.8 GN  | 712  | Left Headlamp Low Beam Supply Voltage  | 
E  | 0.8 BK  | 1350  | Ground  | E  | 0.8 BK  | 1350  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.5 BN/WH  | 309  | Right Park Lamp Supply Voltage  | A  | 0.8 RD  | 309  | Right Park Lamp Supply Voltage  | 
B  | 0.5 D-BU/WH  | 1315  | Right Front Turn Signal Lamp Supply Voltage  | B  | 0.8 YE  | 1315  | Right Front Turn Signal Lamp Supply Voltage  | 
C  | 0.5 L-GN/BK  | 311  | Right Headlamp High Beam Supply Voltage  | C  | 0.8 BU  | 311  | Right Headlamp High Beam Supply Voltage  | 
D  | 0.5 TN/WH  | 312  | Right Headlamp Low Beam Supply Voltage  | D  | 0.8 GN  | 312  | Right Headlamp Low Beam Supply Voltage  | 
E  | 0.8 BK  | 1250  | Ground  | E  | 0.8 BK  | 1250  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A1  | 0.35 BARE  | 814  | Drain Wire (U2K)  | A1  | 0.35 BARE  | 814  | Drain Wire (U2K)  | 
A2  | 0.35 TN  | 707  | RAP Relay Coil Supply Voltage  | A2  | 0.35 TN  | 707  | RAP Relay Coil Supply Voltage  | 
A3  | 2 GY  | 120  | Fuel Pump Supply Voltage  | A3  | 2 GY  | 120  | Fuel Pump Supply Voltage  | 
A4  | 0.8 PU  | 709  | Left Park Lamp Supply Voltage  | A4  | 0.8 PU  | 709  | Left Park Lamp Supply Voltage  | 
A5  | 0.8 D-GN  | 117  | Right Front Speaker Output (-) (UW6)  | A5  | 0.8 D-GN  | 117  | Right Front Speaker Output (-) (UW6)  | 
0.5 L-GN/BK  | 1948  | Right Front Low Level Audio Signal (-) (U87, UQ3)  | 0.8 D-GN  | 117  | Right Front Low Level Audio Signal (-) (U87, UQ3)  | ||
A6  | 0.8 L-GN  | 200  | Right Front Speaker Output (+) (UW6)  | A6  | 0.8 L-GN  | 200  | Right Front Speaker Output (+) (UW6)  | 
0.5 L-GN  | 512  | Right Front Low Level Audio Signal (+) (U87, UQ3)  | 0.8 L-GN  | 200  | Right Front Low Level Audio Signal (+) (U87, UQ3)  | ||
A7  | 0.5 L-BU  | 1320  | CHMSL Supply Voltage  | A7  | 0.5 L-BU  | 1320  | CHMSL Supply Voltage  | 
A8  | 0.5 YE  | 643  | Accessory Voltage (9C1, 9C3)  | A8  | 0.5 YE  | 643  | Accessory Voltage (9C1, 9C3)  | 
B1  | 0.35 BN/WH  | 367  | Left Audio Signal (+) (U2K)  | B1  | 0.35 BN/WH  | 367  | Left Audio Signal (+) (U2K)  | 
B2  | 0.35 D-GN  | 7007  | Left Audio Signal (-) (U2K)  | B2  | 0.35 D-GN  | 7007  | Left Audio Signal (-) (U2K)  | 
B3  | 0.35 GY  | 2709  | 5-Volt Reference 1  | B3  | 0.35 GY  | 2709  | 5-Volt Reference 1  | 
B4  | 0.35 D-GN  | 890  | Fuel Tank Pressure Sensor Signal  | B4  | 0.35 D-GN  | 890  | Fuel Tank Pressure Sensor Signal  | 
B5  | 0.35 TN  | 2759  | Low Reference  | B5  | 0.35 TN  | 2759  | Low Reference  | 
B6  | 0.35 PU  | 30  | Fuel Level Sensor Signal  | B6  | 0.35 PU  | 30  | Fuel Level Sensor Signal  | 
B7  | 0.35 WH  | 1310  | EVAP Canister Vent Solenoid Control  | B7  | 0.35 WH  | 1310  | EVAP Canister Vent Solenoid Control  | 
B8  | --  | --  | Not Used  | B8  | --  | --  | Not Used  | 
B9  | 0.35 OG  | 5748  | Radio Audio Mute Signal (U87, UQ3)  | B9  | 0.35 OG  | 5748  | Radio Audio Mute Signal (U87, UQ3)  | 
B10  | BN/WH  | 309  | Right Park Lamp Supply Voltage  | B10  | BN/WH  | 309  | Right Park Lamp Supply Voltage  | 
B11  | YE  | 354  | Discriminating Sensor - Left - Signal  | B11  | YE  | 354  | Discriminating Sensor - Left - Signal  | 
B12  | TN/OG  | 5045  | Discriminating Sensor - Left - Low Reference  | B12  | TN/OG  | 5045  | Discriminating Sensor - Left - Low Reference  | 
C1  | 0.35 GY/BK  | 7008  | Right Audio Signal (-) (U2K)  | C1  | 0.35 GY/BK  | 7008  | Right Audio Signal (-) (U2K)  | 
C2  | 0.35 D-GN/WH  | 368  | Right Audio Signal (+) (U2K)  | C2  | 0.35 D-GN/WH  | 368  | Right Audio Signal (+) (U2K)  | 
C3-C7  | --  | --  | Not Used  | C3-C7  | --  | --  | Not Used  | 
C8  | 0.8 L-BU  | 115  | Right Rear Speaker Output (-) (UW6)  | C8  | 0.8 L-BU  | 115  | Right Rear Speaker Output (-) (UW6)  | 
0.5 TN  | 1946  | Right Rear Low Level Audio Signal (-) (U87, UQ3)  | Right Rear Low Level Audio Signal (-) (U87, UQ3)  | ||||
L-BU  | 0.8 115  | Right Rear Speaker Output (-) (9C1, 9C3 w/o WX7)  | 0.8 L-BU  | 115  | Right Rear Speaker Output (-) (9C1, 9C3 w/o WX7)  | ||
Right Front Speaker Output (-) (9C1, 9C3, WX7)  | Right Front Speaker Output (-) (9C1, 9C3, WX7)  | ||||||
C9  | 0.8 D-BU  | 46  | Right Rear Speaker Output (+) (UW6)  | C9  | 0.8 D-BU  | 46  | Right Rear Speaker Output (+) (UW6)  | 
0.5 D-BU  | 546  | Right Rear Low Level Audio Signal (+) (U87, UQ3)  | Right Rear Low Level Audio Signal (+) (U87, UQ3)  | ||||
0.8 D-BU  | 46  | Right Rear Speaker Output (+) (9C1, 9C3, w/o WX7)  | 0.8 D-BU  | 46  | Right Rear Speaker Output (+) (9C1, 9C3, w/o WX7)  | ||
Right Front Speaker Output (+) (9C1, 9C3, WX7)  | Right Front Speaker Output (+) (9C1, 9C3, WX7)  | ||||||
C10  | 0.35 D-GN  | 5060  | Low Speed GMLAN Serial Data  | C10  | 0.35 D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
C11  | 0.35 D-GN  | 1409  | Discriminating Sensor - Right - Signal  | C11  | 0.35 D-GN  | 1409  | Discriminating Sensor - Right - Signal  | 
C12  | 0.35 GY  | 5600  | Discriminating Sensor - Right - Low Reference  | C12  | 0.35 GY  | 5600  | Discriminating Sensor - Right - Low Reference  | 
D1  | 0.8 D-GN  | 19  | Right Rear Stop/Turn Lamp Supply Voltage (9C1, 9C3)  | D1  | 0.8 D-GN  | 19  | Right Rear Stop/Turn Lamp Supply Voltage (9C1, 9C3)  | 
D2  | --  | --  | Not Used  | D2  | --  | --  | Not Used  | 
D3  | 0.5 PK  | 5165  | Antenna 14V Switched Supply Voltage  | D3  | 0.35 PK  | 5165  | Antenna 14V Switched Supply Voltage  | 
0.5 PK  | 5165  | Antenna 14V Switched Supply Voltage (UQ3)  | |||||
D4  | 0.35 PK  | 1139  | Ignition 1 Voltage  | D4  | 0.35 PK  | 1139  | Ignition 1 Voltage  | 
D5  | 0.5 OG  | 267  | Heated Mirror Element Supply Voltage (DK2)  | D5  | 0.5 OG  | 267  | Heated Mirror Element Supply Voltage (DK2)  | 
0.5 OG  | 267  | Heated Mirror Element Supply Voltage (DK2)  | |||||
D6  | 3 BK  | 293  | Rear Defog Element Supply Voltage (Sedan)  | D6  | 3 PU  | 293  | Rear Defog Element Supply Voltage  | 
D7-D8  | --  | --  | Not Used  | D7-D8  | --  | --  | Not Used  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
  | Terminal Part Information
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A  | 0.35 RD/WH  | 1040  | Battery Positive Voltage  | A  | 0.35 RD/WH  | 1040  | Battery Positive Voltage  | 
0.35 RD/WH  | 1040  | Battery Positive Voltage  | |||||
B  | 0.35 PU/WH  | 7005  | LED Dimming Supply  | B  | 0.35 PU/WH  | 7005  | LED Dimming Supply  | 
C  | 0.35 PU/WH  | 1630  | Steering Column Key Cylinder Lock Solenoid Control (Floor Shifter)  | C  | 0.35 PU/WH  | 1630  | Steering Column Key Cylinder Lock Solenoid Control (Floor Shifter)  | 
D  | 0.35 D-GN/WH  | 7158  | Cruise Control Indicator Dimming Signal  | D  | 0.35 D-GN/WH  | 7158  | Cruise Control Indicator Dimming Signal  | 
E  | 0.35 BK  | 1450  | Ground  | E  | 0.5 BK  | 1450  | Ground  | 
0.5 BK  | 1450  | Ground (without Floor Shifter)  | |||||
0.35 BK  | 1450  | Ground (with Floor Shifter)  | |||||
F  | 0.35 D-GN  | 5060  | Low Speed GMLAN Serial Data  | F  | 0.35 D-GN  | 5060  | Low Speed GMLAN Serial Data  | 
G  | 0.35 TN  | 28  | Horn Relay Control  | G  | 0.35 TN  | 28  | Horn Relay Control  | 
H-J  | --  | --  | Not Used  | H-J  | --  | --  | Not Used  | 
K  | 0.35 BK/WH  | 1551  | Ground  | K  | 0.5 BK/WH  | 1551  | Ground  | 
 
 | 
 
 | 
Connector Part Information
  | Connector Part Information
  | 
Terminal Part Information
 
 
 
 
  | Terminal Part Information
 
 
  | 
Pin  | Wire  | Circuit  | Function  | Pin  | Wire  | Circuit  | Function  | 
|---|---|---|---|---|---|---|---|
A1  | 0.35 D-GN/WH  | 1135  | A/T Shift Lock Control Solenoid Supply Voltage (Floor Shifter)  | A1  | 0.35 D-GN/WH  | 1135  | A/T Shift Lock Control Solenoid Supply Voltage (Floor Shifter)  | 
A2  | 0.8 YE  | 18  | Left Rear Stop/Turn Lamp Supply Voltage (9C1/9C3)  | A2  | 0.8 YE  | 18  | Left Rear Stop/Turn Lamp Supply Voltage (9C1/9C3)  | 
A3  | --  | --  | Not Used  | A3  | --  | --  | Not Used  | 
A4  | 0.35 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus +  | A4  | 0.35 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus +  | 
0.35 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus +  | 0.35 TN/BK  | 2500  | High Speed GMLAN Serial Data Bus +  | ||
A5  | 0.35 TN  | 2501  | High Speed GMLAN Serial Data Bus -  | A5  | 0.35 TN  | 2501  | High Speed GMLAN Serial Data Bus -  | 
