Application | Specification | |
---|---|---|
Metric | English | |
Grease Capacity | ||
| 90-100 g | 3.2-3.5 oz |
| 80-90 g | 2.8-3.2 oz |
Length | ||
| 553.5 mm | 21.79 in |
| 386.5 mm | 15.22 in |
Shaft Diameter | 22 mm | 0.87 in |
Type | ||
| Tripot Joint | |
| Rzeppa Joint |
Application | Specification | |
---|---|---|
Metric | English | |
Grease Capacity | ||
| 90-100 g | 3.2-3.5 oz |
| 80-90 g | 2.8-3.2 oz |
Length | ||
| 607.5 mm | 23.9 in |
| 339 mm | 13.3 in |
Shaft Diameter | 22 mm | 0.87 in |
Type | ||
| Tripot Joint | |
| Rzeppa Joint |