Connector 1: | Radio (Except UAL) |
Connector 2: | Radio (UAL) |
Connector 3: | Speaker - Left Front |
Connector 4: | Speaker - Right Front |
Connector 5: | Speaker - Left Rear |
Connector 6: | Speaker - Right Rear |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | L-GN | 200 | Right Front Speaker Output (+) |
2 | D-GN/WH | 46 | Right Rear Speaker Output (+) |
3 | BN/WH | 309 | Illumination Voltage |
4 | YE/RD | 143 | Accessory Voltage |
5 | RD/WH | 840 | Battery Positive Voltage |
6 | -- | -- | Not Used |
7 | BN/YE | 199 | Left Rear Speaker Output (+) |
8 | BN | 201 | Left Front Speaker Output (+) |
9 | D-GN/WH | 117 | Right Front Speaker Output (-) |
10 | L-BU | 115 | Right Rear Speaker Output (-) |
11 | D-GN | 44 | Illumination Ground |
12 | -- | -- | Not Used |
13 | -- | -- | Not Used (RHD) |
BN/D-GN | 437 | Vehicle Speed Signal (LHD) | |
14 | BK | 650 | Ground |
15-16 | -- | -- | Not Used |
17 | YE/D-BU | 116 | Left Rear Speaker Output (-) |
18 | GY | 118 | Left Front Speaker Output (-) |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | D-GN/WH | 46 | Right Rear Speaker Output (+) |
2 | L-BU/RD | 115 | Right Rear Speaker Output (-) |
3 | BN/WH | 309 | Illumination Voltage |
4 | -- | -- | Not Used |
5 | L-GN | 200 | Right Front Speaker Output (+) |
6 | D-GN/WH | 117 | Right Front Speaker Output (-) |
7 | -- | -- | Not Used |
8 | RD/WH | 840 | Battery Voltage |
9 | BN | 201 | Left Front Speaker Output (+) |
10 | GY | 118 | Left Front Speaker Output (-) |
11 | -- | -- | Not Used |
12 | D-GN | 44 | Illumination Ground |
13 | BN/YE | 201 | Left Rear Speaker Output (+) |
14 | YE/D-BU | 116 | Left Rear Speaker Output (-) |
15 | YE/RD | 143 | Accessory Voltage Left Front Speaker Output (-) |
16 | BK | 650 | Ground |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | GY | 118 | Left Front Speaker Output (-) |
2 | BN | 201 | Left Front Speaker Output (+) |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | D-GN/WH | 117 | Right Front Speaker Output (-) |
2 | L-GN | 200 | Right Front Speaker Output (+) |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | YE/D-BU | 116 | Left Rear Speaker Output (-) |
2 | BN/YE | 199 | Left Rear Speaker Output (+) |
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | L-BU/RD | 115 | Right Rear Speaker Output (-) |
2 | D-BU/WH | 46 | Right Rear Speaker Output (+) |