Table 1: | Service Replacement Part and Filter Recommendations |
See the Allison Transmission Operator's Manual in your vehicle for external filter part numbers and information.
Part | Number |
---|---|
Air Compressor Filter | 2467368 |
RPO | 7.2L LG5 | 8.1L L18 | 7.8L LG4 | 6.6L LB7 | -- |
---|---|---|---|---|---|
Oil Filter* | CAT® 1R0739 | ACDelco® PF454 | GM Part No. 94392475 | ACDelco® PF1218 | -- |
Engine Air Cleaner /Filter* | Donaldson P522606 | ACDelco® A1518C | C4/C5 Models: GM Part No. 88937527 C6/C7/C8 Models: GM Part No. 88937548*** | C4/C5 Models: GM Part No. 88937527 C6/C7/C8 Models: GM Part No. 88937548*** | -- |
Passenger Compartment Air Filter Kit+ | -- | -- | -- | -- | -- |
PCV Valve* | -- | -- | -- | -- | -- |
Spark Plugs | -- | ACDelco® 41-983 | -- | -- | -- |
Fuel Filter* | ACDelco®915 Primary** | ACDelco® GF626* | GM Part No. 94392474 | GM Part No. 97256734 | -- |
Wiper Blades** | -- | -- | -- | -- | -- |
Wiper Blade Type | -- | -- | -- | -- | -- |
Wiper Blade Length | -- | -- | -- | -- | -- |
Gap | -- | 0.060 inch (1.52 mm) | -- | -- | -- |
Torque | -- | 14.75 lb. ft. (20.0 N·m) | -- | -- | -- |
Power Steering Fluid Filter | GM Part No. 88892858 | GM Part No. 88892858 | GM Part No. 88892858 | GM Part No. 88892858 | -- |
Secondary Fuel Filter | CAT® 1R0751 | GM Part No. 25055052 | GM Part No. 15098649 | -- | -- |
Pressure Caps | RC-54 | GM Part No. 15997145 | GM Part No. 15075118 | GM Part No. 15075118 | -- |
*Optional Davco (K28) D350921 spin-on type filter located on driver's side frame rail. **Optional Cold Weather (KUK) Racor B6484GM spin-on type filter located on driver's side frame rail. ***Optional air filter (GM Part No. 88937525) for C6/C7/C8 Models. Fits inside standard size filter (GM Part No. 88937548) listed previously. |