Refer to Engine Controls Schematics
IAC, Engine Oil Level, Engine Oil Pressure, EGR, EVAP Vent
.
The PCM monitors the EGR valve pintle position input to ensure that the valve responds properly to commands from the PCM. The PCM compares Actual EGR Position with Desired EGR Position when the valve is commanded open. The difference between actual EGR Position and Desired EGR Position is greater than 15 percent, DTC P0404 will set.
• | No TP, IAT, MAP, MAF, ECT, CKP sensor, VSS, Misfire, Idle Speed, Fuel Injector DTCs set. |
• | Engine coolant temperature is greater than 75°C (167°F). |
• | Engine run time met. The time ranges from 20 seconds to 6 minutes depending upon engine coolant temperature at startup. |
• | TP angle is greater than 2 percent. |
• | Vehicle speed is greater than 2 mph (3.2 km/h). |
• | System Voltage is between 10.0 volts and 16.0 volts. |
• | The difference between actual EGR Position and Desired EGR Position is greater than 15 percent. |
• | The condition is present for longer than 20 seconds. |
• | The PCM will illuminate the malfunction indicator lamp (MIL) during the second consecutive trip in which the diagnostic test has been run and failed. |
• | The PCM will store conditions which were present when the DTC set as Freeze Frame/Failure Records data. |
• | The PCM will turn OFF the malfunction indicator lamp (MIL) during the third consecutive trip in which the diagnostic has run and passed. |
• | The history DTC will clear after 40 consecutive warm-up cycles have occurred without a malfunction. |
• | The DTC can be cleared by using a scan tool. |
Inspect for the following conditions:
Excessive deposits on the EGR Pintle or seat-- Remove the EGR valve and inspect for deposits that may interfere with the EGR valve pintle extending completely or cause the pintle to stick.
Many situations may lead to an intermittent condition. Perform each inspection or test as directed.
Important: : Remove any debris from the connector surfaces before servicing a component. Inspect the connector gaskets when diagnosing or replacing a component. Ensure that the gaskets are installed correctly. The gaskets prevent contaminate intrusion.
• | Loose terminal connection |
- | Use a corresponding mating terminal to test for proper tension. Refer to Testing for Intermittent Conditions and Poor Connections , and to Connector Repairs in Wiring Systems for diagnosis and repair. |
- | Inspect the harness connectors for backed out terminals, improper mating, broken locks, improperly formed or damaged terminals, and faulty terminal to wire connection. Refer to Testing for Intermittent Conditions and Poor Connections , and to Connector Repairs in Wiring Systems for diagnosis and repair. |
• | Damaged harness--Inspect the wiring harness for damage. If the harness inspection does not reveal a problem, observe the display on the scan tool while moving connectors and wiring harnesses related to the sensor. A change in the scan tool display may indicate the location of the fault. Refer to Wiring Repairs in Wiring Systems for diagnosis and repair. |
• | Inspect the powertrain control module (PCM) and the engine grounds for clean and secure connections. Refer to Wiring Repairs in Wiring Systems for diagnosis and repair. |
If the condition is determined to be intermittent, reviewing the Snapshot or Freeze Frame/Failure Records may be useful in determining when the DTC or condition was identified.
The numbers below refer to the step numbers on the diagnostic table.
Verifies that the malfunction is present.
If DTC P0404 will only set under certain conditions, the malfunction may be intermittent; refer to Diagnostic Aids. If an intermittent wiring problem is not present, check for a poor connection at the PCM or the EGR valve. If the connections are OK and DTC P0404 continues to set, replace the EGR valve.
This vehicle is equipped with a PCM which utilizes an Electrically Erasable Programmable Read Only Memory (EEPROM). When the PCM is being replaced, the new PCM must be programmed.
Step | Action | Values | Yes | No |
---|---|---|---|---|
1 | Was the Powertrain On Board Diagnostic (OBD) System Check ? | -- | ||
Important: If any of the following DTCs are set, diagnose the other DTC first.
Does desired EGR position remain within 15% of actual EGR position at all commanded positions? | -- | |||
Does the scan tool indicate DTC P0404 failed this ignition? | -- | Go to Diagnostic Aids | ||
4 |
Does the pintle position displayed on the scan tool equal the specified value? | 0% | ||
5 | Connect a DMM to measure voltage between the sensor ground circuit and the 5 volt reference A circuit at the harness connector. Is the voltage at the specified value? | 5 V | ||
6 |
Important: If the 3 amp fuse blows, locate and repair a short to ground in the signal circuit. Refer to Wiring Repairs in Wiring Systems. Install a 3 amp fused jumper between the 5 V reference circuit and the signal circuit at the EGR valve harness connector. Does the pintle position displayed on the scan tool equal the specified value? | 100% | ||
7 | Test the Signal Circuit for a short to voltage and repair as necessary. Refer to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | ||
8 | Connect the DMM between the 5 V reference circuit and a good ground. Is the voltage at the specified value? | 5 V | ||
9 | Test the sensor ground circuit for an open or short to voltage. Refer to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | ||
10 | Test the signal circuit for high resistance or a high resistance short to ground. Refer to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | ||
11 | Test the 5 V reference circuit for an open, short to ground, or a short to voltage and repair as necessary. Refer to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | ||
12 |
Did you find and correct the condition? | -- | ||
13 |
Did you find and correct the condition? | -- | ||
14 | Replace the EGR valve. Refer to Exhaust Gas Recirculation Valve Replacement . Did you complete the replacement? | -- | -- | |
Important:: The replacement PCM must be programmed. Replace the PCM. Refer to Powertrain Control Module Replacement/Programming .Did you complete the replacement? | -- | -- | ||
16 |
Does the scan tool indicate DTC P0404 failed this ignition? | -- | System OK |