|
(1) | Transaxle |
(1) | Transaxle |
(2) | Calendar Year |
(2) | Calendar Year |
(3) | Julian Date or Day of the Year |
(3) | Julian
Date or Day of the Year |
(4) | Shift (A=First Shift, B=Second Shift, C=Third
Shift) |
(5) | Model |
(6) | Serial Number in Base Code 31 |
(7) | Plant |
(8) | Hydramatic 4T40 E |
(9) | Serial Number |
(10) | Model |
(10) | Model |
(11) | Model Year |
(11) | Model Year |
(12) | Control Number |
(13) | Line Built (1=Line 1,
2=Line 2, 3=Line 3, 4=Line 4) |