Pressure Control Solenoid Valve Current | Approximate Line Pressure* | |
---|---|---|
Metric | English | |
0 amp | 1682-1993 kPa | 244-289 psi |
0.1 amp | 1661-1986 kPa | 241-288 psi |
0.2 amp | 1606-1937 kPa | 233-281 psi |
0.3 amp | 1524-1889 kPa | 221-274 psi |
0.4 amp | 1400-1800 kPa | 203-261 psi |
0.5 amp | 1255-1682 kPa | 182-244 psi |
0.6 amp | 1048-1544 kPa | 152-224 psi |
0.7 amp | 814-1358 kPa | 118-197 psi |
0.8 amp | 565-1138 kPa | 82-165 psi |
0.9 amp | 462-917 kPa | 67-133 psi |
0.95 amp | 462-793 kPa | 67-115 psi |
1 amp | 462-676 kPa | 67-98 psi |
1.05 amp | 462-572 kPa | 67-83 psi |
1.1 amp | 462-538 kPa | 67-78 psi |
*Approximate Line Pressure is measured at an engine speed of 1,400 RPM. |