Checks | Cause | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oil Level | Low: correct | ||||||||||
Oil Pressure | Low: refer to Causes of Low Pressure | ||||||||||
Manual Linkage | Misadjusted or disconnected | ||||||||||
1-2 Shift Solenoid valve or TCC Solenoid valve | Malfunctioned or mislocated | ||||||||||
Forward Servo Assembly | Damaged piston or seal | ||||||||||
1/2 Roller Clutch | Damaged | ||||||||||
Drive Axles | Disengaged | ||||||||||
Oil Pump Assembly | Damaged: refer to Causes of Low Pressure | ||||||||||
#3 Checkball | Missing | ||||||||||
Torque Converter | Stator roller clutch (vehicle moves, but vehicle is very sluggish) | ||||||||||
Drive Link Assembly |
| ||||||||||
Input Clutch Assembly |
| ||||||||||
Input Sprag, Input Sun Gear Assembly |
| ||||||||||
Input Carrier, Reaction Carrier Assembly |
| ||||||||||
Output Shaft |
| ||||||||||
Forward Band Assembly |
| ||||||||||
Parking Pawl | Broken spring, the pawl remains engaged | ||||||||||
Final Drive Assembly, or Final Drive Sun Gear Shaft | Damaged side gear, gears, pinion, or internal gear |