Application | Specifications | |
---|---|---|
Metric | English | |
Accelerator Control Cable Bracket Bolt/Nut | 16 N·m | 12 lb ft |
Air Conditioner Compressor Bracket Bolt | 50 N·m | 37 lb ft |
Air Conditioner Compressor Nut | 30 N·m | 22 lb ft |
Balance Shaft Driven Gear Bolt | ||
| 22 N·m | 16 lb ft |
| 70 degrees | |
Balance Shaft Retainer Bolt | 30 N·m | 22 lb ft |
Camshaft Position Sensor Bolt | 10 N·m | 89 lb in |
Camshaft Sprocket Bolt | ||
| 100 N·m | 74 lb ft |
| 90 degrees | |
Camshaft Thrust Plate Bolt | 15 N·m | 11 lb ft |
Canister Purge Solenoid Valve Bracket Bolt | 50 N·m | 37 lb ft |
Canister Purge Vacuum Switch Bolt | 50 N·m | 37 lb ft |
Connecting Rod Bearing Cap Bolts | ||
| 27 N·m | 20 lb ft |
| 50 degrees | |
Crankshaft Balancer Bolt | ||
| 150 N·m | 111 lb ft |
| 76 degrees | |
Crankshaft Main Bearing Cap Bolt | ||
| 40 N·m | 30 lb ft |
| 110 degrees | |
Crankshaft Main Bearing Cap Bolt - Side | ||
| 15 N·m | 11 lb ft |
| 45 degrees | |
Crankshaft Position Sensor Stud | 30 N·m | 22 lb ft |
Crankshaft Rear Oil Seal Housing Bolt | ||
| 15 N·m | 11 lb ft |
| 50 degrees | |
Cylinder Head Bolt | ||
| 50 N·m | 37 lb ft |
| 120 degrees | |
Drive Belt Tensioner Bolt/Nut | 50 N·m | 37 lb ft |
Drive Belt Tensioner Bracket Stud | 17 N·m | 12 lb ft |
EGR Valve Adapter to Cylinder Head Bolt/Stud | 50 N·m | 37 lb ft |
EGR Valve Inlet Pipe to Exhaust Manifold Bolt | 29 N·m | 21 lb ft |
EGR Valve Nut | 29 N·m | 21 lb ft |
EGR Valve Outlet Pipe Bolt/Nut | 29 N·m | 21 lb ft |
EGR Valve Wiring Harness Heat Shield Bolt/Nut | 10 N·m | 89 lb in |
Engine Flywheel Bolt | ||
| 15 N·m | 11 lb ft |
| 50 degrees | |
Engine Front Cover Bolt/Stud | ||
| 20 N·m | 15 lb ft |
| 40 degrees | |
Engine Lift Bracket Bolt/Nut/Stud | 30 N·m | 22 lb ft |
Engine Mount Nut, Lower | 43 N·m | 32 lb ft |
Engine Mount Nut, Upper | 43 N·m | 32 lb ft |
Engine Mount Strut Bolt | 48 N·m | 35 lb ft |
Engine Mount Strut Bracket Bolts | 28 N·m | 21 lb ft |
Engine Mount Strut Bracket Bolts - Left Side | 70 N·m | 52 lb ft |
Engine Mount Strut Bracket Bolt - Lower | 50 N·m | 37 lb ft |
Engine Mount Strut Bracket Bolts - Right Side | 50 N·m | 37 lb ft |
Engine Mount Strut Bracket Bolts - to the Cylinder Head | 50 N·m | 37 lb ft |
Engine Mount Strut Bracket Bolts - Upper Radiator Support | 28 N·m | 21 lb ft |
Engine Mount Strut Bracket Nut - Lower | 30 N·m | 22 lb ft |
Engine Mount Strut Nut | 48 N·m | 35 lb ft |
Engine Oil Cooler Housing Fitting | 35 N·m | 26 lb ft |
Engine to Transaxle Bolt/Stud | 75 N·m | 55 lb ft |
Engine Wiring Harness Ground Nut | 35 N·m | 26 lb ft |
Engine Wiring Harness Heat Shield Bolt/Nut | 10 N·m | 89 lb in |
Exhaust Manifold Bolt/Nut | 30 N·m | 22 lb ft |
Exhaust Manifold Heat Shield Nut | 20 N·m | 15 lb ft |
Exhaust Manifold Stud | 10 N·m | 89 lb in |
Fuel Injector Rail Assembly Nut | 10 N·m | 89 lb in |
Fuel Injector Rail Stud | 25 N·m | 18 lb ft |
Fuel Injector Sight Shield Bracket Nut | 30 N·m | 22 lb ft |
Generator Brace Bracket Bolt | 50 N·m | 37 lb ft |
Generator Bracket Bolt | 50 N·m | 37 lb ft |
Heated Oxygen Sensor | 42 N·m | 31 lb ft |
Heated Inlet Pipe Nut | 25 N·m | 18 lb ft |
Idler Pulley Bolt | 50 N·m | 37 lb ft |
Idler Pulley Bracket Bolt | 30 N·m | 22 lb ft |
Ignition Control Module Assembly Bracket Bolt | 30 N·m | 22 lb ft |
Ignition Control Module Assembly Bracket Nut | 50 N·m | 37 lb ft |
Ignition Control Module Assembly Nut | 8 N·m | 71 lb in |
Ignition Control Module Bracket Stud | 17 N·m | 12 lb ft |
Knock Sensor | 18 N·m | 13 lb ft |
Lower Intake Manifold Bolt | 15 N·m | 11 lb ft |
MAP Sensor Bolt | 3 N·m | 22 lb in |
MAP Sensor Bracket Bolt | 30 N·m | 22 lb ft |
Oil Filter | 30 N·m | 22 lb ft |
Oil Filter Adapter Bolt | ||
| 15 N·m | 11 lb ft |
| 50 degrees | |
Oil Gallery Plug | 30 N·m | 22 lb ft |
Oil Level Indicator Tube Stud/Nut | 19 N·m | 14 lb ft |
Oil Level Sensor Bolt | 20 N·m | 15 lb ft |
Oil Pan Bolt | 14 N·m | 125 lb in |
Oil Pan Drain Plug | 30 N·m | 22 lb ft |
Oil Pressure Sensor | 16 N·m | 12 lb ft |
Oil Pump Cover Screw | 11 N·m | 98 lb in |
Oil Pump Pipe and Screen Bolt | 15 N·m | 11 lb ft |
Power Steering Pump Bolt | 34 N·m | 25 lb ft |
Positive Battery Cable Terminal Bolt | 15 N·m | 11 lb ft |
Spark Plug - Initial Installation | 27 N·m | 20 lb ft |
Spark Plug - Reinstallation | 15 N·m | 11 lb ft |
Starter Motor Heat Shield Bolt | 30 N·m | 22 lb ft |
Throttle Body Bolt/Nut | 10 N·m | 89 lb in |
Throttle Body Support Bolt | 16 N·m | 12 lb ft |
Timing Chain Dampener Bolt | 22 N·m | 16 lb ft |
Upper Intake Manifold Bolt | 10 N·m | 89 lb in |
Vacuum Solenoid Valve Bolt (with NC8 California Emissions) | 10 N·m | 89 lb in |
Valve Lifter Guide Retainer Bolt | 30 N·m | 22 lb ft |
Valve Rocker Arm Bolt | ||
| 15 N·m | 11 lb ft |
| 90 degrees | |
Valve Rocker Arm Cover Bolt | 10 N·m | 89 lb in |
Water Outlet Housing Bolt | 27 N·m | 20 lb ft |
Water Pump Bolt | ||
| 34 N·m | 25 lb ft |
| 22 N·m | 16 lb ft |
Water Pump Pulley Bolt | 13 N·m | 116 lb in |