Connector 1: | Door Lock - Driver (Base Sedan) |
Connector 2: | Door Lock - Driver (Uplevel Sedan) |
Connector 3: | Door Lock - Front Passenger (Sedan) |
Connector 4: | Door Lock - Left Rear (Sedan) |
Connector 5: | Door Lock - Right Rear (Sedan) |
Connector 6: | Door Lock Actuator - Driver C1 (Coupe) |
Connector 7: | Door Lock Actuator - Driver C2 (Coupe) |
Connector 8: | Door Lock Actuator - Passenger C1 (Coupe) |
Connector 9: | Door Lock Actuator - Passenger C2 (Coupe) |
Connector 10: | Door Lock Cylinder Switch - Driver (Coupe Uplevel) |
Connector 11: | Door Lock Switch - Driver (Sedan) |
Connector 12: | Door Lock Switch - Driver (Coupe) |
Connector 13: | Door Lock Switch - Front Passenger (Sedan) |
Connector 14: | Door Lock Switch - Passenger (Coupe) |
Connector 15: | Garage Door Opener (UG1) |
Connector 16: | Rear Compartment Lid Release Actuator (Coupe) |
Connector 17: | Rear Compartment Lid Release Actuator (Sedan) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN | 694 | Driver Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | GY/BK | 745 | Left Front Door Ajar Switch Signal |
5 | TN | 126 | Left Front Door Open Switch Signal |
6 | BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN | 694 | Driver Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4-5 | -- | -- | Not Used |
6 | GY/BK | 745 | Left Front Door Ajar Switch Signal |
7 | TN | 126 | Left Front Door Open Switch Signal |
8 | BK | 550 | Ground |
9 | PU | 1124 | Door Lock Key Switch Unlock Signal |
10 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN/WH | 746 | Right Front Door Ajar Switch Signal |
2 | OG | 5922 | Passenger Door Open Switch Signal |
3 | BK | 750 | Ground |
4 | -- | -- | Not Used |
5 | TN | 294 | Door Lock Actuator Unlock Control |
6 | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN | 294 | Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | L-BU/BK | 747 | Left Rear Door Ajar Switch Signal |
5 | OG | 5922 | Passenger Door Open Switch Signal |
6 | BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN/BK | 748 | Right Rear Door Ajar Switch Signal |
2 | OG | 5922 | Passenger Door Open Switch Signal |
3 | BK | 750 | Ground |
4 | -- | -- | Not Used |
5 | TN | 294 | Door Lock Actuator Unlock Control |
6 | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | GY/BK | 745 | Left Front Door Ajar Switch Signal |
C | TN | 126 | Left Front Door Open Switch Signal |
D | BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 694 | Driver Door Lock Actuator Unlock Control |
B | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 750 | Ground |
B | OG | 5922 | Passenger Door Open Switch Signal |
C | TN/WH | 746 | Right Front Door Ajar Switch Signal |
D | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 294 | Door Lock Actuator Unlock Control |
B | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 1124 | Door Lock Key Switch Unlock Signal |
B | BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY | 8 | Instrument Panel Lamp Supply Voltage |
B | BK | 550 | Ground |
C | -- | -- | Not Used |
D | OG/BK | 780 | Driver Door Lock Switch Lock Signal |
E | OG | 781 | Driver Door Lock Switch Unlock Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 780 | Driver Door Lock Switch Lock Signal |
B-C | -- | -- | Not Used |
D | OG/BK | 781 | Driver Door Lock Switch Unlock Signal |
E | BK | 550 | Ground |
F | BK | 550 | Ground |
G | GY | 8 | Instrument Panel Lamp Supply Voltage |
H | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY | 8 | Instrument Panel Lamp Supply Voltage |
B | BK | 750 | Ground |
C | -- | -- | Not Used |
D | L-BU | 244 | Passenger Door Lock Switch Lock Signal |
E | D-BU | 245 | Passenger Door Lock Switch Unlock Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-BU | 244 | Passenger Door Lock Switch Lock Signal |
B-C | -- | -- | Not Used |
D | D-BU | 245 | Passenger Door Lock Switch Unlock Signal |
E | BK | 750 | Ground |
F | BK | 750 | Ground |
G | GY | 8 | Instrument Panel Lamp Supply Voltage |
H | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/WH | 2340 | Battery Positive Voltage |
2 | -- | -- | Not Used |
3 | BK | 550 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/WH | 56 | Trunk Release Motor Control |
B | BK | 850 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 737 | Rear Compartment Lamp Control |
2 | OG/BK | 744 | Rear Compartment Lid Ajar Switch Signal |
3 | BK | 750 | Ground |
4 | TN/WH | 56 | Trunk Release Motor Control |