| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
FP | -- | Not Used | ||||
W | -- | Not Used | ||||
E1 | BRN | Ground | ||||
OX1 | -- | Not Used | ||||
AB | BLK/YEL | AIR BAG Indicator Control | ||||
OP1 | -- | Not Used | ||||
CCO | -- | Not Used | ||||
TE1 | BLU/WHT | Diagnostic Request (PCM) | ||||
TE2 | -- | Not Used | ||||
CC2 | -- | Not Used | ||||
TC | PNK/BLK | Diagnostic Request (SDM/BPMV) | ||||
TB | BLK | EFI Relay Output | ||||
VF1 | -- | Not Used | ||||
VF2 | -- | Not Used | ||||
OX2 | -- | Not Used | ||||
TS | BLU | Diagnostic Request (BPMV) | ||||
TT | -- | Not Used | ||||
OP4 | -- | Not Used | ||||
IG | -- | Not Used | ||||
OP2 | -- | Not Used | ||||
OP3 | -- | Not Used | ||||
WA | -- | Not Used | ||||
WB | -- | Not Used |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1-3 | -- | Not Used | ||||
4 | WHT/BLK | Ground | ||||
5 | BRN | Ground | ||||
6 | -- | Not Used | ||||
7 | WHT | Serial Data | ||||
8-15 | -- | Not Used | ||||
16 | RED | Battery Positive Voltage |