Table 1: | In Line Connector C101 |
Table 2: | In Line Connector C200 |
Table 3: | In Line Connector C201 |
Table 4: | In Line Connector C202 |
Table 5: | In Line Connector C203 |
Table 6: | In Line Connector C204 |
Table 7: | In Line Connector C205 |
Table 8: | In Line Connector C206 |
Table 9: | In Line Connector C207 |
Table 10: | In Line Connector C208 |
Table 11: | In Line Connector C209 |
Table 12: | In Line Connector C210 |
Table 13: | In Line Connector C211 |
Table 14: | In Line Connector C212 |
Table 15: | In Line Connector C213 |
Table 16: | In Line Connector C215 |
Table 17: | In Line Connector C216 |
Table 18: | In Line Connector C217 |
Table 19: | In Line Connector C219 |
Table 20: | In Line Connector C220 |
Table 21: | In Line Connector C221 |
Table 22: | In Line Connector C222 |
Table 23: | In Line Connector C223 |
Table 24: | In Line Connector C224 |
Table 25: | In Line Connector C300 |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | GRN/BLK | Not Used | 1 | GRN/BLK | Not Used | ||||||||
2 | WHT/BLU | Not Used | 2 | WHT/BLU | Not Used | ||||||||
3 | WHT/BLK | Ground | 3 | WHT/BLK | Ground | ||||||||
4 | BLK/WHT | AC MG Relay Output | 4 | BLU/YEL | AC MG Relay Output |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 - 3 | -- | Not Used | 1 - 3 | -- | Not Used | ||||||||
4 | PNK | Left Rear Wheel Speed Signal Low | 4 | PNK | Left Rear Wheel Speed Signal Low | ||||||||
5 | PPL | Left Rear Wheel Speed Signal High | 5 | PPL | Left Rear Wheel Speed Signal High | ||||||||
6 | -- | Not Used | 6 | -- | Not Used | ||||||||
7 | WHT/RED | ABS Indicator Control | 7 | WHT/RED | ABS Indicator Control | ||||||||
8 | PNK/BLK | Data Link Connector-TC | 8 | PNK/BLK | Data Link Connector-TC | ||||||||
9 | BLU | Data Link Connector-TC | 9 | BLU | Data Link Connector-TC | ||||||||
10 | BLK | Right Front Wheel Speed Signal High | 10 | BLK | Right Front Wheel Speed Signal High | ||||||||
11 | WHT | Right Front Wheel Speed Signal Low | 11 | WHT | Right Front Wheel Speed Signal Low | ||||||||
12 | -- | Not Used | 12 | -- | Not Used | ||||||||
13 | YEL | Right Rear Wheel Speed Signal High | 13 | YEL | Right Rear Wheel Speed Signal High | ||||||||
14 | BRN | Right Rear Wheel Speed Signal Low | 14 | BRN | Right Rear Wheel Speed Signal Low |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 - 4 | -- | Not Used | 1 - 4 | -- | Not Used | ||||||||
5 | WHT | Serial Data | 5 | WHT | Serial Data | ||||||||
6 | BLU/YEL | Washer Pump Control | 6 | BLU/YEL | Washer Pump Control | ||||||||
7 | -- | Not Used | 7 | -- | Not Used | ||||||||
8 | BLU/BLK | A/C MG Relay Control | 8 | BLU/BLK | A/C MG Relay Control | ||||||||
9 - 10 | -- | Not Used | 9 - 10 | -- | Not Used | ||||||||
11 | GRN/RED | Horn Relay Control | 11 | GRN/RED | Horn Relay Control | ||||||||
12 | BLK | HTR Relay Output | 12 | BLK | HTR Relay Output | ||||||||
13 | LT GRN | Fan Control Switch Signal | 13 | LT GRN | Fan Control Switch Signal | ||||||||
14 | YEL/BLK | A/C Dual Pressure Switch Signal | 14 | YEL/BLK | A/C Dual Pressure Switch Signal |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | BRN | Left Discriminating Sensor Return | 1 | BRN | Left Discriminating Sensor Return | ||||||||
2 | WHT/RED | Left Discriminating Sensor Feed | 2 | WHT/RED | Left Discriminating Sensor Feed |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | RED/BLK | Ambient Temperature Signal | 1 | RED/BLK | Ambient Temperature Signal | ||||||||
2 | WHT/BLK | Ground | 2 | WHT/BLK | Ground | ||||||||
3 | RED/BLK | DRL Relay Control | 3 | RED/BLK | DRL Relay Control | ||||||||
4 | RED/WHT | Headlamp Relay | 4 | RED/WHT | Headlamp Relay | ||||||||
5 | BRN/WHT | Sensor Ground | 5 | BRN/WHT | Sensor Ground | ||||||||
6 | GRN/WHT | Brake Signal | 6 | GRN/WHT | Brake Signal | ||||||||
7 | RED/BLU | Ignition Positive Voltage | 7 | RED/BLU | Ignition Positive Voltage | ||||||||
8 | BLU/RED | A/C Fuse Output | 8 | BLU/RED | A/C Fuse Output | ||||||||
9 | WHT | Ignition Positive Voltage | 9 | WHT | Ignition Positive Voltage | ||||||||
10 | BLU/ORN | Heater Relay Control | 10 | BLU/ORN | Heater Relay Control | ||||||||
11 | WHT/RED | Dimmer Relay Control | 11 | WHT/RED | Dimmer Relay Control |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | -- | Not Used | 1 | -- | Not Used | ||||||||
2 | RED | Unlock Signal | 2 | RED | Unlock Signal | ||||||||
3 | BLU/BLK | Left Rear Window Down (Master) | 3 | BLU/BLK | Left Rear Window Down (Master) | ||||||||
4 | BLK | Ignition Positive Voltage | 4 | BLK | Ignition Positive Voltage | ||||||||
5 | BLU | Lock Signal | 5 | BLU | Lock Signal | ||||||||
6 - 7 | -- | Not Used | 6 - 7 | -- | Not Used | ||||||||
8 | RED/GRN | Left Rear Window Up (Master) | 8 | RED/GRN | Left Rear Window Up (Master) |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | YEL | Right Rear Wheel Speed Signal High | 1 | YEL | Right Rear Wheel Speed Signal High | ||||||||
2 | -- | Not Used | 2 | -- | Not Used | ||||||||
3 | BRN | Right Rear Wheel Speed Signal Low | 3 | BRN | Right Rear Wheel Speed Signal Low | ||||||||
4 | PPL | Left Rear Wheel Speed Signal High | 4 | PPL | Left Rear Wheel Speed Signal High | ||||||||
5 | -- | Not Used | 5 | -- | Not Used | ||||||||
6 | BLK | Ignition Positive Voltage | 6 | BLK | Ignition Positive Voltage | ||||||||
7 | -- | Not Used | 7 | -- | Not Used | ||||||||
8 | RED | EVAP Solenoid Control | 8 | RED | EVAP Solenoid Control | ||||||||
9 | PNK | Left Rear Wheel Speed Signal Low | 9 | PNK | Left Rear Wheel Speed Signal Low |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | WHT | Unlock Detention Signal | 1 | WHT | Unlock Detention Signal | ||||||||
2 | BLU/WHT | Lock Signal | 2 | BLU/WHT | Lock Signal | ||||||||
3 | BLU | Lock Signal | 3 | BLU | Lock Signal | ||||||||
4 | BLU/BLK | Lock Signal | 4 | BLU/BLK | Lock Signal | ||||||||
5 | BLK | Ignition Positive Voltage | 5 | BLK | Ignition Positive Voltage | ||||||||
6 | WHT/BLK | Ground | 6 | WHT/BLK | Ground | ||||||||
7 | BLU/YEL | Unlock Signal | 7 | BLU/YEL | Unlock Signal | ||||||||
8 | RED | Unlock Signal | 8 | RED | Unlock Signal | ||||||||
9 | BLU/RED | Driver's Unlock Signal | 9 | BLU/RED | Driver's Unlock Signal | ||||||||
10 | -- | Not Used | 10 | -- | Not Used |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | BLU/RED | Rear Window Down (Master) | 1 | BLU/RED | Rear Window Down (Master) | ||||||||
2 | BLU/BLK | Left Rear Window Down (Master) | 2 | BLU/BLK | Left Rear Window Down (Master) | ||||||||
3 | BLU/WHT | Right Front Window Down (Master) | 3 | BLU/WHT | Right Front Window Down (Master) | ||||||||
4 | RED/BLK | Right Rear Window Up (Master) | 4 | RED/BLK | Right Rear Window Up (Master) | ||||||||
5 | RED/GRN | Left Rear Window Up (Master) | 5 | RED/GRN | Left Rear Window Up (Master) | ||||||||
6 | GRN/RED | Right Front Window Up (Master) | 6 | GRN/RED | Right Front Window Up (Master) |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | RED/WHT | Dome Lamp Switch Control | 1 | RED/WHT | Dome Lamp Switch Control | ||||||||
2 - 3 | -- | Not Used | 2 - 3 | -- | Not Used |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | BLK//WHT | Right Discriminating Return | 1 | BLK//WHT | Right Discriminating Return | ||||||||
2 | BRN/WHT | Right Discriminating Feed | 2 | BRN/WHT | Right Discriminating Feed |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | RED/GRN | Right Mirror Up/Down Motor | 1 | RED/GRN | Right Mirror Up/Down Motor | ||||||||
2 | LT GRN | Tail Relay Control | 2 | LT GRN | Tail Relay Control | ||||||||
3 | LT GRN/BLK | Parking Lamp Signal | 3 | LT GRN/BLK | Parking Lamp Signal | ||||||||
4 | PPL/WHT | Vehicle Speed Output | 4 | PPL/WHT | Vehicle Speed Output | ||||||||
5 | GRN/BLK | Cruise Mode Signal | 5 | GRN/BLK | Cruise Mode Signal | ||||||||
6 | GRN/RED | Cruise Indicator Control | 6 | GRN/RED | Cruise Indicator Control | ||||||||
7 | WHT/BLU | Cruise On/Off Signal | 7 | WHT/BLU | Cruise On/Off Signal | ||||||||
8 | BLK/WHT | Start Signal | 8 | BLK/WHT | Start Signal | ||||||||
9 | WHT/RED | ABS Indicator Control | 9 | WHT/RED | ABS Indicator Control | ||||||||
10 | PNK/BLK | Data Link Connector-TC | 10 | PNK/BLK | Data Link Connector-TC | ||||||||
11 | WHT/BLK | Ground | 11 | WHT/BLK | Ground | ||||||||
12 | YEL | Air Conditioning Request | 12 | YEL | Air Conditioning Request | ||||||||
13 | -- | Not Used | 13 | -- | Not Used | ||||||||
14 | GRN/RED | Horn Relay Control | 14 | GRN/RED | Horn Relay Control | ||||||||
15 | BRN/RED | Right Mirror Motor Common | 15 | BRN/RED | Right Mirror Motor Common | ||||||||
16 | RED | Right Mirror Left/Right Motor | 16 | RED | Right Mirror Left/Right Motor |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | -- | Not Used | 1 | -- | Not Used | ||||||||
2 | GRN/RED | Hazard Switch Signal | 2 | GRN/RED | Hazard Switch Signal | ||||||||
3 | RED/WHT | Dome Lamp Control | 3 | RED/WHT | Dome Lamp Control | ||||||||
4 - 5 | -- | Not Used | 4 - 5 | -- | Not Used | ||||||||
6 | RED | Blower Speed M1 | 6 | RED | Blower Speed M1 | ||||||||
7 | RED/YEL | High Beam Signal | 7 | RED/YEL | High Beam Signal | ||||||||
8 | BLU | Right Front Speaker Negative | 8 | BLU | Right Front Speaker Negative | ||||||||
9 | WHT | Serial Data | 9 | WHT | Serial Data | ||||||||
10 | -- | Not Used | 10 | -- | Not Used | ||||||||
11 | BLU/BLK | Blower Speed M2 | 11 | BLU/BLK | Blower Speed M2 | ||||||||
12 | BLK/WHT | Blower Speed High | 12 | BLK/WHT | Blower Speed High | ||||||||
13 | LT GRN | Right Front Speaker Positive | 13 | LT GRN | Right Front Speaker Positive | ||||||||
14 | RED/WHT | Door Open Signal | 14 | RED/WHT | Door Open Signal |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 - 5 | -- | Not Used | 1 - 5 | -- | Not Used | ||||||||
6 | BRN/YEL | Shift Solenoid 2 Signal | 6 | BRN/YEL | Shift Solenoid 2 Signal | ||||||||
7 | BLU/WHT | Idle Signal | 7 | BLU/WHT | Idle Signal | ||||||||
8 | BLK | Engine Speed Output | 8 | -- | Not Used | ||||||||
9 | PNK/BLK | Serial Data-TC | 9 | PNK/BLK | Serial Data-TC | ||||||||
10 | BLU | Serial Data-TS | 10 | BLU | Serial Data-TS | ||||||||
11 | RED/WHT | Overdrive Cutout Signal | 11 | RED/WHT | Overdrive Cutout Signal | ||||||||
12 | RED | EVAP Solenoid Control | 12 | RED | EVAP Solenoid Control | ||||||||
13 | -- | Not Used | 13 | -- | Not Used | ||||||||
14 | -- | Not Used | 14 | -- | Not Used | ||||||||
15 | BLU/BLK | Drive Position Signal | 15 | BLU/BLK | Drive Position Signal | ||||||||
16 | LT GRN | Fan Control Switch Signal | 16 | LT GRN | Fan Control Switch Signal | ||||||||
17 | RED/BLU | A/C Cutout Control | 17 | RED/BLU | A/C Cutout Control | ||||||||
18 | YEL/RED | A/C On Signal | 18 | YEL/RED | A/C On Signal | ||||||||
19 | -- | Not Used | 19 | -- | Not Used |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | GRN/RED | Circuit Opening Relay Control | 1 | GRN/RED | Circuit Opening Relay Control | ||||||||
2 | -- | Not Used | 2 | -- | Not Used | ||||||||
3 | BLK | Clutch Pedal Depressed Signal | 3 | BLK | Clutch Pedal Depressed Signal | ||||||||
4 | BLK | Ignition Positive Voltage | 4 | BLK | Ignition Positive Voltage | ||||||||
5 | BLK/WHT | Ignition Positive Voltage | 5 | BLK/WHT | Ignition Positive Voltage | ||||||||
6 | BLK/WHT | Ignition Positive Voltage | 6 | BLK/WHT | Ignition Positive Voltage | ||||||||
7 | BLU/RED | Power Steering Pressure Signal | 7 | BLU/RED | Power Steering Pressure Signal |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1-2 | -- | Not Used | 1-2 | -- | Not Used | ||||||||
3 | RED/GRN | Right Mirror Up/Down Motor | 3 | RED/GRN | Right Mirror Up/Down Motor | ||||||||
4-5 | -- | Not Used | 4-5 | -- | Not Used | ||||||||
6 | BRN/RED | Right Mirror Motor Common | 6 | BRN/RED | Right Mirror Motor Common | ||||||||
7 | LT GRN | Right Front Speaker Positive | 7 | LT GRN | Right Front Speaker Positive | ||||||||
8 | RED | Right Mirror Left/Right Motor | 8 | RED | Right Mirror Left/Right Motor | ||||||||
9 | BLU | Right Front Speaker Negative | 9 | BLU | Right Front Speaker Negative |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | -- | Not Used | 1 | -- | Not Used | ||||||||
2 | WHT/BLK | Ground | 2 | WHT/BLK | Ground | ||||||||
3 | -- | Not Used | 3 | -- | Not Used | ||||||||
4 | BLU/YEL | Unlock Signal | 4 | BLU/YEL | Unlock Signal | ||||||||
5 | GRN/WHT | Unlock Signal | 5 | GRN/WHT | Unlock Signal | ||||||||
6 | BLU/WHT | Lock Signal | 6 | BLU/WHT | Lock Signal | ||||||||
7 | BLU/BLK | Lock Signal | 7 | BLU/BLK | Lock Signal | ||||||||
8 | BLU/WHT | Right Front Window Down (Master) | 8 | BLU/WHT | Right Front Window Down (Master) | ||||||||
9 | BLU | Lock Signal | 9 | BLU | Lock Signal | ||||||||
10 | BLK | Ignition Positive Voltage | 10 | BLK | Ignition Positive Voltage | ||||||||
11 | RED | Unlock Signal | 11 | RED | Unlock Signal | ||||||||
12 | GRN/RED | Right Front Window Up (Master) | 12 | GRN/RED | Right Front Window Up (Master) |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | -- | Not Used | 1 | -- | Not Used | ||||||||
2 | RED | Unlock Signal | 2 | RED | Unlock Signal | ||||||||
3 | BLU/RED | Right Rear Window Down (Master) | 3 | BLU/RED | Right Rear Window Down (Master) | ||||||||
4 | BLK | Ignition Positive Voltage | 4 | BLK | Ignition Positive Voltage | ||||||||
5 | BLU | Lock Signal | 5 | BLU | Lock Signal | ||||||||
6-7 | -- | Not Used | 6-7 | -- | Not Used | ||||||||
8 | RED/BLK | Right Rear Window Up (Master) | 8 | RED/BLK | Right Rear Window Up (Master) |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1-2 | -- | Not Used | 1-2 | -- | Not Used | ||||||||
3 | LT GRN | Left Mirror Up/Down Motor | 3 | LT GRN | Left Mirror Up/Down Motor | ||||||||
4-5 | -- | Not Used | 4-5 | -- | Not Used | ||||||||
6 | BRN/RED | Left Mirror Motor Common | 6 | BRN/RED | Left Mirror Motor Common | ||||||||
7 | PNK | Left Front Speaker Positive | 7 | PNK | Left Front Speaker Positive | ||||||||
8 | BLU | Left Mirror Left/Right Motor | 8 | BLU | Left Mirror Left/Right Motor | ||||||||
9 | PPL | Left Front Speaker Negative | 9 | PPL | Left Front Speaker Negative |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | YEL | Low Fuel Indicator Control | 1 | YEL | Low Fuel Indicator Control | ||||||||
2 | -- | Not Used | 2 | -- | Not Used | ||||||||
3 | WHT | Right Rear Speaker Negative | 3 | WHT | Right Rear Speaker Negative | ||||||||
4 | RED | Right Rear Speaker Positive | 4 | RED | Right Rear Speaker Positive | ||||||||
5 | BRN | Ground | 5 | BRN | Ground | ||||||||
6 | YEL/RED | Fuel Level Signal | 6 | YEL/RED | Fuel Level Signal | ||||||||
7 | RED | Seat Belt Switch Signal | 7 | RED | Seat Belt Switch Signal | ||||||||
8 | BLK | DEF Relay Output | 8 | BLK | DEF Relay Output | ||||||||
9 | YEL | LH Rear Speaker Positive | 9 | YEL | LH Rear Speaker Positive | ||||||||
10 | BLK | LH Rear Speaker Negative | 10 | BLK | LH Rear Speaker Negative |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1-5 | -- | Not Used | 1-5 | -- | Not Used | ||||||||
6 | YEL | Reference Voltage | 6 | YEL | Reference Voltage | ||||||||
7 | -- | Not Used | 7 | -- | Not Used | ||||||||
8 | BLU | Fuel Tank Pressure Input | 8 | BLU | Fuel Tank Pressure Input | ||||||||
9 | -- | Not Used | 9 | -- | Not Used | ||||||||
10 | BRN | Sensor Ground | 10 | BRN | Sensor Ground |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | GRY | Shield Drain Wire | 1 | GRY | Shield Drain Wire | ||||||||
2 | GRY | Shield Drain Wire | 2 | GRY | Shield Drain Wire | ||||||||
3 | RED | Heated Oxygen Sensor 2 Input | 3 | BLK | Heated Oxygen Sensor 2 Input | ||||||||
4 | GRN/WHT | Brake Signal | 4 | GRN/WHT | Brake Signal | ||||||||
5 | BLK/YEL | Air Bag Indicator Control | 5 | BLK/YEL | Air Bag Indicator Control | ||||||||
6 | YEL/GRN | Engine Coolant Temperature Signal | 6 | YEL/GRN | Engine Coolant Temperature Signal | ||||||||
7 | WHT | Serial Data | 7 | WHT | Serial Data | ||||||||
8 | BLK | Defogger Idle-up Signal | 8 | BLK | Defogger Idle-up Signal | ||||||||
9 | GRN | Taillights Idle-up Signal | 9 | GRN | Taillights Idle-up Signal | ||||||||
10 | RED/BLK | Backup Lamp Signal | 10 | RED/BLK | Backup Lamp Signal | ||||||||
11 | WHT | Oil Pressure Indicator Control | 11 | WHT | Oil Pressure Indicator Control | ||||||||
12 | BRN | Ground | 12 | BRN | Ground |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1-4 | -- | Not Used | 1-4 | -- | Not Used | ||||||||
5 | BLK | Ignition Positive Voltage | 5 | BLK | Ignition Positive Voltage | ||||||||
6 | YEL | Reference Voltage | 6 | YEL | Reference Voltage | ||||||||
7 | BLU | Fuel Tank Pressure Input | 7 | BLU | Fuel Tank Pressure Input | ||||||||
8 | BRN | Sensor Ground | 8 | BRN | Sensor Ground | ||||||||
9-12 | -- | Not Used | 9-12 | -- | Not Used | ||||||||
13 | RED/YEL | Malfunction Indicator Lamp Control | 13 | RED/YEL | Malfunction Indicator Lamp Control | ||||||||
14 | PPL/WHT | Vehicle Speed Input | 14 | PPL/WHT | Vehicle Speed Input | ||||||||
15 | BLK/WHT | Neutral/Start Signal | 15 | BLK/WHT | Neutral/Start Signal | ||||||||
16 | PNK | Heated Oxygen Sensor 2 Heater Control | 16 | PNK | Heated Oxygen Sensor 2 Heater Control | ||||||||
17 | BRN | Ground | 17 | BRN | Ground | ||||||||
18 | WHT/BLU | Vehicle Speed Sensor Input | 18 | WHT/BLU | Vehicle Speed Sensor Input | ||||||||
19 | RED/WHT | Vehicle Speed Sensor Ground | 19 | RED/WHT | Vehicle Speed Sensor Ground | ||||||||
20 | -- | Not Used | 20 | -- | Not Used | ||||||||
21 | BRN | Ground | 21 | BRN | Ground | ||||||||
22 | LT GRN | O/D On/Off Signal | 22 | LT GRN | O/D On/Off Signal |
|
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | BLU/WHT | Recirc Signal | 1 | WHT | Recirc Signal | ||||||||
2 | GRN/YEL | Not Used | 2 | -- | Not Used | ||||||||
3 | -- | Not Used | 3 | -- | Not Used | ||||||||
4 | WHT/BLK | Ground | 4 | BLK | Ground | ||||||||
5 | RED/BLU | Supply Voltage | 5 | GRY/BLK | Supply Voltage |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | -- | Not Used | 1 | -- | Not Used | ||||||||
2 | RED | EVAP Solenoid Control | 2 | RED | EVAP Solenoid Control | ||||||||
3 | YEL | Reference Voltage | 3 | YEL | Reference Voltage | ||||||||
4 | BLU | Fuel Tank Pressure Input | 4 | BLU | Fuel Tank Pressure Input | ||||||||
5 | BRN | Sensor Ground | 5 | BRN | Sensor Ground | ||||||||
6 | BLK | Ignition Positive Voltage | 6 | BLK | Ignition Positive Voltage |