Table 1: | Splice Pack SP100 |
Table 2: | Splice Pack SP101 |
Table 3: | Splice Pack SP200 |
Table 4: | Splice Pack SP201 |
Table 5: | Splice Pack SP202 |
Table 6: | Splice Pack SP203 |
Table 7: | Splice Pack SP204 |
Table 8: | Splice Pack SP400 (Pickup) |
Table 9: | Splice Pack SP401 |
Table 10: | Splice Pack SP402 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A-C | BLK | 250 | Ground | ||||
D | BLK | 250 | Ground (w/ANL) | ||||
E | BLK | 250 | Ground (Domestic) | ||||
F | BLK | 250 | Ground (Export) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A-C | BLK | 150 | Ground | ||||
D | BLK | 150 | Ground (w/ANL) | ||||
E | BLK | 150 | Ground (Domestic) | ||||
F | BLK | 150 | Ground (Export) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | BRN | 41 | Ignition 3 Voltage | ||||
BRN | 41 | Ignition 3 Voltage | |||||
B | BRN | 41 | Ignition 3 Voltage | ||||
BRN | 41 | Ignition 3 Voltage | |||||
C | BRN | 41 | Ignition 3 Voltage (4 Door Only) | ||||
D | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||
DK GRN/WHT | 817 | Vehicle Speed Signal | |||||
E | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||
DK GRN/WHT | 817 | Vehicle Speed Signal | |||||
F | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||
DK GRN/WHT | 817 | Vehicle Speed Signal | |||||
G | BRN | 241 | Ignition 3 Voltage | ||||
H | BRN | 241 | Ignition 3 Voltage | ||||
BRN | 241 | Ignition 3 Voltage | |||||
J | BRN | 241 | Ignition 3 Voltage (NP8 Only) | ||||
K-M | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | PPL | 1132 | DLC Class 2 Serial Data | ||||
B | DK GRN | 1049 | PCM Class 2 Serial Data | ||||
C | DK GRN/ WHT | 1133 | ATC Class 2 Serial Data (w/ NP8) | ||||
D | -- | -- | Not Used | ||||
E | LT BLU | 1122 | ABS/TCS Class 2 Serial Data | ||||
F | DK BLU | 1128 | SDM Class 2 Serial Data | ||||
G | GRY | 1036 | IPC Class 2 Serial Data | ||||
H | -- | -- | Not Used | ||||
J | BRN/WHT | 1048 | Seat Class 2 Serial Data (w/ D44) | ||||
K | YEL | 1127 | Trip Computer Class 2 Serial Data (w/ Overhead Trip Od) | ||||
L | -- | -- | Not Used | ||||
M | LT GRN | 1037 | BCM Class 2 Serial Data |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A-F | BLK | 1850 | Ground | ||||
G | BLK | 1850 | Ground (w/ ZR2) | ||||
H | BLK | 1850 | Ground | ||||
BLK | 1850 | Ground | |||||
J-K | BLK | 1850 | Ground | ||||
L | BLK | 1850 | Ground (Utility and Crew Cab) | ||||
M | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | BLK | 1050 | Ground | ||||
BLK | 1050 | Ground (w/ANL) | |||||
B | BLK | 1050 | Ground | ||||
C | -- | -- | Not Used | ||||
D-E | BLK | 1050 | Ground | ||||
F | BLK | 1050 | Ground | ||||
BLK | 1050 | Ground | |||||
G | BLK | 1050 | Ground | ||||
BLK | 1050 | Ground | |||||
H | BLK | 1050 | Ground (Pickup Only) | ||||
J | BLK | 1050 | Ground | ||||
K | BLK | 1050 | Ground | ||||
BLK | 1050 | Ground | |||||
L | BLK | 1050 | Ground (Except Base) | ||||
M | BLK | 1050 | Ground (Utility w/ Rear Wipers) | ||||
BLK | 1050 | Ground (w/ 4WD) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | BLK | 1050 | Ground | ||||
BLK | 1050 | Ground | |||||
B | BLK | 1050 | Ground | ||||
BLK | 1050 | Ground (w/NP1) | |||||
C | BLK | 1050 | Ground | ||||
BLK | 1050 | Ground (w/NP1) | |||||
D | LT BLU/WHT | 1414 | Left Front Turn Signal Switch Signal | ||||
LT BLU/WHT | 1414 | Left Front Turn Signal Switch Signal | |||||
E | LT BLU/WHT | 1414 | Left Front Turn Signal Switch Signal | ||||
LT BLU/WHT | 1414 | Left Front Turn Signal Switch Signal | |||||
F | -- | -- | Not Used | ||||
G | DK BLU/WHT | 1415 | Right Front Turn Signal Switch Signal | ||||
DK BLU/WHT | 1415 | Right Front Turn Signal Switch Signal | |||||
H | DK BLU/WHT | 1415 | Right Front Turn Signal Switch Signal | ||||
DK BLU/WHT | 1415 | Right Front Turn Signal Switch Signal | |||||
J | -- | -- | Not Used | ||||
K | LT GRN/ BLK | 584 | A/T Shift Lock Control Switch Supply Voltage | ||||
LT GRN/ BLK | 584 | A/T Shift Lock Control Switch Supply Voltage | |||||
L | LT GRN/ BLK | 584 | A/T Shift Lock Control Switch Supply Voltage | ||||
M | LT GRN/ BLK | 584 | A/T Shift Lock Control Switch Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A-C | LT GRN | 1324 | Backup Lamp Supply Voltage | ||||
D | -- | -- | Not Used | ||||
E-H | BRN | 2509 | Left Rear Park Lamps Supply Voltage | ||||
J-M | BRN/WHT | 2609 | Right Rear Park Lamps Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A-E | BLK | 2250 | Ground | ||||
F | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A-D | BLK | 1750 | Ground | ||||
E | BLK | 1750 | Ground (Fleetside Pickup) | ||||
F | -- | -- | Not Used |