Table 1: | Door Jamb Switch - Driver |
Table 2: | Door Jamb Switch - Passenger |
Table 3: | Door Jamb Switch - Rear (Left and Right) |
Table 4: | Door Latch - Driver |
Table 5: | Door Latch - Passenger |
Table 6: | Door Latch - Rear (Left and Right) |
Table 7: | Door Lock Relay |
Table 8: | Outside Rearview Mirror - Passenger |
Table 9: | Outside Rearview Mirror Switch |
Table 10: | Window Motor - Driver |
Table 11: | Window Motor - Passenger |
Table 12: | Window Motor - Rear (Left and Right) |
Table 13: | Window Switch - C1 - Driver (Front and Rear Power Windows) |
Table 14: | Window Switch - C2 - Driver (Front and Rear Power Windows) |
Table 15: | Window Switch - Driver (LHD - Front Power Window) |
Table 16: | Window Switch - Driver (RHD - Front Power Window) |
Table 17: | Window Switch - Left Rear |
Table 18: | Window Switch - Passenger Front |
Table 19: | Window Switch - Right Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | WH/BK | 159 | Courtesy Lamp Control | ||||
WH | 156 | Courtesy Lamp Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | WH | 156 | Courtesy Lamp Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | WH | 156 | Courtesy Lamp Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | WH | 194 | Door Unlock Control | ||||
2 | BK | 650 | Ground | ||||
3 | D-BU | 195 | Door Lock Control | ||||
4 | OG | 740 | Battery Positive Voltage (w/o RKE) | ||||
BN/ D-GN | 294 | Door Lock Actuator Unlock Control (w/ RKE) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | D-BU/YE | 195 | Door Lock Control | ||||
2 | -- | -- | Not Used | ||||
3 | WH | 194 | Door Unlock Control | ||||
4 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | D-BU/YE | 195 | Door Lock Control | ||||
2 | -- | -- | Not Used | ||||
3 | WH | 194 | Door Unlock Control | ||||
4 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | YE/ D-BU | 356 | Driver Door Lock Relay Unlock Control | ||||
2 | L-BU/WH | 355 | Driver Door Lock Relay Lock Control | ||||
3 | OG | 740 | Battery Positive Voltage | ||||
4 | D-BU | 195 | Door Lock Control (Except RHD-0.8L) | ||||
WH | 194 | Door Unlock Control (RHD-0.8L) | |||||
5 | BN/ D-GN | 294 | Door Lock Actuator Unlock Control | ||||
6 | -- | -- | Not Used | ||||
7 | BK | 450 | Ground | ||||
8 | -- | -- | Not Used | ||||
9 | WH | 194 | Door Lock Control (Except RHD-0.8L) | ||||
D-BU | 195 | Door Lock Control (RHD-0.8L) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | D-GN/RD | 90 | Passenger Mirror Motor Left Control | ||||
2 | PU/WH | 889 | Passenger Mirror Motor Down Control | ||||
3 | RD/WH | 881 | Passenger Mirror Motor Right Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | PU/WH | 889 | Passenger Mirror Motor Down Control | ||||
2 | GN/RD | 90 | Passenger Mirror Motor Left Control | ||||
3 | BK | 650 | Ground | ||||
4 | -- | -- | Not Used | ||||
5 | RD/WH | 881 | Passenger Mirror Motor Right Control | ||||
6 | OG/BK | 739 | Ignition 1 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | BN | 165 | Power Window Motor Driver Front Down Control | ||||
2 | D-BU/GY | 164 | Power Window Motor Driver Front Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | RD/YE | 671 | Power Window Motor Passenger Front Up Control | ||||
2 | PU | 661 | Power Window Motor Passenger Front Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | RD/WH | 691 | Power Window Motor Up Control | ||||
2 | YE | 681 | Power Window Motor Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | BK | 650 | Ground | ||||
2 | BN | 41 | Ignition 3 Voltage | ||||
3 | D-BU | 1307 | Power Window Master Switch Lockout Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | D-BU/RD | 171 | Power Window Master Switch Right Rear Down Signal | ||||
2 | L-GN | 170 | Power Window Master Switch Right Rear Up Signal | ||||
3 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal | ||||
4 | BN/BK | 167 | Power Window Master Switch Passenger Front Down Signal | ||||
5 | L-BU | 166 | Power Window Master Switch Passenger Front Up Signal | ||||
6 | PU | 169 | Power Window Master Switch Left Rear Down Signal | ||||
7 | BN | 165 | Power Window Motor - Driver Front Down Control | ||||
8 | D-BU/GY | 164 | Power Window Motor - Driver Front Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | D-BU/WH | 164 | Power Window Motor Driver Front Up Control | ||||
2 | BN/BK | 167 | Power Window Master Switch Passenger Front Down Signal | ||||
3 | BN | 41 | Ignition 3 Voltage | ||||
4 | BN | 165 | Power Window Motor Driver Front Down Control | ||||
5 | L-BU | 166 | Power Window Master Switch Passenger Front Up Signal | ||||
6 | BK | 650 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | L-BU | 166 | Power Window Master Switch Passenger Front Up Signal | ||||
2 | BN | 165 | Power Window Motor Driver Front Down Control | ||||
3 | BN | 41 | Ignition 3 Voltage | ||||
4 | BN/BK | 167 | Power Window Master Switch Passenger Front Down Signal | ||||
5 | D-BU/GY | 164 | Power Window Motor Driver Front Up Control | ||||
6 | BK | 650 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | YE | 681 | Power Window Motor Left Rear Up Control | ||||
2 | RD/WH | 691 | Power Window Motor Left Rear Down Control | ||||
3 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal | ||||
4 | -- | -- | Not Used | ||||
5 | D-BU | 1307 | Power Window Master Switch Lockout Control | ||||
6 | PU | 169 | Power Window Master Switch Left Rear Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | PU | 661 | Power Window Motor Passenger Front Up Control | ||||
2 | RD/YE | 671 | Power Window Motor Passenger Front Down Control | ||||
3 | L-BU | 166 | Power Window Master Switch Passenger Front Up Signal | ||||
4 | -- | -- | Not Used | ||||
5 | D-BU | 1307 | Power Window Master Switch Lockout Control | ||||
6 | BN/BK | 167 | Power Window Master Switch Passenger Front Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | YE | 681 | Power Window Motor Right Rear Up Control | ||||
2 | RD/WH | 691 | Power Window Motor Right Rear Down Control | ||||
3 | D-GN | 170 | Power Window Master Switch Right Rear Up Signal | ||||
4 | -- | -- | Not Used | ||||
5 | D-BU | 1307 | Power Window Master Switch Lockout Control | ||||
6 | PU | 171 | Power Window Master Switch Right Rear Down Signal |