| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | GRN/RED | Shift Solenoid 2 | ||||
2 | GRN | Shift Solenoid 1 | ||||
3 | GRN/YEL | TCC Solenoid |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | -- | Sensor Shield Ground | ||||
2 | ORN/BLU | Sensor Position-Low | ||||
3 | WHT/BLU | Sensor Position-High |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLU/BLK | Main Relay Output | ||||
2 | YEL/BLU | Sensor Output Signal | ||||
3 | PPL/RED | Sensor Ground |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | ORN/BLK | Sensor Input Signal | ||||
2 | YEL/WHT | Temperature Indicator | ||||
3 | BLK/WHT | Sensor Ground |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | LT.GRN/WHT | Step Motor Coil 2 Output | ||||
2 | BLU/BLK | Main Relay Output | ||||
3 | LT.GRN | Step Motor Coil 1 Output | ||||
4 | LT.GRN/YEL | Step Motor Coil 3 Output | ||||
5 | BLU/BLK | Battery Positive Voltage | ||||
6 | LT.GRN/RED | Step Motor Coil 4 Output |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLU/BLK | Main Relay Signal | ||||
2 | GRN/BLK | Valve Open Signal |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLU/BLK | Main Relay Signal | ||||
2 | PPL/RED | Valve Open Signal |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLU/BLK | Main Relay Signal | ||||
2 | GRN/WHT | Valve Open Signal |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLK/ORN | Four Wheel Drive Signal | ||||
2 | BLK | Ground - G201 |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLU/BLK | Battery Positive Voltage | ||||
2 | PNK/BLK | Switch Side Ground | ||||
3 | BLK/WHT | Ignition Positive Voltage | ||||
4 | -- | Not Used | ||||
5 | WHT/GRN | Coil Side Ground |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | PNK/BLK | Ignition Positive Voltage | ||||
2 | BLU/WHT | Fuel Level Output | ||||
3 | BLK | Ground G-400 | ||||
4 | BLK/YEL | Sensor Ground |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BRN/RED | Tank Pressure Output | ||||
2 | GRY/YEL | Sensor Ground | ||||
3 | GRY/RED | Reference Voltage |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | GRY/YEL | Sensor Ground | ||||
2 | RED | Signal Output | ||||
3 | GRY | Run Output Signal | ||||
4 | BLK/WHT | Battery Positive Voltage |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | GRY/YEL | Sensor Ground | ||||
2 | RED/GRN | Running Signal Output | ||||
3 | PNK/GRN | Heater Output | ||||
4 | BLK/WHT | Battery Positive Voltage |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | PPL/BLK | Step Coil 2 Output | ||||
2 | BLU/BLK | Refrence Voltage | ||||
3 | LT.GRN/BLK | Step Coil 1 Output | ||||
4 | GRY/BLU | Step Coil 3 Output | ||||
5 | BLU/BLK | Refrence Voltage | ||||
6 | PPL/YEL | Step Coil 4 Output |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLU/WHT | Sensor Ground | ||||
2 | LT.BLU | Sensor Input |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLK/ORN | Ground G103 | ||||
2 | BRN | Serial Data | ||||
3 | BLK/WHT | Ignition Positive Voltage |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLK/ORN | Ground G103 | ||||
2 | BRN/BLK | Serial Data | ||||
3 | BLK/WHT | Ignition Positive Voltage |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLK/ORN | Ground G103 | ||||
2 | BRN/WHT | Serial Data | ||||
3 | BLK/WHT | Ignition Positive Voltage |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLK/ORN | Ground G103 | ||||
2 | BRN/YEL | Serial Data | ||||
3 | BLK/WHT | Ignition Positive Voltage |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLU/GRN | VSS Low Output Control | ||||
2 | BLU/YEL | VSS High Output Control |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | PPL/GRN | Sensor Ground | ||||
2 | PPL/WHT | Engine On Signal | ||||
3 | BLU/BLK | Main Relay Signal |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLK/RED | Battery Positive Voltage | ||||
2 | BLU/BLK | Switch side to fuel pump relay | ||||
3 | BLK/RED | Battery Positive Voltage | ||||
4 | -- | Not Used | ||||
5 | BLU | Coil Side Ground |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | RED/WHT | Ignition On Signal | ||||
2 | BLU/RED | Sensor Ground | ||||
3 | WHT/RED | Battery Positive Voltage |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | GRY/YEL | Sensor Ground | ||||
2 | RED/GRN | TP Output | ||||
3 | GRN/RED | Refrence Voltage |