| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLK/ORN | Four Wheel Drive Signal | ||||
2 | BLK | Ground - G201 |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | ORN | Output Shaft Speed sensor Low Output | ||||
2 | WHT | Output Shaft Speed sensor High Output |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLK | Ground | ||||
2 | BLU/GRN | Shift Lock Relay |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLU/GRN | Solenoid Output | ||||
2 | ORN/GRN | Ignition Positive Vlotage | ||||
3 | GRN/WHT | Battery Positive Voltage | ||||
4 | BLK | Ground G105 |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1-2 | -- | Not Used | ||||
3 | BLU/GRN | Ignition Positive Voltage | ||||
4-5 | -- | Not Used | ||||
6 | BLK | Ground G201 |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1-2 | -- | Not Used | ||||
3 | RED/YEL | Indicator Lamp | ||||
4 | ORN/BLU | Shift Mode Signal | ||||
5 | BLK | Shift Lock Solenoid Output | ||||
6 | RED/GRN | Illumination Controller Output |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | -- | Not Used | ||||
2 | BLK/RED | Start Signal | ||||
3 | BLK/YEL | Starter Motor Signal | ||||
4 | GRN/ORN | Position 2 | ||||
5 | GRN/BLU | Position L | ||||
6 | YEL | Ignition Positive Voltage | ||||
7 | ORN/GRN | Position P | ||||
8 | RED | Position R | ||||
9 | YEL/GRN | Position D | ||||
10 | ORN/BLU | Position N |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | BLU/YEL | Speed Out Control | ||||
2 | BLK/YEL | Sensor Ground | ||||
3 | BLU/BLK | Battery Positive Voltage |